Re-Ablation Using a Tailored Approach Targeting EGM-Dispersion (RESTART)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT05477147 |
Recruitment Status :
Recruiting
First Posted : July 28, 2022
Last Update Posted : October 16, 2023
|
Sponsor:
Volta Medical
Information provided by (Responsible Party):
Volta Medical
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date ICMJE | July 25, 2022 | ||||
First Posted Date ICMJE | July 28, 2022 | ||||
Last Update Posted Date | October 16, 2023 | ||||
Actual Study Start Date ICMJE | March 17, 2023 | ||||
Estimated Primary Completion Date | February 2025 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures ICMJE |
Freedom from AF [ Time Frame: 1 year ] Percent of patient free from recurrent AF episodes of >30 seconds at 1 year after 1 study redo procedure
|
||||
Original Primary Outcome Measures ICMJE |
Freedom from AF [ Time Frame: 1 year ] Freedom from recurrent AF at 1 year after 1 study redo procedure
|
||||
Change History | |||||
Current Secondary Outcome Measures ICMJE | Not Provided | ||||
Original Secondary Outcome Measures ICMJE | Not Provided | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title ICMJE | Re-Ablation Using a Tailored Approach Targeting EGM-Dispersion | ||||
Official Title ICMJE | Re-Ablation Using a Tailored Approach Targeting EGM-Dispersion | ||||
Brief Summary | Multi-center, international, non-randomized clinical trial evaluating the use of Volta's VX1 algorithm as used in combination with repeat catheter ablation after AF recurrence after previous catheter ablation. | ||||
Detailed Description | Not Provided | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Not Applicable | ||||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||
Condition ICMJE | Atrial Fibrillation | ||||
Intervention ICMJE | Device: Catheter Ablation
Cardiac catheter ablation for recurrent AF after previous ablation (catheter or surgical).
|
||||
Study Arms ICMJE | Experimental: Treatment Group
Patients undergoing catheter ablation that qualify after initial screening.
Intervention: Device: Catheter Ablation
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status ICMJE | Recruiting | ||||
Estimated Enrollment ICMJE |
92 | ||||
Original Estimated Enrollment ICMJE | Same as current | ||||
Estimated Study Completion Date ICMJE | February 2025 | ||||
Estimated Primary Completion Date | February 2025 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
Sex/Gender ICMJE |
|
||||
Ages ICMJE | 21 Years and older (Adult, Older Adult) | ||||
Accepts Healthy Volunteers ICMJE | No | ||||
Contacts ICMJE |
|
||||
Listed Location Countries ICMJE | Belgium, France, United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT05477147 | ||||
Other Study ID Numbers ICMJE | CLIPL-01-003 | ||||
Has Data Monitoring Committee | No | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement ICMJE |
|
||||
Current Responsible Party | Volta Medical | ||||
Original Responsible Party | Same as current | ||||
Current Study Sponsor ICMJE | Volta Medical | ||||
Original Study Sponsor ICMJE | Same as current | ||||
Collaborators ICMJE | Not Provided | ||||
Investigators ICMJE | Not Provided | ||||
PRS Account | Volta Medical | ||||
Verification Date | October 2023 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |