The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Study to Evaluate the Safety of MEDI8897 for the Prevention of Medically Attended Respiratory Syncytial Virus(RSV) Lower Respiratory Track Infection (LRTI) in High-risk Children

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03959488
Recruitment Status : Completed
First Posted : May 22, 2019
Results First Posted : September 21, 2023
Last Update Posted : September 21, 2023
Sponsor:
Information provided by (Responsible Party):
AstraZeneca

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Prevention
Condition Respiratory Syncytial Virus Infections
Interventions Drug: MEDI8897
Drug: Palivizumab
Enrollment 925
Recruitment Details In the overall population, 925 infants (615 in preterm cohort, 310 in CLD/CHD cohort) were enrolled from 25 countries and randomized (2:1) to MEDI8897 (n = 616) or palivizumab (n = 309). Of the 310 subjects in the Season 1 CLD/CHD cohort, 262 continued into the Season 2 phase of the study.
Pre-assignment Details  
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Hide Arm/Group Description Subjects who were randomized to MEDI8897 group in Season 1 Subjects who were randomized to Palivizumab group in Season 1 CHD/CLD subjects who were randomized to MEDI8897 group in Season 1 and remained in MEDI8897 group in Season 2. CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to MEDI8897 group in Season 2 CLD/CHD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to Palivizumab group in Season 2
Period Title: Season 1
Started 616 309 0 0 0
Completed 543 263 0 0 0
Not Completed 73 46 0 0 0
Reason Not Completed
Other             6             7             0             0             0
Withdrawal by parent/guardian             43             28             0             0             0
Due to COVID-19 pandemic             2             3             0             0             0
Lost to Follow-up             17             7             0             0             0
Death             5             1             0             0             0
Period Title: Season 2
Started [1] 0 0 180 40 42
Completed 0 0 174 39 40
Not Completed 0 0 6 1 2
Reason Not Completed
Other             0             0             2             0             0
Withdrawal by parent/guardian             0             0             3             1             1
Lost to Follow-up             0             0             1             0             1
[1]
Only CHD/CLD subjects who completed Season 1 continued into Season 2 phase of the study
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab Total
Hide Arm/Group Description Subjects who were randomized to MEDI8897 group in Season 1 Subjects who were randomized to Palivizumab group in Season 1 CHD/CLD subjects who were randomized to MEDI8897 group in Season 1 and remained in MEDI8897 group in Season 2. CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to MEDI8897 group in Season 2 CLD/CHD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to Palivizumab group in Season 2 Total of all reporting groups
Overall Number of Baseline Participants 616 309 180 40 42 1187
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous   [1] [2] 
Mean (Standard Deviation)
Unit of measure:  Months
Age at randomization (months) Number Analyzed 616 participants 309 participants 0 participants 0 participants 0 participants 925 participants
3.947  (2.5513) 3.840  (2.4608) 3.911  (2.5206)
[1]
Measure Description: Age at Season 1 randomization for Season 1 participants
[2]
Measure Analysis Population Description: This summary is for Season 1 participants only
Age, Continuous   [1] [2] 
Mean (Standard Deviation)
Unit of measure:  Months
Age at first dose of Season 2 (Months) Number Analyzed 0 participants 0 participants 180 participants 40 participants 42 participants 262 participants
16.772  (2.7141) 16.598  (2.4335) 16.132  (2.1040) 16.643  (2.5857)
[1]
Measure Description: Age at first dose of Season 2 for Season 2 participants
[2]
Measure Analysis Population Description: This summary is for Season 2 participants only
Sex: Female, Male   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 616 participants 309 participants 0 participants 0 participants 0 participants 925 participants
Female
297
  48.2%
133
  43.0%
0 0 0
430
  46.5%
Male
319
  51.8%
176
  57.0%
0 0 0
495
  53.5%
[1]
Measure Description: Sex summary for Season 1 participants
[2]
Measure Analysis Population Description: Sex summary for Season 1 participants
Sex: Female, Male   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 0 participants 0 participants 180 participants 40 participants 42 participants 262 participants
Female 0 0
81
  45.0%
15
  37.5%
15
  35.7%
111
  42.4%
Male 0 0
99
  55.0%
25
  62.5%
27
  64.3%
151
  57.6%
[1]
Measure Description: Sex summary for Season 2 participants
[2]
Measure Analysis Population Description: Sex summary for Season 2 participants only
Race (NIH/OMB)   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 616 participants 309 participants 0 participants 0 participants 0 participants 925 participants
American Indian or Alaska Native
11
   1.8%
5
   1.6%
0 0 0
16
   1.7%
Asian
36
   5.8%
14
   4.5%
0 0 0
50
   5.4%
Native Hawaiian or Other Pacific Islander
4
   0.6%
1
   0.3%
0 0 0
5
   0.5%
Black or African American
59
   9.6%
29
   9.4%
0 0 0
88
   9.5%
White
483
  78.4%
249
  80.6%
0 0 0
732
  79.1%
More than one race
6
   1.0%
4
   1.3%
0 0 0
10
   1.1%
Unknown or Not Reported
17
   2.8%
7
   2.3%
0 0 0
24
   2.6%
[1]
Measure Description: Race summary for Season 1 participants
[2]
Measure Analysis Population Description: Race summary for Season 1 participants only
Race (NIH/OMB)   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 0 participants 0 participants 180 participants 40 participants 42 participants 262 participants
American Indian or Alaska Native 0 0
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Asian 0 0
10
   5.6%
3
   7.5%
2
   4.8%
15
   5.7%
Native Hawaiian or Other Pacific Islander 0 0
1
   0.6%
0
   0.0%
0
   0.0%
1
   0.4%
Black or African American 0 0
9
   5.0%
2
   5.0%
1
   2.4%
12
   4.6%
White 0 0
152
  84.4%
35
  87.5%
38
  90.5%
225
  85.9%
More than one race 0 0
3
   1.7%
0
   0.0%
1
   2.4%
4
   1.5%
Unknown or Not Reported 0 0
5
   2.8%
0
   0.0%
0
   0.0%
5
   1.9%
[1]
Measure Description: Race summary for Season 2 participants
[2]
Measure Analysis Population Description: Race summary for Season 2 participants only
Congenital heart disease   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 616 participants 309 participants 0 participants 0 participants 0 participants 925 participants
Yes
70
  11.4%
34
  11.0%
0 0 0
104
  11.2%
No
546
  88.6%
275
  89.0%
0 0 0
821
  88.8%
[1]
Measure Description: CHD summary for Season 1 participants
[2]
Measure Analysis Population Description: CHD summary for Season 1 participants only
Congenital heart disease   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 0 participants 0 participants 180 participants 40 participants 42 participants 262 participants
Yes 0 0
56
  31.1%
14
  35.0%
11
  26.2%
81
  30.9%
No 0 0
124
  68.9%
26
  65.0%
31
  73.8%
181
  69.1%
[1]
Measure Description: CHD summary for Season 2 participants
[2]
Measure Analysis Population Description: CHD summary for Season 2 participants only
Chronic lung disease   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 616 participants 309 participants 0 participants 0 participants 0 participants 925 participants
Yes
147
  23.9%
70
  22.7%
0 0 0
217
  23.5%
No
469
  76.1%
239
  77.3%
0 0 0
708
  76.5%
[1]
Measure Description: CLD summary for Season 1 participants
[2]
Measure Analysis Population Description: CLD summary for Season 1 participants only
Chronic lung disease   [1] [2] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 0 participants 0 participants 180 participants 40 participants 42 participants 262 participants
Yes 0 0
132
  73.3%
25
  62.5%
32
  76.2%
189
  72.1%
No 0 0
48
  26.7%
15
  37.5%
10
  23.8%
73
  27.9%
[1]
Measure Description: CLD summary for Season 2 participants
[2]
Measure Analysis Population Description: CLD summary for Season 2 participants only
1.Primary Outcome
Title Safety and Tolerability of MEDI8897 as Assessed by the Occurrence of All Treatment Emergent Adverse Events (TEAEs) and Treatment Emergent Serious Adverse Events (TESAEs) and Adverse Events of Special Interest (AESIs) and New Onset Chronic Disease (NOCD)
Hide Description Safety and tolerability of MEDI8897 will be assessed by the occurrence of all treatment-emergent adverse events (TEAEs), treatment-emergent serious adverse events (TESAEs) , adverse events of special interest (AESIs), and new onset chronic diseases (NOCDs)
Time Frame 360 days post first dose
Hide Outcome Measure Data
Hide Analysis Population Description
As-treated population
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Hide Arm/Group Description:
Subjects who received MEDI8897 in Season 1
Subjects who received Palivizumab in Season 1
CHD/CLD subjects who were randomized to MEDI8897 group in Season 1 and remained in MEDI8897 group in Season 2.
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to MEDI8897 group in Season 2
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to Palivizumab group in Season 2.
Overall Number of Participants Analyzed 614 304 180 40 42
Measure Type: Count of Participants
Unit of Measure: Participants
TEAE
444
  72.3%
215
  70.7%
130
  72.2%
31
  77.5%
29
  69.0%
TESAE
80
  13.0%
38
  12.5%
23
  12.8%
4
  10.0%
2
   4.8%
AESI
3
   0.5%
0
   0.0%
1
   0.6%
0
   0.0%
0
   0.0%
NOCD
3
   0.5%
0
   0.0%
1
   0.6%
0
   0.0%
0
   0.0%
2.Secondary Outcome
Title Serum Concentrations of MEDI8897 and Palivizumab
Hide Description Summary of individual MEDI8897 and palivizumab serum concentration data by treatment group along with descriptive statistics.
Time Frame Day 15, Day 31, Day 151 post first dose in Season 1 and Season 2
Hide Outcome Measure Data
Hide Analysis Population Description
As-treated population
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Hide Arm/Group Description:
Subjects who received MEDI8897 in Season 1
Subjects who received Palivizumab in Season 1
CHD/CLD subjects who were randomized to MEDI8897 group in Season 1 and remained in MEDI8897 group in Season 2
CLD/CHD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to MEDI8897 group in Season 2
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to Palivizumab group in Season 2
Overall Number of Participants Analyzed 614 304 180 40 42
Geometric Mean (Geometric Coefficient of Variation)
Unit of Measure: ug/mL
Serum concentrations of MEDI8897 and Palivizumab at Day 15 Number Analyzed 306 participants 167 participants 78 participants 20 participants 23 participants
104.75
(61.8%)
66.43
(55.7%)
149.38
(169.2%)
97.70
(302.0%)
59.62
(102.4%)
Serum concentrations of MEDI8897 and Palivizumab at Day 31 Number Analyzed 262 participants 119 participants 90 participants 18 participants 16 participants
85.35
(74.2%)
48.10
(50.0%)
89.71
(369.5%)
124.89
(256.1%)
57.77
(56.3%)
Serum concentrations of MEDI8897 and Palivizumab at Day 151 Number Analyzed 467 participants 238 participants 164 participants 38 participants 38 participants
25.38
(58.8%)
101.56
(65.6%)
39.86
(145.9%)
37.95
(118.6%)
67.66
(111.4%)
3.Secondary Outcome
Title Incidence of Anti-drug Antibody (ADA) to MEDI8897 and Palivizumab in Serum
Hide Description Incidence of ADA to MEDI8897 and palivizumab as assessed by the percentage of participants with any post-baseline ADA positive by treatment group.
Time Frame 360 days post first dose
Hide Outcome Measure Data
Hide Analysis Population Description
Participants in as-treated population and with at least 1 post-baseline ADA sample
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Hide Arm/Group Description:
Subjects who received MEDI8897 in Season 1
Subjects who received Palivizumab in Season 1
CHD/CLD subjects who were randomized to MEDI8897 group in Season 1 and remained in MEDI8897 group in Season 2. Cumulative ADA data of Season 1 + Season 2 is reported.
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to MEDI8897 group in Season 2
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to Palivizumab group in Season 2. Cumulative ADA data of Season 1 + Season 2 is reported.
Overall Number of Participants Analyzed 587 289 180 40 42
Measure Type: Number
Unit of Measure: Percentage of participants
5.8 6.9 11.7 2.5 14.3
4.Secondary Outcome
Title Incidence of Medically Attended Lower Respiratory Track Infection (LRTI) and Hospitalization Due to Reverse Transcriptase Chain Reaction (RT-PCR) Confirmed Respiratory Syncytial Virus (RSV) Through 150 Days Post First Dose
Hide Description Incidence of medically attended LRTI (inpatient and outpatient) due to RT-PCR-confirmed RSV through 150 days after Dose 1 for season 1 and season 2. Incidence of LRTI hospitalizations due to RT-PCR-confirmed RSV through 150 days after Dose 1 for season 1 and season 2.
Time Frame 150 days post first dose
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Hide Arm/Group Description:
Subjects who were randomized to MEDI8897 group in Season 1
Subjects who were randomized to Palivizumab group in Season 1
CHD/CLD subjects who were randomized to MEDI8897 group in Season 1 and remained in MEDI8897 group in Season 2.
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to MEDI8897 group in Season 2
CHD/CLD subjects who were randomized to Palivizumab group in Season 1 and re-randomized to Palivizumab group in Season 2.
Overall Number of Participants Analyzed 616 309 180 40 42
Measure Type: Number
Unit of Measure: Percentage of participants
Incidence of medically attended RSV LRTI through 150 days post first dose, % 0.6 1.0 0 0 0
Incidence of medically attended RSV LRTI with hospitalization through 150 days post first dose, % 0.3 0.6 0 0 0
Time Frame Through 360 days post first dose of Season 1 for MEDI8897 and Palivizumab groups, through 360 days post first dose of Season 2 for MEDI8897/MEDI8897, MEDI8897/Palivizumab, and Palivizumab/Palivizumab groups.
Adverse Event Reporting Description

TEAEs of Season 1 are reported for MEDI8897 and Palivizumab groups. TEAEs of Season 2 are reported for MEDI8897/MEDI8897, MEDI8897/Palivizumab, and Palivizumab/Palivizumab groups.

Adverse events are reported based on as-treated population. Participants who were randomized and not dosed are not included in adverse event summaries.

 
Arm/Group Title MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Hide Arm/Group Description Subjects who received MEDI8897 in Season 1. Subjects who received Palivizumab in Season 1. CHD/CLD subjects who received MEDI8897 in both Season 1 and Season 2. CLD/CHD subjects who received palivizumab in Season 1 and MEDI8897 in Season 2. CLD/CHD subjects who received Palivizumab in both Season 1 and Season 2.
All-Cause Mortality
MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   5/614 (0.81%)      1/304 (0.33%)      0/180 (0.00%)      0/40 (0.00%)      0/42 (0.00%)    
Hide Serious Adverse Events
MEDI8897 Palivizumab MEDI8897/MEDI8897 Palivizumab/MEDI8897 Palivizumab/Palivizumab
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   80/614 (13.03%)      38/304 (12.50%)      23/180 (12.78%)      4/40 (10.00%)      2/42 (4.76%)    
Blood and lymphatic system disorders           
Anaemia  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Cardiac disorders           
Arrhythmia  1  0/614 (0.00%)  0 0/304 (0.00%)  0 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Atrioventricular block second degree  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Bradycardia  1  1/614 (0.16%)  1 2/304 (0.66%)  3 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Cardiac failure  1  1/614 (0.16%)  1 2/304 (0.66%)  2 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Cardiac failure congestive  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Cardiogenic shock  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Tricuspid valve incompetence  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Congenital, familial and genetic disorders           
Atrial septal defect  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Atrioventricular septal defect  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Craniosynostosis  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Fallot's tetralogy  1  1/614 (0.16%)  1 0/304 (0.00%)  0 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Vascular malformation  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Ventricular septal defect  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Eye disorders           
Retinopathy of prematurity  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Gastrointestinal disorders           
Diarrhoea  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Duodenal ulcer  1  0/614 (0.00%)  0 0/304 (0.00%)  0 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Enterocolitis  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Gastric fistula  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Incarcerated inguinal hernia  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Inguinal hernia  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Intestinal obstruction  1  0/614 (0.00%)  0 0/304 (0.00%)  0 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Intussusception  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Vomiting  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Abdominal distension  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Anal fissure  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Ascites  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
General disorders           
Crying  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Fatigue  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Hyperthermia  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Oedema peripheral  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Pyrexia  1  2/614 (0.33%)  2 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Systemic inflammatory response syndrome  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Infections and infestations           
Adenovirus infection  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Bacterial infection  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Bone abscess  1  0/614 (0.00%)  0 0/304 (0.00%)  0 0/180 (0.00%)  0 1/40 (2.50%)  1 0/42 (0.00%)  0
Bronchiolitis  1  11/614 (1.79%)  11 4/304 (1.32%)  4 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Bronchitis  1  5/614 (0.81%)  5 2/304 (0.66%)  2 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Bronchitis viral  1  0/614 (0.00%)  0 0/304 (0.00%)  0 3/180 (1.67%)  3 0/40 (0.00%)  0 0/42 (0.00%)  0
Covid-19  1  3/614 (0.49%)  3 1/304 (0.33%)  1 2/180 (1.11%)  2 0/40 (0.00%)  0 0/42 (0.00%)  0
Dacryocystitis  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Ear infection  1  0/614 (0.00%)  0 0/304 (0.00%)  0 0/180 (0.00%)  0 1/40 (2.50%)  1 0/42 (0.00%)  0
Gastric infection  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Gastroenteritis  1  6/614 (0.98%)  6 1/304 (0.33%)  1 3/180 (1.67%)  3 1/40 (2.50%)  1 1/42 (2.38%)  1
Gastroenteritis norovirus  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Gastroenteritis viral  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Gastrointestinal infection  1  0/614 (0.00%)  0 0/304 (0.00%)  0 0/180 (0.00%)  0 1/40 (2.50%)  1 0/42 (0.00%)  0
Gastrointestinal viral infection  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Hand-foot-and-mouth disease  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Lower respiratory tract infection  1  1/614 (0.16%)  1 2/304 (0.66%)  2 2/180 (1.11%)  2 1/40 (2.50%)  1 0/42 (0.00%)  0
Lower respiratory tract infection viral  1  2/614 (0.33%)  2 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 1/42 (2.38%)  1
Mastoiditis  1  0/614 (0.00%)  0 0/304 (0.00%)  0 0/180 (0.00%)  0 1/40 (2.50%)  1 0/42 (0.00%)  0
Meningitis aseptic  1  0/614 (0.00%)  0 0/304 (0.00%)  0 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Metapneumovirus bronchiolitis  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Nasopharyngitis  1  0/614 (0.00%)  0 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Otitis media  1  0/614 (0.00%)  0 0/304 (0.00%)  0 0/180 (0.00%)  0 1/40 (2.50%)  1 0/42 (0.00%)  0
Otitis media acute  1  0/614 (0.00%)  0 0/304 (0.00%)  0 0/180 (0.00%)  0 1/40 (2.50%)  1 0/42 (0.00%)  0
Pharyngitis  1  0/614 (0.00%)  0 1/304 (0.33%)  1 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Pneumonia  1  5/614 (0.81%)  5 1/304 (0.33%)  1 2/180 (1.11%)  2 2/40 (5.00%)  2 0/42 (0.00%)  0
Pneumonia respiratory syncytial viral  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Pneumonia viral  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Pyelonephritis  1  1/614 (0.16%)  2 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Pyelonephritis acute  1  1/614 (0.16%)  1 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Respiratory syncytial virus bronchiolitis  1  4/614 (0.65%)  4 2/304 (0.66%)  2 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Rotavirus infection  1  0/614 (0.00%)  0 0/304 (0.00%)  0 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Scrotal infection  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Sepsis  1  2/614 (0.33%)  2 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Septic shock  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Upper respiratory tract infection  1  1/614 (0.16%)  1 4/304 (1.32%)  5 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Urinary tract infection  1  2/614 (0.33%)  2 1/304 (0.33%)  1 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Varicella  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Viral infection  1  1/614 (0.16%)  1 0/304 (0.00%)  0 0/180 (0.00%)  0 0/40 (0.00%)  0 0/42 (0.00%)  0
Viral upper respiratory tract infection  1  3/614 (0.49%)  4 1/304 (0.33%)  1 1/180 (0.56%)  1 0/40 (0.00%)  0 0/42 (0.00%)  0
Injury, poisoning and procedural complications           
