Phase 1 Safety and Tolerability Study of MSK-DA01 Cell Therapy for Advanced Parkinson's Disease
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04802733 |
Recruitment Status :
Active, not recruiting
First Posted : March 17, 2021
Last Update Posted : June 2, 2022
|
Sponsor:
BlueRock Therapeutics
Collaborator:
Memorial Sloan Kettering Cancer Center
Information provided by (Responsible Party):
BlueRock Therapeutics
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date ICMJE | March 12, 2021 | ||||
First Posted Date ICMJE | March 17, 2021 | ||||
Last Update Posted Date | June 2, 2022 | ||||
Actual Study Start Date ICMJE | May 3, 2021 | ||||
Estimated Primary Completion Date | May 2023 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures ICMJE |
Safety and Tolerability [ Time Frame: Baseline to 1 Year Post-Transplant ] The incidence of Serious Adverse Events (SAEs) at 1 year post-transplant. or abnormal tissue overgrowth related to presence of transplanted cells;
|
||||
Original Primary Outcome Measures ICMJE |
|
||||
Change History | |||||
Current Secondary Outcome Measures ICMJE |
|
||||
Original Secondary Outcome Measures ICMJE |
Change in striatal 18F-DOPA uptake using positron emission tomography (PET) [ Time Frame: up to to 2 years ] Change in striatal 18F-DOPA uptake using positron emission tomography (PET) from baseline to 1 and 2 years;
|
||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title ICMJE | Phase 1 Safety and Tolerability Study of MSK-DA01 Cell Therapy for Advanced Parkinson's Disease | ||||
Official Title ICMJE | Phase 1 Study To Assess the Safety and Tolerability of Human Embryonic Stem Cell-Derived Midbrain Dopamine Neuron Cell Therapy (MSK-DA01) For Advanced Parkinson's Disease | ||||
Brief Summary | This clinical trial is designed to test whether surgically injecting nerve cells that make dopamine into the brain of Parkinson's disease patients is safe, and to monitor for potential side effects. | ||||
Detailed Description | Subjects will undergo surgical transplantation of the dopamine-producing cells under general anesthesia into a part of the brain called the putamen. Subjects then take medicines to partially suppress their immune system (aimed to prevent the body from rejecting the cells) for 1 year. Safety, tolerability, evidence of cell survival (using MRI and PET scans of the brain), and effect on Parkinson's disease symptoms are assessed for 2 years post-transplant. | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Phase 1 | ||||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||
Condition ICMJE | Advanced Parkinson's Disease | ||||
Intervention ICMJE |
|
||||
Study Arms ICMJE | Experimental: MSK-DA01
Interventions:
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status ICMJE | Active, not recruiting | ||||
Actual Enrollment ICMJE |
12 | ||||
Original Estimated Enrollment ICMJE |
10 | ||||
Estimated Study Completion Date ICMJE | May 2024 | ||||
Estimated Primary Completion Date | May 2023 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
Sex/Gender ICMJE |
|
||||
Ages ICMJE | 50 Years to 78 Years (Adult, Older Adult) | ||||
Accepts Healthy Volunteers ICMJE | No | ||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries ICMJE | Canada, United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT04802733 | ||||
Other Study ID Numbers ICMJE | MSK-DA01-101 | ||||
Has Data Monitoring Committee | Yes | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement ICMJE |
|
||||
Current Responsible Party | BlueRock Therapeutics | ||||
Original Responsible Party | Memorial Sloan Kettering Cancer Center | ||||
Current Study Sponsor ICMJE | BlueRock Therapeutics | ||||
Original Study Sponsor ICMJE | Memorial Sloan Kettering Cancer Center | ||||
Collaborators ICMJE | Memorial Sloan Kettering Cancer Center | ||||
Investigators ICMJE | Not Provided | ||||
PRS Account | BlueRock Therapeutics | ||||
Verification Date | May 2022 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |