The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Lenalidomide and Dexamethasone With or Without Thalidomide in Treating Patients With Multiple Myeloma

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00098475
Recruitment Status : Active, not recruiting
First Posted : December 8, 2004
Results First Posted : January 22, 2014
Last Update Posted : May 16, 2024
Sponsor:
Information provided by (Responsible Party):
National Cancer Institute (NCI)

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Double (Participant, Investigator);   Primary Purpose: Treatment
Conditions DS Stage I Multiple Myeloma
DS Stage II Multiple Myeloma
DS Stage III Multiple Myeloma
Interventions Drug: Dexamethasone
Other: Laboratory Biomarker Analysis
Drug: Lenalidomide
Drug: Thalidomide
Enrollment 452
Recruitment Details The study opened on October 26, 2004 and was closed on June 1, 2007 with a total accrual of 452 patients enrolled from 6 groups and 77 institutions.
Pre-assignment Details  
Arm/Group Title Arm I (Lenalidomide, Dexamethasone) Arm II (Lenalidomide, Low-dose Dexamethasone) Arm III (Expansion; Lenalidomide, Dexamethasone, Aspirin) Arm IV (Expansion; Lenalidomide, Dexamethasone, Coumadin)
Hide Arm/Group Description Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and high-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1-4, 9-12, and 17-20 for 4 cycles. Patients receive oral lenalidomide and acetylsalicylic acid as in arm I and low-dose oral dexamethasone once daily on days 1, 8, 15, and 22. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and low-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1, 8, 15, and 22 for 4 cycles. Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. After 4 cycles of treatment, patients may discontinue treatment or continue until progression. Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. After 4 cycles of treatment, patients may discontinue treatment. For patients continuing therapy beyond 4 cycles, coumadin was discontinued and aspirin was given instead.
Period Title: Step 1
Started 223 222 4 3
Treated 223 220 4 3
Eligible 214 [1] 208 [1] 4 3
Completed 52 49 0 0
Not Completed 171 173 4 3
Reason Not Completed
Progressive disease             33             35             2             1
Adverse Event             56             37             0             1
Death             8             5             0             1
Withdrawal by Subject             14             11             0             0
Physician Decision             5             2             0             0
Alternative therapy             31             43             1             0
Other disease             2             1             1             0
Never started treatment             0             2             0             0
Still on treatment as of this analysis             14             27             0             0
Knee surgery             1             0             0             0
Complications             1             0             0             0
Cannot comply due to other tx             0             1             0             0
Both patient and physician's decision             2             1             0             0
Incorrect disease assessment             2             0             0             0
Off treatment for > specified timeframe             1             1             0             0
Declining performance status             0             1             0             0
Insurance issue             0             1             0             0
Rising paraprotein             0             1             0             0
Referred to other physicians             0             1             0             0
Criteria to continue treatment not met             0             1             0             0
Misinterpretation of lab data             0             1             0             0
Patient fell with fracture             1             0             0             0
Not documented             0             1             0             0
[1]
Some patients were considered eligible at registration but found ineligible in the analysis.
Period Title: Step 2
Started 5 [1] 15 [1] 0 0
Treated 4 14 0 0
Eligible 2 [2] 9 [2] 0 0
Completed 0 5 0 0
Not Completed 5 10 0 0
Reason Not Completed
Disease progression             1             4             0             0
Adverse Event             2             0             0             0
Withdrawal by Subject             0             2             0             0
Physician Decision             0             1             0             0
Alternative therapy             1             2             0             0
Never started treatment             1             1             0             0
[1]
Step 2 treatment was an option but not required for patients who ended step 1 treatment.
[2]
Some patients were considered eligible at registration but found ineligible in the analysis.
Arm/Group Title Arm I (Lenalidomide, Dexamethasone) Arm II (Lenalidomide, Low-dose Dexamethasone) Total
Hide Arm/Group Description

Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and high-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1-4, 9-12, and 17-20 for 4 cycles.

As the expansion phase was a substudy terminated early with only 7 patients enrolled, the clinical results presented are mainly for the first phase only. Toxicity data are available for both the first phase and the expansion phase.

Patients receive oral lenalidomide and acetylsalicylic acid as in arm I and low-dose oral dexamethasone once daily on days 1, 8, 15, and 22. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and low-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1, 8, 15, and 22 for 4 cycles.

As the expansion phase was a substudy terminated early with only 7 patients enrolled, the clinical results presented are mainly for the first phase only. Toxicity data are available for both the first phase and the expansion phase.

Total of all reporting groups
Overall Number of Baseline Participants 223 222 445
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 223 participants 222 participants 445 participants
66
(36 to 87)
65
(35 to 85)
65
(35 to 87)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 223 participants 222 participants 445 participants
Female
91
  40.8%
101
  45.5%
192
  43.1%
Male
132
  59.2%
121
  54.5%
253
  56.9%
1.Primary Outcome
Title Proportion of Patients With Objective Response (First Phase, Step 1)
Hide Description

Objective response is defined as either complete response (CR) or partial response (PR). Patients who have complete disappearance of an M-protein and no evidence of myeloma in the bone marrow are considered to have CR. PR requires all the following: (1) ≥50% reduction in the level of the serum monoclonal paraprotein. (2) Reduction in 24-hour urinary light chain excretion either by ≥90% or to <200 mg. (3)For patients with non-secretory (or oligosecretory) myeloma only, a ≥50% reduction in plasma cells in a bone marrow aspirate and on trephine biopsy must be documented. (4)50% reduction in size of soft tissue plasmacytoma (by radiography or clinical examination). (5) No increase in the number or size of lytic bone lesions (development of a compression fracture does not exclude response).

As the expansion phase was a substudy terminated early with only 7 patients enrolled, the clinical results presented are mainly for the first phase only.

Time Frame Assessed every 4 weeks for 16 weeks during Step 1
Hide Outcome Measure Data
Hide Analysis Population Description
Only eligible patients were included in this analysis.
Arm/Group Title Arm I (Lenalidomide, Dexamethasone) Arm II (Lenalidomide, Low-dose Dexamethasone)
Hide Arm/Group Description:
Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and high-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1-4, 9-12, and 17-20 for 4 cycles.
Patients receive oral lenalidomide and acetylsalicylic acid as in arm I and low-dose oral dexamethasone once daily on days 1, 8, 15, and 22. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and low-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1, 8, 15, and 22 for 4 cycles.
Overall Number of Participants Analyzed 214 208
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Proportion of patients
0.79
(0.729 to 0.842)
0.683
(0.615 to 0.745)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Arm I (Lenalidomide, Dexamethasone), Arm II (Lenalidomide, Low-dose Dexamethasone)
Comments The study was designed to determine if a reduced dose of dexamethasone in combination with CC-5013 reduced toxicity rate without reducing response rate. The standard-dose response was expected to be 70%. The low dose would be deemed unacceptable if the difference in response rate between arms was >=15%. The null hypothesis was that response rates were equal and the alternative was that the low-dose response was no worse than 55%. The design had a 1-sided 0.10 type I error rate and 95% power.
Type of Statistical Test Non-Inferiority or Equivalence (legacy)
Comments The low-dose response would be considered unacceptable if the difference in response rates was 15% or greater (the upper confidence limit exceeds the 15% acceptable difference) regardless of a decrease in toxicity rate.
Method of Estimation Estimation Parameter Difference in response rate between arms
Estimated Value 0.107
Confidence Interval (2-Sided) 80%
0.052 to 0.162
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Proportion of Patients With Objective Response (First Phase, Step 2)
Hide Description

Objective response is defined as either complete response (CR) or partial response (PR). Patients who have complete disappearance of an M-protein and no evidence of myeloma in the bone marrow are considered to have CR. PR requires all the following: (1) ≥50% reduction in the level of the serum monoclonal paraprotein. (2) Reduction in 24-hour urinary light chain excretion either by ≥90% or to <200 mg. (3)For patients with non-secretory (or oligosecretory) myeloma only, a ≥50% reduction in plasma cells in a bone marrow aspirate and on trephine biopsy must be documented. (4)50% reduction in size of soft tissue plasmacytoma (by radiography or clinical examination). (5) No increase in the number or size of lytic bone lesions (development of a compression fracture does not exclude response).

As the expansion phase was a substudy terminated early with only 7 patients enrolled, the clinical results presented are mainly for the first phase only.

Time Frame Assessed every 4 weeks for 16 weeks during Step 2
Hide Outcome Measure Data
Hide Analysis Population Description
Only eligible patients were included in this analysis.
Arm/Group Title Arm I (Lenalidomide, Dexamethasone) Arm II (Lenalidomide, Low-dose Dexamethasone)
Hide Arm/Group Description:
Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and high-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1-4, 9-12, and 17-20 for 4 cycles.
Patients receive oral lenalidomide and acetylsalicylic acid as in arm I and low-dose oral dexamethasone once daily on days 1, 8, 15, and 22. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and low-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1, 8, 15, and 22 for 4 cycles.
Overall Number of Participants Analyzed 2 9
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Proportion of patients
0
(0.0 to 0.842)
0
(0.0 to 0.336)
Time Frame Assessed every 4 weeks while on treatment and for 30 days after the end of treatment.
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Arm I (Lenalidomide, Dexamethasone) Step 1 Arm II (Lenalidomide, Low-dose Dexamethasone) Step 1 Arm I (Lenalidomide, Dexamethasone) Step 2 Arm II (Lenalidomide, Low-dose Dexamethasone) Step 2 Arm III (Expansion; Lenalidomide, Dexamethasone, Aspirin) Arm IV (Expansion; Lenalidomide, Dexamethasone, Coumadin)
Hide Arm/Group Description Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and high-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1-4, 9-12, and 17-20 for 4 cycles. Patients receive oral lenalidomide and acetylsalicylic acid as in arm I and low-dose oral dexamethasone once daily on days 1, 8, 15, and 22. Patients with minimal response or no response after 4 cycles of treatment could register for Step 2 treatment with thalidomide and low-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1, 8, 15, and 22 for 4 cycles. Arm I patients with minimal response or no response after 4 cycles of treatment in Step 1 could register for Step 2 treatment with thalidomide and high-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1-4, 9-12, and 17-20 for 4 cycles. Arm II patients with minimal response or no response after 4 cycles of treatment in Step 1 could register for Step 2 treatment with thalidomide and low-dose dexamethasone. Thalidomide was given orally once daily on days 1-28, and dexamethasone once daily on days 1, 8, 15, and 22 for 4 cycles. Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. After 4 cycles of treatment, patients may discontinue treatment or continue until progression. Patients receive oral lenalidomide once daily on days 1-21, oral aspirin (or other deep vein thrombosis prophylaxis at the discretion of the principal investigator) once daily on days 1-28, and standard-dose oral dexamethasone once daily on days 1-4, 9-12, and 17-20. After 4 cycles of treatment, patients may discontinue treatment. For patients continuing therapy beyond 4 cycles, coumadin was discontinued and aspirin was given instead.
All-Cause Mortality
Arm I (Lenalidomide, Dexamethasone) Step 1 Arm II (Lenalidomide, Low-dose Dexamethasone) Step 1 Arm I (Lenalidomide, Dexamethasone) Step 2 Arm II (Lenalidomide, Low-dose Dexamethasone) Step 2 Arm III (Expansion; Lenalidomide, Dexamethasone, Aspirin) Arm IV (Expansion; Lenalidomide, Dexamethasone, Coumadin)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--   --/--   --/--   --/--   --/--   --/-- 
Hide Serious Adverse Events
Arm I (Lenalidomide, Dexamethasone) Step 1 Arm II (Lenalidomide, Low-dose Dexamethasone) Step 1 Arm I (Lenalidomide, Dexamethasone) Step 2 Arm II (Lenalidomide, Low-dose Dexamethasone) Step 2 Arm III (Expansion; Lenalidomide, Dexamethasone, Aspirin) Arm IV (Expansion; Lenalidomide, Dexamethasone, Coumadin)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   146/223 (65.47%)   112/220 (50.91%)   1/4 (25.00%)   3/14 (21.43%)   2/4 (50.00%)   1/3 (33.33%) 
Blood and lymphatic system disorders             
Thrombotic microangiopathy  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Febrile neutropenia  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Cardiac disorders             
Atrial fibrillation  1  5/223 (2.24%)  0/220 (0.00%)  0/4 (0.00%)  1/14 (7.14%)  0/4 (0.00%)  0/3 (0.00%) 
Atrial flutter  1  2/223 (0.90%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Supraventricular arrhythmia NOS  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Ventricular tachycardia  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Cardiac-ischemia  1  7/223 (3.14%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Cardiac troponin T (cTnT)  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Left ventricular diastolic dysfunction  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Left ventricular systolic dysfunction  1  3/223 (1.35%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Cardiac/heart, pain  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Endocrine disorders             
Adrenal insufficiency  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Endocrine-other  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Eye disorders             
Nonneuropathic extraocular muscle weak  1  11/223 (4.93%)  4/220 (1.82%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Cataract  1  2/223 (0.90%)  4/220 (1.82%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Vision-blurred  1  3/223 (1.35%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Gastrointestinal disorders             
Constipation  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Diarrhea w/o prior colostomy  1  4/223 (1.79%)  3/220 (1.36%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Esophagitis  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Fistula, Ileum  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Gastritis  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Dyspepsia  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Muco/stomatitis (symptom) oral cavity  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Nausea  1  3/223 (1.35%)  4/220 (1.82%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Perforation, colon  1  2/223 (0.90%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Ulcer, gastric  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Vomiting  1  3/223 (1.35%)  3/220 (1.36%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  1/3 (33.33%) 
Gastrointestinal (GI) - other  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Duodenum, hemorrhage  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Rectum, hemorrhage  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Abdomen, pain  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
General disorders             
Fatigue  1  33/223 (14.80%)  21/220 (9.55%)  0/4 (0.00%)  0/14 (0.00%)  1/4 (25.00%)  1/3 (33.33%) 
Fever w/o neutropenia  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Rigors/chills  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Death - sudden death  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Edema head and neck  1  2/223 (0.90%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Edema limb  1  14/223 (6.28%)  3/220 (1.36%)  0/4 (0.00%)  1/14 (7.14%)  1/4 (25.00%)  0/3 (0.00%) 
Edema trunk/genital  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Chest/thoracic pain NOS  1  1/223 (0.45%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Pain - other  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infections and infestations             
Infection w/ grade 3-4 neutropenia, colon  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 3-4 neutropenia, lung  1  1/223 (0.45%)  4/220 (1.82%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  1/3 (33.33%) 
Infection with grade 3-4 neutropenia, upper airway  1  0/223 (0.00%)  2/220 (0.91%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 3-4 neutropenia, urinary tract  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  1/3 (33.33%) 
Infection with grade 0-2 neutropenia, brain  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, bronchus  1  0/223 (0.00%)  2/220 (0.91%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, colon  1  0/223 (0.00%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  1/3 (33.33%) 
Infection with grade 0-2 neutropenia, esophagus  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, lip/perioral  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, lung  1  11/223 (4.93%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, middle ear  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, skin  1  6/223 (2.69%)  4/220 (1.82%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, urinary tract  1  2/223 (0.90%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Colon infection with unknown absolute neutrophil count (ANC)  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Lung infection with unknown absolute neutrophil count (ANC)  1  1/223 (0.45%)  3/220 (1.36%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Wound infection with unknown absolute neutrophil count (ANC)  1  0/223 (0.00%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Opportunistic infection associated with >= Grade 1 lymphopenia  1  1/223 (0.45%)  0/220 (0.00%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 3-4 neutropenia, blood  1  3/223 (1.35%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
Infection with grade 0-2 neutropenia, blood  1  3/223 (1.35%)  1/220 (0.45%)  0/4 (0.00%)  0/14 (0.00%)  0/4 (0.00%)  0/3 (0.00%) 
