The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Pemetrexed and Best Supportive Care Versus Placebo and Best Supportive Care in Non-Small Cell Lung Cancer (NSCLC)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00102804
Recruitment Status : Completed
First Posted : February 2, 2005
Results First Posted : December 29, 2014
Last Update Posted : December 29, 2014
Sponsor:
Information provided by (Responsible Party):
Eli Lilly and Company

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Non-Small Cell Lung Cancer
Interventions Drug: Pemetrexed
Drug: Placebo
Other: Best Supportive Care
Enrollment 663
Recruitment Details  
Pre-assignment Details Participants who signed the informed consent form (ICF) and completed the randomized process are presented in the participant flow by the treatment arm to which they were randomized. Participants who did not sign the ICF or complete the randomization process were removed from the database and excluded from all analyses.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description

Pemetrexed: 500 milligrams per square meter (mg/m^2), intravenous (IV) administration, every (q) 21 days, until disease progression.

Best Supportive Care (BSC): Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Period Title: Overall Study
Started 441 222
Received at Least 1 Dose of Study Drug 434 222 [1]
Completed 0 0
Not Completed 441 222
Reason Not Completed
Progressive Disease (PD)             307             196
Withdrawal by Subject             46             7
Adverse Event             37             3
Physician Decision             24             6
Death             5             6
Enrollment Criteria Not Met             6             0
Lost to Follow-up             4             1
Protocol Violation             2             1
Satisfactory Response             2             0
Sponsor Decision             1             0
Alive, Receiving Treatment             7             2
[1]
Four participants randomized to placebo received pemetrexed.
Arm/Group Title Pemetrexed and BSC Placebo and BSC Total
Hide Arm/Group Description

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Total of all reporting groups
Overall Number of Baseline Participants 441 222 663
Hide Baseline Analysis Population Description
Participants who signed the ICF and completed the randomized process are reported according to the treatment arm to which they were randomized.
Age, Continuous  
Median (Inter-Quartile Range)
Unit of measure:  Years
Number Analyzed 441 participants 222 participants 663 participants
60.6
(54.3 to 67.5)
60.4
(53.8 to 67.0)
60.6
(54.1 to 67.4)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 441 participants 222 participants 663 participants
Female
119
  27.0%
61
  27.5%
180
  27.1%
Male
322
  73.0%
161
  72.5%
483
  72.9%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 441 participants 222 participants 663 participants
Aboriginal 0 1 1
African 6 0 6
Caucasian 279 149 428
East Asian 104 50 154
Hispanic 13 6 19
West Asian 39 16 55
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 441 participants 222 participants 663 participants
United States 20 12 32
Taiwan 5 4 9
Greece 18 9 27
Spain 30 19 49
Turkey 7 4 11
Austria 2 2 4
Italy 18 16 34
India 39 16 55
Hungary 8 6 14
Czech Republic 5 2 7
Poland 25 11 36
Brazil 24 10 34
Croatia 10 3 13
Romania 51 26 77
Australia 19 8 27
Bulgaria 11 8 19
Netherlands 10 4 14
Germany 40 16 56
China 62 37 99
Korea, Republic of 37 9 46
1.Primary Outcome
Title Progression-Free Survival (PFS) Time
Hide Description PFS time was the elapsed time from the date of randomization to the first date of objective progression of disease or death from any cause. PFS was censored at the date of the participant's last tumor assessment for participants who were not known to have died or to have PD as of the data-inclusion cut-off date for analysis. PD, defined using Response Evaluation Criteria in Solid Tumors version 1.0 (RECIST v1.0), was at least a 20% increase in the sum of longest diameter (LD) of target lesions taking as references the smallest sum LD recorded since the treatment started or the appearance of 1 or more new lesions.
Time Frame Randomization to measured PD or death from any cause (up to 41 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Participants who signed the ICF and completed the randomized process are reported according to the treatment arm to which they were randomized. Participants censored: N = 123, 36 participants in the pemetrexed and placebo treatment arms, respectively.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 441 222
Median (95% Confidence Interval)
Unit of Measure: months
4.27
(4.07 to 4.73)
2.60
(1.68 to 2.83)
2.Secondary Outcome
Title Overall Survival (OS) Time
Hide Description OS time was the elapsed time from the date of randomization to the date of death from any cause. OS was censored at the last date of contact for participants who were not known to have died as of the data-inclusion cut-off date for analysis.
Time Frame Randomization to date of death from any cause (up to 41 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Participants who signed the ICF and completed the randomized process are reported according to the treatment arm to which they were randomized. Participants censored: N = 138, 48 participants in the pemetrexed and placebo treatment arms, respectively.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 441 222
Median (95% Confidence Interval)
Unit of Measure: months
13.37
(11.93 to 15.87)
10.58
(8.74 to 12.02)
3.Secondary Outcome
Title Time to Objective Progressive Disease (TPD)
Hide Description TPD was the elapsed time from the date of randomization to the first date of objective PD. TPD was censored at the date of the participant's last tumor assessment for participants who were not known to have PD as of the data-inclusion cut-off date for analysis or who died without objective PD. PD, defined using RECIST v1.0, was at least a 20% increase in the sum of LD of target lesions taking as reference the smallest sum LD recorded since the treatment started or the appearance of 1 or more new lesions.
Time Frame Randomization to measured PD (up to 41 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Participants who signed the ICF and completed the randomized process are reported according to the treatment arm to which they were randomized. Participants censored: N = 145, 40 participants in the pemetrexed and placebo treatment arms, respectively.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 441 222
Median (95% Confidence Interval)
Unit of Measure: months
4.27
(4.11 to 4.73)
2.60
(1.68 to 2.83)
4.Secondary Outcome
Title Time to Worsening of Symptoms (TWS)
Hide Description TWS was the elapsed time from the date of randomization to the first date of worsening [defined as a 15-millimeter (mm) increase from baseline based on a 100-mm scale] of each symptom and summary item in the Lung Cancer Symptom Scale (LCSS). The participant-reported LCSS was a 9-item questionnaire. Six items were symptom-specific measures for lung cancer (loss of appetite, fatigue, cough, dyspnea, hemoptysis, and pain), and 3 summation items described total symptomatic distress, interference with activity level, and global quality of life. Participant (pt) responses to each item were measured using visual analogue scales (VAS) from 0 (for best outcome) to 100 (for worst outcome). TWS was censored at the date of the last LCSS assessment for pts who were not known to have LCSS worsening.
Time Frame Randomization to worsening of each LCSS item (up to 39 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Pts who signed ICF and completed randomization, according to treatment randomized. Pts censored: Loss of appetite 236,140; fatigue 237,130; cough 274,146; dyspnea 271,143, hemoptysis 404,198; pain 271,135; symptom distress 247,141; interference with activity level 267,141, global quality of life 262,137 pts in pemetrexed, placebo arm, respectively.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 441 222
Median (95% Confidence Interval)
Unit of Measure: months
Loss of appetite
3.78
(2.86 to 4.44)
4.40
(2.96 to 15.61)
Fatigue
3.06
(2.63 to 5.29)
3.09
(2.43 to 3.98)
Cough
6.05
(4.21 to 7.82)
4.67
(3.06 to 15.61)
Dyspnea
5.36
(4.21 to 10.87)
4.40
(2.83 to 15.61)
Hemoptysis
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
Pain
6.11
(4.57 to 9.56)
4.63
(3.32 to 5.98)
Symptomatic distress
4.21
(3.58 to 5.55)
3.78
(2.99 to 18.53)
Interference with activity level
6.51
(4.34 to 8.18)
3.98
(2.83 to 15.61)
Global quality of life
5.75
(4.37 to 8.41)
3.71
(2.99 to 5.49)
[1]
Median (95% confidence interval) TWS for hemoptysis was not calculated due to the high level of censoring.
5.Secondary Outcome
Title Percentage of Participants With a Complete Response (CR) or Partial Response (PR) (Objective Tumor Response Rate)
Hide Description Response was defined using RECIST v1.0 criteria. CR was defined as the disappearance of all target lesions. PR was defined either A) at least a 30% decrease in the sum of the LD of target lesions taking as reference the baseline sum LDs or B) complete disappearance of target lesions, with persistence (but not worsening) of 1 or more nontarget lesions. In either case, no new lesions may have appeared. The percentage of participants with CR or PR=(Number of participants with CR or PR)/(Number of participants assessed)*100.
Time Frame Baseline to measured PD (up to 41 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Participants who signed the ICF and completed the randomized process are reported according to the treatment arm to which they were randomized.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 441 222
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
6.8
(5 to 10)
1.8
(0 to 5)
6.Secondary Outcome
Title Number of Participants With Adverse Events (AEs)
Hide Description Clinically significant events were defined as serious adverse events (SAEs) and other non-serious AEs regardless of causality. A summary of serious and other non-serious AEs, regardless of causality, is located in the Reported Adverse Events module.
Time Frame Baseline to study completion (up to 41 Months)
Hide Outcome Measure Data
Hide Analysis Population Description
Participants who signed the ICF, completed the randomized process and received at least 1 dose of study drug are reported according to the treatment to which they were received.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 438 218
Measure Type: Number
Unit of Measure: participants
SAEs 83 31
Other Non-Serious AEs 386 178
7.Secondary Outcome
Title Maximum Improvement Over Baseline in Individual Symptom Scores and Quality of Life Using the LCSS
Hide Description The participant-reported LCSS was a 9-item questionnaire. Six items were symptom-specific measures for lung cancer (loss of appetite, fatigue, cough, dyspnea, hemoptysis, and pain), and 3 summation items described total symptomatic distress, interference with activity level, and global quality of life. Participant responses to each item were measured using VAS from 0 (for best outcome) to 100 (for worst outcome). The average symptom burden index (ASBI) was the mean of the 6 symptom-specific items. The LCSS total score was the mean of the 9 items.
Time Frame Baseline through 30 days post discontinuation of study treatment (up to 39 Months)
Hide Outcome Measure Data
Hide Analysis Population Description
Participants who signed the ICF, completed the randomization process, had LCSS data at baseline and at least once postdose are reported according to the treatment arm to which they were randomized.
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description:

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Overall Number of Participants Analyzed 403 197
Mean (Standard Deviation)
Unit of Measure: units on a scale
Loss of appetite (n=403, 197) 7.3  (25.90) 10.6  (25.25)
Fatigue (n=403, 197) 10.2  (27.10) 10.4  (23.92)
Cough (n=402, 197) 7.6  (20.09) 6.7  (23.81)
Dyspnea (n=400, 196) 7.6  (22.50) 5.4  (20.44)
Pain (n=401, 197) 5.4  (20.96) 4.3  (21.93)
Hemoptysis (n=402, 196) 1.5  (9.41) 2.1  (9.23)
Symptom distress (n=401, 196) 6.5  (21.13) 8.2  (22.5)
Interference with activity level (n=400, 197) 10.8  (27.08) 9.3  (25.50)
Global quality of life (n=401, 195) 10.7  (24.94) 10.5  (22.98)
ASBI (n=392, 195) 3.7  (12.34) 3.8  (13.24)
Total LCSS (n=388, 193) 4.07  (12.76) 4.04  (13.03)
Time Frame [Not Specified]
Adverse Event Reporting Description Participants are reported under the treatment to which they received.
 
Arm/Group Title Pemetrexed and BSC Placebo and BSC
Hide Arm/Group Description

Pemetrexed: 500 mg/m^2, IV administration, q 21 days, until disease progression.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

Placebo: IV administration, q 21 days.

BSC: Treatment without a specific antineoplastic regimen, given with the intent to maximize quality of life, as judged by the treating physician.

All-Cause Mortality
Pemetrexed and BSC Placebo and BSC
Affected / at Risk (%) Affected / at Risk (%)
Total   --/--      --/--    
Hide Serious Adverse Events
Pemetrexed and BSC Placebo and BSC
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   83/438 (18.95%)      31/218 (14.22%)    
Blood and lymphatic system disorders     
Anaemia  1  6/438 (1.37%)  7 0/218 (0.00%)  0
Anaemia of malignant disease  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Febrile neutropenia  1  4/438 (0.91%)  4 0/218 (0.00%)  0
Leukopenia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Neutropenia  1  2/438 (0.46%)  2 1/218 (0.46%)  1
Thrombocytopenia  1  3/438 (0.68%)  3 0/218 (0.00%)  0
Cardiac disorders     
Acute myocardial infarction  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Atrial fibrillation  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Cardiac failure  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Cardio-respiratory arrest  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Myocardial infarction  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Myocardial ischaemia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pericardial effusion  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Sinus tachycardia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Ear and labyrinth disorders     
Vertigo  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Gastrointestinal disorders     
Abdominal pain  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Constipation  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Dysphagia  1  2/438 (0.46%)  2 0/218 (0.00%)  0
Haematemesis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Large intestine perforation  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Nausea  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Reflux oesophagitis  1  1/438 (0.23%)  2 0/218 (0.00%)  0
Vomiting  1  0/438 (0.00%)  0 2/218 (0.92%)  2
General disorders     
Asthenia  1  4/438 (0.91%)  4 0/218 (0.00%)  0
Chest pain  1  3/438 (0.68%)  3 0/218 (0.00%)  0
Death  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Fatigue  1  3/438 (0.68%)  3 0/218 (0.00%)  0
General physical health deterioration  1  3/438 (0.68%)  3 0/218 (0.00%)  0
Mucosal inflammation  1  2/438 (0.46%)  2 0/218 (0.00%)  0
Multi-organ failure  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pain  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Performance status decreased  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pyrexia  1  4/438 (0.91%)  5 1/218 (0.46%)  1
Infections and infestations     
Bronchitis  1  2/438 (0.46%)  2 1/218 (0.46%)  1
Bronchopneumonia  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Cellulitis  1  2/438 (0.46%)  2 0/218 (0.00%)  0
Erysipelas  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Gastrointestinal infection  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Herpes zoster  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Infection  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Oral candidiasis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pneumonia  1  10/438 (2.28%)  10 3/218 (1.38%)  3
Pulmonary sepsis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Respiratory tract infection  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Sepsis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Skin infection  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Urinary tract infection  1  3/438 (0.68%)  3 1/218 (0.46%)  1
Urosepsis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Viral upper respiratory tract infection  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Injury, poisoning and procedural complications     
Femur fracture  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Rib fracture  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Investigations     
Weight decreased  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Metabolism and nutrition disorders     
Anorexia  1  4/438 (0.91%)  5 0/218 (0.00%)  0
Dehydration  1  1/438 (0.23%)  2 0/218 (0.00%)  0
Diabetic ketoacidosis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Hypercalcaemia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Hypercholesterolaemia  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Hypoglycaemia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Musculoskeletal and connective tissue disorders     
Arthralgia  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Back pain  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Bone pain  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Intervertebral disc degeneration  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Joint effusion  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Muscle contracture  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Muscular weakness  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Myalgia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pain in extremity  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Neoplasms benign, malignant and unspecified (incl cysts and polyps)     
Meningioma  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Metastases to central nervous system  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Tumour pain  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Nervous system disorders     
Convulsion  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Dizziness  1  0/438 (0.00%)  0 2/218 (0.92%)  2
Epilepsy  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Headache  1  1/438 (0.23%)  1 1/218 (0.46%)  2
Hemiparesis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Hypoaesthesia  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Ischaemic stroke  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Paraparesis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Paraplegia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Partial seizures  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Spinal cord compression  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Transient ischaemic attack  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Psychiatric disorders     
Confusional state  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Renal and urinary disorders     
Dysuria  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Nephrolithiasis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Renal failure  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Renal failure acute  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Urinary retention  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Reproductive system and breast disorders     
Balanitis  1  1/321 (0.31%)  1 0/158 (0.00%)  0
Respiratory, thoracic and mediastinal disorders     
Atelectasis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Bronchial obstruction  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Cough  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Dyspnoea  1  14/438 (3.20%)  14 6/218 (2.75%)  6
Haemoptysis  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Hypoxia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pleural effusion  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Pneumonia aspiration  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pneumonitis  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Pulmonary embolism  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Pulmonary fibrosis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Respiratory failure  1  4/438 (0.91%)  4 0/218 (0.00%)  0
Vascular disorders     
Deep vein thrombosis  1  2/438 (0.46%)  2 0/218 (0.00%)  0
Pelvic venous thrombosis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Superior vena caval occlusion  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Indicates events were collected by systematic assessment
1
Term from vocabulary, MedDRA 11.0
Hide Other (Not Including Serious) Adverse Events
Frequency Threshold for Reporting Other Adverse Events 0%
Pemetrexed and BSC Placebo and BSC
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   386/438 (88.13%)      178/218 (81.65%)    
Blood and lymphatic system disorders     
Anaemia  1  65/438 (14.84%)  97 12/218 (5.50%)  15
Anaemia of malignant disease  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Febrile neutropenia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Leukocytosis  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Leukopenia  1  25/438 (5.71%)  64 5/218 (2.29%)  8
Lymph node pain  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Lymphadenopathy  1  3/438 (0.68%)  4 0/218 (0.00%)  0
Lymphopenia  1  3/438 (0.68%)  3 1/218 (0.46%)  1
Neutropenia  1  21/438 (4.79%)  66 5/218 (2.29%)  5
Neutrophilia  1  2/438 (0.46%)  2 0/218 (0.00%)  0
Thrombocythaemia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Thrombocytopenia  1  17/438 (3.88%)  29 2/218 (0.92%)  3
Cardiac disorders     
Arrhythmia  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Arrhythmia supraventricular  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Atrial fibrillation  1  2/438 (0.46%)  2 0/218 (0.00%)  0
Atrial tachycardia  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Bradycardia  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Cyanosis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Myocardial ischaemia  1  0/438 (0.00%)  0 1/218 (0.46%)  1
Palpitations  1  1/438 (0.23%)  2 3/218 (1.38%)  3
Pericardial effusion  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Sinus tachycardia  1  1/438 (0.23%)  1 1/218 (0.46%)  1
Tachycardia  1  3/438 (0.68%)  4 1/218 (0.46%)  1
Ear and labyrinth disorders     
Cerumen impaction  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Deafness  1  2/438 (0.46%)  3 0/218 (0.00%)  0
Ear discomfort  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Ear pain  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Hypoacusis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Motion sickness  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Tinnitus  1  5/438 (1.14%)  5 1/218 (0.46%)  1
Vertigo  1  2/438 (0.46%)  2 1/218 (0.46%)  1
Endocrine disorders     
Goitre  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Hyperthyroidism  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Hypothyroidism  1  1/438 (0.23%)  1 0/218 (0.00%)  0
Eye disorders     
Blepharitis  1  1/438 (0.23%)  1 0/218 (0.00%)  0
