The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Velcade,Thalidomide, and Dexamethasone Versus Velcade and Dexamethasone Versus Velcade, Melphalan, and Prednisone (UPFRONT)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00507416
Recruitment Status : Completed
First Posted : July 26, 2007
Results First Posted : May 1, 2014
Last Update Posted : May 1, 2014
Sponsor:
Information provided by (Responsible Party):
Millennium Pharmaceuticals, Inc.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Multiple Myeloma
Interventions Drug: Bortezomib
Drug: Dexamethasone
Drug: Melphalan
Drug: Prednisone
Drug: Thalidomide
Enrollment 502
Recruitment Details Participants took part in the study at 158 investigative sites in the United States from 26 June 2007 to 28 March 2013
Pre-assignment Details Participants with previously untreated multiple myeloma were randomized in a 1:1:1 ratio to one of three treatment groups: VD: Velcade (bortezomib) and dexamethasone; VTD: Velcade, thalidomide, and dexamethasone; VMP: Velcade, melphalan, and prednisone.
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Period Title: Overall Study
Started 168 167 167
Treated (Safety Population) 165 158 163
Completed 8 Treatment Cycles 82 60 69
Completed 50 [1] 42 [1] 53 [1]
Not Completed 118 125 114
Reason Not Completed
Adverse Event             58             67             65
Protocol Violation             1             2             0
Lack ofEfficacy / Physician Decision             7             7             8
Progressive Disease             20             10             13
Patient declined further treatment             18             14             11
Other             11             16             13
Did not Receive Study Treatment             3             9             4
[1]
Completed is defined as having completed 13 treatment cycles.
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone Total
Hide Arm/Group Description Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Total of all reporting groups
Overall Number of Baseline Participants 168 167 167 502
Hide Baseline Analysis Population Description
Intention to treat population, defined as all participants randomized
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 168 participants 167 participants 167 participants 502 participants
72.6  (9.35) 71.3  (8.73) 71.3  (8.67) 71.7  (8.92)
Age, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 168 participants 167 participants 167 participants 502 participants
≥ 65 years 140 135 139 414
≥ 75 years 84 64 62 210
≥ 80 years 40 27 23 90
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 168 participants 167 participants 167 participants 502 participants
Female
67
  39.9%
97
  58.1%
77
  46.1%
241
  48.0%
Male
101
  60.1%
70
  41.9%
90
  53.9%
261
  52.0%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 168 participants 167 participants 167 participants 502 participants
White 131 124 118 373
Black 23 31 29 83
Native Hawaiian or Other Pacific Islander 0 0 2 2
Asian 2 1 0 3
American Indian or Alaskan Native 0 1 2 3
Other 10 10 15 35
Not Reported 2 0 1 3
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
United States Number Analyzed 168 participants 167 participants 167 participants 502 participants
168 167 167 502
1.Primary Outcome
Title Progression Free Survival (PFS)
Hide Description

PFS is defined as the time from randomization to disease progression or death, whichever occurs first. Participants who did not progress and were still alive at the cut-off date were censored at the date of last contact. Response was assessed by the Investigator using the International Myeloma Working Group (IMWG) uniform response criteria.

Progressive disease requires 1 of the following:

  • Increase of ≥ 25% from nadir in:

    • Serum M-component (absolute increase ≥ 0.5 g/dl)
    • Urine M-component (absolute increase ≥ 200 mg/24 hours)
    • In patients without measurable serum and urine M-protein levels the difference between involved and uninvolved free light chain (FLC) levels (absolute increase > 100 mg/dl)
    • Bone marrow plasma cell percentage (absolute % ≥ 10%)
  • Development of new or increase in the size of existing bone lesions or soft tissue plasmacytomas.
  • Development of hypercalcemia (corrected serum calcium > 11.5 mg/dl) attributed solely to plasma cell proliferative disease
Time Frame From randomization until disease progression. Median follow-up time was 43 months.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat (all randomized participants)
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 168 167 167
Median (95% Confidence Interval)
Unit of Measure: months
14.7
(12.0 to 18.6)
15.4
(12.6 to 24.2)
17.3
(14.8 to 20.3)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bortezomib and Dexamethasone, Bortezomib, Thalidomide, and Dexamethasone, Bortezomib, Melphalan and Prednisone
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.458
Comments The global difference among arms was based on the Wald test.
Method Wald test
Comments [Not Specified]
2.Secondary Outcome
Title Percentage of Participants With an Overall Response
Hide Description

Overall response defined as a best overall response of complete response (CR), very good partial response (VGPR) or partial response (PR), assessed by the Investigator using the IMWG uniform response criteria.

CR: Negative immunofixation on the serum and urine, disappearance of any soft tissue plasmacytomas, and <5% plasma cells in bone marrow.

VGPR: Serum and urine M-protein detectable by immunofixation but not on electrophoresis or ≥ 90% reduction in serum M-protein plus urine M-protein level <100 mg per 24 hours (h).

PR requires 1 of the following:

  • ≥50% reduction of serum M-protein and 24-h urinary M-protein by ≥ 90% or to <200 mg/24 h, or
  • If M-protein not measurable, a ≥50% decrease in the difference between involved and uninvolved FLC levels, or
  • If FLC not measurable, a ≥ 50% reduction in plasma cells, provided baseline bone marrow plasma cell percentage was ≥30%.

If present at baseline, a ≥50% reduction in the size of soft tissue plasmacytomas is also required.

Time Frame Response assessed every other cycle for up to 13 cycles (49 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Response-Evaluable population, defined as all participants who received at least 1 dose of any study drug, have measurable disease at baseline, and have at least one post-baseline M-protein measurement.
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 147 133 145
Measure Type: Number
Unit of Measure: percentage of participants
73 80 70
3.Secondary Outcome
Title Percentage of Participants With a Complete Response
Hide Description Participants with a best overall response of complete response, defined as negative immunofixation on the serum and urine, disappearance of any soft tissue plasmacytomas, and <5% plasma cells in bone marrow. Response was assessed by the Investigator using the IMWG uniform response criteria.
Time Frame Response assessed every other cycle, for up to 13 cycles (49 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Response-Evaluable population, defined as all participants who received at least 1 dose of any study drug, have measurable disease at baseline, and have at least one post-baseline M-protein measurement.
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 147 133 145
Measure Type: Number
Unit of Measure: percentage of participants
3 4 4
4.Secondary Outcome
Title Percentage of Participants With a Complete Response or a Very Good Partial Response
Hide Description

Complete response is defined by negative immunofixation on the serum and urine, disappearance of any soft tissue plasmacytomas, and <5% plasma cells in bone marrow.

Very good partial response is defined by serum and urine M-protein detectable by immunofixation but not on electrophoresis or 90% or greater reduction in serum M-protein plus urine M-protein level <100 mg per 24 hours.

Response was assessed by the Investigator using the IMWG uniform response criteria.

Time Frame Response assessed every other cycle for up to 13 cycles (49 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Response-Evaluable population, defined as all participants who received at least 1 dose of any study drug, have measurable disease at baseline, and have at least one post-baseline M-protein measurement.
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 147 133 145
Measure Type: Number
Unit of Measure: percentage of participants
37 51 41
5.Secondary Outcome
Title Duration of Response
Hide Description Duration of response is defined in participants with an overall response as the time between first documentation of response and disease progression. Responders without disease progression were censored at the last clinical assessment of response.
Time Frame From first documented response until disease progression. Median follow-up time was 43 months.
Hide Outcome Measure Data
Hide Analysis Population Description
Participants with an overall response
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 107 106 101
Median (95% Confidence Interval)
Unit of Measure: months
18.3
(14.3 to 24.2)
22.4
(12.7 to 29.1)
19.8
(16.4 to 23.3)
6.Secondary Outcome
Title Overall Survival
Hide Description Overall survival is defined as the time between randomization and death. Participants still alive at the cutoff date or lost to follow-up were censored at the date of last contact.
Time Frame From randomization until death. Median follow-up time was 43 months.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to treat
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 168 167 167
Median (95% Confidence Interval)
Unit of Measure: months
49.8 [1] 
(35.7 to NA)
51.5 [1] 
(38.5 to NA)
53.1 [1] 
(41.1 to NA)
[1]
Upper limit was not estimable due to low number of events
7.Secondary Outcome
Title Time to Alternative Therapy
Hide Description Time to alternative therapy is defined as the time between randomization and alternative therapy. Participants who did not receive alternative therapy were censored at the time of last contact.
Time Frame From randomization until alternative therapy. Median follow-up time was 43 months.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to Treat
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 168 167 167
Median (95% Confidence Interval)
Unit of Measure: months
19.7
(16.0 to 27.8)
24.5
(16.6 to 27.6)
19.0
(15.2 to 23.1)
8.Secondary Outcome
Title Change From Baseline in EORTC QLQ-C30 - Global Health Status
Hide Description

The European Organisation for Research and Treatment of Cancer (EORTC) Core Quality of Life (QOL) questionnaire (EORTC QLQ-C30) is a 30-question tool used to assess the overall quality of life in cancer patients. It consists of 15 domains: 1 global health status (GHS) scale, 5 functional scales (Physical, Role, Cognitive, Emotional, Social), and 9 symptom scales/items (Fatigue, Nausea and Vomiting, Pain, Dyspnea, Sleep Disturbance, Appetite Loss, Constipation, Diarrhea, Financial Impact).

The EORTC QLQ-C30 Global Health Status/QOL Scale is scored between 0 and 100, where higher scores indicate better Global Health Status/QOL. Negative changes from baseline indicate deterioration in QOL or functioning and positive changes indicate improvement.

Time Frame Baseline and Day 1 of Cycles 3, 5, 7, 9, 11 and 13
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat population with available data at each time point (indicated by "n").
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description:
Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
Overall Number of Participants Analyzed 168 167 167
Mean (Standard Deviation)
Unit of Measure: units on a scale
Cycle 3, Day 1 (n=129, 115, 125) 1.3  (25.40) -4.4  (27.04) 2.0  (30.82)
Cycle 5, Day 1 (n=114, 98, 107) -4.9  (30.36) -6.1  (27.47) -0.4  (29.24)
Cycle 7, Day 1 (n=89, 79, 84) -3.3  (32.58) -8.6  (31.86) -4.7  (28.61)
Cycle 9, Day 1 (n=87, 66, 67) -4.2  (33.55) -8.1  (28.16) -1.0  (28.55)
Cycle 11, Day 1 (n=71, 61, 65) -11.6  (33.67) -7.9  (29.54) 2.8  (31.72)
Cycle 13, Day 1 (n=67, 52, 61) -10.2  (36.00) -8.5  (32.87) 1.0  (35.16)
Time Frame Adverse events were collected from the first dose of study drug through 30 days after the last dose of study drug. Treatment was administered for up to 49 weeks.
Adverse Event Reporting Description Per protocol, all grades of peripheral neuropathy and skeletal events, Grade 3/4 AEs, and all SAEs were recorded. There may be grade 1 or 2 events that were not required to be collected.
 
Arm/Group Title Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Hide Arm/Group Description Participants received bortezomib (Velcade) 1.3 mg/m^2 administered as a bolus intravenous (IV) injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and dexamethasone 20 mg orally on Days 1, 2, 4, 5, 8, 9, 11 and 12, and thalidomide 100 mg orally on Days 1-21 for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance). Participants received bortezomib 1.3 mg/m^2 administered as a bolus IV injection on Days 1, 4, 8, and 11, and melphalan 9 mg/m^2 orally on Days 1-4 every other cycle and prednisone 60 mg/m^2 orally on Days 1-4 every other cycle for eight 21-day treatment cycles (Induction). Participants then received bortezomib 1.6 mg/^2 IV on Days 1, 8, 15 and 22 for five 35-day cycles (Maintenance).
All-Cause Mortality
Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--   --/--   --/-- 
Hide Serious Adverse Events
Bortezomib and Dexamethasone Bortezomib, Thalidomide, and Dexamethasone Bortezomib, Melphalan and Prednisone
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   88/165 (53.33%)   92/158 (58.23%)   83/163 (50.92%) 
Blood and lymphatic system disorders       
Anaemia  1  4/165 (2.42%)  6/158 (3.80%)  2/163 (1.23%) 
Haemorrhagic anaemia  1  0/165 (0.00%)  0/158 (0.00%)  1/163 (0.61%) 
