The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Efficacy and Safety of Everolimus (RAD001) Compared to Placebo in Patients With Advanced Neuroendocrine Tumors (RADIANT-3)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00510068
Recruitment Status : Completed
First Posted : August 1, 2007
Results First Posted : December 15, 2011
Last Update Posted : July 1, 2015
Sponsor:
Information provided by (Responsible Party):
Novartis ( Novartis Pharmaceuticals )

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Advanced Neuroendocrine Tumors of Pancreatic Origin
Interventions Drug: Everolimus
Drug: Everolimus Placebo
Enrollment 410
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1). Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Period Title: Double-blind Period
Started 207 203
Safety Population 204 203
Completed 0 0
Not Completed 207 203
Reason Not Completed
Disease progression             98             169
Final primary analysis             52             18
Adverse Event             37             7
Withdrawal by Subject             8             6
Death             4             3
Abnormal test result (s)             1             0
Lost to Follow-up             1             0
Protocol Violation             6             0
Period Title: Open-label Period
Started 225 [1] 0
Completed 0 0
Not Completed 225 0
Reason Not Completed
Disease Progression             124             0
Adverse Event             46             0
Withdrawal by Subject             21             0
Administrative problems             17             0
Death             7             0
New cancer therapy             7             0
Protocol Violation             2             0
Abnormal laboratory value (s)             1             0
[1]
172 patients switched over from placebo & 53 who were initially randomized to Everolimus arm.
Arm/Group Title Everolimus 10 mg/Day Placebo Total
Hide Arm/Group Description Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1). Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1). Total of all reporting groups
Overall Number of Baseline Participants 207 203 410
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 207 participants 203 participants 410 participants
57.1  (12.2) 56.2  (11.4) 56.6  (11.8)
Age, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 207 participants 203 participants 410 participants
<65 years 146 153 299
>=65 years 61 50 111
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 207 participants 203 participants 410 participants
Female
97
  46.9%
86
  42.4%
183
  44.6%
Male
110
  53.1%
117
  57.6%
227
  55.4%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 207 participants 203 participants 410 participants
Caucasian 156 166 322
Asian 40 34 74
Black 9 2 11
Other 2 1 3
1.Primary Outcome
Title Time to Progression Free Survival (PFS) Based as Per Investigator Using Kaplan-Meier Methodology
Hide Description Progression of disease is defined as the time from study start to the date of first documented progression of disease or death due to any cause. Progression of disease is defined by RECIST criteria: Progression = 20% increase in the sum of the longest diameter of all target lesions, from the smallest sum of longest diameter of all target lesions recorded at or after baseline; or a new lesion; or progression of non-target lesions.
Time Frame Time from randomisation to dates of disease progression, death from any cause or last tumor assessment, reported between day of first patient randomised, 17 August 2007, until cut-off date 28 February 2010
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Median (95% Confidence Interval)
Unit of Measure: Months
11.04
(8.41 to 13.86)
4.60
(3.06 to 5.39)
2.Secondary Outcome
Title Percentage of Participants With Objective Response Rate ( CR {Complete Response} OR PR {Partial Response})
Hide Description Objective Response defined by RECIST criteria: Partial response (PR) must have ≥ 30% decrease in the sum of the longest diameter of all target lesions, from the baseline sum. Complete response (CR) must have disappearance of all target and non-target lesions. For CR or PR, tumor measurements must be confirmed by 2nd assessments within 4 weeks . Progression = 20% increase in the sum of the longest diameter of all target lesions, from the smallest sum of longest diameter of all target lesions recorded at or after baseline; or a new lesion; or progression of non-target lesions
Time Frame Time from randomisation to dates of disease progression, death from any cause or last tumor assessment, reported between day of first patient randomised, 17 August 2007, until cut-off date 28 February 2010
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
4.8
(2.3 to 8.7)
2.0
(0.5 to 5.0)
3.Secondary Outcome
Title Overall Survival
Hide Description Overall survival (OS) was defined as the time from date of randomization to the date of death due to any cause. Analyses were performed using all deaths in the FAS population regardless of whether they were observed during the double-blind treatment period, the open-label treatment period, the post-treatment evaluations, or the survival follow-up period.
Time Frame Baseline, to death- no time limit
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) included all randomized patients.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Median (95% Confidence Interval)
Unit of Measure: Months
44.02
(35.61 to 51.75)
37.68
(29.14 to 45.77)
4.Secondary Outcome
Title Progression Free Survival According to Ki-67 Levels Categorized as: Less Than or Equal to 2%, > 2% to Less Than or Equal to 5% and > 5%
Hide Description The level of Ki 67 expression for evaluable tumor samples were analyzed towards progression free survival (PFS) as per local investigator assessment. The Ki-67 protein is a cellular marker for proliferation. It is strictly associated with cell proliferation. During interphase, the Ki-67 antigen can be exclusively detected within the cell nucleus, whereas in mitosis most of the protein is relocated to the surface of the chromosomes. Baseline Ki 67 levels were categorized as: less than or equal to 2%, > 2% to less than or equal to 5% and > 5%.
Time Frame Time from randomisation to dates of disease progression, death from any cause or last tumor assessment, reported between day of first patient randomised, 17 August 2007, until cut-off date 28 February 2010
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consisted of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Median (95% Confidence Interval)
Unit of Measure: Months
Ki67 <=2% (n: 7, 17)
12.52
(3.42 to 14.75)
3.68
(2.86 to 5.52)
2% <Ki67 <=5% (n: 24, 13)
10.94
(5.55 to 16.59)
8.48
(3.78 to 13.83)
Ki67 >5% (n: 20, 22)
7.69 [1] 
(5.59 to NA)
3.15
(2.79 to 5.55)
[1]
Upper boundary of the 95% (Confidence Interval (CI) was not computable
5.Secondary Outcome
Title Progression Free Survival According to Chromogramin A Tumor Marker (CgA) Baseline Level and According to CgA Early Response
Hide Description Baseline levels of serum CgA SE were characterized towards progression free survival (PFS) as per local investigator assessment, relative to the upper limited of normal (ULN). CgA levels exceeding 2 x ULN were considered to be 'Elevated' otherwise considered as "Non-elevated". An 'early response' (applicable to only those patients with elevated levels at baseline) was defined as a decrease of greater than or equal to 30% from baseline to Cycle 2 Day 1 or normalization by Cycle 2 Day 1. CgA is widely expressed in well-differentiated pancreatic NET. CgA is present in the secretory granules of neuroendocrine cells. Pancreatic NET patients often present with elevated circulating levels of CgA in their blood. Baseline levels of these biomarkers are considered as prognostic factors.
Time Frame Time from randomisation to dates of disease progression, death from any cause or last tumor assessment, reported between day of first patient randomised, 17 August 2007, until cut-off date 28 February 2010
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consisted of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Median (95% Confidence Interval)
Unit of Measure: Months
CgA Levels at baseline: CgA <= 2x ULN (n:121, 97)
11.17
(8.54 to 16.49)
4.90
(2.99 to 5.55)
CgA levels at baseline: CgA > 2x ULN (n:84, 103)
8.54
(7.69 to 13.80)
4.34
(2.86 to 5.39)
Early CgA response: Response (n: 48, 22)
8.54
(7.56 to 14.00)
5.70
(3.19 to 8.54)
Early CgA response: Non-Response (n:40, 82)
11.14 [1] 
(6.90 to NA)
3.19
(2.83 to 5.36)
[1]
Upper boundary of the 95% Confidence Interval (CI) was not be computable
6.Secondary Outcome
Title Progression Free Survival According to Neuron Specific Enolase Tumor Marker (NSE) Baseline Level and According to NSE Early Response
Hide Description Baseline levels of serum NSE were characterized towards PFS as per local investigator assessment, relative to the upper limited of normal (ULN). NSE levels exceeding ULN were considered to be 'Elevated' otherwise considered as "Non-elevated". An 'early response' (applicable to only those patients with elevated levels at baseline) was defined as a decrease of greater than or equal to 30% from baseline to Cycle 2 Day 1 or normalization by Cycle 2 Day 1. NSE is widely expressed in well-differentiated pancreatic NET. NSE is usually expressed in the cytoplasm. Pancreatic NET patients often present with elevated circulating levels of NSE in their blood. Baseline levels of these biomarkers are considered as prognostic factors.
Time Frame Time from randomisation to dates of disease progression, death from any cause or last tumor assessment, reported between day of first patient randomised, 17 August 2007, until cut-off date 28 February 2010
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consisted of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Median (95% Confidence Interval)
Unit of Measure: Months
NSE Levels at baseline: <= ULN (n: 155, 138)
13.86
(10.81 to 18.10)
5.36
(3.78 to 5.55)
NSE levels at baseline: > ULN (n: 48, 56)
8.11
(4.24 to 11.17)
2.83
(2.60 to 3.06)
Early NSE response: Response (n: 24, 16)
8.11
(4.24 to 11.40)
3.06
(2.23 to 5.36)
Early NSE response: Non-Response (n:16, 27)
3.79
(2.60 to 13.80)
2.58
(1.84 to 2.83)
7.Secondary Outcome
Title Number of Participants With Adverse Events (AEs), Serious Adverse Events (SAEs)
Hide Description Adverse events are defined as any unfavorable and unintended diagnosis, symptom, sign (including an abnormal laboratory finding), syndrome or disease which either occurs during study, having been absent at baseline, or, if present at baseline, appears to worsen. Serious adverse events are any untoward medical occurrences that result in death, are life threatening, require (or prolong) hospitalization, cause persistent or significant disability/incapacity, result in congenital anomalies or birth defects, or are other conditions which in judgment of investigators represent significant hazards.
Time Frame on or after the start of double-blind study medication until no later than 28 days after double-blind study medication discontinuation
Hide Outcome Measure Data
Hide Analysis Population Description
The Safety Set consists of all patients who received any study drug and had at least one post-baseline safety assessment.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 204 203
Measure Type: Number
Unit of Measure: Participants
Adverse events (AEs) 203 198
Death 111 23
Serious Adverse Events 84 52
8.Secondary Outcome
Title Number of Participants With Adverse Events (AEs), Serious Adverse Events (SAEs) (Open-label Period)
Hide Description Adverse events are defined as any unfavorable and unintended diagnosis, symptom, sign (including an abnormal laboratory finding), syndrome or disease which either occurs during study, having been absent at baseline, or, if present at baseline, appears to worsen. Serious adverse events are any untoward medical occurrences that result in death, are life threatening, require (or prolong) hospitalization, cause persistent or significant disability/incapacity, result in congenital anomalies or birth defects, or are other conditions which in judgment of investigators represent significant hazards.
Time Frame on or after the start of open-label study medication until no later than 28 days after open-label study medication discontinuation
Hide Outcome Measure Data
Hide Analysis Population Description
The open-label set was used to summarize the safety analyses performed on data collected in the open-label period of the study: the open-label set included only patients who received at least one dose of open-label everolimus 10 mg and had at least one safety assessment during the open-label period of the study.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 225 0
Measure Type: Number
Unit of Measure: Participants
Adverse events (AEs) 221
Death 122
Serious Adverse Events 108
9.Secondary Outcome
Title Evaluation of Pharmacokinetics (PK) Parameter: AUC0-t Last
Hide Description The PK parameters for a full PK profile at steady-state were determined in blood using non compartmental methods. This PK parameter is area under the concentration-time curve from time zero to the time of the last quantifiable concentration (AUC0-t last).
Time Frame Day 1 of every cycle (28 days/cycle) throughout the study
Hide Outcome Measure Data
Hide Analysis Population Description
The Safety Set consisted of all patients who received any study drug and had at least one postbaseline safety assessment.
Arm/Group Title Everolimus 10 mg/Day Everolimus 5 mg/Day
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received 5 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 7 1
Mean (Standard Deviation)
Unit of Measure: ng.h/mL
594  (313) 481 [1]   (NA)
[1]
Summary statistics were only produced if the sample size for the dose group in the respective cycle is 3 or more.
10.Secondary Outcome
Title Evaluation of Pharmacokinetics (PK) Parameters: Cmax, Cmin
Hide Description The PK parameters for a full PK profile at steady-state were determined in blood using non compartmental methods. The PK parameter: maximum (peak) drug concentration (Cmax) and minimum (trough) drug concentration (Cmin).
Time Frame Day 1 of every cycle (28 days/cycle) throughout the study
Hide Outcome Measure Data
Hide Analysis Population Description
The Safety Set consisted of all patients who received any study drug and had at least one postbaseline safety assessment.
Arm/Group Title Everolimus 10 mg/Day Everolimus 5 mg/Day
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received 5 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 7 1
Mean (Standard Deviation)
Unit of Measure: ng/mL
Cmax 62.4  (18.5) 27.4 [1]   (NA)
Cmin 9.80  (4.95) 12.2 [1]   (NA)
[1]
Summary statistics will only be produced if the sample size for the dose group in the respective cycle is 3 or more.
11.Secondary Outcome
Title Evaluation of Pharmacokinetics (PK) Parameter: CL/F
Hide Description The PK parameters for a full PK profile at steady-state were determined in blood using non compartmental methods. The PK parameter clearance of distribution expressed as a function of bioavailability (CL/F).
Time Frame Day 1 of every cycle (28 days/cycle) throughout the study
Hide Outcome Measure Data
Hide Analysis Population Description
The Safety Set consisted of all patients who received any study drug and had at least one postbaseline safety assessment.
Arm/Group Title Everolimus 10 mg/Day Everolimus 5 mg/Day
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received 5 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 7 1
Mean (Standard Deviation)
Unit of Measure: L/h
20.2  (7.7) 10.7 [1]   (NA)
[1]
Summary statistics were only produced if the sample size for the dose group in the respective cycle is 3 or more.
12.Secondary Outcome
Title Evaluation of Pharmacokinetics (PK) Parameter: Tmax -Time to Maximum (Peak) Drug Concentration
Hide Description The PK parameters for a full PK profile at steady-state were determined in blood using non compartmental methods. Values for tmax where summarized in median (range).
Time Frame Day 1 of every cycle (28 days/cycle) throughout the study
Hide Outcome Measure Data
Hide Analysis Population Description
The Safety Set consisted of all patients who received any study drug and had at least one postbaseline safety assessment.
Arm/Group Title Everolimus 10 mg/Day Everolimus 5 mg/Day
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received 5 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 7 1
Median (Full Range)
Unit of Measure: h
1.17
(0.5 to 24.0)
3.0 [1] 
(NA to NA)
[1]
Summary statistics were only produced if the sample size for the dose group in the respective cycle is 3 or more.
13.Secondary Outcome
Title Analysis of Time to Definitive Deterioration of WHO Performance Status Using Kaplan-Meier
Hide Description Time to definitive worsening is defined as a definitive increase in performance status from a baseline of 0 or 1 to WHO >= 2, or from a baseline value of 2 to WHO >= 3. If no earlier deterioration, patients were censored at the end of follow-up or at the start of further antineoplastic therapy. Rates of patients with no deterioration at 3 and 6 months were computed using Kaplan-meier method. Grade 0: Able to carry out all activity without restriction; Grade 1: Restricted in physically strenuous activity but ambulatory & able to do light work; Grade 2: Ambulatory & capable of all self-care but unable to carry out any work. Up & about more than 50% of waking hours; Grade 3: Capable of only limited self-care, confined to bed or chair more than 50% of waking hours; Grade 4: Completely disabled & cannot carry on any self-care; totally confined to bed or chair.
Time Frame 3 months, 6 months
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Measure Type: Number
Unit of Measure: % of participants with no deterioration
Month 3 94.4 91.8
Month 6 90.6 86.3
14.Secondary Outcome
Title Plasma Angiogenesis Marker: Basic Fibroblast Growth Factor (bFGF)
Hide Description This biomarker is related to angiogenesis pathway, was analyzed to determine the effects of everolimus on plasma antiangiogenic molecules.
Time Frame Baseline, Cycle 2 Day 1, Cycle 3 Day 1, Cycle 4 Day 1
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Mean (Standard Deviation)
Unit of Measure: pg/mL
Baseline (n:198, 195) 52.59  (101.659) 51.49  (78.049)
Cycle 2 Day 1 (n: 185, 184) 38.43  (51.809) 58.33  (72.938)
Cycle 3 Day 1 (n: 185, 174) 51.97  (89.064) 59.08  (72.495)
Cycle 4 Day 1 (n: 171, 159) 51.28  (82.139) 54.58  (75.350)
15.Secondary Outcome
Title Plasma Angiogenesis Marker: Placental Growth Factor (PLGF)
Hide Description This biomarker is related to angiogenesis pathway, was analyzed to determine the effects of everolimus on plasma antiangiogenic molecules.
Time Frame Baseline, Cycle 2 Day 1, Cycle 3 Day 1, Cycle 4 Day 1
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Mean (Standard Deviation)
Unit of Measure: pg/mL
Baseline (n:198, 195) 45.82  (282.084) 32.92  (52.586)
Cycle 2 Day 1 (n: 185, 184) 25.78  (33.420) 35.38  (57.135)
Cycle 3 Day 1 (n: 185, 174) 26.55  (28.839) 33.84  (65.361)
Cycle 4 Day 1 (n: 171, 159) 25.69  (18.312) 35.47  (67.314)
16.Secondary Outcome
Title Plasma Angiogenesis Marker: Soluble Vascular Endothelial Growth Factor Receptor 1 (sVEGFR1)
Hide Description This biomarker is related to angiogenesis pathway, was analyzed to determine the effects of everolimus on plasma antiangiogenic molecules.
Time Frame Baseline, Cycle 2 Day 1, Cycle 3 Day 1, Cycle 4 Day 1
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Mean (Standard Deviation)
Unit of Measure: pg/mL
Baseline (n:198, 195) 264.18  (272.190) 256.69  (187.866)
Cycle 2 Day 1 (n: 185, 184) 307.46  (808.316) 299.03  (541.933)
Cycle 3 Day 1 (n: 185, 174) 263.81  (187.329) 253.37  (250.841)
Cycle 4 Day 1 (n: 171, 159) 258.03  (223.980) 242.17  (163.561)
17.Secondary Outcome
Title Plasma Angiogenesis Marker: Soluble Vascular Endothelial Growth Factor Receptor 2 (sVEGFR2)
Hide Description This biomarker is related to angiogenesis pathway, was analyzed to determine the effects of everolimus on plasma antiangiogenic molecules.
Time Frame Baseline, Cycle 2 Day 1, Cycle 3 Day 1, Cycle 4 Day 1
Hide Outcome Measure Data
Hide Analysis Population Description
The Full Analysis Set (FAS) consists of all patients who were randomized.
Arm/Group Title Everolimus 10 mg/Day Placebo
Hide Arm/Group Description:
Participants received 10 mg per day of everolimus plus best supportive care. Patients received their first dose of everolimus at Visit 2 (Cycle 1 Day 1).
Participants received matching placebo to everolimus daily plus best supportive care. Patients received their first dose of matching placebo at Visit 2 (Cycle 1 Day 1).
Overall Number of Participants Analyzed 207 203
Mean (Standard Deviation)
Unit of Measure: pg/mL
Baseline (n:197, 193) 30061.30  (8607.379) 31299.61  (9091.460)
Cycle 2 Day 1 (n: 185, 183) 22691.18  (6793.409) 30223.21  (8447.992)
Cycle 3 Day 1 (n: 185, 173) 22021.23  (6393.414) 29264.67  (8408.405)
Cycle 4 Day 1 (n: 172, 158) 21218.17  (6249.977) 28308.58  (8477.049)
18.Secondary Outcome
Title Plasma Angiogenesis Marker: Vascular Endothelial Growth Factor (VEGF)
Hide Description This biomarker is related to angiogenesis pathway, was analyzed to determine the effects of everolimus on plasma antiangiogenic molecules.
