The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Abiraterone Acetate in Castration-Resistant Prostate Cancer Previously Treated With Docetaxel-Based Chemotherapy

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00638690
Recruitment Status : Completed
First Posted : March 19, 2008
Results First Posted : May 16, 2013
Last Update Posted : April 30, 2014
Sponsor:
Information provided by (Responsible Party):
Cougar Biotechnology, Inc.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Prostatic Neoplasms
Interventions Drug: Placebo
Drug: Abiraterone acetate
Drug: Prednisone/prednisolone
Enrollment 1195
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Abiraterone Acetate Placebo
Hide Arm/Group Description Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression. Placebo plus prednisone/prednisolone administered as four placebo tablets once daily plus 5 mg prednisone/5 mg prednisolone tablet twice daily until disease progression.
Period Title: Overall Study
Started 797 398
Completed 116 56
Not Completed 681 342
Reason Not Completed
Death             655             335
Withdrawal by Subject             22             5
Lost to Follow-up             4             2
Arm/Group Title Abiraterone Acetate Placebo Total
Hide Arm/Group Description Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression. Placebo plus prednisone/prednisolone Total of all reporting groups
Overall Number of Baseline Participants 797 398 1195
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 797 participants 398 participants 1195 participants
69.1  (8.4) 68.9  (8.61) 69  (8.46)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 797 participants 398 participants 1195 participants
Female
0
   0.0%
0
   0.0%
0
   0.0%
Male
797
 100.0%
398
 100.0%
1195
 100.0%
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 797 participants 398 participants 1195 participants
Australia 69 35 104
Austria 11 1 12
Belgium 32 11 43
Canada 97 57 154
France 57 33 90
Germany 26 12 38
Hungary 5 2 7
Italy 21 12 33
Netherlands 4 2 6
Republic of Ireland 7 7 14
Spain 13 3 16
United Kingdom 119 61 180
United States 336 162 498
1.Primary Outcome
Title Overall Survival
Hide Description Overall survival is defined as the time interval from the date of randomization to the date of death from any cause.
Time Frame Up to 60 months
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis was performed on the Intent-to-Treat (ITT) population. The ITT population is composed of all patients randomized into the study and who will be classified according to their assigned teatment group, regardless of the actual treatment received.
Arm/Group Title Abiraterone Acetate Placebo
Hide Arm/Group Description:
Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression.
Placebo plus prednisone/prednisolone administered as four placebo tablets once daily plus 5 mg prednisone/5 mg prednisolone tablet twice daily until disease progression.
Overall Number of Participants Analyzed 797 398
Median (95% Confidence Interval)
Unit of Measure: Days
450.0
(430.0 to 470.0)
332.0
(310.0 to 366.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abiraterone Acetate, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments Nominal P-value is 0.0142 at interim analysis based on group sequential design.
Method Log Rank
Comments This was a stratified analysis.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.646
Confidence Interval (2-Sided) 95%
0.543 to 0.768
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Time to Prostate-Specific Antigen Progression According to Prostate Specific Antigen Working Group Criteria
Hide Description The time interval from the date of randomization to the date of the prostate-specific antigen (PSA) progression as defined in the protocol-specific Prostate Specific Antigen Working Group (PSAWG) criteria, namely, a PSA level of at least 5 ng/ml that has risen on at least 2 successive occasions, at least 2 weeks apart.
Time Frame Up to 12 months
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis was performed on the Intent-to-Treat (ITT) population. The ITT population is composed of all patients randomized into the study and who will be classified according to their assigned teatment group, regardless of the actual treatment received.
Arm/Group Title Abiraterone Acetate Placebo
Hide Arm/Group Description:
Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression.
Placebo plus prednisone/prednisolone administered as four placebo tablets once daily plus 5 mg prednisone/5 mg prednisolone tablet twice daily until disease progression.
Overall Number of Participants Analyzed 797 398
Median (95% Confidence Interval)
Unit of Measure: Days
309.0
(255.0 to 421.0)
200.0
(170.0 to 254.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abiraterone Acetate, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments Nominal P-value = 0.05.
Method Log Rank
Comments This was a stratified analysis.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.580
Confidence Interval 95%
0.462 to 0.728
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Number of Patients Achieving a Prostate-Specific Antigen Decline >=50%
Hide Description A prostate-specific antigen (PSA) response was defined as a >=50% decline from baseline.
Time Frame Up to 12 months
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis was performed on the Intent-to-Treat (ITT) population. The ITT population is composed of all patients randomized into the study and who will be classified according to their assigned teatment group, regardless of the actual treatment received.
Arm/Group Title Abiraterone Acetate Placebo
Hide Arm/Group Description:
Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression.
Placebo plus prednisone/prednisolone administered as four placebo tablets once daily plus 5 mg prednisone/5 mg prednisolone tablet twice daily until disease progression.
Overall Number of Participants Analyzed 797 398
Measure Type: Number
Unit of Measure: Participants
232 22
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abiraterone Acetate, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.001
Comments Nominal P-value = 0.05.
Method Chi-squared
Comments [Not Specified]
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 5.266
Confidence Interval (2-Sided) 95%
3.459 to 8.018
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Radiographic Progression-free Survival
Hide Description Radiographic progression-free survival is based on imaging studies according to modified Response Evaluation Criteria in Solid Tumors (RECIST): baseline lymph node size must be >=2.0 cm to be considered a target lesion; progression on bone scans with >=2 new lesions not consistent with tumor flare, confirmed on a second scan >=6 weeks later that shows >=1 additional new lesion.
Time Frame Up to 11 months
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis was performed on the Intent-to-Treat (ITT) population. The ITT population is composed of all patients randomized into the study and who will be classified according to their assigned teatment group, regardless of the actual treatment received.
Arm/Group Title Abiraterone Acetate Placebo
Hide Arm/Group Description:
Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression.
Placebo plus prednisone/prednisolone administered as four placebo tablets once daily plus 5 mg prednisone/5 mg prednisolone tablet twice daily until disease progression.
Overall Number of Participants Analyzed 797 398
Median (95% Confidence Interval)
Unit of Measure: Days
171.0
(169.0 to 192.0)
110.0
(88.0 to 168.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abiraterone Acetate, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The nominal P-value = 0.05.
Method Log Rank
Comments This was a stratified analysis.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.673
Confidence Interval (2-Sided) 95%
0.585 to 0.776
Estimation Comments [Not Specified]
Time Frame 5 years
Adverse Event Reporting Description Following interim analysis of the study by the Independent Data Monitoring Committee in August 2010, the protocol was amended to provide for the unblinding of all study participants and the option for placebo participants to receive abiraterone acetate treatment; 67 placebo participants crossed over.
 
Arm/Group Title Abiraterone Acetate Placebo Placebo to Abiraterone Acetate
Hide Arm/Group Description Abiraterone acetate plus prednisone/prednisolone administered as four 250 mg tablets of abiraterone acetate once daily plus 5 mg prednisone/5 mg prednisolone twice daily until disease progression. Placebo plus prednisone/prednisolone Placebo plus prednisone/prednisolone crossed over to abiraterone acetate plus prednisone/prednisolone
All-Cause Mortality
Abiraterone Acetate Placebo Placebo to Abiraterone Acetate
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--   --/--   --/-- 
Hide Serious Adverse Events
Abiraterone Acetate Placebo Placebo to Abiraterone Acetate
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   365/791 (46.14%)   175/394 (44.42%)   29/67 (43.28%) 
Blood and lymphatic system disorders       
Anaemia  1  26/791 (3.29%)  15/394 (3.81%)  1/67 (1.49%) 
Coagulopathy  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pancytopenia  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Thrombocytopenia  1  6/791 (0.76%)  1/394 (0.25%)  0/67 (0.00%) 
Febrile bone marrow aplasia  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Febrile neutropenia  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Neutropenia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Cardiac disorders       
Bradycardia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Acute coronary syndrome  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Angina pectoris  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Atrial fibrillation  1  6/791 (0.76%)  3/394 (0.76%)  1/67 (1.49%) 
Atrioventricular block complete  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Cardiac failure  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Cardiac failure congestive  1  4/791 (0.51%)  1/394 (0.25%)  0/67 (0.00%) 
Cardio-respiratory arrest  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Cardiogenic shock  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Chest pain  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Left ventricular dysfunction  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Myocardial infarction  1  7/791 (0.88%)  1/394 (0.25%)  0/67 (0.00%) 
Pericardial effusion  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Supraventricular extrasystoles  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Supraventricular tachycardia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Tachycardia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Ear and labyrinth disorders       
Hypoacusis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Tinnitus  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Vertigo  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Endocrine disorders       
Hyperglycaemia  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Adrenal insufficiency  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Adrenal suppression  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Hyperthyroidism  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Eye disorders       
Blindness  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Cataract  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Diplopia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Keratitis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Blindness unilateral  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Eye pain  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pupils unequal  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Retinal vein occlusion  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Vitreous haemorrhage  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Gastrointestinal disorders       
Constipation  1  5/791 (0.63%)  3/394 (0.76%)  0/67 (0.00%) 
Diarrhoea  1  3/791 (0.38%)  2/394 (0.51%)  0/67 (0.00%) 
Dysphagia  1  1/791 (0.13%)  2/394 (0.51%)  0/67 (0.00%) 
Enteritis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Faecaloma  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Gastritis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Haematemesis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Ileus  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Melaena  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Nausea  1  8/791 (1.01%)  3/394 (0.76%)  0/67 (0.00%) 
Oesophagitis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Subileus  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Vomiting  1  17/791 (2.15%)  9/394 (2.28%)  1/67 (1.49%) 
Abdominal pain  1  6/791 (0.76%)  3/394 (0.76%)  0/67 (0.00%) 
Anal fistula  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Colitis ischaemic  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Colonic obstruction  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Diverticular perforation  1  1/791 (0.13%)  0/394 (0.00%)  1/67 (1.49%) 
Gastrointestinal haemorrhage  1  4/791 (0.51%)  0/394 (0.00%)  0/67 (0.00%) 
Gastrointestinal obstruction  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Gastrooesophageal reflux disease  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Haemorrhoids  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Inguinal hernia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Intestinal obstruction  1  1/791 (0.13%)  2/394 (0.51%)  1/67 (1.49%) 
Intestinal perforation  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pancreatitis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pancreatitis acute  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Rectal haemorrhage  1  3/791 (0.38%)  3/394 (0.76%)  0/67 (0.00%) 
Small intestinal perforation  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Upper gastrointestinal haemorrhage  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
General disorders       
Malaise  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pain  1  1/791 (0.13%)  6/394 (1.52%)  0/67 (0.00%) 
Pyrexia  1  6/791 (0.76%)  9/394 (2.28%)  3/67 (4.48%) 
Asthenia  1  9/791 (1.14%)  1/394 (0.25%)  0/67 (0.00%) 
Catheter related complication  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Chest pain  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Disease progression  1  12/791 (1.52%)  2/394 (0.51%)  2/67 (2.99%) 
Fatigue  1  9/791 (1.14%)  6/394 (1.52%)  1/67 (1.49%) 
General physical health deterioration  1  5/791 (0.63%)  2/394 (0.51%)  0/67 (0.00%) 
Generalised oedema  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Hernia obstructive  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Injection site haemorrhage  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Localised oedema  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Non-cardiac chest pain  1  1/791 (0.13%)  2/394 (0.51%)  0/67 (0.00%) 
Oedema peripheral  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Performance status decreased  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Hepatobiliary disorders       
Cholecystitis  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Hepatitis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Hepatotoxicity  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Hyperbilirubinaemia  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Bile duct obstruction  1  2/791 (0.25%)  1/394 (0.25%)  0/67 (0.00%) 
Cholecystitis acute  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Cholecystitis chronic  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Infections and infestations       
Bronchitis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Cellulitis  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Cystitis  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Diverticulitis  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Gastroenteritis  1  5/791 (0.63%)  0/394 (0.00%)  1/67 (1.49%) 
Infection  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Meningitis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Parotitis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pneumonia  1  21/791 (2.65%)  5/394 (1.27%)  3/67 (4.48%) 
Pyelonephritis  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Sepsis  1  14/791 (1.77%)  2/394 (0.51%)  1/67 (1.49%) 
Sinusitis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Urosepsis  1  4/791 (0.51%)  1/394 (0.25%)  0/67 (0.00%) 
Abscess jaw  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Arthritis infective  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Bacterial sepsis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Bronchopneumonia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Candida sepsis  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Catheter sepsis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Central line infection  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Enterocolitis infectious  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Escherichia infection  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Escherichia sepsis  1  1/791 (0.13%)  0/394 (0.00%)  1/67 (1.49%) 
Escherichia urinary tract infection  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Genitourinary tract infection  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Groin infection  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Herpes zoster  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Influenza  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Kidney infection  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Lobar pneumonia  1  0/791 (0.00%)  3/394 (0.76%)  0/67 (0.00%) 
Localised infection  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Lower respiratory tract infection  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Lung infection  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Osteomyelitis  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Pelvic abscess  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pneumonia escherichia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Post procedural infection  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Pyelonephritis acute  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Respiratory tract infection  1  1/791 (0.13%)  2/394 (0.51%)  0/67 (0.00%) 
Staphylococcal infection  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Tooth infection  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Urinary tract infection  1  19/791 (2.40%)  3/394 (0.76%)  3/67 (4.48%) 
Wound infection  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Injury, poisoning and procedural complications       
Fall  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Accidental overdose  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Ankle fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Cervical vertebral fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Concussion  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Cystitis radiation  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Dislocation of joint prosthesis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Drug toxicity  1  0/791 (0.00%)  2/394 (0.51%)  0/67 (0.00%) 
Femur fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Foot fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Gastroenteritis radiation  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Head injury  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Hip fracture  1  5/791 (0.63%)  0/394 (0.00%)  0/67 (0.00%) 
Humerus fracture  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Incisional hernia  1  0/791 (0.00%)  0/394 (0.00%)  1/67 (1.49%) 
Joint dislocation  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Lumbar vertebral fracture  1  2/791 (0.25%)  0/394 (0.00%)  0/67 (0.00%) 
Medical device complication  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Pathological fracture  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Radiation associated pain  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Radius fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Rib fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Spinal compression fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Spinal cord injury  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Spinal fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Stent occlusion  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Subdural haematoma  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Tibia fracture  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Traumatic haematoma  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Upper limb fracture  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Urostomy complication  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Investigations       
Alanine aminotransferase increased  1  3/791 (0.38%)  1/394 (0.25%)  0/67 (0.00%) 
Aspartate aminotransferase increased  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Blood alkaline phosphatase increased  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Blood creatinine increased  1  4/791 (0.51%)  2/394 (0.51%)  0/67 (0.00%) 
Blood phosphorus decreased  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Electrocardiogram QT prolonged  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Heart rate increased  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
International normalised ratio increased  1  3/791 (0.38%)  0/394 (0.00%)  0/67 (0.00%) 
Liver function test abnormal  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Platelet count decreased  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Metabolism and nutrition disorders       
Alkalosis  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Anorexia  1  4/791 (0.51%)  2/394 (0.51%)  0/67 (0.00%) 
Dehydration  1  14/791 (1.77%)  4/394 (1.02%)  1/67 (1.49%) 
Gout  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Hyperglycaemia  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Hyperuricaemia  1  1/791 (0.13%)  0/394 (0.00%)  0/67 (0.00%) 
Hypocalcaemia  1  0/791 (0.00%)  1/394 (0.25%)  0/67 (0.00%) 
Hypoglycaemia  1  1/791 (0.13%)  1/394 (0.25%)  0/67 (0.00%) 
Hypokalaemia  1  7/791 (0.88%)  0/394 (0.00%)  1/67 (1.49%) 
Hyponatraemia  1  4/791 (0.51%)  1/394 (0.25%)  0/67 (0.00%) 
