The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Paclitaxel and Cisplatin or Topotecan With or Without Bevacizumab in Treating Patients With Stage IVB, Recurrent, or Persistent Cervical Cancer

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00803062
Recruitment Status : Completed
First Posted : December 5, 2008
Results First Posted : May 24, 2016
Last Update Posted : July 23, 2019
Sponsor:
Collaborator:
NRG Oncology
Information provided by (Responsible Party):
National Cancer Institute (NCI)

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Cervical Adenocarcinoma
Cervical Adenosquamous Carcinoma
Cervical Squamous Cell Carcinoma
Recurrent Cervical Carcinoma
Stage IVB Cervical Cancer
Interventions Biological: Bevacizumab
Drug: Cisplatin
Other: Laboratory Biomarker Analysis
Drug: Paclitaxel
Other: Quality-of-Life Assessment
Other: Questionnaire Administration
Drug: Topotecan Hydrochloride
Enrollment 452
Recruitment Details The study was activated on 4/6/2009 and closed to accrual on 1/3/2012.
Pre-assignment Details  
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Hide Arm/Group Description Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Period Title: Overall Study
Started 114 115 111 112
Completed 114 115 111 112
Not Completed 0 0 0 0
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab) Total
Hide Arm/Group Description Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity Total of all reporting groups
Overall Number of Baseline Participants 114 115 111 112 452
Hide Baseline Analysis Population Description
All enrolled patients.
Age, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 114 participants 115 participants 111 participants 112 participants 452 participants
20-29 years 6 5 1 6 18
30-39 years 25 27 30 12 94
40-49 years 36 34 33 41 144
50-59 years 27 28 24 37 116
60-69 years 14 13 17 12 56
70-79 years 5 5 5 4 19
80-89 years 1 3 1 0 5
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 114 participants 115 participants 111 participants 112 participants 452 participants
Female
114
 100.0%
115
 100.0%
111
 100.0%
112
 100.0%
452
 100.0%
Male
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1.Primary Outcome
Title Overall Survival
Hide Description The observed length of life from randomization into the study to death or the date of last contact.
Time Frame From entry into the study to death or the date of last contact, assessed up to 5 years
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized patients.
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Hide Arm/Group Description:
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Overall Number of Participants Analyzed 114 115 111 112
Median (95% Confidence Interval)
Unit of Measure: months
14.26
(10.83 to 16.82)
17.51
(13.96 to 22.93)
12.68
(10.15 to 15.90)
16.20
(12.71 to 18.96)
2.Primary Outcome
Title Progression-free Survival
Hide Description Disease that can be assessed clinically (physical examination) should be evaluated every cycle (every 3 weeks). Disease assessed by imaging modalities (CXR, CT, MRI) should be evaluated every other cycle unless other evidence of a change mandates earlier assessment. Tumor measurements should also be done after the final cycle (if the patient is taken off of study therapy for a reason other than progression) and then every 3 months x 2 years (followed with every 6 months x 3 years) until progression is documented. "Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as a 20% increase in the sum of the longest diameter of target lesions assessed radiographically and 50% increase if the only target lesion is a solitary pelvic mass measured by physical exam, or unequivocal progression of a non-target lesion, or the appearance of new lesions", or similar definition as accurate and appropriate.
Time Frame From study entry until disease progression, death or date of last contact, assessed up to 5 years (During treatment: every 3 weeks if by physical exam, every 6 weeks by CXR, CT or MRI. In follow-up: quarterly for 2 years then semi-annually for 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized patients.
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Hide Arm/Group Description:
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Overall Number of Participants Analyzed 114 115 111 112
Median (95% Confidence Interval)
Unit of Measure: months
6.67
(5.72 to 8.08)
9.63
(7.16 to 12.68)
5.29
(4.27 to 6.80)
7.36
(5.75 to 9.56)
3.Primary Outcome
Title Tumor Response
Hide Description Per Response Evaluation Criteria in Solid Tumors Criteria (RECIST v1.0) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >= 30% decrease in the sum of the longest diameter of target lesions by CT, MRI or CXR. If the only target lesion is a solitary pelvic mass measured by physical exam, which is not radiographically measurable, a 50% increase in longest diameter is required; Overall Response (OR) = CR + PR.
Time Frame Every cycle (if assessed by physical exam), every other cycle (if assessed by imaging), after the final cycle, then every 3 months x 2 years, then every 6 months x 3 years up to 5 years.
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized patients.
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Hide Arm/Group Description:
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Overall Number of Participants Analyzed 114 115 111 112
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
44.74
(35.42 to 54.34)
49.57
(40.11 to 59.04)
27.03
(19.03 to 36.28)
47.32
(37.81 to 56.98)
4.Primary Outcome
Title To Determine and Compare the Frequency and Severity of Adverse Events as Assessed by CTCAE Version 3.0 for the Regimens Administered on This Study.
Hide Description The number of patients on each arm who have Grade 3 AE or higher toxicity.
Time Frame From date of enrollment until 30 days after treatment completion
Hide Outcome Measure Data
Hide Analysis Population Description
Eligible and treated patients
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Hide Arm/Group Description:
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity
Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
Overall Number of Participants Analyzed 114 115 111 112
Measure Type: Count of Participants
Unit of Measure: Participants
Leukopenia
34
  29.8%
48
  41.7%
48
  43.2%
66
  58.9%
Thrombocytopenia
6
   5.3%
5
   4.3%
5
   4.5%
9
   8.0%
Neutropenia
48
  42.1%
61
  53.0%
61
  55.0%
79
  70.5%
Anemia
33
  28.9%
29
  25.2%
23
  20.7%
30
  26.8%
Other hematologic
3
   2.6%
8
   7.0%
6
   5.4%
6
   5.4%
Allergy/Immunology
4
   3.5%
4
   3.5%
1
   0.9%
2
   1.8%
Auditory/Ear
1
   0.9%
1
   0.9%
0
   0.0%
0
   0.0%
Cardiac
2
   1.8%
16
  13.9%
4
   3.6%
14
  12.5%
Coagulation
4
   3.5%
4
   3.5%
1
   0.9%
0
   0.0%
Constitutional
12
  10.5%
16
  13.9%
13
  11.7%
16
  14.3%
Dermatologic
0
   0.0%
0
   0.0%
0
   0.0%
4
   3.6%
Endocrine
2
   1.8%
0
   0.0%
1
   0.9%
1
   0.9%
Gastrointestinal
22
  19.3%
29
  25.2%
11
   9.9%
22
  19.6%
Genitourinary/Renal
10
   8.8%
8
   7.0%
7
   6.3%
14
  12.5%
Hemorrhage
4
   3.5%
7
   6.1%
5
   4.5%
9
   8.0%
Hepatobiliary
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.9%
Infection
17
  14.9%
18
  15.7%
19
  17.1%
30
  26.8%
Lymphatics
3
   2.6%
1
   0.9%
1
   0.9%
1
   0.9%
Metabolic
18
  15.8%
23
  20.0%
11
   9.9%
17
  15.2%
Musculoskeletal
0
   0.0%
2
   1.7%
2
   1.8%
2
   1.8%
Neuropathy
9
   7.9%
12
  10.4%
2
   1.8%
3
   2.7%
Other Neurological
8
   7.0%
5
   4.3%
7
   6.3%
9
   8.0%
Pain
21
  18.4%
30
  26.1%
22
  19.8%
27
  24.1%
Pulmonary
3
   2.6%
9
   7.8%
5
   4.5%
4
   3.6%
Vascular
8
   7.0%
17
  14.8%
6
   5.4%
7
   6.3%
Death, Not CTC coded
1
   0.9%
2
   1.7%
2
   1.8%
2
   1.8%
5.Other Pre-specified Outcome
Title Extent of Nicotine Dependence
Hide Description Assessed from answers the patients provide to a questionnaire. Will be assessed for associations with progression and/or death.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
6.Other Pre-specified Outcome
Title Health-related Quality of Life
Hide Description Assessed by FACT-Cx TOI; FACT/GOG-Ntx4 subscale; and BPI at baseline, before courses 2 and 5, and at 6 and 9 months after course 1. The linear mixed model will be used to evaluate the hypotheses on FACT-Cx TOI score, adjusting for baseline FACT-Cx TOI scores and age. A mixed-effects mixed-distribution model will be considered to analyze NTx4 subscale scores and the BPI score. 95% confidence intervals will be reported for the estimated treatment differences of BPI score.
Time Frame Up to 9 months after course 1
Outcome Measure Data Not Reported
7.Other Pre-specified Outcome
Title Levels of Angiogenesis Markers in Plasma
Hide Description Associations between biomarkers and overall survival or progression-free survival will be examined in a Cox proportional hazards model that includes significant prognostic variables based on prior research such as performance status, prior cisplatin therapy, and stage of disease. Logistic regression will be used to help assess the value of biomarkers in predicting response to a particular treatment or determine associations with response.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
8.Other Pre-specified Outcome
Title Levels of Cell-free DNA in Plasma
Hide Description Associations between biomarkers and overall survival or progression-free survival will be examined in a Cox proportional hazards model that includes significant prognostic variables based on prior research such as performance status, prior cisplatin therapy, and stage of disease. Logistic regression will be used to help assess the value of biomarkers in predicting response to a particular treatment or determine associations with response.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
9.Other Pre-specified Outcome
Title Levels of Tumor Measures of Angiogenesis
Hide Description Associations between biomarkers and overall survival or progression-free survival will be examined in a Cox proportional hazards model that includes significant prognostic variables based on prior research such as performance status, prior cisplatin therapy, and stage of disease. Logistic regression will be used to help assess the value of biomarkers in predicting response to a particular treatment or determine associations with response.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
10.Other Pre-specified Outcome
Title Number of CTCs
Hide Description Associations between biomarkers and overall survival or progression-free survival will be examined in a Cox proportional hazards model that includes significant prognostic variables based on prior research such as performance status, prior cisplatin therapy, and stage of disease. Logistic regression will be used to help assess the value of biomarkers in predicting response to a particular treatment or determine associations with response.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
11.Other Pre-specified Outcome
Title Prevalence of Active Smoking
Hide Description An estimate of the prevalence of active smoking will be calculated. Will be assessed for associations with progression and/or death.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
Time Frame All Adverse Events (AEs) occurring during treatment and up to 30 days after stopping the study treatment are reported. Also reported are Serious Adverse Events (SAEs) considered to be treatment related for up to 5 years after stopping study treatment
Adverse Event Reporting Description Adverse events number at risk reflects the number of patients who received treatment and submitted at least one adverse event form.
 
Arm/Group Title Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Hide Arm/Group Description Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Cycles repeated q21 days to progression/toxicity Paclitaxel 135 mg/m2 IV over 24 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 2 Bevacizumab 15 mg/kg IV day 2 OR Paclitaxel 175 mg/m2 IV over 3 hrs on day 1 Cisplatin 50 mg/m2 IV on day 1 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Cycles repeated q21 days to progression/toxicity Paclitaxel 175 mg/m2 over 3 hrs on day 1 Topotecan 0.75 mg/m2 over 30 mins days 1-3 Bevacizumab 15 mg/kg IV day 1 Cycles repeated q21 days to progression/toxicity
All-Cause Mortality
Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--   --/--   --/--   --/-- 
Hide Serious Adverse Events
Arm I (Paclitaxel and Cisplatin) Arm II (Paclitaxel, Cisplatin, Bevacizumab) Arm III (Topotecan Hydrochloride and Paclitaxel) Arm IV (Topotecan Hydrochloride, Paclitaxel, Bevacizumab)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   42/112 (37.50%)   53/111 (47.75%)   37/107 (34.58%)   61/109 (55.96%) 
Blood and lymphatic system disorders         
Neutrophils * 1  2/112 (1.79%)  2/111 (1.80%)  3/107 (2.80%)  1/109 (0.92%) 
Platelets * 1  0/112 (0.00%)  1/111 (0.90%)  1/107 (0.93%)  0/109 (0.00%) 
Blood/Bone Marrow - Other * 1  0/112 (0.00%)  0/111 (0.00%)  1/107 (0.93%)  0/109 (0.00%) 
Leukocytes * 1  0/112 (0.00%)  0/111 (0.00%)  1/107 (0.93%)  0/109 (0.00%) 
Hemoglobin * 1  1/112 (0.89%)  3/111 (2.70%)  0/107 (0.00%)  1/109 (0.92%) 
Cardiac disorders         
Vasovagal Episode * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Supraventricular Tachycardia * 1  0/112 (0.00%)  0/111 (0.00%)  1/107 (0.93%)  0/109 (0.00%) 
Cardiac Ischemia/Infarction * 1  0/112 (0.00%)  1/111 (0.90%)  1/107 (0.93%)  1/109 (0.92%) 
Hypertension * 1  0/112 (0.00%)  2/111 (1.80%)  0/107 (0.00%)  1/109 (0.92%) 
Hypotension * 1  1/112 (0.89%)  0/111 (0.00%)  0/107 (0.00%)  0/109 (0.00%) 
Gastrointestinal disorders         
Proctitis * 1  0/112 (0.00%)  1/111 (0.90%)  1/107 (0.93%)  2/109 (1.83%) 
Perforation, Gi - Colon * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Fistula, Gi - Small Bowel Nos * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Fistula, Gi - Rectum * 1  0/112 (0.00%)  3/111 (2.70%)  0/107 (0.00%)  2/109 (1.83%) 
Obstruction, Gi - Colon * 1  0/112 (0.00%)  2/111 (1.80%)  1/107 (0.93%)  1/109 (0.92%) 
Hemorrhoids * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Ulcer,gi - Rectum * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Perforation, Gi - Rectum * 1  0/112 (0.00%)  2/111 (1.80%)  0/107 (0.00%)  0/109 (0.00%) 
Dental: Teeth * 1  0/112 (0.00%)  0/111 (0.00%)  1/107 (0.93%)  0/109 (0.00%) 
Leak, Gi - Rectum * 1  1/112 (0.89%)  0/111 (0.00%)  0/107 (0.00%)  0/109 (0.00%) 
Ileus * 1  0/112 (0.00%)  0/111 (0.00%)  1/107 (0.93%)  0/109 (0.00%) 
Obstruction, Gi - Gallbladder * 1  0/112 (0.00%)  0/111 (0.00%)  1/107 (0.93%)  0/109 (0.00%) 
Obstruction, Gi - Small Bowel Nos * 1  2/112 (1.79%)  2/111 (1.80%)  0/107 (0.00%)  0/109 (0.00%) 
Perforation, Gi - Small Bowel Nos * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Vomiting * 1  3/112 (2.68%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Anorexia * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Dehydration * 1  0/112 (0.00%)  3/111 (2.70%)  0/107 (0.00%)  2/109 (1.83%) 
Constipation * 1  1/112 (0.89%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Nausea * 1  2/112 (1.79%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Perforation, Gi - Ileum * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Diarrhea * 1  2/112 (1.79%)  2/111 (1.80%)  0/107 (0.00%)  0/109 (0.00%) 
General disorders         
Fever * 1  1/112 (0.89%)  1/111 (0.90%)  2/107 (1.87%)  0/109 (0.00%) 
Fatigue * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  2/109 (1.83%) 
Death No Ctcae Term - Disease Progression Nos * 1  1/112 (0.89%)  1/111 (0.90%)  1/107 (0.93%)  1/109 (0.92%) 
Death No Ctcae Term - Sudden Death * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Pain - Other * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Pain: Pelvis * 1  0/112 (0.00%)  3/111 (2.70%)  1/107 (0.93%)  0/109 (0.00%) 
Pain: Chest /Thorax Nos * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  1/109 (0.92%) 
Pain: Pleura * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Pain: Neck * 1  0/112 (0.00%)  1/111 (0.90%)  0/107 (0.00%)  0/109 (0.00%) 
Pain: Extremity-Limb * 1  1/112 (0.89%)  2/111 (1.80%)  0/107 (0.00%)  1/109 (0.92%) 
Pain: Back * 1  2/112 (1.79%)  1/111 (0.90%)  0/107 (0.00%)  1/109 (0.92%) 
Pain: Bone * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  2/109 (1.83%) 
Pain: Rectum * 1  0/112 (0.00%)  0/111 (0.00%)  0/107 (0.00%)  1/109 (0.92%) 
Pain: Abdominal Pain Nos * 1  4/112 (3.57%)  4/111 (3.60%)  2/107 (1.87%)  6/109 (5.50%) 
