The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu
Trial record 6 of 77 for:    AML | Ulm, Germany

Trial of PXD101 (Belinostat) in Combination With Idarubicin to Treat AML Not Suitable for Standard Intensive Therapy

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00878722
Recruitment Status : Completed
First Posted : April 9, 2009
Results First Posted : November 13, 2014
Last Update Posted : July 28, 2015
Sponsor:
Information provided by (Responsible Party):
Valerio Therapeutics

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Acute Myeloid Leukemia
Interventions Drug: PXD101
Drug: idarubicin
Enrollment 41
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description PXD101 (belinostat) 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m² PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m² PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Period Title: Overall Study
Started 3 3 3 9 7 3 6 7
Completed 0 0 0 0 0 1 0 0
Not Completed 3 3 3 9 7 2 6 7
Reason Not Completed
Progressive disease             3             3             3             7             7             1             4             3
Death             0             0             0             1             0             1             0             2
Adverse Event             0             0             0             0             0             0             2             0
Withdrawal by Subject             0             0             0             0             0             0             0             2
Relapse             0             0             0             1             0             0             0             0
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9 Total
Hide Arm/Group Description PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m² PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m² PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Total of all reporting groups
Overall Number of Baseline Participants 3 3 3 9 7 3 6 7 41
Hide Baseline Analysis Population Description
[Not Specified]
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 3 participants 3 participants 3 participants 9 participants 7 participants 3 participants 6 participants 7 participants 41 participants
<=18 years
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Between 18 and 65 years
1
  33.3%
1
  33.3%
1
  33.3%
3
  33.3%
4
  57.1%
0
   0.0%
3
  50.0%
3
  42.9%
16
  39.0%
>=65 years
2
  66.7%
2
  66.7%
2
  66.7%
6
  66.7%
3
  42.9%
3
 100.0%
3
  50.0%
4
  57.1%
25
  61.0%
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 3 participants 3 participants 3 participants 9 participants 7 participants 3 participants 6 participants 7 participants 41 participants
Female
0
   0.0%
3
 100.0%
0
   0.0%
1
  11.1%
4
  57.1%
1
  33.3%
5
  83.3%
2
  28.6%
16
  39.0%
Male
3
 100.0%
0
   0.0%
3
 100.0%
8
  88.9%
3
  42.9%
2
  66.7%
1
  16.7%
5
  71.4%
25
  61.0%
1.Primary Outcome
Title Maximum Tolerated Dose, Dose Limiting Toxicity
Hide Description DLT (dose limiting toxicities): patients with any of the toxicities: 1.Haematological toxicity is not included in the definition due to bone marrow involvement by the disease except for following grade 4 ANC (absolute neutrophil count) and PLT (platelet count) for 6 weeks with less than 5% blasts in bone marrow. 2.Drug related non hematological Grade 3 or 4 toxicity except alopecia, brief nausea and vomiting, diarrhea, rash, arthralgias and myalgias. Treatment interventions should palliate toxicity symptoms prior to concluding a DLT has occurred (e.g if nausea and vomiting to Grade 3 have been associated with the drug). If despite standard treatment Grade 3 nausea and or vomiting persisted then a DLT was considered to have occurred. Grade 4 diarrhea in spite of standard therapeutic measures was included in DLT definition. 3.Inability to tolerate full dosing cycle due to toxicity or any drug-related adverse event resulting in more than 14 day treatment delay in the next treatment cycle
Time Frame First Cycle
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 3 3 3 9 7 3 6 7
Measure Type: Number
Unit of Measure: participants
0 0 0 0 0 0 0 0
2.Primary Outcome
Title Overall Response
Hide Description Efficacy measured as Response rate (complete response ([CR] and Complete remission with incomplete recovery of platelets [CRi]) and partial response ([PR])) using the response criteria of the International Working Group (Cheson et al 2003). CR includes CRi, CRc (Cytogenetic complete remission), and CRm (Molecular complete remission).
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 3 3 3 9 7 3 6 7
Measure Type: Number
Unit of Measure: participants
0 1 1 1 1 1 1 3
3.Secondary Outcome
Title Time to Response (CR and PR)
Hide Description Time to response: time in weeks from first treatment to obtainment of the particular response status (CR and PR)
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
Time to response was reported among participants who reported response
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 0 1 1 1 1 1 1 3
Median (95% Confidence Interval)
Unit of Measure: Weeks
2.6 [1] 
(NA to NA)
7.9 [1] 
(NA to NA)
6.0 [1] 
(NA to NA)
4.0 [1] 
(NA to NA)
1.9 [1] 
(NA to NA)
4.0 [1] 
(NA to NA)
1.0
(0.6 to 2.1)
[1]
Only 1 patient analyzed
4.Secondary Outcome
Title Duration of Response (CR and PR)
Hide Description Duration of Response (CR and PR) in Weeks
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
All patients who received at least one dose of belinostat and/or idarubicin were included in the full analysis set (FAS). Duration of response was reported among participants who reported response
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 0 1 1 1 1 1 1 3
Mean (Full Range)
Unit of Measure: weeks
26.3 20.6 28.1 5.4 30.3 19.6
4.3
(3 to 6.1)
5.Secondary Outcome
Title Overall Survival
Hide Description Overall survival: time in weeks from entry into study until death from any cause. All patients without this endpoint at the time of discontinuation or the end of trial have been censored.
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 0 0 0 3 2 1 0 3
Median (95% Confidence Interval)
Unit of Measure: Weeks
10
(3.0 to 10.3)
4.9
(2.0 to 7.9)
3.7
(3.7 to 3.7)
3.9
(0.7 to 9.9)
6.Secondary Outcome
Title Relapse-Free Survival
Hide Description Relapse-free survival: time (weeks) from leukemia-free state to relapse or death from any cause.
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
Relapse free survival was reported among participants who reported response
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 0 1 1 1 0 1 0 1
Measure Type: Number
Unit of Measure: Weeks
26.3 20.6 28.1 30.3 6.1
7.Secondary Outcome
Title Event-Free Survival
Hide Description Event-free survival: time (weeks) from entry into study until treatment failure, disease relapse or death from any cause.
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 3 3 3 8 7 3 5 5
Median (95% Confidence Interval)
Unit of Measure: Weeks
5.1
(2.1 to 10.9)
3.1
(1.9 to 28.7)
8.0
(6.7 to 28.3)
6.5
(3.0 to 10.3)
2.0
(0.4 to 7.9)
5.4
(3.4 to 32.1)
5.4
(4.1 to 26.0)
6.4
(0.7 to 9.9)
8.Secondary Outcome
Title Remission Duration
Hide Description Remission duration: time (weeks) from date of remission status to disease relapse.
Time Frame Throughout study, after each cycle for the first two cycles, then after every second cycle
Hide Outcome Measure Data
Hide Analysis Population Description
Remission duration was reported among participants who reported response
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description:
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m²
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d
PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d
PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

Overall Number of Participants Analyzed 0 1 1 0 1 1 1 1
Mean (95% Confidence Interval)
Unit of Measure: Weeks
26.3 [1] 
(NA to NA)
20.6 [1] 
(NA to NA)
5.4 [1] 
(NA to NA)
30.3 [1] 
(NA to NA)
19.6 [1] 
(NA to NA)
3.0 [1] 
(NA to NA)
[1]
Only 1 patient analyzed
9.Secondary Outcome
Title Belinostat Cmax
Hide Description Cmax: Arm A: at Cycle 1 Day 4, Cycle 1 Day 5 Arm B: Cycle 1 Day 1 and Cycle 1 Day 2
Time Frame Samples taken in Cycle 1 only, prior to initial dose on days 4 and 5 and at end of infusion, 5, 15, and 30 min, and 1, 2, 3, 4, and 6 hours post infusion
Hide Outcome Measure Data
Hide Analysis Population Description
Results shown for dose level 1000 mg/m2/d
Arm/Group Title Arm A, Cycle 1 Day 4 Arm A, Cycle 1 Day 5 Arm B, Cycle 1 Day 1 and Day 2
Hide Arm/Group Description:
[Not Specified]
[Not Specified]
[Not Specified]
Overall Number of Participants Analyzed 18 17 15
Mean (Standard Deviation)
Unit of Measure: ng/mL
38744  (22653) 31952  (16319) 9657  (18859)
10.Secondary Outcome
Title Belinostat AUC (Area Under Curve)
Hide Description [Not Specified]
Time Frame Cycle 1, prior to initial dose on days 4 and 5 and at end of infusion, 5, 15, and 30 min, and 1, 2, 3, 4, and 6 hours post infusion
Hide Outcome Measure Data
Hide Analysis Population Description
Results shown for dose level 1000 mg/m2/d
Arm/Group Title Arm A, Cycle 1 Day 4 Arm A, Cycle 1 Day 5 Arm B, Cycle 1 Day 1 and Day 2
Hide Arm/Group Description:
[Not Specified]
[Not Specified]
[Not Specified]
Overall Number of Participants Analyzed 18 17 15
Mean (Standard Deviation)
Unit of Measure: ng*hrs/mL
21850  (10327) 21322  (7516) 172823  (280715)
11.Secondary Outcome
Title Elimination t½
Hide Description [Not Specified]
Time Frame Cycle 1, Samples taken in Cycle 1 only, prior to initial dose on days 4 and 5 and at end of infusion, 5, 15, and 30 min, and 1, 2, 3, 4, and 6 hours post infusion
Hide Outcome Measure Data
Hide Analysis Population Description
Results shown for dose level 1000 mg/m2/d
Arm/Group Title Arm A, Cycle 1 Day 4 Arm A, Cycle 1 Day 5 Arm B, Cycle 1 Day 1 and Day 2
Hide Arm/Group Description:
[Not Specified]
[Not Specified]
[Not Specified]
Overall Number of Participants Analyzed 18 17 15
Mean (Standard Deviation)
Unit of Measure: Hours
12.7  (12.2) 13.1  (10.2) 4.21  (2.66)
Time Frame [Not Specified]
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Hide Arm/Group Description PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 5 mg/m² PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On day 5, Idarubicin 10 mg/m² PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 7.5 mg/m²/d PXD101 1000 mg/m²/d for 5 consecutive days every 3 weeks. On days 4 and 5, Idarubicin 10 mg/m²/d PXD101 administered by continuous intravenous infusion over 24-48 hours, doses 25 mg/m²/24 hours to 800 mg/m²/24 hours for 48 hours

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

PXD101 administered by continuous intravenous infusion over 48 hours, dose 1000 mg/m²/48 hours

Idarubicin added at 7.5 mg/m² after 24 and 48 hours. Further cycles will be administered q 14 d for up to 6 cycles

All-Cause Mortality
Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--   --/--   --/--   --/--   --/--   --/--   --/--   --/-- 
Hide Serious Adverse Events
Arm A, Step 1 Arm A, Step 2 Arm A, Step 3 Arm A, Step 4 Arm B, Steps 1-6 Arm B, Step 7 Arm B, Step 8 Arm B, Step 9
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   2/3 (66.67%)   2/3 (66.67%)   2/3 (66.67%)   7/9 (77.78%)   2/7 (28.57%)   2/3 (66.67%)   6/6 (100.00%)   6/7 (85.71%) 
Blood and lymphatic system disorders                 
Anaemia  1  0/3 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  0/9 (0.00%)  0/7 (0.00%)  0/3 (0.00%)  1/6 (16.67%)  0/7 (0.00%) 
