The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Dasatinib and Bevacizumab in Treating Patients With Recurrent or Progressive High-Grade Glioma or Glioblastoma Multiforme

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00892177
Recruitment Status : Completed
First Posted : May 4, 2009
Results First Posted : June 27, 2017
Last Update Posted : October 21, 2019
Sponsor:
Collaborator:
National Cancer Institute (NCI)
Information provided by (Responsible Party):
Alliance for Clinical Trials in Oncology

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Double (Participant, Investigator);   Primary Purpose: Treatment
Condition Glioblastoma Multiforme
Interventions Biological: bevacizumab
Drug: dasatinib
Other: placebo
Enrollment 144
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Phase I: Dose Level 0 Phase I: Dose Level 1 Phase I: Dose Level 2 Phase I: Dose Level 3 Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description Patients receive 5 mg/kg bevacizumab IV over 90 minutes on Day 1 and 50 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and 50 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and 70 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and 100 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Period Title: Phase I: Dose Level 0
Started 3 0 0 0 0 0
Completed 3 0 0 0 0 0
Not Completed 0 0 0 0 0 0
Period Title: Phase I: Dose Level 1
Started 0 4 0 0 0 0
Completed 0 4 0 0 0 0
Not Completed 0 0 0 0 0 0
Period Title: Phase I: Dose Level 2
Started 0 0 3 0 0 0
Completed 0 0 3 0 0 0
Not Completed 0 0 0 0 0 0
Period Title: Phase I: Dose Level 3
Started 0 0 0 6 0 0
Completed 0 0 0 6 0 0
Not Completed 0 0 0 0 0 0
Period Title: Phase II
Started 0 0 0 0 88 40
Completed 0 0 0 0 83 38
Not Completed 0 0 0 0 5 2
Reason Not Completed
Ineligible             0             0             0             0             1             1
Withdrawal by Subject             0             0             0             0             4             1
Arm/Group Title Phase I Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo) Total
Hide Arm/Group Description Patients receive (either: 5 or 10 mg/kg) bevacizumab IV over 90 minutes on Day 1 and oral dasatinib (either: 50, 70, or 100 mg) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Total of all reporting groups
Overall Number of Baseline Participants 16 83 38 137
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 16 participants 83 participants 38 participants 137 participants
46.5
(28 to 68)
58
(29 to 79)
56.5
(18 to 71)
57
(18 to 79)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 16 participants 83 participants 38 participants 137 participants
Female
3
  18.8%
28
  33.7%
16
  42.1%
47
  34.3%
Male
13
  81.3%
55
  66.3%
22
  57.9%
90
  65.7%
Region of Enrollment  
Measure Type: Count of Participants
Unit of measure:  Participants
United States Number Analyzed 16 participants 83 participants 38 participants 137 participants
16
 100.0%
83
 100.0%
38
 100.0%
137
 100.0%
1.Primary Outcome
Title Number of Participants With Dose Limiting Toxicities to Determine Maximum Tolerated Dose (MTD) of Dasatinib in Combination With Bevacizumab (Phase I)
Hide Description The Maximum Tolerated Dose (MTD) will be based on the assessment of dose-limiting toxicities (DLT) during the first 4 weeks of treatment only (i.e., following the first 2 treatment cycles), and will be defined as the dose at which fewer than one-third of patients experience a DLT to study treatment. The MTD is the dose level at which 0/6 or 1/6 patients experience DLT with the next higher dose having at least 2 out of 3 or 2 out of 6 patients encountering DLT.> Three patients will be treated at each dose level, and can be enrolled simultaneously. If one DLT is encountered, an additional 3 patients will be added to that dose level. If at any point two DLTs are encountered within a given dose level, then the MTD has been exceeded and if only three patients have been treated at the next lower dose three more patients are treated at the next lower dose. The number of patients who developed DLTs are reported here by dose level, with the MTD reported in the statistical analysis section.
Time Frame 14 days
Hide Outcome Measure Data
Hide Analysis Population Description
Adverse event information is available for 4 patients on study 1 dose level 1 (with 1 being a MTD replacement due to disease progression prior to completing cycles 1 and 2).
Arm/Group Title Phase I : Dose Level 0 Phase I : Dose Level 1 Phase I : Dose Level 2 Phase I : Dose Level 3 Cohort 1 Phase I: Dose Level 3 Cohort 2
Hide Arm/Group Description:
Patients receive 5 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 50 mg twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 50 mg twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 70 mg twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 3 4 3 3 3
Measure Type: Number
Unit of Measure: participants who developed DLTs
0 0 0 0 1
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Phase I : Dose Level 0, Phase I : Dose Level 1, Phase I : Dose Level 2, Phase I : Dose Level 3 Cohort 1, Phase I: Dose Level 3 Cohort 2
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Maximum Tolerated Dose (mg)
Estimated Value 100
Estimation Comments [Not Specified]
2.Primary Outcome
Title Progression-free Survival at 6 Months (PFS6) (Phase II)
Hide Description The primary endpoint is the proportion of patients alive and progression-free 6 months after study treatment initiation (PFS6). All eligible consented patients that received treatment will be considered evaluable. Those who die will be considered to have had disease progression unless documented evidence clearly indicates no progression has occurred. PFS6 is defined as the time from start of study therapy to the date of first observation of disease progression or death due to any cause. Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions. The PFS6 will be estimated as the number of evaluable patients progression free and still alive at 6 months divided by the total number of evaluable patients. The confidence interval will be calculated according to the Clopper-Pearson Method.
Time Frame 6 months
Hide Outcome Measure Data
Hide Analysis Population Description
All patients that received treatment and were eligible for assessment were included in this analysis.
Arm/Group Title Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description:
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 83 38
Measure Type: Number
Number (90% Confidence Interval)
Unit of Measure: proportion of participants
0.29
(0.19 to 0.39)
0.18
(0.08 to 0.34)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Phase II: Arm A (Bevacizumab + Dasatinib), Phase II: Arm B (Bevacizumab + Placebo)
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.22
Comments [Not Specified]
Method Chi-squared, Corrected
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference
Estimated Value 0.10
Confidence Interval (2-Sided) 95%
-0.052 to 0.262
Estimation Comments Difference in proportion
3.Secondary Outcome
Title Number of Participants With Adverse Events According to National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) Version 3.0 (Phase II)
Hide Description Adverse events were collected systematically at the end of each cycle and graded according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) version 3.0. Events are scored as: 1="Mild symptoms", 2= "Moderate", 3="Severe", 4="Life-threatening", and 5="Death". The number of patients reporting a grade 3 or higher event regardless of attribution are summarized here. A complete list of all adverse events reported during treatment can be found in the Adverse Events Section.
Time Frame Up to 3 years
Hide Outcome Measure Data
Hide Analysis Population Description
All Phase II patients treated and evaluated for adverse events are included in this Phase II endpoint analysis.
Arm/Group Title Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description:
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 83 38
Measure Type: Number
Unit of Measure: participants
Grade 3 Adverse Event 42 23
Grade 4 Adverse Event 8 2
Grade 5 Adverse Event 5 3
4.Secondary Outcome
Title Overall Survival (Phase II)
Hide Description Survival time is defined to be the length of time from start of study therapy to death due to any cause. All patients meeting the eligibility criteria that have signed a consent form and begun treatment will be considered evaluable for estimation of the survival distribution. The distribution of overall survival for both arms of the study will be estimated using the Kaplan-Meier method, and be compared using log-rank tests.
Time Frame Up to 3 years
Hide Outcome Measure Data
Hide Analysis Population Description
All eligible Phase II patients are included in this Phase II endpoint analysis.
Arm/Group Title Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description:
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 83 38
Median (95% Confidence Interval)
Unit of Measure: months
7.3
(6.2 to 8.7)
7.9
(6.6 to 11.3)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Phase II: Arm A (Bevacizumab + Dasatinib), Phase II: Arm B (Bevacizumab + Placebo)
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.7
Comments [Not Specified]
Method Kaplan Meier
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.92
Confidence Interval (2-Sided) 95%
0.61 to 1.4
Estimation Comments [Not Specified]
5.Secondary Outcome
Title Time-to-disease Progression (Phase II)
Hide Description Time-to-disease progression is defined as the time from start of study therapy to documentation of disease progression. Patients who die without documentation of progression will be considered to have had tumor progression at the time of death unless there is documented evidence that no progression occurred before death. Patients who fail to return for evaluation after beginning therapy will be censored for progression on the last day of therapy or date last known to be alive, whichever is later. Patients who are still alive and have not progressed will be censored for progression at the time of the last tumor assessment. Patients who experience major treatment violations will be censored for progression on the date the treatment violation occurred. The time-to-progression distribution will be estimated using the Kaplan-Meier method.
Time Frame Up to 3 years
Hide Outcome Measure Data
Hide Analysis Population Description
All eligible Phase II patients are included in this Phase II endpoint analysis.
Arm/Group Title Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description:
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 83 38
Median (95% Confidence Interval)
Unit of Measure: months
3.3
(2.79 to 4.6)
3.5
(2.83 to 4.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Phase II: Arm A (Bevacizumab + Dasatinib), Phase II: Arm B (Bevacizumab + Placebo)
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.52
Comments [Not Specified]
Method Kaplan Meier
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.14
Confidence Interval (2-Sided) 95%
0.76 to 1.7
Estimation Comments [Not Specified]
6.Secondary Outcome
Title Patient-reported QOL, as Measure by the Functional Assessment of Cancer Therapy-Brain (FACT-Br) (Phase II)
Hide Description FACT-Br questionnaires were used to assess QOL at every other cycle of treatment (prior to cycles 3, 5, 7, etc.). FACT-Br includes 50 questions used to assess patients' self-assessment in 4 broad categories: Physical, Social/Family, Emotional, and Function Well-being. Scores range from 0="Not at all", 1="A little bit", 2="Somewhat", 3="Quite a bit", 4="Very Much". Higher scores can be interpreted as having higher quality of life. The scores for all 50 questions were summed to give a total score per patient per cycle. Therefore the possible range is from 0 to 200. Below is the reported mean and standard deviation for patients at baseline and during cycles 2, 4, 6, 8, and 10.
Time Frame Baseline to cycle 10 (20 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
All Phase II patients that began treatment and submitted at least one FACT-Br questionnaire were included in this analysis.
Arm/Group Title Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description:
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 77 34
Mean (Standard Deviation)
Unit of Measure: units on a scale
Cycle 0 Number Analyzed 77 participants 34 participants
139.5  (26.2) 138.3  (22.4)
Cycle 2 Number Analyzed 55 participants 23 participants
131.2  (27.9) 133.5  (23.5)
Cycle 4 Number Analyzed 29 participants 16 participants
137.6  (30.1) 137.4  (23.1)
Cycle 6 Number Analyzed 30 participants 13 participants
140.1  (29.0) 137.7  (25.7)
Cycle 8 Number Analyzed 17 participants 9 participants
142.3  (30.2) 142.8  (31.1)
Cycle10 Number Analyzed 12 participants 5 participants
142.1  (34.9) 149.3  (34.4)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Phase II: Arm A (Bevacizumab + Dasatinib), Phase II: Arm B (Bevacizumab + Placebo)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.96
Comments [Not Specified]
Method Mixed Models Analysis
Comments [Not Specified]
Method of Estimation Estimation Parameter Mean Difference (Final Values)
Estimated Value -0.223
Estimation Comments The estimate is the net difference between Arm A and Arm B total score using information from all cycles. A negative value means that Arm A has a lower quality of life and a positive value means Arm A has a higher reported quality of life.
7.Secondary Outcome
Title Objective Response (Phase II)
Hide Description Objective response to treatment will be determined by the results of neurological exam and the MRI and/or CT measurement of the tumor at each evaluation as is used for all NCCTG neuro-oncology trials. The percentage of patients in each response category will be summarized, 95% confidence intervals calculated, and rates between the 2 arms will be compared using a Fisher's Exact test. For bi-dimensionally measurable disease, CR: total disappearance of all tumor and that patients be on no corticosteroids or on only adrenal replacement maintenance; PR: ≥ 50% reduction in product of perpendicular diameters of contrast enhancement or mass with no new lesions, and stable or decreasing steroid dosing; PD: >25% increase in product of perpendicular diameters of contrast enhancement or mass or appearance of new lesions; REGR: unequivocal reduction in extent of contrast-enhancement, or a decrease in mass effect, no new lesions (for evaluable disease); SD: failure to qualify for CR, PR,REGR or PD.
Time Frame Up to 3 years
Hide Outcome Measure Data
Hide Analysis Population Description
All eligible Phase II patients are included in this Phase II endpoint analysis.
Arm/Group Title Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description:
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 83 38
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
CR
2.4
(0.5 to 7.4)
2.6
(0 to 11.8)
PR
2.4
(0.5 to 7.4)
5.3
(1.1 to 15.3)
REGR
10.8
(6.3 to 17.9)
18.4
(10.1 to 30.9)
SD
57.8
(48.8 to 66.4)
57.9
(44.6 to 70.1)
PD
12.0
(7.2 to 19.3)
5.3
(1.1 to 15.3)
Missing/Unknown
14.5
(9.1 to 22.0)
10.5
(4.4 to 21.9)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Phase II: Arm A (Bevacizumab + Dasatinib), Phase II: Arm B (Bevacizumab + Placebo)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.6325
Comments [Not Specified]
Method Fisher Exact
Comments [Not Specified]
Time Frame Adverse events are assessed 21 days prior to registration, prior to each new cycle, and at time of progression, withdrawal or removal from the study up to 3 years from registration.
Adverse Event Reporting Description CTCAE term (AE description) and grade: The descriptions and grading scales found in the revised NCI Common Terminology Criteria for Adverse Events (CTCAE) version 4.0 will be utilized for expedited adverse event reporting only, beginning July 1, 2011.
 
Arm/Group Title Phase I: Dose Level 0 Phase I: Dose Level 1 Phase I: Dose Level 2 Phase I: Dose Level 3 Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Hide Arm/Group Description Patients receive 5 mg/kg bevacizumab IV over 90 minutes on Day 1 and 50 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and 50 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and 70 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and 100 mg oral dasatinib twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral dasatinib 100 mg (2 tablets) twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity. Patients receive 10 mg/kg bevacizumab IV over 90 minutes on Day 1 and oral placebo twice daily on days 1-14. Courses repeat every 14 days in the absence of disease progression or unacceptable toxicity.
All-Cause Mortality
Phase I: Dose Level 0 Phase I: Dose Level 1 Phase I: Dose Level 2 Phase I: Dose Level 3 Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--      --/--      --/--      --/--      --/--      --/--    
Hide Serious Adverse Events
Phase I: Dose Level 0 Phase I: Dose Level 1 Phase I: Dose Level 2 Phase I: Dose Level 3 Phase II: Arm A (Bevacizumab + Dasatinib) Phase II: Arm B (Bevacizumab + Placebo)
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   2/3 (66.67%)      1/4 (25.00%)      2/3 (66.67%)      1/6 (16.67%)      32/84 (38.10%)      18/39 (46.15%)    
Blood and lymphatic system disorders             
Hemoglobin decreased  1  1/3 (33.33%)  1 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Leukocytosis  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Cardiac disorders             
Cardiac disorder  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 0/84 (0.00%)  0 1/39 (2.56%)  1
Myocardial ischemia  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Sinus arrhythmia  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 0/84 (0.00%)  0 1/39 (2.56%)  1
Sinus tachycardia  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Eye disorders             
Eye disorders - Other, specify  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 0/84 (0.00%)  0 1/39 (2.56%)  1
Optic nerve disorder  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 0/84 (0.00%)  0 1/39 (2.56%)  2
Gastrointestinal disorders             
Abdominal pain  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 1/39 (2.56%)  1
Anal hemorrhage  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Colitis  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Colonic perforation  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 2/84 (2.38%)  2 0/39 (0.00%)  0
Diarrhea  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 1/6 (16.67%)  1 3/84 (3.57%)  3 0/39 (0.00%)  0
Ear, nose and throat examination abnormal  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
Ileal obstruction  1  0/3 (0.00%)  0 0/4 (0.00%)  0 0/3 (0.00%)  0 0/6 (0.00%)  0 1/84 (1.19%)  1 0/39 (0.00%)  0
