The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

An Investigational Drug, PF-02341066 Is Being Studied Versus Standard Of Care In Patients With Advanced Non-Small Cell Lung Cancer With A Specific Gene Profile Involving The Anaplastic Lymphoma Kinase (ALK) Gene

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT00932893
Recruitment Status : Completed
First Posted : July 3, 2009
Results First Posted : June 6, 2013
Last Update Posted : January 2, 2017
Sponsor:
Information provided by (Responsible Party):
Pfizer

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Carcinoma, Non-Small-Cell Lung
Interventions Drug: PF-02341066
Drug: Pemetrexed
Drug: Docetaxel
Enrollment 347
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred. Pemetrexed 500 mg per square meter (mg/m^2) intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Period Title: Overall Study
Started 173 174
Treated 172 171
Completed 40 4
Not Completed 133 170
Reason Not Completed
Death             115             24
Lost to Follow-up             8             0
Withdrawal by Subject             5             2
Other             5             144
Arm/Group Title Crizotinib Chemotherapy Total
Hide Arm/Group Description Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred. Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred. Total of all reporting groups
Overall Number of Baseline Participants 173 174 347
Hide Baseline Analysis Population Description
Full analysis set (FAS) included all participants who were randomized to study treatment.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 173 participants 174 participants 347 participants
50.3  (13.1) 49.8  (13.0) 50.0  (13.0)
Gender  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 173 participants 174 participants 347 participants
Female
98
  56.6%
95
  54.6%
193
  55.6%
Male
75
  43.4%
79
  45.4%
154
  44.4%
1.Primary Outcome
Title Progression-Free Survival (PFS)
Hide Description PFS: Time in months from randomization to first documentation of objective disease progression as determined by independent radiology review or to death due to any cause, whichever occurred first. PFS was calculated as (first event date minus the date of randomization plus 1) divided by 30.4. Progression is defined using Response Evaluation Criteria in Solid Tumors Criteria version 1.1 (RECIST v1.1), as at least a 20% increase (including an absolute increase of at least 5 mm) in the sum of diameters of target lesions, taking as reference the smallest sum on study and/or unequivocal progression of existing non-target lesions and/or appearance of 1 or more new lesions.
Time Frame Randomization until progressive disease (PD) or initiation of antitumor therapy in the absence of PD or death, assessed every 6 weeks (up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) included all participants who were randomized to study treatment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 173 174
Median (95% Confidence Interval)
Unit of Measure: months
7.7
(6.0 to 8.8)
3.0
(2.6 to 4.3)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Crizotinib, Chemotherapy
Comments P-value was obtained from 1-sided log-rank test stratified by Eastern Cooperative Oncology Group performance status (ECOG PS) score, brain metastases, and prior epidermal growth factor receptor tyrosine kinase inhibitor (EGFR TKI) treatment. The hazard ratio and corresponding 95% confidence interval (CI) from the stratified Cox Proportional Hazards model were also presented.
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments To control family-wise Type 1 error, a step-down procedure was applied in following order: PFS, objective response rate (ORR), overall survival (OS), and disease control rate (DCR). Statistical significance: 1-sided at alpha=0.025.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.487
Confidence Interval 95%
0.371 to 0.638
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Overall Survival (OS)
Hide Description OS: Time in months from randomization to date of death due to any cause. OS was calculated as (the death date minus the date of randomization plus 1) divided by 30.4.
Time Frame Randomization until death (up to 4.5 years)
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 173 174
Median (95% Confidence Interval)
Unit of Measure: months
21.7
(18.9 to 30.5)
21.9
(16.8 to 26.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Crizotinib, Chemotherapy
Comments P-value was obtained from 1-sided log-rank test stratified by ECOG PS score, brain metastases, and prior EGFR TKI treatment. The hazard ratio and corresponding 95% CI from the stratified Cox proportional hazards model were also presented.
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.1145
Comments Statistical significance: 1-sided at alpha=0.025
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.854
Confidence Interval 95%
0.661 to 1.104
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Overall Survival Probability at Months 6 and 12
Hide Description Overall survival probability at Month 6 and 12 was defined as the probability of survival at 6 and 12 months respectively, after the randomization of study treatment. The survival probability was estimated using the Kaplan-Meier method.
Time Frame Month 6, 12
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 173 174
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percent chance of survival
Month 6
86.6
(80.5 to 90.9)
83.8
(77.4 to 88.5)
Month 12
70.4
(62.9 to 76.7)
66.7
(59.1 to 73.2)
4.Secondary Outcome
Title Percentage of Participants With Objective Response (OR)
Hide Description Percentage of participants with objective response based on assessment of complete response (CR) or partial response (PR) according to RECIST v1.1. CR: disappearance of all target and non-target lesions and normalization of tumor marker level, all lymph nodes must be non-pathological in size (<10 millimeter [mm] short axis). PR: at least 30 percent (%) decrease in sum of diameters of target lesions, taking as reference the baseline sum diameters persistence of one or more non-target lesion(s) and/or maintenance of tumor marker level above the normal limits. Objective response is based on independent radiology review.
Time Frame Randomization until PD or initiation of antitumor therapy in the absence of PD or death, assessed every 6 weeks (up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 173 174
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
65.3
(57.7 to 72.4)
19.5
(13.9 to 26.2)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Crizotinib, Chemotherapy
Comments P-value was obtained from Cochran-Mantel-Haenszel (CMH) test stratified by ECOG PS, brain metastases, and prior EGFR TKI treatment. The risk ratio and corresponding 95% CI from the stratified CMH test were also reported.
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments Statistical significance: 2-sided at alpha=0.025.
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 3.394
Confidence Interval 95%
2.463 to 4.676
Estimation Comments [Not Specified]
5.Secondary Outcome
Title Percentage of Participants With Disease Control at Week 6
Hide Description Disease control: participants with CR, PR, or stable disease (SD) according to RECIST v1.1. CR: disappearance of all target and non-target lesions and normalization of tumor marker level, all lymph nodes must be non-pathological in size (<10 mm short axis). PR: at least 30 % decrease in sum of diameters of target lesions, taking as reference the baseline sum diameters persistence of one or more non-target lesion(s) and/or maintenance of tumor marker level above the normal limits. SD: neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for progressive disease (PD), taking as reference the smallest sum diameters while on study. PD: at least a 20% increase (including an absolute increase of at least 5 mm) in the sum of diameters of target lesions, taking as reference the smallest sum on study and/or unequivocal progression of existing non-target lesions and/or appearance of 1 or more new lesions. Disease control is based on independent radiology review.
Time Frame Week 6
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 173 174
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
81.5
(74.9 to 87.0)
55.2
(47.5 to 62.7)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Crizotinib, Chemotherapy
Comments P-value was obtained from CMH test stratified by ECOG PS, brain metastases, and prior EGFR TKI treatment. The risk ratio and corresponding 95% CI from the stratified CMH test were also reported.
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments Statistical significance: 2-sided at alpha=0.0004.
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 1.502
Confidence Interval 95%
1.297 to 1.741
Estimation Comments [Not Specified]
6.Secondary Outcome
Title Percentage of Participants With Disease Control at Week 12
Hide Description Disease control: participants with CR, PR, or SD according to RECIST v1.1. CR: disappearance of all target and non-target lesions and normalization of tumor marker level, all lymph nodes must be non-pathological in size (<10 mm short axis). PR: at least 30 % decrease in sum of diameters of target lesions, taking as reference the baseline sum diameters persistence of one or more non-target lesion(s) and/or maintenance of tumor marker level above the normal limits. SD: neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for PD, taking as reference the smallest sum diameters while on study. PD: at least a 20% increase (including an absolute increase of at least 5 mm) in the sum of diameters of target lesions, taking as reference the smallest sum on study and/or unequivocal progression of existing non-target lesions and/or appearance of 1 or more new lesions.
Time Frame Week 12
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 173 174
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
64.2
(56.5 to 71.3)
38.5
(31.2 to 46.2)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Crizotinib, Chemotherapy
Comments P-value was obtained from CMH test stratified by ECOG PS, brain metastases, and prior EGFR TKI treatment. The risk ratio and corresponding 95% CI from the stratified CMH test were also reported.
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments Statistical significance: 2-sided at alpha=0.0004.
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 1.697
Confidence Interval (2-Sided) 95%
1.368 to 2.103
Estimation Comments [Not Specified]
7.Secondary Outcome
Title Duration of Response (DR)
Hide Description Time in weeks from the first documentation of objective tumor response to objective tumor progression or death due to any cause. Duration of tumor response was calculated as (the date of the first documentation of objective tumor progression or death due to any cause minus the date of the first CR or PR that was subsequently confirmed plus 1) divided by 7.02. DR was calculated for the subgroup of participants with a confirmed objective tumor response.
Time Frame Randomization until PD or initiation of antitumor therapy in the absence of PD or death, assessed every 6 weeks (up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment. Here 'N' (number of participant analyzed) signifies participants with objective tumor response.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 113 34
Median (95% Confidence Interval)
Unit of Measure: weeks
32.1
(26.4 to 42.3)
24.4
(15 to 36)
8.Secondary Outcome
Title Time to Tumor Response (TTR)
Hide Description Time from date of randomization to first documentation of objective tumor response. TTR was calculated for the subgroup of participants with objective tumor response. Objective tumor response was defined as CR or PR according to RECIST v1.1. CR: disappearance of all target and non-target lesions and normalization of tumor marker level, all lymph nodes must be non-pathological in size (<10 mm short axis). PR: at least 30 % decrease in sum of diameters of target lesions, taking as reference the baseline sum diameters persistence of one or more non-target lesion(s) and/or maintenance of tumor marker level above the normal limits.
Time Frame Randomization until PD or initiation of antitumor therapy in the absence of PD or death, assessed every 6 weeks (up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment. Here 'N' (number of participant analyzed) signifies participants with objective tumor response.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 113 34
Median (Full Range)
Unit of Measure: weeks
6.3
(4.4 to 48.4)
12.6
(5 to 37.1)
9.Secondary Outcome
Title Plasma Concentration of Crizotinib
Hide Description Only participants receiving crizotinib were to be analyzed for this outcome measure as per planned analysis.
Time Frame Pre-dose on Cycle 1 Day 1, Cycle 1 Day 15, and Day 1 of Cycles 2, 3, 5
Hide Outcome Measure Data
Hide Analysis Population Description
Pharmacokinetic (PK) analysis population included all randomized participants who received at least 1 dose of study treatment and had 1 of the PK parameters of interest. Here "N" (number of participants analyzed) signifies participants evaluable for this measure. n=participants evaluable at specific time points.
Arm/Group Title Crizotinib
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 152
Geometric Mean (Standard Deviation)
Unit of Measure: nanogram per milliliter (ng/mL)
Cycle 1 Day 1 (n=15) NA [1]   (NA)
Cycle 1 Day 15 (n=92) 298  (148)
Cycle 2 Day 1 (n=62) 293  (154)
Cycle 3 Day 1 (n=61) 306  (135)
Cycle 5 Day 1 (n=47) 291  (156)
[1]
Data was not summarized since none of the participants had Ctrough values above lower limit of quantification (LLOQ).
10.Secondary Outcome
Title Number of Participants With Categorical Maximum QTcF for Crizotinib
Hide Description QT interval corrected using Fridericia's formula (QTcF): QT interval (time corresponding to the beginning of depolarization to re-polarization of the ventricles) divided by cube root of RR interval. Maximum QTcF was categorized as less than (<) 450 milliseconds (msec), 450 msec to <480 msec, 480 msec to <500 msec, and more than or equal to (>=) 500 msec. A participant is reported only once under the maximum QTcF interval observed at any of the time-points. Only participants receiving crizotinib were to be analyzed for this outcome measure as per planned analysis.
Time Frame Pre-dose on Day 1 of Cycle 1, 2 to 6 hours post-dose on Day 1 of Cycle 1, 2
Hide Outcome Measure Data
Hide Analysis Population Description
ECG-evaluable population included all randomized participants who received at least 1 dose of study treatment, and had a baseline and at least 1 post-baseline ECG measurement.
Arm/Group Title Crizotinib
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 155
Measure Type: Number
Unit of Measure: participants
<450 msec 137
450 msec to <480 msec 9
480 msec to <500 msec 1
>=500 msec 8
11.Secondary Outcome
Title Plasma Concentration of Soluble c-Met Ectodomain and Hepatocyte Growth Factor Scatter Proteins
Hide Description Descriptive statistics (absolute value and change from baseline as measured by ratio to baseline) for each best overall response category (CR, PR, SD, PD or combined) have been used to summarize the data from optional soluble c-Met ectodomain assays for crizotinib treated patients.
Time Frame Pre-dose on Day 1 of Cycle 1, 2 to 6 hours post-dose on Day 1 of Cycle 2, end of treatment (up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
The soluble biomarker-evaluable population includes patients from the SA population that received PF-02341066, who have an optional blood sample prior to dosing on Cycle 1 Day 1 and have at least 1 on-treatment soluble biomarker evaluation (Cycle 2 Day 1 and/or end of treatment).
Arm/Group Title Overall Values
Hide Arm/Group Description:
Overall assessment for complete response, partial response, stable disease, progressive disease and early death
Overall Number of Participants Analyzed 172
Mean (Standard Deviation)
Unit of Measure: nanogram per milliliter (ng/mL)
Baseline (N = 81) 1428.3  (363.9)
Cycle 2 Day 1 6-hour post dose (N = 69) 1683.0  (325.6)
End of treatment (N = 40) 1751.8  (327.9)
12.Secondary Outcome
Title Time to Deterioration (TTD) in Participant Reported Pain, Dyspnea, and Cough
Hide Description TTD in pain (pain in chest from European Organization for the Research and Treatment of Cancer Quality of Life Questionnaire-Supplement Module for Lung Cancer [EORTC QLQ-LC13]), dyspnea (from EORTC QLQ-LC13), or cough (from EORTC QLQ-LC13) symptoms was defined as the time from randomization to the earliest time the participant's score showed a 10 point or higher increase from baseline in any of the three symptoms from the instrument. The transformed score of pain, dyspnea, and cough symptom scales of EORTC QLQ-LC13 range from 0 to 100, greater scores = higher symptom severity.
Time Frame Baseline up to end of treatment (up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
Patient Reported Outcome (PRO) evaluable population included all randomized participants who received at least 1 dose of study treatment, and had a baseline and at least 1 post-baseline PRO assessment.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 162 151
Median (95% Confidence Interval)
Unit of Measure: months
4.5
(3.0 to 6.9)
1.4
(1.0 to 1.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Crizotinib, Chemotherapy
Comments The p-value was obtained from 2-sided unstratified log-rank test. The hazard ratio and corresponding 95% CI from the Cox Proportional Hazards model were also presented.
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.497
Confidence Interval 95%
0.373 to 0.661
Estimation Comments [Not Specified]
13.Secondary Outcome
Title European Organization for the Research and Treatment of Cancer Quality of Life Questionnaire-Core 30 (EORTC QLQ-C30)
Hide Description EORTC QLQ-C30: included global health status/quality of life (QoL), functional scales (physical, role, cognitive, emotional, and social), symptom scales (fatigue, pain, nausea/vomiting), and single items (dyspnea, appetite loss, insomnia, constipation, diarrhea, and financial difficulties). Most questions used 4- point scale (1 'Not at All' to 4 'Very Much'); 2 questions used 7-point scale (1 'Very Poor' to 7 'Excellent'). Scores averaged, transformed to 0-100 scale; higher score for Global Qol/functional scales=better level of QoL/functioning or higher score for symptom scale=greater degree of symptoms.
Time Frame Baseline, Day (D) 1 of each cycle (C) until disease progression, end of treatment (EOT, up to 112 weeks)
Hide Outcome Measure Data
Hide Analysis Population Description
FAS included all participants who were randomized to study treatment. Here "N" (number of participants analyzed) signifies participants who were evaluable for this measure and "n" signifies participants who were evaluable for specified time points for each arm group, respectively.
Arm/Group Title Crizotinib Chemotherapy
Hide Arm/Group Description:
Crizotinib (PF-02341066) 250 mg (administered as two 100-mg tablets and one 50-mg tablet) orally twice daily continuously in 21-day cycles. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Pemetrexed 500 mg/m^2 intravenous infusion over 10 minutes or docetaxel 75 mg/m^2 intravenous infusion over 1 hour on Day 1 of 21-day cycle, as per investigator discretion. Treatment was continued until disease progression, unacceptable toxicity or withdrawal of consent occurred.
Overall Number of Participants Analyzed 165 163
Mean (Standard Deviation)
Unit of Measure: units on a scale
Global QoL: Baseline (n=165, 162) 57.2  (21.5) 58.1  (22.2)
Global QoL: C2D1 (n=154, 133) 64.5  (21.8) 58.1  (23.1)
Global QoL: C3D1 (n=154, 106) 65.2  (22.1) 59.4  (23.1)
Global QoL: C4D1 (n=135, 90) 68.4  (19.6) 61.1  (20.8)
Global QoL: C5D1 (n=123, 74) 68.5  (20.2) 64.1  (22.7)
Global QoL: C6D1 (n=120, 70) 68.3  (19.8) 67.5  (23.5)
Global QoL: C7D1 (n=114, 52) 69.5  (19.3) 66.5  (23.1)
Global QoL: C8D1 (n=110, 43) 68.7  (20.1) 66.9  (25.3)
Global QoL: C9D1 (n=101, 37) 68.7  (21.0) 66.4  (27.8)
Global QoL: C10D1 (n=94, 33) 67.0  (21.6) 67.4  (26.8)
Global QoL: C11D1 (n=83, 25) 69.5  (20.2) 71.0  (21.8)
Global QoL: C12D1 (n=76, 23) 67.9  (22.0) 65.6  (24.1)
Global QoL: C13D1 (n=74, 21) 66.8  (23.6) 66.7  (23.6)
Global QoL: C14D1 (n=66, 19) 71.5  (20.0) 65.8  (23.4)
Global QoL: C15D1 (n=62, 16) 69.0  (22.2) 66.1  (24.1)
Global QoL: C16D1 (n=53, 12) 69.7  (18.1) 63.2  (25.5)
Global QoL: C17D1 (n=47, 11) 67.6  (20.5) 69.7  (23.4)
Global QoL: C18D1 (n=44, 11) 65.7  (19.9) 70.5  (22.5)
Global QoL: C19D1 (n=40, 9) 69.2  (19.2) 72.2  (20.0)
Global QoL: C20D1 (n=35, 8) 64.3  (20.6) 60.4  (21.2)
Global QoL: C21D1 (n=30, 8) 65.0  (18.4) 63.5  (23.5)
Global QoL: C22D1 (n=24, 7) 70.8  (19.3) 64.3  (24.9)
Global QoL: C23D1 (n=23, 4) 67.0  (22.5) 50.0  (19.2)
Global QoL: C24D1 (n=20, 3) 67.1  (18.8) 55.6  (19.2)
Global QoL: C25D1 (n=18, 3) 67.1  (17.7) 61.1  (19.2)
Global QoL: C26D1 (n=14, 3) 60.7  (22.0) 55.6  (12.7)
Global QoL: C27D1 (n=14, 2) 58.9  (20.3) 41.7  (0.0)
Global QoL: C28D1 (n=11, 2) 66.7  (18.3) 54.2  (17.7)
Global QoL: C29D1 (n=8, 2) 59.4  (18.6) 41.7  (11.8)
Global QoL: C30D1 (n=8, 1) 64.6  (19.3) 33.3 [1]   (NA)
Global QoL: C31D1 (n=7, 0) 64.3  (17.2) NA [2]   (NA)
Global QoL: C32D1 (n=6, 0) 59.7  (17.0) NA [2]   (NA)
Global QoL: C33D1 (n=6, 0) 66.7  (18.3) NA [2]   (NA)
Global QoL: C34D1 (n=5, 0) 68.3  (14.9) NA [2]   (NA)
Global QoL: C35D1 (n=4, 0) 60.4  (22.9) NA [2]   (NA)
Global QoL: C36D1 (n=1, 0) 66.7 [1]   (NA) NA [2]   (NA)
Global QoL: C37D1 (n=1, 0) 66.7 [1]   (NA) NA [2]   (NA)
Physical Functioning: Baseline (n=165, 163) 76.3  (20.7) 75.8  (21.9)
Physical Functioning: C2D1 (n=155, 133) 79.2  (20.9) 73.5  (22.3)
Physical Functioning: C3D1 (n=154, 106) 82.3  (18.1) 75.5  (20.2)
Physical Functioning: C4D1 (n=135, 91) 83.8  (16.2) 76.6  (20.2)
Physical Functioning: C5D1 (n=123, 74) 84.5  (16.2) 78.6  (23.0)
Physical Functioning: C6D1 (n=120, 70) 86.2  (16.7) 80.7  (19.7)
Physical Functioning: C7D1 (n=115, 52) 86.7  (15.0) 80.3  (19.7)
Physical Functioning: C8D1 (n=111, 43) 86.5  (16.3) 81.6  (18.5)
