The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Oxaliplatin, Leucovorin Calcium, and Fluorouracil With or Without Celecoxib in Treating Patients With Stage III Colon Cancer Previously Treated With Surgery

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01150045
Recruitment Status : Unknown
Verified March 2022 by Alliance for Clinical Trials in Oncology.
Recruitment status was:  Active, not recruiting
First Posted : June 24, 2010
Results First Posted : August 6, 2021
Last Update Posted : March 22, 2022
Sponsor:
Collaborator:
National Cancer Institute (NCI)
Information provided by (Responsible Party):
Alliance for Clinical Trials in Oncology

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Double (Participant, Investigator);   Primary Purpose: Treatment
Condition Colorectal Cancer
Interventions Drug: celecoxib
Drug: 5-fluorouracil
Other: placebo
Drug: oxaliplatin
Drug: leucovorin
Enrollment 2527
Recruitment Details  
Pre-assignment Details One patient withdrew from the trial before being randomized and was excluded from any analysis.
Arm/Group Title Arm A - 12 Cycles of FOLFOX Plus Placebo Daily Arm B - 12 Cycles of FOLFOX Plus Celecoxib Daily Arm C - 6 Cycles of FOLFOX Plus Placebo Daily Arm D - 6 Cycles of FOLFOX Plus Celecoxib Daily
Hide Arm/Group Description

The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

> Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

> Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

> Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

> Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Period Title: Overall Study
Started 615 647 646 618
Completed 615 646 646 617
Not Completed 0 1 0 1
Reason Not Completed
Protocol Violation             0             1             0             1
Arm/Group Title Arm A - FOLFOX and Placebo (12 Treatments) Arm B - 12 Cycles of FOLFOX Plus Celecoxib Daily Arm C - 6 Cycles of FOLFOX Plus Placebo Daily Arm D - 6 Cycles of FOLFOX Plus Celecoxib Daily Total
Hide Arm/Group Description The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.> Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.> Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.> Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.> Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. Total of all reporting groups
Overall Number of Baseline Participants 615 646 646 617 2524
Hide Baseline Analysis Population Description
All patients that were randomized and evaluable for the primary endpoint are included in this analysis.
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 615 participants 646 participants 646 participants 617 participants 2524 participants
61.0
(19.3 to 86.5)
61.9
(21.8 to 88.7)
61.0
(20.5 to 84.4)
61.5
(27.7 to 87.6)
61.3
(19.3 to 88.7)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 615 participants 646 participants 646 participants 617 participants 2524 participants
Female
265
  43.1%
297
  46.0%
296
  45.8%
276
  44.7%
1134
  44.9%
Male
350
  56.9%
349
  54.0%
350
  54.2%
341
  55.3%
1390
  55.1%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 615 participants 646 participants 646 participants 617 participants 2524 participants
Hispanic or Latino
42
   6.8%
45
   7.0%
55
   8.5%
49
   7.9%
191
   7.6%
Not Hispanic or Latino
559
  90.9%
586
  90.7%
571
  88.4%
552
  89.5%
2268
  89.9%
Unknown or Not Reported
14
   2.3%
15
   2.3%
20
   3.1%
16
   2.6%
65
   2.6%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 615 participants 646 participants 646 participants 617 participants 2524 participants
American Indian or Alaska Native
3
   0.5%
5
   0.8%
3
   0.5%
4
   0.6%
15
   0.6%
Asian
22
   3.6%
32
   5.0%
21
   3.3%
32
   5.2%
107
   4.2%
Native Hawaiian or Other Pacific Islander
0
   0.0%
4
   0.6%
2
   0.3%
1
   0.2%
7
   0.3%
Black or African American
82
  13.3%
88
  13.6%
76
  11.8%
73
  11.8%
319
  12.6%
White
487
  79.2%
500
  77.4%
522
  80.8%
488
  79.1%
1997
  79.1%
More than one race
1
   0.2%
2
   0.3%
3
   0.5%
0
   0.0%
6
   0.2%
Unknown or Not Reported
20
   3.3%
15
   2.3%
19
   2.9%
19
   3.1%
73
   2.9%
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 615 participants 646 participants 646 participants 617 participants 2524 participants
Canada 57 44 70 61 232
United States 558 602 576 556 2292
1.Primary Outcome
Title Disease-free Survival
Hide Description Disease-Free Survival (DFS) is defined as the time of randomization until documented progression or death from any cause. The endpoint of this trial is to compare disease-free survival of patients with stage III colon cancer randomized to standard chemotherapy only (FOLFOX; Arm A and Arm C) or standard chemotherapy (FOLFOX) with 3 years of celecoxib 400 mg daily (Arm B and Arm D). The percentage of patients who were alive and disease free after 3 years are reported here. A log-rank test stratified with the stratification factors was used to compare disease-free survival (celecoxib vs placebo)
Time Frame At 3 years of follow-up
Hide Outcome Measure Data
Hide Analysis Population Description
All patients that were randomized and evaluable were included in this analysis.
Arm/Group Title FOLFOX and Placebo (Arms A +C) FOLFOX Plus Celecoxib Daily (Arms B + D)
Hide Arm/Group Description:

Arm A

The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Arm C

The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Arm B

The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Arm D

The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Overall Number of Participants Analyzed 1261 1263
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
73.4
(70.8 to 76.0)
76.3
(73.8 to 78.8)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection FOLFOX and Placebo (Arms A +C)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.12
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.89
Confidence Interval (2-Sided) 95%
0.76 to 1.03
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Overall Survival
Hide Description Overall Survival (DFS) is defined as the time of randomization until documented death from any cause. The endpoint is to compare overall survival of patients with stage III colon cancer randomized to standard chemotherapy only (FOLFOX; Arm A and Arm C) or standard chemotherapy (FOLFOX) with 5 years of celecoxib 400 mg daily (Arm B and Arm D). The percentage of patients who were alive after 3 years are reported here.
Time Frame up to 3 years from registration
Hide Outcome Measure Data
Hide Analysis Population Description
All patients that were randomized and evaluable were included in this analysis.
Arm/Group Title FOLFOX and Placebo (Arms A +C) FOLFOX Plus Celecoxib Daily (Arms B + D)
Hide Arm/Group Description:

Arm A

The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Arm C

The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Arm B

The FOLFOX regimen consisted of every 2 weeks cycles for 12 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Arm D

The FOLFOX regimen consisted of every 2 weeks cycles for 6 cycles of 2-hour infusions of oxaliplatin at 85 mg/m2 and leucovorin at 400 mg/m2, followed by a bolus infusion of 400-mg/m2 of fluorouracil following by 46-48-hour continuous infusion of 2400-mg/m2 of fluorouracil.

Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.

Overall Number of Participants Analyzed 1261 1263
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
81.6
(79.4 to 83.9)
84.3
(82.2 to 86.5)
Time Frame Adverse events were collected after every 2-week cycle during treatment (up to 12 cycles or 24 weeks of treatment).
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Arm A - FOLFOX and Placebo (12 Treatments) Arm B - 12 Cycles of FOLFOX Plus Celecoxib Daily Arm C - 6 Cycles of FOLFOX Plus Placebo Daily Arm D - 6 Cycles of FOLFOX Plus Celecoxib Daily
Hide Arm/Group Description Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. Placebo was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Placebo was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity. Celecoxib was dosed at 400 mg orally daily, starting by day 1 of the second treatment of FOLFOX. Celecoxib was administered daily for 3 years from the date of initiation of the first dose or until recurrence of disease or unacceptable toxicity.
All-Cause Mortality
Arm A - FOLFOX and Placebo (12 Treatments) Arm B - 12 Cycles of FOLFOX Plus Celecoxib Daily Arm C - 6 Cycles of FOLFOX Plus Placebo Daily Arm D - 6 Cycles of FOLFOX Plus Celecoxib Daily
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   10/615 (1.63%)      8/647 (1.24%)      10/646 (1.55%)      9/618 (1.46%)    
Hide Serious Adverse Events
Arm A - FOLFOX and Placebo (12 Treatments) Arm B - 12 Cycles of FOLFOX Plus Celecoxib Daily Arm C - 6 Cycles of FOLFOX Plus Placebo Daily Arm D - 6 Cycles of FOLFOX Plus Celecoxib Daily
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   77/615 (12.52%)      93/647 (14.37%)      72/646 (11.15%)      78/618 (12.62%)    
Blood and lymphatic system disorders         
Blood disorder  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Febrile neutropenia  1  1/615 (0.16%)  1 1/647 (0.15%)  1 2/646 (0.31%)  2 3/618 (0.49%)  4
Hemoglobin decreased  1  3/615 (0.49%)  3 5/647 (0.77%)  5 6/646 (0.93%)  6 6/618 (0.97%)  6
Hemolysis  1  3/615 (0.49%)  4 3/647 (0.46%)  5 2/646 (0.31%)  2 7/618 (1.13%)  7
Spleen disorder  1  0/615 (0.00%)  0 0/647 (0.00%)  0 1/646 (0.15%)  1 0/618 (0.00%)  0
Cardiac disorders         
Arrhythmia  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Arrhythmia supraventricular  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Asystole  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Atrial fibrillation  1  2/615 (0.33%)  2 2/647 (0.31%)  2 2/646 (0.31%)  2 2/618 (0.32%)  2
Cardiac disorder  1  0/615 (0.00%)  0 3/647 (0.46%)  3 3/646 (0.46%)  3 2/618 (0.32%)  2
Cardiac pain  1  1/615 (0.16%)  2 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Cardiac valve disease  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Cardiopulmonary arrest  1  1/615 (0.16%)  1 2/647 (0.31%)  2 1/646 (0.15%)  1 0/618 (0.00%)  0
Conduction disorder  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Left ventricular dysfunction  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Left ventricular failure  1  2/615 (0.33%)  3 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Myocardial ischemia  1  5/615 (0.81%)  5 11/647 (1.70%)  11 9/646 (1.39%)  9 7/618 (1.13%)  7
Palpitations  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Restrictive cardiomyopathy  1  2/615 (0.33%)  2 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Sinus bradycardia  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 1/618 (0.16%)  1
Sinus tachycardia  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Supraventricular tachycardia  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Ear and labyrinth disorders         
Hearing impaired  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Eye disorders         
Eye disorder  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Optic nerve disorder  1  0/615 (0.00%)  0 0/647 (0.00%)  0 1/646 (0.15%)  1 0/618 (0.00%)  0
Vision blurred  1  0/615 (0.00%)  0 1/647 (0.15%)  1 1/646 (0.15%)  1 0/618 (0.00%)  0
Gastrointestinal disorders         
Abdominal distension  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 2/618 (0.32%)  2
Abdominal pain  1  1/615 (0.16%)  1 2/647 (0.31%)  2 3/646 (0.46%)  3 8/618 (1.29%)  8
Anal mucositis (clin exam)  1  0/615 (0.00%)  0 0/647 (0.00%)  0 1/646 (0.15%)  1 0/618 (0.00%)  0
Colitis  1  0/615 (0.00%)  0 1/647 (0.15%)  1 1/646 (0.15%)  1 0/618 (0.00%)  0
Colonic obstruction  1  0/615 (0.00%)  0 2/647 (0.31%)  2 0/646 (0.00%)  0 1/618 (0.16%)  1
Colonic perforation  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Constipation  1  1/615 (0.16%)  1 0/647 (0.00%)  0 2/646 (0.31%)  2 1/618 (0.16%)  1
Diarrhea  1  27/615 (4.39%)  33 33/647 (5.10%)  35 24/646 (3.72%)  25 12/618 (1.94%)  13
Dry mouth  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Duodenal ulcer  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Dysphagia  1  0/615 (0.00%)  0 0/647 (0.00%)  0 1/646 (0.15%)  1 1/618 (0.16%)  1
Enteritis  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Gastric hemorrhage  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Gastric ulcer  1  1/615 (0.16%)  1 0/647 (0.00%)  0 3/646 (0.46%)  3 0/618 (0.00%)  0
Gastritis  1  2/615 (0.33%)  2 3/647 (0.46%)  4 4/646 (0.62%)  4 1/618 (0.16%)  1
Gastrointestinal disorder  1  1/615 (0.16%)  1 1/647 (0.15%)  1 2/646 (0.31%)  2 1/618 (0.16%)  1
Hemorrhoids  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Ileal perforation  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Ileus  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Lower gastrointestinal hemorrhage  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Mucositis oral (clin exam)  1  1/615 (0.16%)  1 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Mucositis oral (funct/sympt)  1  1/615 (0.16%)  2 1/647 (0.15%)  1 1/646 (0.15%)  1 2/618 (0.32%)  2
Nausea  1  23/615 (3.74%)  28 22/647 (3.40%)  24 27/646 (4.18%)  29 20/618 (3.24%)  20
Pancreatic necrosis  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Pancreatitis  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 1/618 (0.16%)  1
Rectal hemorrhage  1  1/615 (0.16%)  1 1/647 (0.15%)  1 0/646 (0.00%)  0 1/618 (0.16%)  1
Rectal mucositis (clin exam)  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Salivary gland disorder  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Small intestinal mucositis (clin exam)  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Small intestinal obstruction  1  4/615 (0.65%)  4 1/647 (0.15%)  1 2/646 (0.31%)  2 3/618 (0.49%)  3
Small intestinal perforation  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Upper gastrointestinal hemorrhage  1  0/615 (0.00%)  0 0/647 (0.00%)  0 1/646 (0.15%)  1 0/618 (0.00%)  0
Vomiting  1  13/615 (2.11%)  15 10/647 (1.55%)  12 17/646 (2.63%)  17 8/618 (1.29%)  8
General disorders         
Chest pain  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 2/618 (0.32%)  2
Chills  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Death NOS  1  4/615 (0.65%)  4 0/647 (0.00%)  0 0/646 (0.00%)  0 5/618 (0.81%)  5
Edema limbs  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 1/618 (0.16%)  1
Fatigue  1  41/615 (6.67%)  47 50/647 (7.73%)  56 29/646 (4.49%)  32 30/618 (4.85%)  30
Fever  1  1/615 (0.16%)  1 1/647 (0.15%)  1 3/646 (0.46%)  3 0/618 (0.00%)  0
Flu-like symptoms  1  0/615 (0.00%)  0 0/647 (0.00%)  0 2/646 (0.31%)  2 0/618 (0.00%)  0
Gait abnormal  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
General symptom  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Multi-organ failure  1  0/615 (0.00%)  0 2/647 (0.31%)  2 0/646 (0.00%)  0 0/618 (0.00%)  0
Pain  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Sudden death  1  0/615 (0.00%)  0 0/647 (0.00%)  0 2/646 (0.31%)  2 1/618 (0.16%)  1
Hepatobiliary disorders         
Cholecystitis  1  2/615 (0.33%)  2 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Gallbladder fistula  1  0/615 (0.00%)  0 0/647 (0.00%)  0 1/646 (0.15%)  1 0/618 (0.00%)  0
Hepatobiliary disease  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Immune system disorders         
Hypersensitivity  1  2/615 (0.33%)  2 2/647 (0.31%)  2 0/646 (0.00%)  0 0/618 (0.00%)  0
Infections and infestations         
Abdominal infection  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
Bladder infection(gr 0/1/2 ANC)  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Bone infection(unknown ANC)  1  0/615 (0.00%)  0 1/647 (0.15%)  1 0/646 (0.00%)  0 0/618 (0.00%)  0
Catheter related infection(gr 0/1/2 ANC)  1  1/615 (0.16%)  1 0/647 (0.00%)  0 0/646 (0.00%)  0 0/618 (0.00%)  0
Encephalitis infection(unknown ANC)  1  0/615 (0.00%)  0 0/647 (0.00%)  0 0/646 (0.00%)  0 1/618 (0.16%)  1
