The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Safety and Efficacy Study of Oral MDV3100 in Chemotherapy-Naive Patients With Progressive Metastatic Prostate Cancer (PREVAIL)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01212991
Recruitment Status : Completed
First Posted : October 1, 2010
Results First Posted : October 16, 2014
Last Update Posted : March 17, 2020
Sponsor:
Collaborators:
Astellas Pharma Inc
Medivation LLC, a wholly owned subsidiary of Pfizer Inc.
Information provided by (Responsible Party):
Pfizer

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Triple (Participant, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Prostate Cancer
Interventions Drug: Enzalutamide
Drug: Placebo
Enrollment 1717
Recruitment Details  
Pre-assignment Details Following the independent data monitoring committee's recommendation, a protocol amendment was implemented for double-blind phase to be proceeded to open-label phase, which allowed previously placebo treated participants who had not received commercial enzalutamide the opportunity, to receive open-label access to enzalutamide.
Arm/Group Title Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Hide Arm/Group Description Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth. Participants received placebo, administered as four capsules, once per day by mouth. Participants who received placebo in double-blind period and who agreed to proceed to open-label phase period, received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Period Title: Double-blind
Started 872 845 0
Safety Population 871 844 0
Completed 0 234 0
Not Completed 872 611 0
Reason Not Completed
Lost to Follow-up             8             4             0
Death             699             550             0
Withdrawal by Subject             16             19             0
Other             7             0             0
Sponsor decision             142             38             0
Period Title: Open-label
Started 0 0 [1] 234 [2]
Completed 0 0 0
Not Completed 0 0 234
Reason Not Completed
Death             0             0             166
Lost to Follow-up             0             0             5
Withdrawal by Subject             0             0             7
Sponsor decision             0             0             53
Other             0             0             3
[1]
participants were given the opportunity to receive open-label access to enzalutamide
[2]
previous placebo treated participants were given the opportunity to receive enzalutamide
Arm/Group Title Enzalutamide Placebo Total
Hide Arm/Group Description Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth. Participants received placebo, administered as four capsules, once per day by mouth. Total of all reporting groups
Overall Number of Baseline Participants 872 845 1717
Hide Baseline Analysis Population Description
[Not Specified]
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 872 participants 845 participants 1717 participants
<=18 years
0
   0.0%
0
   0.0%
0
   0.0%
Between 18 and 65 years
179
  20.5%
179
  21.2%
358
  20.9%
>=65 years
693
  79.5%
666
  78.8%
1359
  79.1%
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 872 participants 845 participants 1717 participants
71.3  (8.51) 71.2  (8.42) 71.3  (8.47)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 872 participants 845 participants 1717 participants
Female
0
   0.0%
0
   0.0%
0
   0.0%
Male
872
 100.0%
845
 100.0%
1717
 100.0%
Region of Enrollment  
Measure Type: Number
Unit of measure:  Count of participants
Number Analyzed 872 participants 845 participants 1717 participants
United States 127 120 247
Slovakia 13 14 27
Finland 18 15 33
Spain 44 37 81
Lithuania 8 6 14
Austria 9 9 18
Russian Federation 12 10 22
Israel 14 11 25
United Kingdom 78 75 153
Italy 15 15 30
France 85 90 175
Canada 91 88 179
Poland 21 18 39
Belgium 28 29 57
Singapore 5 4 9
Australia 116 116 232
Denmark 43 44 87
Netherlands 15 13 28
Germany 41 42 83
Japan 28 33 61
Sweden 21 18 39
Korea, Republic of 40 38 78
1.Primary Outcome
Title Overall Survival
Hide Description Overall survival was defined as the time from randomization to death due to any cause. For patients who were alive at the time of the analysis data cutoff, overall survival was censored at the last date the patient was known to be alive or analysis data cutoff date, whichever was first. This included patients who were known to have died after the data analysis cutoff date. Patients with no post-baseline survival information were censored on the date of randomization.
Time Frame During study period (up to 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to Treat (ITT) - All patients randomly assigned to treatment.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 872 845
Median (95% Confidence Interval)
Unit of Measure: months
32.4 [1] 
(30.1 to NA)
30.2 [1] 
(28.0 to NA)
[1]
The upper limit of the 95% confidence interval was not calculable because an insufficient number of participants reached the event at the final time point for assessment.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments A 2-stage group sequential method (Lan DeMets OBF) assigned the level of significance for the pre-specified interim overall survival analysis (p<0.015) based on overall 2-sided type I error rate of 0.049. Final results based upon interim analysis.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.706
Confidence Interval (2-Sided) 95%
0.596 to 0.837
Estimation Comments The hazard ratio is based on an unstratified Cox regression model (with treatment as the only covariate) and is relative to placebo with <1 favoring enzalutamide.
2.Primary Outcome
Title Radiographic Progression-free Survival (rPFS)
Hide Description Radiographic progression-free survival was defined as the time from randomization to the first objective evidence of radiographic disease progression assessed by independent central radiology review or death due to any cause within 168 days after treatment discontinuation, whichever was first. Radiographic disease progression was evaluated by CT scan or MRI and radionuclide bone scans at regularly scheduled visits. Radiographic disease progression in bone required a confirmatory scan. Radiographic disease progression in soft tissue did not require a confirmatory scan for purposes of analysis. Radiographic disease progression was evaluated by independent central radiology review using RECIST 1.1 for soft tissue disease and PCWG2 guidelines for bone disease. Patients who did not reach the endpoint were censored at their last assessment.
Time Frame During study period (up to 20 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to Treat (ITT) - All patients randomly assigned to treatment excluding 84 patients who were not randomized before the radiographic Progression-free Survival data cutoff date of 06 May 2012.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 832 801
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(13.8 to NA)
3.9
(3.7 to 5.4)
[1]
The median time to radiographic progression-free survival and its upper 95% confidence limit were not yet reached in the enzalutamide group because an insufficient number of patients had an event at the time of analysis.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The assigned 2-sided type I error rate was 0.001 for the analysis of radiographic progression-free survival.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.186
Confidence Interval (2-Sided) 95%
0.149 to 0.231
Estimation Comments The hazard ratio is based on an unstratified Cox regression model (with treatment as the only covariate) and is relative to placebo with < 1 favoring enzalutamide.
3.Secondary Outcome
Title Time to First Skeletal-related Event
Hide Description Time to first skeletal-related event was defined as the time from randomization to the date of the first occurrence of a skeletal-related event for each patient. A skeletal-related event was defined as radiation therapy or surgery to bone for prostate cancer, pathological bone fracture, spinal cord compression, or initiation/change in antineoplastic therapy to treat bone pain from prostate cancer. Skeletal-related events were recorded at each scheduled and unscheduled study visit and during long-term follow-up if a skeletal-related event was not documented previously. Patients who did not have a skeletal-related event at the time of the analysis data cutoff were censored at the date of last assessment indicating no evidence of skeletal-related event. Patients with no postbaseline assessments were censored on the date of randomization.
Time Frame During study period (up to 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to Treat (ITT) - All patients randomly assigned to treatment.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 872 845
Median (95% Confidence Interval)
Unit of Measure: months
31.1 [1] 
(29.5 to NA)
31.3 [1] 
(23.9 to NA)
[1]
The upper limit of the 95% confidence interval was not calculable because an insufficient number of participants reached the event at the final time point for assessment.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The Holm step down method of multiple comparisons was used to maintain a study wide type I error of 5% for prespecified secondary efficacy analyses. The 2-sided type I error rate was 0.01 for this analysis.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.718
Confidence Interval 95%
0.610 to 0.844
Estimation Comments The hazard ratio is based on an unstratified Cox regression model (with treatment as the only covariate) and is relative to placebo with < 1 favoring enzalutamide.
4.Secondary Outcome
Title Time to Initiation of Cytotoxic Chemotherapy
Hide Description The time to initiation of cytotoxic chemotherapy is defined as the time from randomization to the date of initiation of cytotoxic chemotherapy for the treatment of prostate cancer for each patient. For patients who did not start cytotoxic chemotherapy at the time of the analysis data cutoff, time to initiation of cytotoxic chemotherapy was censored at the date of last assessment where no cytotoxic chemotherapy was indicated or at the analysis data cutoff date, whichever was first. Time to initiation of cytotoxic chemotherapy for patients with no postbaseline assessments was censored on the date of randomization.
Time Frame During study period (up to 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to Treat (ITT) - All patients randomly assigned to treatment.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 872 845
Median (95% Confidence Interval)
Unit of Measure: months
28.0 [1] 
(25.8 to NA)
10.8
(9.7 to 12.2)
[1]
The upper limit of the 95% confidence interval was not calculable because an insufficient number of participants reached the event at the final time point for assessment.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The Holm step down method of multiple comparisons was used to maintain a study wide type I error of 5% for prespecified secondary efficacy analyses. The 2-sided type I error rate was 0.0125 for this analysis.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.349
Confidence Interval 95%
0.303 to 0.403
Estimation Comments The hazard ratio is based on an unstratified Cox regression model (with treatment as the only covariate) and is relative to placebo with < 1 favoring enzalutamide.
5.Secondary Outcome
Title Time to Prostate-specific Antigen (PSA) Progression
Hide Description Time to PSA progression was defined as the time from randomization to date of first confirmed observation of PSA progression for each patient. For patients with PSA declines at week 13, the PSA progression date was defined as the date that a ≥ 25% increase and an absolute increase of ≥ 2 ng/mL above the nadir was documented, and confirmed 3 or more weeks later. For patients with no PSA decline at week 13, the PSA progression date was defined as the date that a ≥ 25% increase and an absolute increase of ≥ 2 ng/mL above baseline was documented, and confirmed 3 or more weeks later. For patients who did not have confirmed PSA progression at the time of the analysis data cutoff, time to PSA progression was censored at the date of the last PSA assessment showing no evidence of confirmed PSA progression or the analysis data cutoff date, whichever was first. Time to PSA progression for patients with no postbaseline assessments was censored on the date of randomization.
Time Frame During study period (up to 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to Treat (ITT) - All patients randomized.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 872 845
Median (95% Confidence Interval)
Unit of Measure: months
11.2
(11.1 to 13.7)
2.8
(2.8 to 2.9)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The Holm step down method of multiple comparisons was used to maintain a study wide type I error of 5% for prespecified secondary efficacy analyses. The 2-sided type I error rate was 0.0167 for this analysis.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.169
Confidence Interval 95%
0.147 to 0.195
Estimation Comments The hazard ratio is based on an unstratified Cox regression model (with treatment as the only covariate) and is relative to placebo with < 1 favoring enzalutamide.
6.Secondary Outcome
Title Percentage of Patients With Prostate Specific Antigen (PSA) Response ≥ 50%
Hide Description PSA response was defined as a ≥ 50% reduction in PSA from baseline to the lowest postbaseline PSA value and required confirmation by a consecutive assessment at least 3 weeks later. Patients were evaluable for PSA response rate if a patient had a PSA level measured at baseline and at least one postbaseline assessment.
Time Frame During study period (up to 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Evaluable intent to treat (ITT) population - All patients randomly assigned to treatment with PSA values at baseline and at least one postbaseline assessment.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 854 777
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
78
(75.1 to 80.7)
3.5
(2.3 to 5.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The Holm step down method of multiple comparisons was used to maintain a study wide type I error of 5% for prespecified secondary efficacy analyses. The 2-sided type I error rate was 0.025 for this analysis.
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in response rates
Estimated Value 74.51
Confidence Interval 95%
71.45 to 77.57
Estimation Comments [Not Specified]
7.Secondary Outcome
Title Best Overall Soft Tissue Response
Hide Description The best overall soft tissue objective response is defined as partial response [PR] or complete response [CR] while on study treatment based on investigator assessments of target, nontarget, and new lesions using RECIST 1.1. Soft tissue was assessed by CT or MRI at regularly scheduled visits. Only patients with measurable soft tissue disease (ie, at least 1 target lesion identified per RECIST 1.1) at screening are included in this analysis. All percentages are based on number of participants with measurable soft tissue disease at screening in each treatment group.
Time Frame During study period (up to 3 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent to treat (ITT) population With Measurable Disease - All participants who were randomly assigned to treatment and had at least one target lesion at screening.
Arm/Group Title Enzalutamide Placebo
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Overall Number of Participants Analyzed 396 381
Measure Type: Number
Unit of Measure: Percentage of participants
58.8 5.0
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The Holm step down method of multiple comparisons was used to maintain a study wide type I error of 5% for prespecified secondary efficacy analyses. The 2-sided type I error rate was 0.05 for this analysis.
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in objective response rate
Estimated Value 53.85
Confidence Interval 95%
48.53 to 59.17
Estimation Comments [Not Specified]
8.Other Pre-specified Outcome
Title Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Hide Description An AE was any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. Treatment-emergent were events between first dose of study drug and up to a maximum of 6.5 years that were absent before treatment or that worsened relative to pretreatment state. AEs included both serious and non-serious AEs.
Time Frame Baseline to discontinuation from the study or death, whichever occurred first (maximum duration of 6.5 years)
Hide Outcome Measure Data
Hide Analysis Population Description
The safety analysis set included all randomized participants who received at least 1 dose or partial dose of study drug.
Arm/Group Title Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Participants who received placebo in double-blind period and who agreed to proceed to open-label phase period, received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Overall Number of Participants Analyzed 871 844 234
Measure Type: Count of Participants
Unit of Measure: Participants
AEs
857
  98.4%
791
  93.7%
212
  90.6%
SAEs
384
  44.1%
229
  27.1%
104
  44.4%
9.Other Pre-specified Outcome
Title Number of Participants With Treatment-Emergent Adverse Events (AEs) Greater Than or Equal to (>=) Grade 3, Based on National Cancer Institute Common Terminology Criteria for AEs (CTCAE), Version 4.0
Hide Description An AE is any untoward medical occurrence in participant who received study drug without regard to possibility of causal relationship. As per NCI CTCAE, Grade 3 events =medically significant but not immediately life-threatening, unacceptable or intolerable events, significantly interrupting usual daily activity, require systemic drug therapy/other treatment, Grade 4 events =participant to be in imminent danger of death. Grade 5 events =death. A treatment-emergent AE (TEAE) was defined as an AE that occurred from the date and time of the first dose of study drug up to a maximum duration of 6.5 years. Number of participants with AEs of any of the Grade 3 or above (Grade 4, 5) were reported.
Time Frame Baseline to discontinuation from the study or death, whichever occurred first (maximum duration of 6.5 years)
Hide Outcome Measure Data
Hide Analysis Population Description
The safety analysis set included all randomized participants who received at least 1 dose or partial dose of study drug.
Arm/Group Title Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Participants who received placebo in double-blind period and who agreed to proceed to open-label phase period, received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Overall Number of Participants Analyzed 871 844 234
Measure Type: Count of Participants
Unit of Measure: Participants
465
  53.4%
318
  37.7%
129
  55.1%
10.Other Pre-specified Outcome
Title Number of Participants With Treatment-Related Adverse Events (AEs) and Serious Adverse Events (SAEs)
Hide Description Treatment-related AE was any untoward medical occurrence attributed to study drug in a participant who received study drug. SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly. Treatment-emergent were events between first dose of study drug and up to a maximum duration of 6.5 years that were absent before treatment or that worsened relative to pre-treatment state. Relatedness to study drug was assessed by the investigator.
Time Frame Baseline to discontinuation from the study or death, whichever occurred first (maximum duration of 6.5 years)
Hide Outcome Measure Data
Hide Analysis Population Description
The safety analysis set included all randomized participants who received at least 1 dose or partial dose of study drug.
Arm/Group Title Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Participants received placebo, administered as four capsules, once per day by mouth.
Participants who received placebo in double-blind period and who agreed to proceed to open-label phase period, received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
Overall Number of Participants Analyzed 871 844 234
Measure Type: Count of Participants
Unit of Measure: Participants
AEs
579
  66.5%
423
  50.1%
119
  50.9%
SAEs
38
   4.4%
22
   2.6%
14
   6.0%
Time Frame Baseline to discontinuation from the study or death, whichever occurred first (maximum duration of 6.5 years)
Adverse Event Reporting Description Same event may appear as both an AE and SAE. However, what is presented are distinct events. An event may be categorized as serious in one participant and as non-serious in another, or a participant may have experienced both a serious and non-serious event. Analysis was performed on safety set.
 
Arm/Group Title Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Hide Arm/Group Description Participants received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth. Participants received placebo, administered as four capsules, once per day by mouth. Participants who received placebo in double-blind period and who agreed to proceed to open-label phase period, received enzalutamide 160 mg, administered as four 40-mg capsules, once per day by mouth.
All-Cause Mortality
Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   699/871 (80.25%)   550/844 (65.17%)   166/234 (70.94%) 
Hide Serious Adverse Events
Enzalutamide Placebo Placebo Participants Crossover to Enzalutamide
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   384/871 (44.09%)   229/844 (27.13%)   104/234 (44.44%) 
Blood and lymphatic system disorders       
Anaemia * 1  18/871 (2.07%)  9/844 (1.07%)  6/234 (2.56%) 
Disseminated intravascular coagulation * 1  1/871 (0.11%)  1/844 (0.12%)  1/234 (0.43%) 
Iron deficiency anaemia * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Neutropenia * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Pancytopenia * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Haemolytic Uraemic Syndrome * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Idiopathic Thrombocytopenic Purpura * 1  2/871 (0.23%)  0/844 (0.00%)  0/234 (0.00%) 
Lymphadenopathy * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Platelet Dysfunction * 1  0/871 (0.00%)  0/844 (0.00%)  1/234 (0.43%) 
Cardiac disorders       
Atrial fibrillation * 1  10/871 (1.15%)  6/844 (0.71%)  0/234 (0.00%) 
Acute myocardial infarction * 1  11/871 (1.26%)  0/844 (0.00%)  1/234 (0.43%) 
Arteriosclerosis coronary artery * 1  1/871 (0.11%)  1/844 (0.12%)  1/234 (0.43%) 
Atrioventricular block * 1  1/871 (0.11%)  1/844 (0.12%)  0/234 (0.00%) 
Acute coronary syndrome * 1  5/871 (0.57%)  0/844 (0.00%)  0/234 (0.00%) 
Angina pectoris * 1  3/871 (0.34%)  0/844 (0.00%)  1/234 (0.43%) 
Angina unstable * 1  0/871 (0.00%)  1/844 (0.12%)  1/234 (0.43%) 
Cardiac failure acute * 1  0/871 (0.00%)  1/844 (0.12%)  0/234 (0.00%) 
Congestive cardiomyopathy * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Hypertensive heart disease * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Sick sinus syndrome * 1  0/871 (0.00%)  1/844 (0.12%)  0/234 (0.00%) 
Sinus tachycardia * 1  0/871 (0.00%)  1/844 (0.12%)  0/234 (0.00%) 
Ventricular tachycardia * 1  0/871 (0.00%)  1/844 (0.12%)  0/234 (0.00%) 
Ventricular extrasystoles * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Atrial Flutter * 1  0/871 (0.00%)  0/844 (0.00%)  2/234 (0.85%) 
Atrial Tachycardia * 1  0/871 (0.00%)  0/844 (0.00%)  1/234 (0.43%) 
Atrioventricular Block Complete * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Bradycardia * 1  1/871 (0.11%)  0/844 (0.00%)  0/234 (0.00%) 
Cardiac Arrest * 1  3/871 (0.34%)  2/844 (0.24%)  0/234 (0.00%) 
Cardiac Failure * 1  5/871 (0.57%)  2/844 (0.24%)  3/234 (1.28%) 
Cardiac Failure Congestive * 1  2/871 (0.23%)  1/844 (0.12%)  1/234 (0.43%) 
