The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of Regorafenib as a 3rd-line or Beyond Treatment for Gastrointestinal Stromal Tumors (GIST) (GRID)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01271712
Recruitment Status : Completed
First Posted : January 7, 2011
Results First Posted : October 25, 2013
Last Update Posted : January 29, 2021
Sponsor:
Information provided by (Responsible Party):
Bayer

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Gastrointestinal Stromal Tumors
Interventions Drug: Regorafenib (Stivarga, BAY73-4506)
Drug: Placebo
Drug: Best supportive care
Enrollment 199
Recruitment Details A total of 240 participants with metastatic and/or unresectable GIST whose disease had progressed despite prior treatments with at least imatinib and sunitinib were screened; 199 were randomized. Patients must have shown objective disease progression or intolerance to imatinib, as well as disease progression while on sunitinib treatment.
Pre-assignment Details Participants were randomized in a 2:1 ratio to receive either regorafenib (133 patients) or placebo (66 patients). Randomization was stratified according 3rd vs. 4th line of therapy (at least 50% of patients were to be 3rd line), and geographical region (Asia vs.rest of world).
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo First, Then Option of Open Label Regorafenib Treatment
Hide Arm/Group Description Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks Double blind phase: participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks. Open Label phase: participants on placebo who switched to Regorafenib, received Regorafenib 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks.
Period Title: Double Blind Treatment
Started 133 66
Participants Received Treatment 132 66
Completed 91 [1] 58 [2]
Not Completed 42 8
Reason Not Completed
Death             2             0
Lack of Efficacy             1             0
Adverse Event             9             4
Progressive disease             23             3
Withdrawal by Subject             4             1
Non compliance with study drug             2             0
receive no study drug             1             0
[1]
91 participants started open-label treatment with regorafenib
[2]
58 participants started open-label treatment with regorafenib
Period Title: Open Label Treatment
Started 91 58
Completed 0 0
Not Completed 91 58
Reason Not Completed
Death             6             5
Withdrawal by Subject             6             11
Physician Decision             2             0
Adverse Event             14             8
Progressive disease             59             32
transferred to rollover study             1             0
Non-compliance with study drug             1             0
Protocol Violation             0             1
Switching to other therapy             2             1
Period Title: Safety Follow-up
Started 118 [1] 52 [1]
Completed 97 37
Not Completed 21 15
Reason Not Completed
Death             11             7
Withdrawal by Subject             4             2
Protocol Violation             1             1
Not analyzed after cutoff 08Jun2015             3             4
No follow-up             1             1
Progressive disease             1             0
[1]
All participants who discontinued study drug entered 30-day Safety Follow-up
Period Title: Survival Follow-up
Started 100 [1] 39 [1]
Completed 85 [2] 33 [3]
Not Completed 15 6
Reason Not Completed
Not analyzed after cutoff 08Jun2015             15             6
[1]
All participants entered Survival Follow-up immediately after safety follow-up
[2]
85 participants died and completed survival follow-up.
[3]
33 participants died and completed survival follow-up.
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo Total
Hide Arm/Group Description Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks Total of all reporting groups
Overall Number of Baseline Participants 133 66 199
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 133 participants 66 participants 199 participants
58.2  (12.5) 58.1  (13.9) 58.2  (12.9)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 133 participants 66 participants 199 participants
Female
48
  36.1%
24
  36.4%
72
  36.2%
Male
85
  63.9%
42
  63.6%
127
  63.8%
ECOG Performance Status (PS)]   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 133 participants 66 participants 199 participants
PS 0
73
  54.9%
37
  56.1%
110
  55.3%
PS 1
60
  45.1%
29
  43.9%
89
  44.7%
PS 2
0
   0.0%
0
   0.0%
0
   0.0%
Missing
0
   0.0%
0
   0.0%
0
   0.0%
[1]
Measure Description: ECOG = Eastern cooperative oncology group PS levels are 0 (Fully active, able to carry on all pre-disease performance), 1 (ambulatory and able to carry out work of a light or sedentary), 2 (Ambulatory and capable of all selfcare but unable to carry out any work activities), 3 (Capable of only limited selfcare, confined to bed or chair more than 50% of awake time), 4 (Completely disabled. Cannot carry on any selfcare. Totally confined to bed or chair) and 5 (death).
Prior anti-cancer drug group   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 133 participants 66 participants 199 participants
3rd line
74
  55.6%
39
  59.1%
113
  56.8%
4th line and beyond
59
  44.4%
27
  40.9%
86
  43.2%
[1]
Measure Description: 3rd line: 3rd in sequence of multiple therapies: imatinib (1st); sunitinib (2nd). 4th line and beyond: 4th in sequence of multiple therapies: imatinib (1st); sunitinib (2nd); other (3rd).
1.Primary Outcome
Title Progression-free Survival
Hide Description Progression-free Survival (PFS) was defined as the time from date of randomization to radiological disease progression or death due to any cause, whichever occurs first. PFS was based on central radiological assessment using modified RECIST (Response Evaluation Criteria in Solid Tumors) v.1.1. Progression is defined as at least a 20% increase in the sum of diameters of target lesions taking as reference the smallest sum on study; or unequivocal progression of existing non-target lesions; or appearance of new lesions. Subjects without progression or death at the time of analysis were censored at their last date of tumor evaluation. Results are based on central evaluation.
Time Frame From randomization of the first subject until approximately 144 progression-free survival events had occurred (study duration approximately one year)
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS) - defined as all randomized participants.
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 133 66
Median (95% Confidence Interval)
Unit of Measure: Days
147
(122 to 173)
28
(28 to 32)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Regorafenib (Stivarga, BAY73-4506), Placebo
Comments The two treatment groups were compared using a stratified log rank test with a one-sided alpha of 0.01 stratified by (3rd vs 4th-line; and geographical region). The null hypothesis that both treatment arms have the same PFS distribution was tested against the alternative hypothesis that the distribution of PFS in the regorafenib arm is different from the control arm according to a proportional hazards relation between the treatment arms.
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.000001
Comments [Not Specified]
Method Log Rank
Comments stratified
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Regorafenib (Stivarga, BAY73-4506), Placebo
Comments Hazard ratio and its 95% CI (Confidence Interval) was based on stratified Cox Regression Model
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value [Not Specified]
Comments [Not Specified]
Method Regression, Cox
Comments stratified
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.268
Confidence Interval (2-Sided) 95%
0.185 to 0.388
Estimation Comments regorafenib over placebo
2.Secondary Outcome
Title Overall Survival
Hide Description Overall Survival (OS) was defined as the time from date of randomization to death due to any cause. Subjects still alive at the time of analysis were censored at their date of last contact. Median OS was not observed at the time of PFS analysis and first analysis of OS, therefore only the proportion of death events was reported in the results posting system. This approach was maintained for the subsequent updates in the results posting system.
Time Frame From randomization of the first subject until date of database cutoff (08 Jun 2015)
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS). 58 (87.9%) patients in placebo group and 91 (68.4%) patients in regorafenib had started open-label treatment with regorafenib before time of final database cutoff 08 Jun 2015
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 133 66
Measure Type: Number
Unit of Measure: Percentage of patients with death
82.0 80.3
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Regorafenib (Stivarga, BAY73-4506), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.285777
Comments [Not Specified]
Method Log Rank
Comments stratified
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Regorafenib (Stivarga, BAY73-4506), Placebo
Comments Hazard ratio and its 95% CI was based on stratified Cox Regression Model
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value [Not Specified]
Comments [Not Specified]
Method Regression, Cox
Comments stratified
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.909
Confidence Interval (2-Sided) 95%
0.653 to 1.265
Estimation Comments regorafenib over control. 58 (87.9%) patients in placebo group and 91 (68.4%) patients in regorafenib had started open-label treatment with regorafenib before time of final database cutoff 08 Jun 2015.
3.Secondary Outcome
Title Time to Progression (TTP)
Hide Description Time to progression (TTP) was defined as the time from date of randomization to disease progression (based on central radiological assessment using modified RECIST [Response Evaluation Criteria in Solid Tumors] v.1.1). Progression is defined as at least a 20% increase in the sum of diameters of target lesions taking as reference the smallest sum on study; or unequivocal progression of existing non-target lesions; or appearance of new lesions. Subjects without progression at the time of analysis were censored at their last date of tumor evaluation. Results are based on central evaluation.
Time Frame From randomization of the first subject until until date of database cutoff (26 Jan 2012); study duration approximately 1 year
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS)
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 133 66
Median (95% Confidence Interval)
Unit of Measure: Days
165
(125 to 174)
28
(28 to 34)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Regorafenib (Stivarga, BAY73-4506), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.000001
Comments [Not Specified]
Method Log Rank
Comments stratified
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Regorafenib (Stivarga, BAY73-4506), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value [Not Specified]
Comments [Not Specified]
Method Regression, Cox
Comments stratified
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.248
Confidence Interval (2-Sided) 95%
0.170 to 0.364
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Tumor Response
Hide Description Tumor Response of a subject was defined as the best tumor response (Complete Response [CR: disappearance of all clinical and radiological evidence of tumor (both target and non-target).], Partial Response [PR: at least a 30% decrease in the sum of diameters of target lesions taking as reference the baseline sum, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.], Stable Disease [SD: steady state of disease. Neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for PD, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.], or Progressive Disease [PD: at least a 20% increase in the sum of diameters of target lesions taking as reference the smallest sum on study or unequivocal progression of existing non-target lesions, or appearance of new lesions.]) observed during the trial period and assessed according to RECIST v1.1 criteria. Results are based on central evaluation.
Time Frame From randomization of the first subject until date of database cutoff (26 Jan 2012); study duration approximately 1 year
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS)
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 133 66
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
Complete Response (CR)
0
(0 to 0)
0
(0 to 0)
Partial Response (PR)
4.5
(1.7 to 9.6)
1.5
(0 to 8.2)
Stable Disease (SD)
71.4
(63.0 to 78.9)
33.3
(22.2 to 46.0)
Progressive Disease (PD)
21.1
(14.5 to 29.0)
63.6
(50.9 to 75.1)
Not Assessable
3.0
(0.8 to 7.5)
1.5
(0 to 8.2)
5.Secondary Outcome
Title Objective Response Rate
Hide Description Objective response rate was defined as the percentage of subjects whose best response was Complete Response (CR: disappearance of all clinical and radiological evidence of tumor (both target and non-target).) or Partial Response (PR: at least a 30% decrease in the sum of diameters of target lesions taking as reference the baseline sum, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.) according to Response Evaluation Criteria in Solid Tumors (RECIST v1.1). Results are based on central evaluation.
Time Frame From randomization of the first subject until date of database cutoff (26 Jan 2012); study duration approximately 1 year.
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS)
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 133 66
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
4.5
(1.7 to 9.6)
1.5
(0.0 to 8.2)
6.Secondary Outcome
Title Disease Control Rate (DCR)
Hide Description Disease Control Rate (DCR) was defined as the percentage of subjects whose best response was Complete Response (CR: disappearance of all clinical and radiological evidence of tumor (both target and non-target).), Partial Response (PR: at least a 30% decrease in the sum of diameters of target lesions taking as reference the baseline sum, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.), or Stable Disease (SD: steady state of disease. Neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for PD, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.) according to RECIST v1.1 criteria. SD had to be maintained for at least 12 weeks from the first demonstration of that rating. Results are based on central evaluation.
Time Frame From randomization of the first subject until date of database cutoff (26 Jan 2012); study duration approximately 1 year
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS)
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 133 66
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
52.6
(43.8 to 61.3)
9.1
(3.4 to 18.7)
7.Secondary Outcome
Title Duration of Response (DOR)
Hide Description Duration of Response was defined as the time from date of first response (Complete Response [CR: disappearance of all clinical and radiological evidence of tumor (both target and non-target).] or Partial Response [PR: at least a 30% decrease in the sum of diameters of target lesions taking as reference the baseline sum, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.]) to the date when Progressive Disease (PD: at least a 20% increase in the sum of diameters of target lesions taking as reference the smallest sum on study or unequivocal progression of existing non-target lesions, or appearance of new lesions.) is first documented, or to the date of death, whichever occurs first, according to RECIST v1.1. Subjects still having CR or PR and have not died at the time of analysis were censored at their last date of tumor evaluation. Duration of response defined for responders only, i.e CR or PR. Results are based on central evaluation.
Time Frame From randomization of the first subject until date of database cutoff (26 Jan 2012); study duration approximately 1 year
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set with response participants
Arm/Group Title Regorafenib (Stivarga, BAY73-4506) Placebo
Hide Arm/Group Description:
Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
Overall Number of Participants Analyzed 6 1
Median (95% Confidence Interval)
Unit of Measure: Days
99 [1] 
(42 to NA)
30 [2] 
(NA to NA)
[1]
A complete confidence interval (CI) cannot be calculated because there are too few patients in the data set.
[2]
CI cannot be calculated because there is only 1 patient in the data set.
Time Frame From first administration of treatment till 30 days after last dose of treatment.
Adverse Event Reporting Description At primary completion (cutoff 26JAN2012) blinded patients who received either regorafenib or placebo were reported in "Regorafenib (DoubleBlindOnly)" and "Placebo (DoubleBlindOnly)" respectively; patients who received regorafenib after unblinding were reported in "Placebo, OpenLabelOnly(Switch to Regorafenib)". This safety update (cutoff 15APR2019) was reported in "Treated with Regorafenib at any time" and "Treated with Regorafenib for>1 year".
 
Arm/Group Title Regorafenib (Double Blind Only) Placebo (Double Blind Only) Placebo, Open Label Only (Switch to Regorafenib) Treated With Regorafenib at Any Time Treated With Regorafenib for > 1 Year
Hide Arm/Group Description Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks Participants received matching Placebo tablets per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks Participants switched to Open-label Regorafenib treatment from Placebo. Participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks Treated with Regorafenib at any time: At any time, participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks Treated with Regorafenib for > 1 year: For more than a year, participants received Regorafenib (Stivarga) 160 mg (4 x 40 mg tablets) per os once daily, 3 weeks on therapy followed by 1 week off therapy to comprise a cycle of 4 weeks
All-Cause Mortality
Regorafenib (Double Blind Only) Placebo (Double Blind Only) Placebo, Open Label Only (Switch to Regorafenib) Treated With Regorafenib at Any Time Treated With Regorafenib for > 1 Year
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   40/41 (97.56%)      7/8 (87.50%)      47/58 (81.03%)      155/190 (81.58%)      48/75 (64.00%)    
Hide Serious Adverse Events
Regorafenib (Double Blind Only) Placebo (Double Blind Only) Placebo, Open Label Only (Switch to Regorafenib) Treated With Regorafenib at Any Time Treated With Regorafenib for > 1 Year
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   23/41 (56.10%)      8/8 (100.00%)      31/58 (53.45%)      103/190 (54.21%)      39/75 (52.00%)    
Blood and lymphatic system disorders           
Anemia * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 1/58 (1.72%)  2 2/190 (1.05%)  3 0/75 (0.00%)  0
Cardiac disorders           
Acute coronary syndrome * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 7/190 (3.68%)  7 6/75 (8.00%)  6
Atrial fibrillation * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 1/58 (1.72%)  1 1/190 (0.53%)  1 1/75 (1.33%)  1
Cardiac arrest * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Chest pain - cardiac * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  2 1/75 (1.33%)  2
Conduction disorder * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 1/75 (1.33%)  1
Heart failure * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 1/75 (1.33%)  1
Cardiac disorders - Other * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Congenital, familial and genetic disorders           
Congenital, familial and genetic disorders - Other * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Ear and labyrinth disorders           
Vertigo * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Eye disorders           
Eye disorders - Other * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 1/58 (1.72%)  1 1/190 (0.53%)  1 1/75 (1.33%)  1
Gastrointestinal disorders           
Abdominal pain * 1  5/41 (12.20%)  5 0/8 (0.00%)  0 2/58 (3.45%)  2 9/190 (4.74%)  10 1/75 (1.33%)  1
Anal fistula * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 1/75 (1.33%)  1
Ascites * 1  3/41 (7.32%)  4 0/8 (0.00%)  0 0/58 (0.00%)  0 3/190 (1.58%)  4 0/75 (0.00%)  0
Colonic fistula * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Colonic obstruction * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 1/58 (1.72%)  2 1/190 (0.53%)  2 0/75 (0.00%)  0
Colonic perforation * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 1/58 (1.72%)  2 2/190 (1.05%)  4 1/75 (1.33%)  2
Constipation * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 1/58 (1.72%)  1 2/190 (1.05%)  2 2/75 (2.67%)  2
Diarrhea * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 3/190 (1.58%)  4 2/75 (2.67%)  3
Gastric hemorrhage * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 1/58 (1.72%)  1 2/190 (1.05%)  2 0/75 (0.00%)  0
Intra-abdominal hemorrhage * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 3/190 (1.58%)  3 0/75 (0.00%)  0
Ileus * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 1/58 (1.72%)  1 2/190 (1.05%)  2 0/75 (0.00%)  0
Lower gastrointestinal hemorrhage * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Nausea * 1  0/41 (0.00%)  0 1/8 (12.50%)  1 1/58 (1.72%)  1 2/190 (1.05%)  2 1/75 (1.33%)  1
Obstruction gastric * 1  0/41 (0.00%)  0 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Gastrointestinal disorders - Other * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
Peritoneal necrosis * 1  1/41 (2.44%)  1 0/8 (0.00%)  0 0/58 (0.00%)  0 1/190 (0.53%)  1 0/75 (0.00%)  0
