The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Trial of Lenvatinib (E7080) in 131I-Refractory Differentiated Thyroid Cancer (DTC) (SELECT)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01321554
Recruitment Status : Completed
First Posted : March 23, 2011
Results First Posted : December 12, 2016
Last Update Posted : June 22, 2023
Sponsor:
Information provided by (Responsible Party):
Eisai Inc.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Triple (Participant, Care Provider, Investigator);   Primary Purpose: Treatment
Condition Thyroid Cancer
Interventions Drug: Lenvatinib
Drug: Placebo
Enrollment 392
Recruitment Details Participants took part in the study at 117 investigative sites in Europe, North America, Asia Pacific, Japan, and Latin America from 17 March 2011 to 19 March 2019.
Pre-assignment Details A total of 612 participants were screened for entry into the study. Of these 612 participants, 220 participants were screening failures and 392 participants were randomly assigned to receive either lenvatinib or placebo in a 2:1 ratio.
Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
Hide Arm/Group Description Participants received lenvatinib 24 milligram (mg), hard capsule, orally, once daily, until documentation of disease progression (confirmed by Investigator-Initiated Research [IIR]), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received lenvatinib 24 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib. OOL refers to Optional Open-Label. Participants received lenvatinib 20 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib.
Period Title: Randomization Phase
Started 261 131 0 0
Completed 261 131 0 0
Not Completed 0 0 0 0
Period Title: OOL Lenvatinib Treatment Period
Started 0 0 85 [1] 30 [1]
Completed 0 0 85 30
Not Completed 0 0 0 0
[1]
Participants from randomization phase were re-randomized to OOL, treatment period.
Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo Total
Hide Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Total of all reporting groups
Overall Number of Baseline Participants 261 131 392
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Geometric Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 261 participants 131 participants 392 participants
62.1  (10.57) 61.5  (10.09) 61.9  (10.40)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 261 participants 131 participants 392 participants
Female
136
  52.1%
56
  42.7%
192
  49.0%
Male
125
  47.9%
75
  57.3%
200
  51.0%
1.Primary Outcome
Title Progression Free Survival (PFS)
Hide Description PFS was defined as the time from the date of randomization to the date of first documentation of disease progression or death (whichever occurred first), as determined by blinded IIR using Response Evaluation Criteria In Solid Tumors (RECIST) 1.1 for the double-blind treatment period (Randomization Phase). Disease progression per RECIST v1.1 was defined as at least a 20 percent (%) relative increase and 5 millimeter (mm) absolute increase in the sum of diameters of target lesions (taking as reference the smallest sum on study), recorded since the treatment started or the appearance of 1 or more new lesions.
Time Frame Date of randomization to the date of disease progression or death (whichever occurred first), assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years
Hide Outcome Measure Data
Hide Analysis Population Description
The full analysis set (Intent-to-Treat Analysis Set) included all randomized participants.
Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo
Hide Arm/Group Description:
Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 261 131
Median (95% Confidence Interval)
Unit of Measure: months
18.3 [1] 
(15.1 to NA)
3.6
(2.2 to 3.7)
[1]
The upper limit of the 95% confidence interval was not estimable because an insufficient number of participants reached the event at the final assessment time point.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Randomization Phase: Lenvatinib 24 mg, Randomization Phase: Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 0.21
Confidence Interval (2-Sided) 99%
0.14 to 0.31
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Overall Response Rate (ORR)
Hide Description ORR, defined as the percentage of participants who had best overall response (BOR) of complete response (CR) or partial response (PR) as determined by blinded IIR using RECIST 1.1 for target lesions and assessed by magnetic resonance imaging/computed tomography (MRI/CT) scans (for double blind treatment period i.e. Randomization Phase). CR was defined as disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) had to have reduction in short axis to less than 10 mm. PR was defined as at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters. ORR = CR + PR.
Time Frame Date of randomization to the date of disease progression or death (whichever occurred first), assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years
Hide Outcome Measure Data
Hide Analysis Population Description
The full analysis set (Intent-to-Treat Analysis Set) included all randomized participants.
Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo
Hide Arm/Group Description:
Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 261 131
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
64.8
(59.0 to 70.5)
1.5
(0.0 to 3.6)
3.Secondary Outcome
Title Overall Survival (OS)
Hide Description Overall survival measured from the date of randomization until date of death from any cause. Overall survival is adjusted with rank preserving structural failure time.
Time Frame Date of randomization until date of death from any cause, assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years
Hide Outcome Measure Data
Hide Analysis Population Description
The full analysis set (Intent-to-Treat Analysis Set) included all randomized participants.
Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo
Hide Arm/Group Description:
Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 261 131
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(22.0 to NA)
NA [1] 
(14.3 to NA)
[1]
The median OS was not yet reached for either the lenvatinib or the placebo arm (including crossover participants) at data cutoff date.
4.Secondary Outcome
Title Pharmacokinetic (PK) Profile of Lenvatinib: Area Under the Plasma Concentration Curve
Hide Description [Not Specified]
Time Frame Cycle 1 Days 1 and 15: 0-10 hours postdose; Cycle 2 Day 1: 0-12 hour postdose
Hide Outcome Measure Data
Hide Analysis Population Description
The PK analysis set included all the participants who received at least one dose of study drug and had evaluable PK data.
Arm/Group Title Randomization Phase: Lenvatinib 24 mg
Hide Arm/Group Description:
Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 260
Median (Full Range)
Unit of Measure: nanogram*hour per milliliter (ng*h/mL)
3490
(1410 to 10700)
Time Frame For each participant, from the first dose till 30 days after the last dose up to approximately 8 years
Adverse Event Reporting Description Safety was assessed by the monitoring and recording of all adverse events (AEs) and serious adverse events (SAEs); regular monitoring of hematology, clinical chemistry, and urine values; physical examinations; and regular measurement of vital signs, electrocardiograms (ECG), and echocardiograms.
 
Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
Hide Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received lenvatinib 24 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib. Participants received lenvatinib 20 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib.
All-Cause Mortality
Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   161/261 (61.69%)      13/16 (81.25%)      62/85 (72.94%)      15/30 (50.00%)    
Hide Serious Adverse Events
Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   171/261 (65.52%)      31/131 (23.66%)      62/85 (72.94%)      16/30 (53.33%)    
Blood and lymphatic system disorders         
Anaemia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 1/30 (3.33%)  1
Neutropenia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Thrombocytopenia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Febrile neutropenia  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Splenic haemorrhage  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Cardiac disorders         
Acute myocardial infarction  1  5/261 (1.92%)  7 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Angina pectoris  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Bundle branch block right  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Cardio-respiratory arrest  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Coronary artery stenosis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Myocardial infarction  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Pericardial effusion  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Right ventricular hypertrophy  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Sinus tachycardia  1  0/261 (0.00%)  0 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Atrial fibrillation  1  4/261 (1.53%)  6 0/131 (0.00%)  0 3/85 (3.53%)  4 0/30 (0.00%)  0
Atrial flutter  1  2/261 (0.77%)  2 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Cardiac arrest  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Cardiac failure  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  2 0/30 (0.00%)  0
Acute coronary syndrome  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Angina unstable  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Atrioventricular block complete  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Cardiac failure congestive  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Coronary artery insufficiency  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Coronary artery occlusion  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 1/30 (3.33%)  1
Tachycardia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Ventricular hypokinesia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Ventricular tachycardia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Palpitations  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Acute left ventricular failure  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Eye disorders         
Retinal vein thrombosis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Retinal detachment  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Diplopia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Gastrointestinal disorders         
Abdominal pain  1  3/261 (1.15%)  3 0/131 (0.00%)  0 4/85 (4.71%)  5 0/30 (0.00%)  0
Anal fistula  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Abdominal pain upper  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Colitis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Colitis ischaemic  1  0/261 (0.00%)  0 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Constipation  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 2/30 (6.67%)  2
Diarrhoea  1  2/261 (0.77%)  4 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Functional gastrointestinal disorder  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Gastrooesophageal reflux disease  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Intestinal obstruction  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Nausea  1  0/261 (0.00%)  0 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Oesophageal stenosis  1  0/261 (0.00%)  0 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Pneumatosis intestinalis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Stomatitis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Vomiting  1  5/261 (1.92%)  5 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Diverticular perforation  1  0/261 (0.00%)  0 0/131 (0.00%)  0 2/85 (2.35%)  2 0/30 (0.00%)  0
Dysphagia  1  3/261 (1.15%)  3 3/131 (2.29%)  3 1/85 (1.18%)  1 0/30 (0.00%)  0
Inguinal hernia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Mesenteric artery thrombosis  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Pancreatitis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Abdominal mass  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Gastrointestinal inflammation  1  1/261 (0.38%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Pneumoperitoneum  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Small intestinal obstruction  1  2/261 (0.77%)  4 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Dental cyst  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Intestinal perforation  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Gastroenteritis viral  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  2 0/30 (0.00%)  0
General disorders         
Asthenia  1  3/261 (1.15%)  4 0/131 (0.00%)  0 2/85 (2.35%)  3 0/30 (0.00%)  0
Chest pain  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Device failure  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Impaired healing  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Multi-organ failure  1  1/261 (0.38%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Non-cardiac chest pain  1  2/261 (0.77%)  2 0/131 (0.00%)  0 1/85 (1.18%)  3 0/30 (0.00%)  0
Pyrexia  1  3/261 (1.15%)  3 1/131 (0.76%)  1 0/85 (0.00%)  0 1/30 (3.33%)  1
Sudden death  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Death  1  2/261 (0.77%)  2 1/131 (0.76%)  1 3/85 (3.53%)  3 0/30 (0.00%)  0
Device breakage  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Fatigue  1  0/261 (0.00%)  0 0/131 (0.00%)  0 0/85 (0.00%)  0 1/30 (3.33%)  1
General physical health deterioration  1  7/261 (2.68%)  9 0/131 (0.00%)  0 1/85 (1.18%)  2 0/30 (0.00%)  0
Pain  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Hepatobiliary disorders         
Cholecystitis acute  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 1/30 (3.33%)  1
Cholelithiasis  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Cholecystitis  1  4/261 (1.53%)  5 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Gallbladder mucocoele  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Gallbladder perforation  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Hepatic failure  1  2/261 (0.77%)  4 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Hepatic function abnormal  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Liver injury  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Hepatocellular injury  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Hydrocholecystis  1  0/261 (0.00%)  0 0/131 (0.00%)  0 0/85 (0.00%)  0 1/30 (3.33%)  1
Immune system disorders         
Anaphylactic reaction  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Contrast media allergy  1  0/261 (0.00%)  0 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Infections and infestations         
Abscess intestinal  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Anal abscess  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Bronchitis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Cellulitis  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Colonic abscess  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Diverticulitis  1  2/261 (0.77%)  3 0/131 (0.00%)  0 1/85 (1.18%)  2 0/30 (0.00%)  0
Empyema  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Abscess limb  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Abscess soft tissue  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Appendicitis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Bacteraemia  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Chest wall abscess  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Chronic sinusitis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Fungal skin infection  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Erysipelas  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Infection  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Gastroenteritis  1  2/261 (0.77%)  2 0/131 (0.00%)  0 1/85 (1.18%)  1 1/30 (3.33%)  1
Intervertebral discitis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Lower respiratory tract infection  1  4/261 (1.53%)  7 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Perineal abscess  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Pyelonephritis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Sepsis  1  6/261 (2.30%)  6 2/131 (1.53%)  3 1/85 (1.18%)  1 0/30 (0.00%)  0
Testicular abscess  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Urinary tract infection  1  4/261 (1.53%)  4 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Urosepsis  1  1/261 (0.38%)  1 1/131 (0.76%)  1 0/85 (0.00%)  0 0/30 (0.00%)  0
Wound infection  1  2/261 (0.77%)  2 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Implant site infection  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Lobar pneumonia  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Lung infection  1  4/261 (1.53%)  6 0/131 (0.00%)  0 1/85 (1.18%)  3 2/30 (6.67%)  2
Lymph gland infection  1  0/261 (0.00%)  0 0/131 (0.00%)  0 0/85 (0.00%)  0 1/30 (3.33%)  1
Osteomyelitis  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Pneumonia  1  12/261 (4.60%)  14 3/131 (2.29%)  3 5/85 (5.88%)  5 2/30 (6.67%)  3
Pneumonia necrotising  1  1/261 (0.38%)  1 0/131 (0.00%)  0 1/85 (1.18%)  2 0/30 (0.00%)  0
Pneumonia staphylococcal  1  0/261 (0.00%)  0 0/131 (0.00%)  0 1/85 (1.18%)  1 0/30 (0.00%)  0
Bartholin's abscess  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Biliary tract infection  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Candida sepsis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Cholecystitis infective  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Laryngitis  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Meningitis viral  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
Subcutaneous abscess  1  1/261 (0.38%)  1 0/131 (0.00%)  0 0/85 (0.00%)  0 0/30 (0.00%)  0
