The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of Selective BRAF Kinase Inhibitor Dabrafenib Monotherapy Twice Daily and in Combination With Dabrafenib Twice Daily and Trametinib Once Daily in Combination Therapy in Subjects With BRAF V600E Mutation Positive Metastatic (Stage IV) Non-small Cell Lung Cancer.

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01336634
Recruitment Status : Completed
First Posted : April 18, 2011
Results First Posted : December 7, 2017
Last Update Posted : April 4, 2022
Sponsor:
Information provided by (Responsible Party):
Novartis ( Novartis Pharmaceuticals )

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Cancer
Interventions Drug: Dabrafenib
Drug: Trametinib
Enrollment 177
Recruitment Details The study was conducted in 50 sites across 11 countries: Netherlands(2), United States(15), Germany(4), Spain(7), France(8), Italy(3), Taiwan(2), South Korea(3), United Kingdom(3), Japan(2), Norway(1)
Pre-assignment Details  
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy. Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue. Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Period Title: Overall Study
Started [1] 84 57 36 [2]
2nd Line Plus All Treated [3] 78 57 0
1st Line All Treated [4] 6 2 34
Crossover [5] 20 0 0
Completed [6] 70 49 27
Not Completed 14 8 9
Reason Not Completed
Study closed/terminated             5             6             6
Lost to Follow-up             2             1             1
Physician Decision             1             1             0
Withdrawal by Subject             6             0             2
[1]
All participants who received at least one dose of study treatment were included in the All Treated Population (ATP)
[2]
includes 34 subjects from Cohort C and 2 subjects enrolled as protocol deviations from Cohort B.
[3]
All Treated Population who had relapsed or progressed after receiving at least one line of prior anti-cancer therapy for metastatic disease.
[4]
All Treated Population who had not received any prior anti-cancer therapy for metastatic disease.
[5]
All Treated Population who were assigned to monotherapy cohort and elected to crossover to combination treatment following disease progression on monotherapy.
[6]
Study ended when progression of disease had occurred in all patients in Cohorts B and C, a minimum of 70% of subjects had died in each cohort, or five years had passed since the last subject's first dose, whichever came first.
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD Total
Hide Arm/Group Description Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy. Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue. Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue. Total of all reporting groups
Overall Number of Baseline Participants 84 57 36 177
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 84 participants 57 participants 36 participants 177 participants
64.8  (10.51) 65.1  (10.14) 67.8  (11.00) 65.5  (10.50)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 84 participants 57 participants 36 participants 177 participants
Female
44
  52.4%
28
  49.1%
22
  61.1%
94
  53.1%
Male
40
  47.6%
29
  50.9%
14
  38.9%
83
  46.9%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 84 participants 57 participants 36 participants 177 participants
White 64 49 30 143
Asian 18 4 3 25
African American Heritage 2 0 0 2
Native Hawaiian or other Pacific islander 0 0 1 1
Black or African American 0 2 1 3
Other 0 2 1 3
ECOG Performance Status   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 84 participants 57 participants 36 participants 177 participants
Grade 0
20
  23.8%
17
  29.8%
13
  36.1%
50
  28.2%
Grade 1
52
  61.9%
35
  61.4%
22
  61.1%
109
  61.6%
Grade 2
12
  14.3%
5
   8.8%
1
   2.8%
18
  10.2%
[1]
Measure Description: The Eastern Cooperative Oncology Group Performance Status (ECOG PS) score classifies participants according to their functional impairment, with scores ranging from 0 (fully active) to 5 (dead). ECOG PS: 0 = Fully active, able to carry on all pre-disease performance without restriction; 1 = Restricted in physically strenuous activity but ambulatory and able to carry out work of a light or sedentary nature, e.g., light house work, office work; 2 = ambulatory and capable of all self-care but unable to carry out any work activities, up and about more than 50% of waking hours
1.Primary Outcome
Title Overall Response Rate (ORR)
Hide Description ORR was defined as the percentage of participants with a confirmed Complete Response (CR) or Partial Response (PR) by investigator assessment as per RECIST v1 .1 criteria. Specifically, ORR = (number of subjects with a confirmed best overall response of CR or PR) divided by the total number of subjects in the corresponding analysis population.
Time Frame From study treatment start date until first documented complete response or partial response, assessed up to approximately 50 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Treated Population (ATP).
Arm/Group Title Cohort A (Dabrafenib Monotherapy) Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD Crossover - Double Combination (Dabrafenib+Trametinib): DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants who have relapsed or progressed after receiving at least one line of prior anti-cancer therapy for metastatic disease received dabrafenib 150 mg BID. It was continued until disease progression or death or unacceptable AEs or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Crossover - Double Combination (Dabrafenib+Trametinib): Participants received Dabrafenib 150 mg BID in combination with Trametinib 2 mg once daily and continued treatment until disease progression, death, or unacceptable adverse event.
Overall Number of Participants Analyzed 78 57 36 20
Measure Type: Count of Participants
Unit of Measure: Participants
27
  34.6%
39
  68.4%
23
  63.9%
4
  20.0%
2.Secondary Outcome
Title Progression Free Survival (PFS) Based on Local Investigator Assessment
Hide Description Progression Free Survival (PFS) was defined as the time from study treatment start date to the date of first radiologically documented progression or death due to any cause. If a patient did not progress or die at the time of the analysis data cut-off or start of new antineoplastic therapy, PFS was censored at the date of the last adequate tumor assessment before the earliest of the cut-off date or the start date of additional anti-neoplastic therapy. Progression was defined using Response Evaluation Criteria In Solid Tumors Criteria RECIST v1.1, as 20% increase in the sum of diameter of all measured target lesions, taking as reference the smallest sum of diameter of all target lesions recorded at or after baseline and/or unequivocal progression of the non-target lesions and/or appearance of a new lesion. In addition to the relative increase of 20%, the sum must demonstrate an absolute increase of at least 5 mm.
Time Frame From study treatment start date until date of radiographic progression or date of death from any cause, whichever comes first, assessed up to approximately 113 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Treated Population (ATP). Only participants with an evaluable PFS events were included in the analysis.
Arm/Group Title Cohort A (Dabrafenib Monotherapy) Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD Crossover - Double Combination (Dabrafenib+Trametinib): DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants who have relapsed or progressed after receiving at least one line of prior anti-cancer therapy for metastatic disease received dabrafenib 150 mg BID. It was continued until disease progression or death or unacceptable AEs or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Crossover - Double Combination (Dabrafenib+Trametinib): Participants received Dabrafenib 150 mg BID in combination with Trametinib 2 mg once daily and continued treatment until disease progression, death, or unacceptable adverse event.
Overall Number of Participants Analyzed 65 48 28 18
Median (95% Confidence Interval)
Unit of Measure: Months
5.4
(2.8 to 6.9)
10.2
(6.9 to 16.7)
10.8
(7.0 to 14.5)
11.0
(3.0 to 18.7)
3.Secondary Outcome
Title Duration of Response (DoR) Based on Local Investigator Assessment
Hide Description Duration of Response (DoR) was defined as the time from the first documented occurrence of response (PR or CR) until the date of the first documented progression based on RECIST v1.1 or death.
Time Frame From first documented evidence of CR or PR (the response prior to confirmation) until time of documented disease progression or death due to any cause, whichever comes first, assessed up to approximately 113 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Treated Population (ATP). Only responders (PR or CR) were included in the analysis.
Arm/Group Title Cohort A (Dabrafenib Monotherapy) Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD Crossover - Double Combination (Dabrafenib+Trametinib): DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants who have relapsed or progressed after receiving at least one line of prior anti-cancer therapy for metastatic disease received dabrafenib 150 mg BID. It was continued until disease progression or death or unacceptable AEs or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Crossover - Double Combination (Dabrafenib+Trametinib): Participants received Dabrafenib 150 mg BID in combination with Trametinib 2 mg once daily and continued treatment until disease progression, death, or unacceptable adverse event.
Overall Number of Participants Analyzed 27 39 23 4
Median (95% Confidence Interval)
Unit of Measure: Months
11.8
(5.4 to 23.5)
9.8
(6.9 to 18.3)
10.2
(8.3 to 15.2)
13.4
(7.6 to 19.3)
4.Secondary Outcome
Title Overall Survival (OS)
Hide Description Overall Survival (OS) was defined as the time from first dose until death due to any cause. If a patient was not known to have died at the time of analysis cut-off, OS was censored at the date of last contact.
Time Frame From study treatment start date until date of of death from any cause, assessed up to approximately 113 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Treated Population (ATP). No separate OS analysis was conducted for cross over patient, as they were included in Cohort A (Dabrafenib Monotherapy Second-Line Plus).
Arm/Group Title Cohort A (Dabrafenib Monotherapy) Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants who have relapsed or progressed after receiving at least one line of prior anti-cancer therapy for metastatic disease received dabrafenib 150 mg BID. It was continued until disease progression or death or unacceptable AEs or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Overall Number of Participants Analyzed 67 49 27
Median (95% Confidence Interval)
Unit of Measure: Months
12.7
(7.3 to 16.3)
18.2
(14.3 to 28.6)
17.3
(12.3 to 40.2)
5.Secondary Outcome
Title Number of Participants With Treatment Emergent Adverse Events
Hide Description The distribution of adverse events (AE) was done via the analysis of frequencies for treatment emergent Adverse Event (TEAEs), Serious Adverse Event (TESAEs) and Deaths due to AEs, through the monitoring of relevant clinical and laboratory safety parameters.
Time Frame From study treatment start date till 30 days safety follow-up, assessed up to approximately 81 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Treated Population (ATP)
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD Crossover - Double Combination (Dabrafenib+Trametinib): DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Crossover - Double Combination (Dabrafenib+Trametinib): Participants received Dabrafenib 150 mg BID in combination with Trametinib 2 mg once daily and continued treatment until disease progression, death, or unacceptable adverse event.
Overall Number of Participants Analyzed 84 57 36 20
Measure Type: Count of Participants
Unit of Measure: Participants
Treatment Emergent Adverse Events (TAEs)
82
  97.6%
54
  94.7%
36
 100.0%
20
 100.0%
Treatment Emergent Serious Adverse Events (TESAEs)
37
  44.0%
38
  66.7%
24
  66.7%
9
  45.0%
Deaths due to AE causally related to treatment
2
   2.4%
0
   0.0%
0
   0.0%
0
   0.0%
6.Secondary Outcome
Title Apparent Clearance (CL/F) of Dabrafenib
Hide Description Blood samples from participants were collected for population pharmacokinetic analysis including the apparent base clearance (CL/F) following oral dosing of dabrafenib. Concentrations of dabrafenib was determined in plasma samples using the currently approved analytical methodology.
Time Frame Week 3, Week 6, Week 12 and Week 18
Hide Outcome Measure Data
Hide Analysis Population Description
All subjects who received at least one dose of dabrafenib in the Cohort A (Dabrafenib Monotherapy) and in the doublets combination (Dabrafenib + Trametinib) Cohort B and C and provided an evaluable PK profile.
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Overall Number of Participants Analyzed 76 53 30
Geometric Mean (95% Confidence Interval)
Unit of Measure: Liter/hour (L/hr)
30.5
(29.1 to 32.0)
21.4
(19.37 to 23.70)
23.9
(22.02 to 25.87)
7.Secondary Outcome
Title Oral Volume of Distribution (V/F) of Dabrafenib
Hide Description Blood samples from participants were collected for population pharmacokinetic analysis including the oral volume of distribution (V/F) following oral dosing of dabrafenib. Blood samples from participants were collected for population pharmacokinetic analysis including the apparent base clearance (CL/F) following oral dosing of dabrafenib. Concentrations of dabrafenib was determined in plasma samples using the currently approved analytical methodology.
Time Frame Week 3, Week 6, Week 12 and Week 18
Hide Outcome Measure Data
Hide Analysis Population Description
All subjects who received at least one dose of dabrafenib in the Cohort A (Dabrafenib Monotherapy) and in the doublets combination (Dabrafenib + Trametinib) Cohort B and C and provided an evaluable PK profile.
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Overall Number of Participants Analyzed 76 53 30
Geometric Mean (95% Confidence Interval)
Unit of Measure: Liter (L)
50.6
(47.4 to 54.0)
38.1
(30.93 to 46.97)
48.1
(42.15 to 54.95)
8.Secondary Outcome
Title Apparent Clearance (CL/F) of Trametinib
Hide Description Blood samples from participants were collected for population pharmacokinetic analysis including the apparent base clearance (CL/F) following oral dosing of trametinib. Blood samples from participants were collected for population pharmacokinetic analysis including the apparent base clearance (CL/F) following oral dosing of dabrafenib. Concentrations of trametinib was determined in plasma samples using the currently approved analytical methodology.
Time Frame Week 3, Week 6, Week 12 and Week 18
Hide Outcome Measure Data
Hide Analysis Population Description
All subjects who received at least one dose of trametinib in the doublets combination (Dabrafenib + Trametinib) Cohort B and C and provided an evaluable PK profile.
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Overall Number of Participants Analyzed 0 54 30
Geometric Mean (95% Confidence Interval)
Unit of Measure: Liter/hour (L/hr)
4.9
(4.62 to 5.19)
5.03
(4.64 to 5.46)
9.Secondary Outcome
Title Oral Volume of Distribution (V/F) of Trametinib
Hide Description Blood samples from participants were collected for population pharmacokinetic analysis including the oral volume of distribution (V/F) following oral dosing of trametinib. Concentrations of trametinib was determined in plasma samples using the currently approved analytical methodology.
Time Frame Week 3, Week 6, Week 12 and Week 18
Hide Outcome Measure Data
Hide Analysis Population Description
All subjects who received at least one dose of trametinib in the doublets combination (Dabrafenib + Trametinib) Cohort B and C and provided an evaluable PK profile.
Arm/Group Title Cohort A (Dabrafenib Monotherapy): Dabrafenib Monotherapy 150mg BID Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants with or without prior systemic anti-cancer therapy received Dabrafenib 150 mg BID until disease progression, death, or unacceptable adverse event(s) (AEs) or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Overall Number of Participants Analyzed 0 54 30
Geometric Mean (95% Confidence Interval)
Unit of Measure: Liter (L)
91.98
(78.58 to 107.66)
103.48
(84.58 to 126.59)
10.Post-Hoc Outcome
Title All Collected Deaths
Hide Description

On treatment deaths were collected from FPFT up to 30 days after study drug discontinuation, for a maximum duration with dabrafenib and trametinib of 81 months (study treatment with dabrafenib and trametinib ranged from 0.3 to 80.0 months).

Deaths post treatment survival follow up were collected after the on- treatment period, up to approximately 9 years. Patients who didn't die during the on-treatment period and had not stopped study participation at the time of data cut-off (end of study) were censored.

Time Frame up to 81 months (study treatment with dabrafenib and trametinib), up to approximately 9 years (study duration)
Hide Outcome Measure Data
Hide Analysis Population Description
Clinical database population; all treated patients.
Arm/Group Title Cohort A (Dabrafenib Monotherapy) Cohort B - Double Combination (Dabrafenib+Trametinib) mBRAF V600E: DAB 150MG BID, TRA 2mG QD Cohort C - Double Combination (Dabrafenib+Trametinib) Naive mBRAF V600E: DAB 150MG BID, TRA 2mG QD Crossover - Double Combination (Dabrafenib+Trametinib): DAB 150MG BID, TRA 2mG QD
Hide Arm/Group Description:
Participants who have relapsed or progressed after receiving at least one line of prior anti-cancer therapy for metastatic disease received dabrafenib 150 mg BID. It was continued until disease progression or death or unacceptable AEs or investigator discretion to discontinue or decision to crossover from monotherapy to combination therapy.
Participants who had received 1-3 prior lines of systemic anti-cancer therapies for advanced stage/metastatic disease received Dabrafenib 150 mg BID and Trametinib 2 mg once daily (OD). Treatment continued until disease progression, death, or unacceptable AEs or investigator discretion to discontinue.
Participants who had not received any prior systemic anti-cancer for metastatic disease therapies were given Dabrafenib 150 mg BID and Trametinib 2 mg OD. Treatment continued until disease progression, death, or unacceptable AEs or at investigator discretion to discontinue.
Crossover - Double Combination (Dabrafenib+Trametinib): Participants received Dabrafenib 150 mg BID in combination with Trametinib 2 mg once daily and continued treatment until disease progression, death, or unacceptable adverse event.
Overall Number of Participants Analyzed 84 57 36 20
Measure Type: Count of Participants
Unit of Measure: Participants
On-treatment deaths
15
  17.9%
12
  21.1%
5
  13.9%
4
  20.0%
Post-treatment deaths
38
  45.2%
38
  66.7%
21
  58.3%
13
  65.0%
All deaths
53
  63.1%
50
  87.7%
26
  72.2%
17
  85.0%
