The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Study Comparing Trametinib and Dabrafenib Combination Therapy to Dabrafenib Monotherapy in Subjects With BRAF-mutant Melanoma

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01584648
Recruitment Status : Completed
First Posted : April 25, 2012
Results First Posted : August 15, 2014
Last Update Posted : February 17, 2021
Sponsor:
Information provided by (Responsible Party):
Novartis ( Novartis Pharmaceuticals )

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Melanoma
Interventions Drug: Dabrafenib
Drug: Trametinib
Drug: Trametinib placebo
Enrollment 423
Recruitment Details This study was conducted in 103 centers in 14 countries worldwide: Argentina (1), Australia (6), Canada (5), France (8), Germany (25), Greece (3), Italy (8), Netherlands (3), Russia (4), Spain (7), Sweden (4), Ukraine (7), United Kingdom (10), and USA (12).
Pre-assignment Details Approximately, 340 subjects were planned to be randomized in a 1:1 ratio (170 subjects each in combination therapy and monotherapy). A total of 423 subjects with unresectable or metastatic, BRAF V600E or V600K mutation-positive melanoma were randomized to dabrafenib and trametinib (n=211) or dabrafenib and placebo (n=212).
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Period Title: Overall Study
Started [1] 211 212
Safety Set [2] 209 211
Crossover Population [3] 0 28
Completed 0 0
Not Completed 211 212
Reason Not Completed
Death             136             146
Lost to Follow-up             9             9
Investigator discretion             3             2
Withdrew consent             13             4
Study closed/terminated             50             23
Crossover to Dabrafenib + Trametinib             0             28
[1]
All randomized patients included into Intent-to-Treat (ITT) population.
[2]
All patients who received at least one dose of study treatment
[3]
All monotherapy randomized patients who crossed over to combination therapy
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo Total
Hide Arm/Group Description Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis. Total of all reporting groups
Overall Number of Baseline Participants 211 212 423
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 211 participants 212 participants 423 participants
55.1  (13.33) 55.3  (13.75) 55.2  (13.52)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 211 participants 212 participants 423 participants
Female
100
  47.4%
98
  46.2%
198
  46.8%
Male
111
  52.6%
114
  53.8%
225
  53.2%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 211 participants 212 participants 423 participants
African American/African Heritage 0 1 1
White - White/Caucasian/European Heritage 211 211 422
1.Primary Outcome
Title Progression-Free Survival (PFS) as Assessed by the Investigator
Hide Description PFS is defined as the interval between the date of randomization and the earliest date of PD or death due to any cause. PD was based on radiographic or photographic evidence, and assessments were made by the investigator according to RECIST, version 1.1. PD is defined as at least a 20% increase in the sum of the diameters of target lesions, taking as a reference, the smallest sum of diameters recorded since the treatment started. In addition, the sum must have an absolute increase from nadir of 5 mm. The appearance of one or more new lesions, or the worsening of non-target lesions significant enough to require study treatment discontinuation, was also included as PD. Participants who received anti-cancer therapy prior to the date of documented events, were censored at the last adequate assessment prior to the initiation of therapy. If the participant did not have documented progression or death, PFS was censored at the date of the last adequate assessment.
Time Frame From randomization until the earliest date of disease progression (PD) or death due to any cause (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population was considered.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Overall Number of Participants Analyzed 211 212
Median (95% Confidence Interval)
Unit of Measure: Months
10.2
(8.1 to 12.8)
8.8
(5.9 to 9.3)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Dabrafenib + Trametinib, Dabrafenib + Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.73
Confidence Interval (2-Sided) 95%
0.59 to 0.91
Estimation Comments Hazard ratios (HRs) were estimated using a Pike estimator.
2.Secondary Outcome
Title Overall Survival (OS)
Hide Description OS is defined as the interval of time between the date of randomization and the date of death due to any cause. For the participants who did not die, overall survival was censored at the date of last contact.
Time Frame From the date of randomization until date of death due to any cause (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population was considered.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Overall Number of Participants Analyzed 211 212
Median (95% Confidence Interval)
Unit of Measure: Months
25.8
(19.2 to 38.2)
18.7
(15.2 to 23.1)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Dabrafenib + Trametinib, Dabrafenib + Placebo
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.81
Confidence Interval (2-Sided) 95%
0.64 to 1.02
Estimation Comments Hazard ratios (HRs) were estimated using a Pike estimator.
3.Secondary Outcome
Title Objective Response Rate (ORR) as Assessed by the Investigator
Hide Description ORR is defined as the percentage of participants with a confirmed complete response (CR) or partial response (PR). A participant was defined as a responder if he/she sustained a complete response (CR: the disappearance of all target lesions and any pathological lymph nodes must have a short axis of <10 mm and the disappearance of all non-target lesions) or partial response (PR: at least a 30% decrease in the sum of the diameters of target lesions, taking as a reference, the Baseline sum of the diameters or the persistence of 1 or more non-target lesions or lymph nodes identified as a site of disease at Baseline with a short axis of ≥10mm). Only descriptive analysis performed.
Time Frame From randomization until the first documented complete response or partial response (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population was considered. Only participants with measurable disease at Baseline per RECIST were analyzed.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Overall Number of Participants Analyzed 210 210
Measure Type: Count of Participants
Unit of Measure: Participants
146
  69.5%
113
  53.8%
4.Secondary Outcome
Title Duration of Response (DoR)
Hide Description Duration of response is defined as the time from the first documented complete response (CR: the disappearance of all target lesions and any pathological lymph nodes must have a short axis of <10 mm and the disappearance of all non-target lesions) or partial response (PR: at least a 30% decrease in the sum of the diameters of target lesions, taking as a reference, the Baseline sum of the diameters or the persistence of 1 or more non-target lesions or lymph nodes identified as a site of disease at Baseline with a short axis of ≥10mm) until disease progression (PD) or death due to any cause. PD is defined as at least a 20% increase in the sum of the diameters of target lesions with an absolute increase of at least 5mm or the appearance of one or more new lesions, or the worsening of non target lesions significant enough to require study treatment discontinuation. PD was based on the radiological evidence by investigator. Only descriptive analysis performed.
Time Frame From the time of the first documented response (CR or PR) until disease progression (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population. Only those participants with a confirmed CR or PR were analyzed (with or without measurabe disease at Baseline).
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Overall Number of Participants Analyzed 146 114
Median (95% Confidence Interval)
Unit of Measure: Months
12.9
(9.3 to 18.4)
10.2
(8.3 to 13.8)
5.Secondary Outcome
Title Trametinib Pharmacokinetic Concentrations
Hide Description Blood samples were collected for Pharmacokinetic (PK) analysis in all participants. Three blood samples were collected at Week 8: pre-dose, 1-3 hours post dose, and 4-6 hours post dose. One pre-dose blood sample was obtained at Weeks 16 and 24. Only descriptive analysis performed.
Time Frame Week 8 (0, 1-3, 4-6 hours post dose), Weeks 16 and 24 (0 hour pre-dose)
Hide Outcome Measure Data
Hide Analysis Population Description
Pharmacokinetic (PK) Population: all participants included in the safety population for whom a PK sample was obtained and analyzed. Only participants with data available at the specified time points were analyzed.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Overall Number of Participants Analyzed 203 194
Mean (Standard Deviation)
Unit of Measure: Nanogram per Milliliter (ng/mL)
Week 8, pre-dose Number Analyzed 176 participants 170 participants
9.9209  (3.86587) 0.0000  (0.00000)
Week 8, 1-3 hours Number Analyzed 176 participants 176 participants
19.0382  (6.86542) 0.0261  (0.34598)
Week 8, 4-6 hours Number Analyzed 174 participants 171 participants
16.7496  (5.64363) 0.0000  (0.00000)
Week 16 pre-dose Number Analyzed 179 participants 162 participants
11.0385  (4.79185) 0.0039  (0.03548)
Week 24 pre-dose Number Analyzed 157 participants 130 participants
11.5167  (5.19171) 0.0548  (0.62447)
6.Secondary Outcome
Title Dabrafenib and Dabrafenib Metabolites (Hydroxy-, Carboxy- and Desmethyl-Dabrafenib) Concentrations
Hide Description Blood samples were collected for PK analysis in all participants. Three blood samples were collected at Week 8: pre-dose, 1-3 hours post dose, and 4-6 hours post dose. One pre-dose blood sample was obtained at Weeks 16 and 24. Plasma concentrations of Dabrafenib (GSK2118436) and its metabolites (Hydroxy-Dabrafenib (GSK2285403), Carboxy-Dabrafenib (GSK2298683), and Desmethyl-Dabrafenib (GSK2167542)) were determined using the currently approved analytical methodology. Only descriptive analysis performed.
Time Frame Week 8 (0, 1-3, 4-6 hours post dose), Weeks 16 and 24 (0 hour pre-dose)
Hide Outcome Measure Data
Hide Analysis Population Description
PK Population.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Overall Number of Participants Analyzed 203 194
Mean (Standard Deviation)
Unit of Measure: Nanogram per Milliliter (ng/mL)
GSK2118436, Week 8, pre-dose Number Analyzed 176 participants 170 participants
92.1  (204.85) 64.4  (96.98)
GSK2118436, Week 8, 1-3 hours Number Analyzed 176 participants 176 participants
1309.6  (982.25) 1362.3  (992.97)
GSK2118436, Week 8, 4-6 hours Number Analyzed 173 participants 171 participants
458.9  (318.59) 539.7  (553.09)
GSK2118436, Week 16 pre-dose Number Analyzed 179 participants 162 participants
151.6  (261.31) 151.02  (381.32)
GSK2118436, Week 24 pre-dose Number Analyzed 157 participants 130 participants
167.0  (346.97) 156.5  (357.50)
GSK2285403, Week 8, pre-dose Number Analyzed 176 participants 170 participants
346.6  (261.73) 308.9  (224.56)
GSK2285403, Week 8, 1-3 hours Number Analyzed 176 participants 176 participants
361.7  (245.92) 341.8  (240.96)
GSK2285403, Week 8, 4-6 hours Number Analyzed 174 participants 171 participants
316.9  (208.51) 328.1  (234.95)
GSK2285403, Week 16 pre-dose Number Analyzed 179 participants 162 participants
335.0  (228.26) 331.0  (250.04)
GSK2285403, Week 24 pre-dose Number Analyzed 157 participants 130 participants
306.2  (203.77) 312.8  (250.28)
GSK2298683, Week 8, pre-dose Number Analyzed 176 participants 172 participants
82.0  (123.93) 76.7  (109.09)
GSK2298683,Week 8, 1-3 hours Number Analyzed 177 participants 179 participants
648.5  (459.01) 672.7  (519.45)
GSK2298683, Week 8, 4-6 hours Number Analyzed 174 participants 173 participants
391.3  (206.70) 502.2  (356.72)
GSK2298683, Week 16 pre-dose Number Analyzed 179 participants 163 participants
128.7  (174.26) 121.1  (195.15)
GSK2298683,Week 24 pre-dose Number Analyzed 156 participants 130 participants
126.1  (219.82) 145.7  (265.57)
GSK2167542, Week 8, pre-dose Number Analyzed 176 participants 170 participants
3237.2  (1694.66) 3469.4  (1854.02)
GSK2167542, Week 8, 1-3 hours Number Analyzed 176 participants 176 participants
4286.3  (2514.50) 4456.6  (2687.32)
GSK2167542, Week 8, 4-6 hours Number Analyzed 174 participants 171 participants
6238.3  (2716.05) 6891.6  (2739.07)
GSK2167542, Week 16 pre-dose Number Analyzed 179 participants 162 participants
3842.4  (2428.74) 4114.1  (2432.72)
GSK2167542, Week 24 pre-dose Number Analyzed 157 participants 130 participants
3617.9  (2645.51) 4193.2  (2730.78)
7.Secondary Outcome
Title Number of Participants With Adverse Events and Serious Adverse Events
Hide Description Analysis of absolute and relative frequencies for Adverse Event (AE) and Serious Adverse Event (SAE) by primary System Organ Class (SOC) to characterize the safety of dabrafenib and trametinib combination therapy through the monitoring of relevant clinical and laboratory safety parameters. In addition, new malignancies and AEs possibly related to study treatment were collected even if they occurred more than 30 days post-treatment. Only descriptive analysis performed.
Time Frame From the time the first dose of study treatment administered until 30 days after discontinuation of study treatment (up to approximately 6 years).
Hide Outcome Measure Data
Hide Analysis Population Description
Safety Population: all randomized participants who received at least one dose of study medication and were based on the actual treatment received if this differed from that to which the participant was randomized.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo Crossover Dabrafenib + Trametinib
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Crossover Dabrafenib + Trametinib
Overall Number of Participants Analyzed 209 211 28
Measure Type: Count of Participants
Unit of Measure: Participants
Adverse Event (AEs)
203
  97.1%
205
  97.2%
24
  85.7%
Serious Adverse Event (SAEs)
100
  47.8%
80
  37.9%
8
  28.6%
8.Post-Hoc Outcome
Title All Collected Deaths
Hide Description

Pre-treatment deaths were collected from screening visit up to the first day of treatment, for a maximum duration of 28 days. Patients who died during the screening period are considered as screen failure.

On treatment deaths were collected from FPFT up to 30 days after study drug discontinuation, for a maximum duration of 77.4 months (treatment duration ranged from 0.1 to 76.4 months).

Deaths post treatment survival follow up were collected after the on- treatment period, up to approximately 6 years. Patients who didn't die during the on-treatment period and had not stopped study participation at the time of data cut-off (end of study) were censored.

Time Frame up to 28 days before Day 1 (Screening), up to 77.4 months (on-treatment), up to approximately 6 years (study duration)
Hide Outcome Measure Data
Hide Analysis Population Description
Clinical database population; all treated patients and patients who died during screening.
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo Crossover Dabrafenib + Trametinib
Hide Arm/Group Description:
Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis.
Crossover Dabrafenib + Trametinib
Overall Number of Participants Analyzed 210 211 28
Measure Type: Count of Participants
Unit of Measure: Participants
Pre-treatment deaths
1
   0.5%
0
   0.0%
0
   0.0%
On-treatment deaths
29
  13.8%
25
  11.8%
0
   0.0%
Post-treatment deaths
106
  50.5%
121
  57.3%
5
  17.9%
All deaths
136
  64.8%
146
  69.2%
5
  17.9%
Time Frame Adverse events were collected from First Patient First Treatment (FPFT) up to 30 days after study drug discontinuation, for a maximum duration of 77.4 months (treatment duration ranged from 0.1 to 76.4 months). In addition, new malignancies and AEs possibly related to study treatment were collected up to approximately 6 years
Adverse Event Reporting Description Any clinically significant sign or symptom that occurs during the study treatment and 30 days post treatment follow up. In addition, new malignancies and AEs possibly related to study treatment were collected even if they occurred more than 30 days post-treatment.
 
Arm/Group Title Dabrafenib + Trametinib Dabrafenib + Placebo Crossover Dabrafenib + Trametinib All Patients
Hide Arm/Group Description Participants received dabrafenib 150 milligram (mg) HPMC capsules orally twice daily (BID), once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib 2 mg once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Participants received dabrafenib 150 mg HPMC capsules orally BID, once in the morning and a second dose approximately 12 hours after the morning dose, and trametinib placebo once daily in the morning. Treatment was continued until disease progression, death, unacceptable toxicity, or withdrawal of consent. Crossover to the combination therapy arm was allowed for subjects still receiving study treatment on the dabrafenib monotherapy arm after the positive result for the final OS analysis. Crossover Dabrafenib + Trametinib All Patients
All-Cause Mortality
Dabrafenib + Trametinib Dabrafenib + Placebo Crossover Dabrafenib + Trametinib All Patients
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   135/209 (64.59%)   146/211 (69.19%)   5/28 (17.86%)   286/420 (68.10%) 
Hide Serious Adverse Events
Dabrafenib + Trametinib Dabrafenib + Placebo Crossover Dabrafenib + Trametinib All Patients
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   100/209 (47.85%)   80/211 (37.91%)   8/28 (28.57%)   183/420 (43.57%) 
Blood and lymphatic system disorders         
Anaemia  1  5/209 (2.39%)  3/211 (1.42%)  0/28 (0.00%)  8/420 (1.90%) 
Febrile neutropenia  1  0/209 (0.00%)  2/211 (0.95%)  0/28 (0.00%)  2/420 (0.48%) 
Haemolytic uraemic syndrome  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
Hypochromic anaemia  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
Neutropenia  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
Pancytopenia  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
Thrombocytopenia  1  2/209 (0.96%)  0/211 (0.00%)  0/28 (0.00%)  2/420 (0.48%) 
Cardiac disorders         
Acute coronary syndrome  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
Atrial fibrillation  1  3/209 (1.44%)  2/211 (0.95%)  0/28 (0.00%)  5/420 (1.19%) 
Cardiac failure  1  0/209 (0.00%)  2/211 (0.95%)  1/28 (3.57%)  3/420 (0.71%) 
Cardiovascular insufficiency  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
Myocardial infarction  1  1/209 (0.48%)  0/211 (0.00%)  0/28 (0.00%)  1/420 (0.24%) 
