The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Dabrafenib Plus Trametinib vs Vemurafenib Alone in Unresectable or Metastatic BRAF V600E/K Cutaneous Melanoma (COMBI-v)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01597908
Recruitment Status : Completed
First Posted : May 14, 2012
Results First Posted : December 4, 2014
Last Update Posted : February 24, 2021
Sponsor:
Information provided by (Responsible Party):
Novartis ( Novartis Pharmaceuticals )

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Melanoma
Interventions Drug: Dabrafenib
Drug: Vemurafenib
Drug: Trametinib
Enrollment 704
Recruitment Details This study was conducted at 207 centers in 28 countries worldwide (Argentina, Australia, Austria, Belgium, Brazil, Canada, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Israel, Italy, South Korea, Netherlands, New Zealand, Norway, Poland, Russian Federation, Spain, Sweden,Switzerland, Taiwan, Ukraine, UK and USA).
Pre-assignment Details 694 subjects were planned and 704 subjects (352 each in combination therapy arm and vemurafenib monotherapy arm) were actually randomized and analyzed. Subjects were stratified by LDH level (> the ULN versus ≤ ULN) and BRAF mutation (V600E versus V600K).
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib Crossover Dabrafenib Plus Trametinib
Hide Arm/Group Description Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent. Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent. With Protocol Amendment 7, patients still receiving study treatment on the Vemurafenib monotherapy arm were allowed to cross over to the Dabrafenib and Trametinib combination arm.
Period Title: Randomized Phase
Started [1] 352 352 0
Safety Set [2] 350 349 0
Completed [3] 1 0 0
Not Completed 351 352 0
Reason Not Completed
Death             217             238             0
Sponsor Decision             93             39             0
Lost to Follow-up             9             16             0
Physician Decision             6             3             0
Withdrawal by Subject             26             22             0
Crossover to Dabrafenib&Trametinib             0             34             0
[1]
All randomized patients included into Intent-to-Treat (ITT) population.
[2]
All patients who received at least one dose of study treatment
[3]
ongoing status (incomplete end-of-study data and never received study treatment)
Period Title: Crossover Phase
Started [1] 0 0 34
Completed 0 0 0
Not Completed 0 0 34
Reason Not Completed
Death             0             0             11
Withdrawal by Subject             0             0             3
Sponsor Decision             0             0             20
[1]
All crossover randomized patients included into ITT & Safety Sets
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib Total
Hide Arm/Group Description Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent. Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent. Total of all reporting groups
Overall Number of Baseline Participants 352 352 704
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 352 participants 352 participants 704 participants
54.1  (13.83) 54.3  (14.06) 54.2  (13.94)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 352 participants 352 participants 704 participants
Female
144
  40.9%
172
  48.9%
316
  44.9%
Male
208
  59.1%
180
  51.1%
388
  55.1%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 352 participants 352 participants 704 participants
Asian - East Asian Heritage 8 8 16
White - Arabic/North African Heritage 4 2 6
White - White/Caucasian/European Heritage 339 339 678
White - Mixed Race 1 0 1
Mixed Race 0 1 1
African American/African Heritage 0 1 1
American Indian or Alaskan Native 0 1 1
1.Primary Outcome
Title Overall Survival (OS)
Hide Description Overall Survival (OS) was defined as the interval of time between the date of randomization and the date of death due to any cause. For patients who did not die, OS was censored at the date of last contact.
Time Frame From the date of randomization until date of death due to any cause (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population.
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib
Hide Arm/Group Description:
Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 352 352
Median (95% Confidence Interval)
Unit of Measure: Months
26.0
(22.1 to 33.8)
17.8
(15.6 to 20.7)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Dabrafenib Plus Trametinib, Vemurafenib
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.70
Confidence Interval (2-Sided) 95%
0.58 to 0.83
Estimation Comments Hazard ratios are estimated using a Pike estimator.
2.Secondary Outcome
Title Progression-Free Survival (PFS), as Assessed by the Investigator
Hide Description Progression-free survival (PFS) was defined as the interval of time between the date of randomization and the first documented occurrence of disease progression or death due to any cause. PFS for investigator-assessed response was summarized per Response Evaluation Criteria in Solid Tumors (RECIST), Version 1.1, which is a set of published rules defining when cancer patients improve (respond), stay the same (stabilize), or worsen (progress) during treatment. Disease progression was defined as at least a 20% increase in the sum of the diameters of target lesions with an absolute increase of at least 5 millimeters (mm) or the appearance of at least 1 new lesion, or the worsening of non-target lesions significant enough to require study treatment discontinuation.
Time Frame From randomization until the earliest date of disease progression (PD) or death due to any cause (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population.
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib
Hide Arm/Group Description:
Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 352 352
Median (95% Confidence Interval)
Unit of Measure: Months
12.1
(9.7 to 14.7)
7.3
(6.0 to 8.1)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Dabrafenib Plus Trametinib, Vemurafenib
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.62
Confidence Interval (2-Sided) 95%
0.52 to 0.73
Estimation Comments Hazard ratios are estimated using a Pike estimator.
3.Secondary Outcome
Title Overall Response Rate (ORR) During Randomized Phase, as Assessed by the Investigator
Hide Description Overall response was defined as the percentage of confirmed responders (complete response [CR] + partial response [PR] per RECIST, Version 1.1) as summarized by Investigator assessment. CR was defined as the disappearance of all evidence of target lesions. PR was defined as at least a 30% reduction from Baseline in the sum of the longest diameter (LD) of all target lesions. Data were reported as those participants with measureable disease at Baseline.
Time Frame From randomization until the first documented complete response or partial response (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population. Only participants with measurable disease at baseline were included.
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib
Hide Arm/Group Description:
Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 351 350
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
68
(62.3 to 72.4)
53
(47.2 to 57.9)
4.Secondary Outcome
Title Duration of Response (DOR), as Assessed by the Investigator
Hide Description Duration of Response (DOR) was defined as the time from the first documented evidence of a CR (disappearance of all evidence of target lesions) or a PR (at least a 30% reduction from Baseline in the sum of the longest diameter of all target lesions) until disease progression or death due to any cause. PD was defined as at least a 20% increase in the sum of the diameters of target lesions with an absolute increase of at least 5 mm or the appearance of at least1 new lesion, or the worsening of non-target lesions significant enough to require study treatment discontinuation. Data were summarized per RECIST, Version 1.1.
Time Frame From the time of the first documented response (CR or PR) until disease progression (up to approximately 6 years)
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-Treat (ITT) Population. Only participants with confirmed response by RECIST version 1.1 were included.
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib
Hide Arm/Group Description:
Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Overall Number of Participants Analyzed 237 185
Median (95% Confidence Interval)
Unit of Measure: Months
13.8
(11.3 to 18.6)
8.5
(7.4 to 9.3)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Dabrafenib Plus Trametinib, Vemurafenib
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.64
Confidence Interval (2-Sided) 95%
0.51 to 0.81
Estimation Comments [Not Specified]
5.Post-Hoc Outcome
Title All Collected Deaths
Hide Description

Pre-treatment deaths were collected from screening visit up to the first day of treatment, for a maximum duration of 28 days. Patients who died during the screening period are considered as screen failure.

On treatment deaths were collected from FPFT up to 30 days after study drug discontinuation, for a maximum duration of 81.1 months (treatment duration ranged from 0.1 to 80.1 months).

Deaths post treatment survival follow up were collected after the on- treatment period, up to approximately 6 years. Patients who didn't die during the on-treatment period and had not stopped study participation at the time of data cut-off (end of study) were censored.

Time Frame up to 28 days before Day 1 (Screening), up to 81.1 months (on-treatment), up to approximately 6 years (study duration)
Hide Outcome Measure Data
Hide Analysis Population Description
Clinical database population; all treated patients and patients who died during screening.
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib Crossover Dabrafenib + Trametinib
Hide Arm/Group Description:
Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent.
Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent.
With Protocol Amendment 7, patients still receiving study treatment on the Vemurafenib monotherapy arm were allowed to cross over to the Dabrafenib and Trametinib combination arm.
Overall Number of Participants Analyzed 351 349 34
Measure Type: Count of Participants
Unit of Measure: Participants
Pre-treatment deaths
1
   0.3%
0
   0.0%
0
   0.0%
On-treatment deaths
44
  12.5%
47
  13.5%
2
   5.9%
Post-treatment deaths
172
  49.0%
191
  54.7%
9
  26.5%
All deaths
216
  61.5%
238
  68.2%
11
  32.4%
Time Frame Adverse events were collected from First Patient First Treatment (FPFT) up to 30 days after study drug discontinuation, for a maximum duration of 81.1 months (treatment duration ranged from 0.1 to 80.1 months). In addition, new malignancies and AEs possibly related to study treatment were collected up to approximately 6 years
Adverse Event Reporting Description Any clinically significant sign or symptom that occurs during the study treatment and 30 days post treatment follow up. In addition, new malignancies and AEs possibly related to study treatment were collected even if they occurred more than 30 days post-treatment.
 
Arm/Group Title Dabrafenib Plus Trametinib Vemurafenib Crossover Dabrafenib Plus Trametinib All Patients
Hide Arm/Group Description Dabrafenib 150 milligrams (mg) orally twice daily (BID) and Trametinib 2 mg orally once daily until disease progression, death, unacceptable toxicity, or withdrawal of consent. Vemurafenib 960 mg orally BID until disease progression, death, unacceptable toxicity, or withdrawal of consent. With Protocol Amendment 7, patients still receiving study treatment on the Vemurafenib monotherapy arm were allowed to cross over to the Dabrafenib and Trametinib combination arm. All randomized patients who received at least one dose of study treatment.
All-Cause Mortality
Dabrafenib Plus Trametinib Vemurafenib Crossover Dabrafenib Plus Trametinib All Patients
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   216/350 (61.71%)   238/349 (68.19%)   11/34 (32.35%)   465/699 (66.52%) 
Hide Serious Adverse Events
Dabrafenib Plus Trametinib Vemurafenib Crossover Dabrafenib Plus Trametinib All Patients
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   172/350 (49.14%)   139/349 (39.83%)   15/34 (44.12%)   319/699 (45.64%) 
Blood and lymphatic system disorders         
Anaemia  1  4/350 (1.14%)  2/349 (0.57%)  1/34 (2.94%)  7/699 (1.00%) 
Febrile neutropenia  1  1/350 (0.29%)  1/349 (0.29%)  0/34 (0.00%)  2/699 (0.29%) 
Leukopenia  1  2/350 (0.57%)  1/349 (0.29%)  0/34 (0.00%)  3/699 (0.43%) 
Neutropenia  1  2/350 (0.57%)  0/349 (0.00%)  0/34 (0.00%)  2/699 (0.29%) 
Thrombocytopenia  1  2/350 (0.57%)  0/349 (0.00%)  0/34 (0.00%)  2/699 (0.29%) 
Cardiac disorders         
Acute coronary syndrome  1  0/350 (0.00%)  2/349 (0.57%)  0/34 (0.00%)  2/699 (0.29%) 
Acute myocardial infarction  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Angina unstable  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Arrhythmia  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Arteriosclerosis coronary artery  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Atrial fibrillation  1  3/350 (0.86%)  4/349 (1.15%)  0/34 (0.00%)  7/699 (1.00%) 
Left ventricular dysfunction  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Myocardial infarction  1  2/350 (0.57%)  2/349 (0.57%)  0/34 (0.00%)  4/699 (0.57%) 
Pericardial effusion  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Pericarditis  1  0/350 (0.00%)  5/349 (1.43%)  0/34 (0.00%)  5/699 (0.72%) 
Sinus tachycardia  1  1/350 (0.29%)  1/349 (0.29%)  0/34 (0.00%)  2/699 (0.29%) 
Supraventricular tachycardia  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Tachyarrhythmia  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Tachycardia  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Ear and labyrinth disorders         
Vertigo  1  2/350 (0.57%)  0/349 (0.00%)  0/34 (0.00%)  2/699 (0.29%) 
Eye disorders         
Cataract  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Chorioretinopathy  1  2/350 (0.57%)  1/349 (0.29%)  0/34 (0.00%)  3/699 (0.43%) 
Eye haemorrhage  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Glaucoma  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Retinal degeneration  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Retinal tear  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Retinal vein occlusion  1  0/350 (0.00%)  2/349 (0.57%)  0/34 (0.00%)  2/699 (0.29%) 
Uveitis  1  1/350 (0.29%)  1/349 (0.29%)  0/34 (0.00%)  2/699 (0.29%) 
Vision blurred  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Vitreous detachment  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Gastrointestinal disorders         
Abdominal pain  1  0/350 (0.00%)  1/349 (0.29%)  1/34 (2.94%)  2/699 (0.29%) 
Abdominal pain upper  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Constipation  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Diarrhoea  1  3/350 (0.86%)  0/349 (0.00%)  0/34 (0.00%)  3/699 (0.43%) 
Diverticulum intestinal haemorrhagic  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Duodenal perforation  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Duodenal ulcer  1  2/350 (0.57%)  0/349 (0.00%)  0/34 (0.00%)  2/699 (0.29%) 
Duodenal ulcer haemorrhage  1  2/350 (0.57%)  0/349 (0.00%)  0/34 (0.00%)  2/699 (0.29%) 
Gastric ulcer haemorrhage  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Gastrointestinal haemorrhage  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Gastrointestinal pain  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Haemorrhoidal haemorrhage  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Ileus  1  0/350 (0.00%)  2/349 (0.57%)  0/34 (0.00%)  2/699 (0.29%) 
Inguinal hernia  1  2/350 (0.57%)  0/349 (0.00%)  0/34 (0.00%)  2/699 (0.29%) 
Intestinal pseudo-obstruction  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Large intestine perforation  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Leukoplakia oral  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Nausea  1  5/350 (1.43%)  1/349 (0.29%)  0/34 (0.00%)  6/699 (0.86%) 
Pancreatitis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Rectal polyp  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Umbilical hernia  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Vomiting  1  8/350 (2.29%)  1/349 (0.29%)  0/34 (0.00%)  9/699 (1.29%) 
General disorders         
Asthenia  1  3/350 (0.86%)  0/349 (0.00%)  0/34 (0.00%)  3/699 (0.43%) 
Chest pain  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Chills  1  14/350 (4.00%)  0/349 (0.00%)  0/34 (0.00%)  14/699 (2.00%) 
Fatigue  1  2/350 (0.57%)  1/349 (0.29%)  1/34 (2.94%)  4/699 (0.57%) 
General physical health deterioration  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Inflammation  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Influenza like illness  1  3/350 (0.86%)  0/349 (0.00%)  0/34 (0.00%)  3/699 (0.43%) 
Malaise  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Non-cardiac chest pain  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Pyrexia  1  55/350 (15.71%)  6/349 (1.72%)  0/34 (0.00%)  61/699 (8.73%) 
Hepatobiliary disorders         
Bile duct obstruction  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Cholecystitis  1  4/350 (1.14%)  2/349 (0.57%)  0/34 (0.00%)  6/699 (0.86%) 
Cholelithiasis  1  0/350 (0.00%)  2/349 (0.57%)  0/34 (0.00%)  2/699 (0.29%) 
Gallbladder polyp  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Hepatitis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Hepatocellular injury  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Hepatotoxicity  1  0/350 (0.00%)  2/349 (0.57%)  0/34 (0.00%)  2/699 (0.29%) 
Hypertransaminasaemia  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Immune system disorders         
Drug hypersensitivity  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Hypersensitivity  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Infections and infestations         
Abdominal sepsis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Abscess soft tissue  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Appendicitis  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Bacteraemia  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Biliary sepsis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Bronchitis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Cellulitis  1  5/350 (1.43%)  1/349 (0.29%)  0/34 (0.00%)  6/699 (0.86%) 
Clostridium difficile colitis  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Corneal abscess  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Diverticulitis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Enterocolitis infectious  1  1/350 (0.29%)  1/349 (0.29%)  0/34 (0.00%)  2/699 (0.29%) 
Erysipelas  1  4/350 (1.14%)  0/349 (0.00%)  0/34 (0.00%)  4/699 (0.57%) 
Escherichia sepsis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Gastroenteritis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Gastroenteritis viral  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Gastrointestinal infection  1  3/350 (0.86%)  2/349 (0.57%)  0/34 (0.00%)  5/699 (0.72%) 
Haematoma infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Helicobacter infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Infection  1  2/350 (0.57%)  1/349 (0.29%)  0/34 (0.00%)  3/699 (0.43%) 
Influenza  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Kidney infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Lower respiratory tract infection  1  1/350 (0.29%)  1/349 (0.29%)  0/34 (0.00%)  2/699 (0.29%) 
Lung infection  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Meningitis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Oesophageal candidiasis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Peritonitis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Pleural infection  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Pneumonia  1  4/350 (1.14%)  6/349 (1.72%)  1/34 (2.94%)  10/699 (1.43%) 
Post procedural infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Pyelonephritis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Pyelonephritis acute  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Respiratory tract infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Sepsis  1  3/350 (0.86%)  0/349 (0.00%)  1/34 (2.94%)  4/699 (0.57%) 
Sinusitis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Skin infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Streptococcal sepsis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Tonsillitis  1  0/350 (0.00%)  1/349 (0.29%)  0/34 (0.00%)  1/699 (0.14%) 
Urinary tract infection  1  10/350 (2.86%)  1/349 (0.29%)  1/34 (2.94%)  12/699 (1.72%) 
Urosepsis  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Viral infection  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Injury, poisoning and procedural complications         
Clavicle fracture  1  1/350 (0.29%)  0/349 (0.00%)  0/34 (0.00%)  1/699 (0.14%) 
Fall  1  0/350 (0.00%)  0/349 (0.00%)  1/34 (2.94%)  1/699 (0.14%) 
Femur fracture  1  1/350 (0.29%)  1/349 (0.29%)  0/34 (0.00%)  2/699 (0.29%) 
