The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Phase 1b/2 Study of OMP-59R5 (Tarextumab) in Combination With Nab-Paclitaxel and Gemcitabine in Subjects With Previously Untreated Stage IV Pancreatic Cancer (ALPINE)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01647828
Recruitment Status : Completed
First Posted : July 24, 2012
Results First Posted : February 15, 2023
Last Update Posted : February 15, 2023
Sponsor:
Information provided by (Responsible Party):
Mereo BioPharma ( OncoMed Pharmaceuticals, Inc. )

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Double (Participant, Investigator);   Primary Purpose: Treatment
Condition Stage IV Pancreatic Cancer
Interventions Drug: OMP-59R5
Drug: Gemcitabine
Drug: Placebo
Drug: Nab-Paclitaxel
Enrollment 217
Recruitment Details  
Pre-assignment Details

Phase 1b: A total of 40 subjects were planned and enrolled. Phase 2: Approximately 160 subjects were planned to be randomized. A total of 177 subjects were enrolled/randomized.

Total: 217 subjects were enrolled/randomized (Phase 1b and Phase 2)

Arm/Group Title P1B: OMP-59R5 2.5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Nab-P + Gem P1B: OMP-59R5 7.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 10 mg/kg + Nab-P + Gem P1B: OMP-59R5 12.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 15 mg/kg + Nab-P + Gem P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem
Hide Arm/Group Description Cohort 1: Subjects receive OMP-59R5 2.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 2: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 3: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 4: Subjects receive OMP-59R5 7.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 5: Subjects receive OMP-59R5 10 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 6: Subjects receive OMP-59R5 12.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Expansion Cohort: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Placebo Arm: Subjects receive placebo (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Active Arm: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Period Title: Overall Study
Started 5 4 4 6 6 3 12 88 89
Completed 0 0 0 0 0 0 0 0 0
Not Completed 5 4 4 6 6 3 12 88 89
Reason Not Completed
Death             3             4             4             5             6             3             10             60             71
Withdrawal by Subject             2             0             0             1             0             0             1             0             2
Study terminated by Sponsor             0             0             0             0             0             0             1             26             16
Lost to Follow-up             0             0             0             0             0             0             0             2             0
Arm/Group Title P1B: OMP-59R5 2.5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Nab-P + Gem P1B: OMP-59R5 7.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 10 mg/kg + Nab-P + Gem P1B: OMP-59R5 12.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 15 mg/kg + Nab-P + Gem P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem Total
Hide Arm/Group Description Cohort 1: Subjects receive OMP-59R5 2.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 2: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 3: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 4: Subjects receive OMP-59R5 7.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 5: Subjects receive OMP-59R5 10 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 6: Subjects receive OMP-59R5 12.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Expansion Cohort: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Placebo Arm: Subjects receive placebo (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Active Arm: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Total of all reporting groups
Overall Number of Baseline Participants 5 4 4 6 6 3 12 88 89 217
Hide Baseline Analysis Population Description
Intent-to-Treat Population: All patients who met eligibility requirements and gave written informed consent.
Age, Customized  
Median (Full Range)
Unit of measure:  Years
Age Number Analyzed 5 participants 4 participants 4 participants 6 participants 6 participants 3 participants 12 participants 88 participants 89 participants 217 participants
66
(60 to 75)
68
(61 to 84)
68
(55 to 76)
66
(55 to 79)
67
(49 to 83)
58
(41 to 70)
59
(45 to 76)
66
(40 to 82)
66
(34 to 88)
66
(34 to 88)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 5 participants 4 participants 4 participants 6 participants 6 participants 3 participants 12 participants 88 participants 89 participants 217 participants
Female
2
  40.0%
1
  25.0%
1
  25.0%
4
  66.7%
3
  50.0%
3
 100.0%
4
  33.3%
34
  38.6%
39
  43.8%
91
  41.9%
Male
3
  60.0%
3
  75.0%
3
  75.0%
2
  33.3%
3
  50.0%
0
   0.0%
8
  66.7%
54
  61.4%
50
  56.2%
126
  58.1%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 5 participants 4 participants 4 participants 6 participants 6 participants 3 participants 12 participants 88 participants 89 participants 217 participants
Hispanic or Latino
1
  20.0%
2
  50.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   8.3%
5
   5.7%
1
   1.1%
10
   4.6%
Not Hispanic or Latino
4
  80.0%
2
  50.0%
4
 100.0%
6
 100.0%
6
 100.0%
3
 100.0%
11
  91.7%
81
  92.0%
87
  97.8%
204
  94.0%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
   2.3%
1
   1.1%
3
   1.4%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 5 participants 4 participants 4 participants 6 participants 6 participants 3 participants 12 participants 88 participants 89 participants 217 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Asian
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   8.3%
1
   1.1%
5
   5.6%
7
   3.2%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
0
   0.0%
0
   0.0%
0
   0.0%
1
  16.7%
1
  16.7%
0
   0.0%
1
   8.3%
7
   8.0%
7
   7.9%
17
   7.8%
White
5
 100.0%
3
  75.0%
4
 100.0%
5
  83.3%
5
  83.3%
3
 100.0%
10
  83.3%
80
  90.9%
76
  85.4%
191
  88.0%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Unknown or Not Reported
0
   0.0%
1
  25.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   1.1%
2
   0.9%
1.Primary Outcome
Title Phase Ib: Number of Participants With Dose-limiting Toxicities (DLT)
Hide Description Number of participants with dose-limiting toxicities when administered OMP-59R5 every of other week (Days 1 and 15) in combination with nab-paclitaxel (Nab-P) 125 mg/m2 and gemcitabine (Gem) 1000 mg/m2 on Days 1, 8, and 15 of every 28-day cycle in subjects with previously untreated stage IV pancreatic cancer. In the event that no DLTs are observed, maximum tested dose would be considered the Maximum Tolerated Dose (MTD).
Time Frame Up to 1 year in absence of unacceptable toxicity or disease progression.
Hide Outcome Measure Data
Hide Analysis Population Description
The DLT Evaluable Population comprised all participants who received at least 1 partial dose of tarextumab during the Phase 1b dose escalation portion of the study (enrolled before the MTD was determined) and who completed Day 15 of Cycle 1 tarextumab administration or discontinued due to drug-related toxicity.
Arm/Group Title P1B: OMP-59R5 2.5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Nab-P + Gem P1B: OMP-59R5 7.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 10 mg/kg + Nab-P + Gem P1B: OMP-59R5 12.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 15 mg/kg + Nab-P + Gem
Hide Arm/Group Description:
Cohort 1: Subjects receive OMP-59R5 2.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Cohort 2: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Cohort 3: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Cohort 4: Subjects receive OMP-59R5 7.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Cohort 5: Subjects receive OMP-59R5 10 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Cohort 6: Subjects receive OMP-59R5 12.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Expansion Cohort: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Overall Number of Participants Analyzed 4 4 4 6 6 3 10
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  10.0%
2.Primary Outcome
Title Phase 2: Overall Survival (ITT Population)
Hide Description To determine the clinical benefit, as measured by overall survival (OS) ofthe addition of OMP-59R5 to nab-paclitaxel and gemcitabine in all subjects who are receiving first-line therapy for stage IV pancreatic cancer.
Time Frame Up to 1 year in absence of unacceptable toxicity or disease progression.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem
Hide Arm/Group Description:
Placebo Arm: Subjects receive placebo (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Active Arm: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Overall Number of Participants Analyzed 88 89
Measure Type: Number
Unit of Measure: participants
Number of subjects who died 60 71
Number of subjects who did not die 28 18
3.Primary Outcome
Title Phase 2: Median OS by Notch 3 Percentile (ITT Population)
Hide Description To determine the clinical benefit, as measured by OS of the addition of OMP-59R5 to Nab-P+Gem across the 4 subject subsets: subjects with Notch3 ≥ 25th percentile, subjects with Notch3 ≥ 50th percentile, subjects with Notch3 ≥ 75th percentile and all subjects receiving first-line therapy for stage IV pancreatic cancer with Notch3 high expression level.
Time Frame Up to 1 year in absence of unacceptable toxicity or disease progression.
Hide Outcome Measure Data
Hide Analysis Population Description
The Intent-to-Treat (ITT) Population comprised all participants who received at least 1 partial dose of tarextumab. Here, Overall Number of Participants Analyzed = number of participants with Notch 3 ≥ 25th percentile, and Number Analyzed = number of participants in each Notch 3 percentile subset.
Arm/Group Title P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem
Hide Arm/Group Description:
Placebo Arm: Subjects receive placebo (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Active Arm: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
Overall Number of Participants Analyzed 55 55
Median (95% Confidence Interval)
Unit of Measure: Days
Notch 3 ≥ 75th percentile Number Analyzed 14 participants 23 participants
187.5 [1] 
(95.0 to NA)
228.0
(101.0 to 453.0)
Notch 3 ≥ 50th percentile Number Analyzed 35 participants 38 participants
220.5
(135.0 to 329.0)
151.0
(101.0 to 258.0)
Notch 3 ≥ 25th percentile Number Analyzed 55 participants 55 participants
206.0
(146.0 to 312.0)
165.0
(123.0 to 252.0)
[1]
Upper 95% CI was not reached
Time Frame From date of first dose to date of last dose plus 30 days (up to approximately 17 months)
Adverse Event Reporting Description

An adverse event was defined as any untoward or unfavorable medical occurrence in a human subject, including any abnormal sign (for example, abnormal physical exam or laboratory finding), symptom, or disease temporally associated with the participant's participation in the research, whether or not considered related to the subject's participation in the research.

The Safety Population comprised all participants who received at least 1 partial dose of tarextumab or placebo.

 
Arm/Group Title P1B: OMP-59R5 2.5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Nab-P + Gem P1B: OMP-59R5 7.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 10 mg/kg + Nab-P + Gem P1B: OMP-59R5 12.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 15 mg/kg + Nab-P + Gem P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem
Hide Arm/Group Description Cohort 1: Subjects receive OMP-59R5 2.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 2: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 3: Subjects receive OMP-59R5 5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 4: Subjects receive OMP-59R5 7.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 5: Subjects receive OMP-59R5 10 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Cohort 6: Subjects receive OMP-59R5 12.5 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Expansion Cohort: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Placebo Arm: Subjects receive placebo (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle). Active Arm: Subjects receive OMP-59R5 15 mg/kg (administered on Day 1 and Day 15 of each 28-day treatment cycle) along with 125 mg/m2 Nab-Paclitaxel (Day 1, Day 8, and Day 15 of every 28-day treatment cycle) and 1000 mg/mg2 of Gemcitabine (Day 1, Day 8, and Day 15 of every 28-day treatment cycle).
All-Cause Mortality
P1B: OMP-59R5 2.5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Nab-P + Gem P1B: OMP-59R5 7.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 10 mg/kg + Nab-P + Gem P1B: OMP-59R5 12.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 15 mg/kg + Nab-P + Gem P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   3/5 (60.00%)   4/4 (100.00%)   4/4 (100.00%)   5/6 (83.33%)   6/6 (100.00%)   3/3 (100.00%)   10/12 (83.33%)   60/88 (68.18%)   71/89 (79.78%) 
Hide Serious Adverse Events
P1B: OMP-59R5 2.5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Gem P1B: OMP-59R5 5 mg/kg + Nab-P + Gem P1B: OMP-59R5 7.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 10 mg/kg + Nab-P + Gem P1B: OMP-59R5 12.5 mg/kg + Nab-P + Gem P1B: OMP-59R5 15 mg/kg + Nab-P + Gem P2: Placebo + Nab-P + Gem P2: OMP-59R5 15 mg/kg + Nab-P + Gem
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   4/5 (80.00%)   1/4 (25.00%)   1/4 (25.00%)   3/6 (50.00%)   4/6 (66.67%)   1/3 (33.33%)   9/12 (75.00%)   51/85 (60.00%)   58/87 (66.67%) 
Blood and lymphatic system disorders                   
Anaemia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  1/6 (16.67%)  0/3 (0.00%)  2/12 (16.67%)  2/85 (2.35%)  4/87 (4.60%) 
Thrombocytopenia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  1/12 (8.33%)  1/85 (1.18%)  6/87 (6.90%) 
Febrile neutropenia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  3/85 (3.53%)  0/87 (0.00%) 
Neutropenia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  2/85 (2.35%)  0/87 (0.00%) 
Haemolytic uraemic syndrome * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  1/85 (1.18%)  0/87 (0.00%) 
Leukopenia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  0/85 (0.00%)  1/87 (1.15%) 
Microangiopathic haemolytic anaemia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  1/85 (1.18%)  0/87 (0.00%) 
Pancytopenia * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  0/85 (0.00%)  1/87 (1.15%) 
Thrombotic thrombocytopenic purpura * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  1/85 (1.18%)  0/87 (0.00%) 
Cardiac disorders                   
Atrial fibrillation * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  1/6 (16.67%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  3/85 (3.53%)  0/87 (0.00%) 
Cardiac arrest * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  2/85 (2.35%)  1/87 (1.15%) 
Cardiac failure congestive * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  0/85 (0.00%)  1/87 (1.15%) 
Cardio-respiratory arrest * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  1/85 (1.18%)  0/87 (0.00%) 
Cardiomyopathy * 1  0/5 (0.00%)  0/4 (0.00%)  0/4 (0.00%)  0/6 (0.00%)  0/6 (0.00%)  0/3 (0.00%)  0/12 (0.00%)  1/85 (1.18%)  0/87 (0.00%) 
