The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Safety and Efficacy Study of Enzalutamide Versus Bicalutamide in Men With Prostate Cancer (STRIVE)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01664923
Recruitment Status : Completed
First Posted : August 14, 2012
Results First Posted : May 23, 2016
Last Update Posted : January 30, 2019
Sponsor:
Collaborators:
Astellas Pharma Inc
Medivation LLC, a wholly owned subsidiary of Pfizer Inc.
Information provided by (Responsible Party):
Pfizer

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Triple (Participant, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Prostate Cancer
Interventions Drug: Enzalutamide
Drug: Bicalutamide
Enrollment 396
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Enzalutamide Bicalutamide Then Enzalutamide
Hide Arm/Group Description Participants received enzalutamide 160 milligram (mg), self-administered as four 40-mg capsules, and 1 bicalutamide matching placebo capsule once per day, by mouth for up to 29 months in double blind (DB) phase. Participants who completed DB phase and consented to participate in open label phase, received enzalutamide 160 mg, self-administered as four 40-mg capsules once per day by mouth for up to 36 months in open label phase. Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide matching placebo capsules for up to 29 months in DB phase. Participants who completed DB phase and consented to participate in open label phase, received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth for up to 36 months in open label phase.
Period Title: Period1:Double Blind Phase-29 Months
Started 198 198
Received Study Treatment 197 198
Completed 93 38
Not Completed 105 160
Reason Not Completed
Death             8             6
Lost to Follow-up             0             1
Protocol Violation             2             0
Withdrawal by Subject             12             8
Disease Progression             65             132
Adverse Event             14             9
Other             3             4
Randomized, But Not treated             1             0
Period Title: Period 2: Open-label Phase-36 Months
Started 93 38
Treated 93 37
Completed 52 15
Not Completed 41 23
Reason Not Completed
Death             3             1
On Treatment             1             1
Disease progression             28             9
Other             3             1
Adverse Event             4             7
Withdrawal by Subject             2             4
Arm/Group Title Enzalutamide Bicalutamide Total
Hide Arm/Group Description Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase. Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase. Total of all reporting groups
Overall Number of Baseline Participants 198 198 396
Hide Baseline Analysis Population Description
[Not Specified]
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 198 participants 198 participants 396 participants
< 65 years
39
  19.7%
25
  12.6%
64
  16.2%
65-74 years
82
  41.4%
76
  38.4%
158
  39.9%
≥ 75 years
77
  38.9%
97
  49.0%
174
  43.9%
Sex/Gender, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 198 participants 198 participants 396 participants
Male
198
 100.0%
198
 100.0%
396
 100.0%
Region of Enrollment  
Measure Type: Count of Participants
Unit of measure:  Participants
United States Number Analyzed 198 participants 198 participants 396 participants
198
 100.0%
198
 100.0%
396
 100.0%
1.Primary Outcome
Title Progression Free Survival (PFS)
Hide Description PFS was defined as time from randomization to earliest objective evidence of prostate specific-antigen (PSA) progression, radiographic progression, or death on study. PSA progression was defined as ≥ 25% increase in PSA with an absolute increase ≥ 2 ng/mL above the nadir and was to be confirmed by a second consecutive assessment. Radiographic progression in bone was based on The Prostate Cancer Clinical Trials Working Group (PCWG2) guidelines defined as at least 2 new lesions on bone scan. Radiographic progression in soft tissue on Computerized Tomography/Magnetic Resonance Imaging (CT/MRI) was based on Response Evaluation Criteria in Solid Tumors version 1.1 (RECIST 1.1). CT/MRI and bone scans were read locally by the same radiologist (or nuclear medicine physician for interpretation of bone scans) whenever possible. Participants not known to have had a PFS event at the time of the analysis data cutoff were censored at the date of last assessment.
Time Frame From randomization until the data cut-off date of 09 February 2015, median duration of treatment was 14.7 months in the enzalutamide arm and 8.4 months in the bicalutamide arm.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat population: all participants randomly assigned to study treatment.
Arm/Group Title Enzalutamide Bicalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase.
Overall Number of Participants Analyzed 198 198
Median (95% Confidence Interval)
Unit of Measure: months
19.4 [1] 
(16.5 to NA)
5.7
(5.6 to 8.1)
[1]
The upper limit of the 95% confidence interval was not available because an insufficient number of participants had an event at the time of analysis.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Bicalutamide
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments P-value based on log-rank test stratified by disease stage at study entry as reported on the case report form (CRF).
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.240
Confidence Interval (2-Sided) 95%
0.181 to 0.320
Estimation Comments Hazard ratio is based on a Cox regression model (with treatment as the only covariate) stratified by disease stage at study entry and is relative to bicalutamide with < 1 favoring enzalutamide.
2.Secondary Outcome
Title Time to PSA Progression
Hide Description PSA progression was defined as ≥ 25% increase in PSA with an absolute increase ≥ 2 ng/mL above the nadir and was to be confirmed by a second consecutive assessment at least 3 weeks later. Participants not known to have had PSA progression were censored at the date of last PSA assessment.
Time Frame From randomization until the data cut-off date of 09 February 2015, median duration of treatment was 14.7 months in the enzalutamide arm and 8.4 months in the bicalutamide arm.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat population: all participants randomly assigned to study treatment.
Arm/Group Title Enzalutamide Bicalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase.
Overall Number of Participants Analyzed 198 198
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(19.4 to NA)
8.3
(5.7 to 8.5)
[1]
The median time to PSA progression and its upper limit of the 95% confidence interval were not available because an insufficient number of participants had an event at the time of analysis.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Bicalutamide
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments P-value based on log-rank test stratified by disease stage at study entry as reported on the CRF.
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.190
Confidence Interval (2-Sided) 95%
0.137 to 0.264
Estimation Comments Hazard ratio is based on a Cox regression model (with treatment as the only covariate) stratified by disease stage at study entry and is relative to bicalutamide with < 1 favoring enzalutamide.
3.Secondary Outcome
Title Percentage of Participants With a PSA Response ≥ 50%
Hide Description PSA response was defined as a reduction in PSA of at least 50% from baseline at any post baseline assessment confirmed by a second PSA assessment at least 3 weeks later.
Time Frame From randomization until the data cut-off date of 09 February 2015, median duration of treatment was 14.7 months in the enzalutamide arm and 8.4 months in the bicalutamide arm.
Hide Outcome Measure Data
Hide Analysis Population Description
Evaluable intent-to-treat population: all participants randomly assigned to study treatment and had a baseline and at least 1 post baseline PSA measurement.
Arm/Group Title Enzalutamide Bicalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase.
Overall Number of Participants Analyzed 192 195
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
81.3
(75.0 to 86.5)
31.3
(24.8 to 38.3)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Bicalutamide
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Cochran-Mantel-Haenszel
Comments Comparison of the 2 treatment groups using the Cochran-Mantel-Haenszel mean score test stratified by disease stage at study entry.
Method of Estimation Estimation Parameter Difference in rates
Estimated Value 50.0
Confidence Interval (2-Sided) 95%
41.4 to 58.5
Estimation Comments Enzalutamide response rate minus bicalutamide response rate.
4.Secondary Outcome
Title Duration of Radiographic PFS
Hide Description Duration of radiographic PFS was defined as the time from randomization to the earliest objective evidence of radiographic disease progression or death on study and was to be evaluated for participants with metastatic disease at study entry. Radiographic disease progression in bone was based on PCWG2 guidelines defined as at least 2 new lesions on bone scan. Radiographic disease progression in soft tissue on CT/MRI was based on RECIST 1.1. CT/MRI and bone scans were read locally by the same radiologist (or nuclear medicine physician for interpretation of bone scans) whenever possible. Participants not known to have had radiographic progression at the time of analysis data cutoff were censored at the date of last radiographic assessment.
Time Frame From randomization until the data cut-off date of 09 February 2015, median duration of treatment was 14.7 months in the enzalutamide arm and 8.4 months in the bicalutamide arm.
Hide Outcome Measure Data
Hide Analysis Population Description
All participants with metastatic disease at study entry and randomly assigned to study treatment.
Arm/Group Title Enzalutamide Bicalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase.
Overall Number of Participants Analyzed 128 129
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(16.7 to NA)
8.3
(8.1 to 11.1)
[1]
The median duration of radiographic PFS and its upper limit of the 95% confidence interval were not available because an insufficient number of participants had an event at the time of analysis.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Bicalutamide
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Log Rank
Comments P-value is based on an unstratified log-rank test.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.324
Confidence Interval (2-Sided) 95%
0.211 to 0.497
Estimation Comments Hazard ratio is based on an unstratified Cox-regression model (with treatment as the only covariate) and is relative to bicalutamide with < 1 favoring enzalutamide.
5.Secondary Outcome
Title Quality of Life: Time to Degradation of Functional Assessment of Cancer Therapy - Prostate (FACT-P)
Hide Description The FACT-P is a multidimensional, self-reported quality of life instrument consisting of 27 core items that assess patient function in 4 domains: physical, social/family, emotional, and functional well-being, and supplemented by 12 site-specific items to assess for prostate-related symptoms. Each item is rated on a 0 to 4 Likert-type scale, and then combined to produce subscale scores for each domain, as well as a global quality of life score (0 to 156) with higher scores representing better quality of life. Time to degradation of FACT-P was defined as the time from randomization to first assessment with at least a 10-point decrease from baseline in the global FACT-P score for each participant. Participants with no score degradation at the time of analysis data cutoff were censored at the date of last assessment showing no degradation.
Time Frame From randomization until the data cut-off date of 09 February 2015, median duration of treatment was 14.7 months in the enzalutamide arm and 8.4 months in the bicalutamide arm.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat population: all participants randomly assigned to study treatment.
Arm/Group Title Enzalutamide Bicalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase.
Overall Number of Participants Analyzed 198 198
Median (95% Confidence Interval)
Unit of Measure: months
8.4
(6.3 to 11.4)
8.3
(6.1 to 11.1)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Bicalutamide
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.4945
Comments This secondary endpoint was not adjusted for multiple comparisons.
Method Log Rank
Comments P-value is based on a log-rank test stratified by disease stage at study entry.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.910
Confidence Interval (2-Sided) 95%
0.695 to 1.192
Estimation Comments Hazard ratio is based on a Cox regression model (with treatment as the only covariate) stratified by disease stage at study entry and is relative to bicalutamide with < 1 favoring enzalutamide.
6.Secondary Outcome
Title Best Overall Soft Tissue Response
Hide Description Best overall soft tissue response is defined as partial response (PR) or complete response (CR) while on study treatment based on investigator assessment of target, nontarget, and new lesions using RECIST 1.1. Only participants in the metastatic population with measurable soft tissue disease (at least 1 target lesion identified per RECIST 1.1) at screening were included in the analysis. All percentages are based on number of participants with metastatic and measurable soft tissue disease at screening in each treatment group.
Time Frame From randomization until the data cut-off date of 09 February 2015, median duration of treatment was 14.7 months in the enzalutamide arm and 8.4 months in the bicalutamide arm.
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who were randomly assigned to study treatment and had metastatic and measurable soft tissue disease at screening.
Arm/Group Title Enzalutamide Bicalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule in DB phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules in DB phase.
Overall Number of Participants Analyzed 35 43
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
60.0
(42.11 to 76.13)
14.0
(5.30 to 27.93)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Enzalutamide, Bicalutamide
Comments [Not Specified]
Type of Statistical Test Superiority or Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments This secondary endpoint was not adjusted for multiple comparisons.
Method Cochran-Mantel-Haenszel
Comments Based on unstratified Cochran-Mantel-Haenszel mean score test.
Method of Estimation Estimation Parameter Difference in objective response rate
Estimated Value 46.05
Confidence Interval (2-Sided) 95%
26.79 to 65.30
Estimation Comments [Not Specified]
7.Secondary Outcome
Title Percentage of Participants With Treatment Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Hide Description An AE was any untoward medical occurrence in a participant who received study treatment without regard to possibility of causal relationship. An SAE was an AE resulting in any of following outcomes or deemed significant for any other reason: death, initial or prolonged inpatient hospitalization, life-threatening experience (immediate risk of dying), persistent or significant disability or incapacity, congenital anomaly. A treatment emergent AE defined as an event that emerged during treatment period (From first dose of study drug until end of open label phase [up to maximum duration of 65 months]) that was absent before treatment, or worsened during treatment period relative to pre-treatment state. AE included both serious and non- SAE. Treatment-related AE was any untoward medical occurrence attributed to study drug in a participant who received study drug. An AE was considered related to study drug if event was assessed by investigator as probably or possibly related.
Time Frame From first dose of study drug until the end of open label phase (up to maximum duration of 65 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included all participants who received at least 1 dose of study drug.
Arm/Group Title Enzalutamide DB Phase: Bicalutamide Open Label Phase: Bicalutamide Crossover to Enzalutamide
Hide Arm/Group Description:
Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, and 1 bicalutamide matching placebo capsule once per day, by mouth for up to 29 months in DB phase. Participants who completed DB phase and consented to participate in open label phase, received enzalutamide 160 mg, self-administered as four 40-mg capsules once per day by mouth for up to 36 months in open label phase.
Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide matching placebo capsules for up to 29 months in DB phase.
Participants who received bicalutamide 50 mg in DB phase and consented to participate in open label phase, received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth in open label phase for up to 36 months.
Overall Number of Participants Analyzed 197 198 37
Measure Type: Number
Unit of Measure: percentage of participants
Any AE 96.4 90.4 97.3
AE Leading to Study Drug Discontinuation 16.2 13.1 24.3
AE Leading to Death 4.6 3.0 8.1
Serious AE 38.6 30.3 43.2
AE Related to Study Drug 66.5 53.5 70.3
Serious AE Related to Study Drug 7.6 3.5 2.7
Time Frame From first dose of study drug until the end of open label phase (up to maximum duration of 65 months)
Adverse Event Reporting Description Same event may appear as AE and SAE, what is presented are distinct events. Event may be categorized as serious in 1 participant and as non-serious in another participant or 1 participant may have experienced both serious and non-serious event during study
 
Arm/Group Title Enzalutamide DB Phase: Bicalutamide Open Label Phase: Bicalutamide Crossover to Enzalutamide
Hide Arm/Group Description Participants received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth and 1 bicalutamide-placebo capsule for up to 29 months in DB phase. Participants who completed DB phase and consented to participate in open label phase, received same treatment for up to 36 months in open label phase. Participants received bicalutamide 50 mg, self-administered as 1 capsule, once per day by mouth and 4 enzalutamide-placebo capsules for up to 29 months in DB phase. Participants who received bicalutamide 50 mg in DB phase and consented to participate in open label phase, received enzalutamide 160 mg, self-administered as four 40-mg capsules, once per day by mouth in open label phase for up to 36 months.
All-Cause Mortality
Enzalutamide DB Phase: Bicalutamide Open Label Phase: Bicalutamide Crossover to Enzalutamide
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--   --/--   --/-- 
Hide Serious Adverse Events
Enzalutamide DB Phase: Bicalutamide Open Label Phase: Bicalutamide Crossover to Enzalutamide
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   76/197 (38.58%)   60/198 (30.30%)   16/37 (43.24%) 
Blood and lymphatic system disorders       
Anaemia  1  4/197 (2.03%)  4/198 (2.02%)  2/37 (5.41%) 
Lymphadenitis  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Cardiac disorders       
Acute coronary syndrome  1  2/197 (1.02%)  0/198 (0.00%)  0/37 (0.00%) 
Acute myocardial infarction  1  2/197 (1.02%)  1/198 (0.51%)  1/37 (2.70%) 
Angina pectoris  1  5/197 (2.54%)  0/198 (0.00%)  0/37 (0.00%) 
Aortic valve disease  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Atrial fibrillation  1  2/197 (1.02%)  1/198 (0.51%)  0/37 (0.00%) 
Atrial flutter  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Atrioventricular block  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Bradycardia  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Cardiac failure  1  1/197 (0.51%)  1/198 (0.51%)  1/37 (2.70%) 
Cardiac failure congestive  1  5/197 (2.54%)  2/198 (1.01%)  2/37 (5.41%) 
Cardio-respiratory arrest  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Coronary artery disease  1  1/197 (0.51%)  1/198 (0.51%)  0/37 (0.00%) 
Palpitations  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Stress cardiomyopathy  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Supraventricular tachycardia  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Ventricular tachycardia  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Myocardial infarction  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Ventricular fibrillation  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Arrhythmia  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
Atrioventricular block complete  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
Ear and labyrinth disorders       
Vertigo  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Endocrine disorders       
Inappropriate antidiuretic hormone secretion  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Gastrointestinal disorders       
Abdominal pain  1  0/197 (0.00%)  1/198 (0.51%)  1/37 (2.70%) 
Constipation  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Diarrhoea  1  2/197 (1.02%)  0/198 (0.00%)  0/37 (0.00%) 
Diverticulum intestinal haemorrhagic  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Duodenal ulcer  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Dysphagia  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Gastric haemorrhage  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Gastric ulcer  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Gastrointestinal haemorrhage  1  2/197 (1.02%)  0/198 (0.00%)  0/37 (0.00%) 
Ileus  1  2/197 (1.02%)  0/198 (0.00%)  0/37 (0.00%) 
Large intestinal stenosis  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Odynophagia  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Rectal haemorrhage  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Small intestinal obstruction  1  1/197 (0.51%)  1/198 (0.51%)  0/37 (0.00%) 
Upper gastrointestinal haemorrhage  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Duodenal perforation  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Lower gastrointestinal haemorrhage  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Ascites  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
Duodenal ulcer perforation  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
General disorders       
Asthenia  1  5/197 (2.54%)  1/198 (0.51%)  0/37 (0.00%) 
Chest pain  1  2/197 (1.02%)  0/198 (0.00%)  0/37 (0.00%) 
Device occlusion  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Fatigue  1  1/197 (0.51%)  2/198 (1.01%)  0/37 (0.00%) 
General physical health deterioration  1  1/197 (0.51%)  1/198 (0.51%)  0/37 (0.00%) 
Non-cardiac chest pain  1  1/197 (0.51%)  1/198 (0.51%)  0/37 (0.00%) 
Pyrexia  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Disease progression  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Hepatobiliary disorders       
Cholecystitis acute  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Cholecystitis chronic  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Hepatic failure  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Infections and infestations       
Bronchitis  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Cellulitis  1  3/197 (1.52%)  0/198 (0.00%)  0/37 (0.00%) 
Hepatitis B  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Lobar pneumonia  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Peritonitis  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Pneumonia  1  6/197 (3.05%)  4/198 (2.02%)  0/37 (0.00%) 
Pulmonary sepsis  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Pyelonephritis  1  1/197 (0.51%)  2/198 (1.01%)  0/37 (0.00%) 
Pyelonephritis acute  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Sepsis  1  1/197 (0.51%)  3/198 (1.52%)  1/37 (2.70%) 
Septic shock  1  1/197 (0.51%)  2/198 (1.01%)  0/37 (0.00%) 
Skin infection  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Subcutaneous abscess  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Urinary tract infection  1  2/197 (1.02%)  6/198 (3.03%)  1/37 (2.70%) 
Urosepsis  1  1/197 (0.51%)  3/198 (1.52%)  0/37 (0.00%) 
Appendicitis perforated  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Cystitis  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Urinary bladder abscess  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Appendicitis  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
Wound infection  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
Device related infection  1  0/197 (0.00%)  0/198 (0.00%)  1/37 (2.70%) 
Osteomyelitis  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Postoperative wound infection  1  0/197 (0.00%)  1/198 (0.51%)  0/37 (0.00%) 
Injury, poisoning and procedural complications       
Fall  1  5/197 (2.54%)  0/198 (0.00%)  1/37 (2.70%) 
Head injury  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Hip fracture  1  2/197 (1.02%)  1/198 (0.51%)  1/37 (2.70%) 
Injury  1  0/197 (0.00%)  2/198 (1.01%)  0/37 (0.00%) 
Overdose  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Pubis fracture  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Rib fracture  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
Spinal compression fracture  1  1/197 (0.51%)  1/198 (0.51%)  0/37 (0.00%) 
Subdural haematoma  1  2/197 (1.02%)  0/198 (0.00%)  0/37 (0.00%) 
Craniocerebral injury  1  1/197 (0.51%)  0/198 (0.00%)  0/37 (0.00%) 
