The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of BMS-936558 (Nivolumab) Compared to Docetaxel in Previously Treated Metastatic Non-squamous NSCLC (CheckMate057)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01673867
Recruitment Status : Completed
First Posted : August 28, 2012
Results First Posted : February 26, 2016
Last Update Posted : February 8, 2023
Sponsor:
Information provided by (Responsible Party):
Bristol-Myers Squibb

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Non-Squamous Cell Non-small Cell Lung Cancer
Interventions Biological: Nivolumab
Drug: Docetaxel
Enrollment 582
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Period Title: Randomization
Started [1] 292 290
Completed [2] 287 268
Not Completed 5 22
Reason Not Completed
Adverse event unrelated to study drug             1             0
Participant request to discontinue study treatment             0             4
Withdrawal by participant             0             12
Lost to Follow-up             0             1
Participant no longer meets study criteria             4             5
[1]
Started = Randomized
[2]
Completed = Received treatment
Period Title: Treatment
Started [1] 287 268
Participants Who Transitioned to Nivolumab 3 mg/kg 0 17
Participants Who Transitioned to Nivolumab 480 mg 15 1
Completed [2] 2 0
Not Completed 285 268
Reason Not Completed
Disease Progression             208             178
Study Drug Toxicity             23             43
Death             2             3
Adverse event unrelated to study drug             23             10
Participant request to discontinue study treatment             7             17
Withdrawal by participant             5             5
Maximum clinical benefit             1             10
Participant no longer meets study criteria             2             0
Administrative reason by sponsor             3             0
Other reason             11             2
[1]
Started = Received treatment
[2]
Completed = Completed treatment period
Arm/Group Title Nivolumab Docetaxel Total
Hide Arm/Group Description Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Total of all reporting groups
Overall Number of Baseline Participants 292 290 582
Hide Baseline Analysis Population Description
All randomized participants
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 292 participants 290 participants 582 participants
60.9  (9.27) 62.3  (9.75) 61.6  (9.53)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 292 participants 290 participants 582 participants
Female
141
  48.3%
122
  42.1%
263
  45.2%
Male
151
  51.7%
168
  57.9%
319
  54.8%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 292 participants 290 participants 582 participants
American Indian or Alaska Native
1
   0.3%
0
   0.0%
1
   0.2%
Asian
9
   3.1%
8
   2.8%
17
   2.9%
Native Hawaiian or Other Pacific Islander
0
   0.0%
1
   0.3%
1
   0.2%
Black or African American
7
   2.4%
9
   3.1%
16
   2.7%
White
267
  91.4%
266
  91.7%
533
  91.6%
Other
8
   2.7%
6
   2.1%
14
   2.4%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 292 participants 290 participants 582 participants
Hispanic or Latino
19
   6.5%
16
   5.5%
35
   6.0%
Not Hispanic or Latino
135
  46.2%
141
  48.6%
276
  47.4%
Not Reported
138
  47.3%
133
  45.9%
271
  46.6%
1.Primary Outcome
Title Overall Survival (OS) Time in Months for All Randomized Participants at Primary Endpoint
Hide Description Overall survival was defined as the time from randomization to the date of death. A participant who has not died will be censored at last known date alive. OS will be followed continuously while participants are on the study drug and every 3 months via in-person or phone contact after participants discontinue the study drug. Median and hazard ratio computed using Kaplan-Meier method.
Time Frame Randomization until 413 deaths, up to March 2015 (approximately 29 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 292 290
Median (95% Confidence Interval)
Unit of Measure: Months
12.19
(9.66 to 14.98)
9.36
(8.05 to 10.68)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Nivolumab, Docetaxel
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0015
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.73
Confidence Interval (2-Sided) 95.92%
0.59 to 0.89
Estimation Comments HR = Nivolumab over docetaxel
2.Secondary Outcome
Title Objective Response Rate (ORR)
Hide Description ORR was defined as the percentage of participants whose Best Overall Response (BOR) was a confirmed Complete Response (CR) or Partial Response (PR). BOR was defined as the best investigator-assessed response designation, recorded between the date of randomization and the date of objectively documented progression per Response Evaluation Criteria in Solid Tumors version 1.1 (RECIST v1.1) or the date of subsequent anti-cancer therapy (excluding on-treatment palliative radiotherapy of non-target bone lesions or Central Nervous System (CNS) lesions), whichever occurred first. CR = Disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) must have reduction in short axis to < 10 mm. PR = At least a 30% decrease in the sum of diameters of target lesions, taking, as reference, the baseline sum diameters. CR+PR, confidence interval based on the Clopper and Pearson method.
Time Frame From randomization to date of objectively documented progression (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 292 290
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
19.5
(15.1 to 24.5)
12.8
(9.1 to 17.2)
3.Secondary Outcome
Title Time To Objective Response (TTOR)
Hide Description Time to Objective Response for participants demonstrating a response (either CR or PR) was defined as the time from the date of randomization to the date of the first confirmed response. CR = Disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) must have reduction in short axis to < 10 mm.; PR = At least a 30% decrease in the sum of diameters of target lesions, taking, as reference, the baseline sum diameters.
Time Frame From randomization to the date of first confirmed response (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants who demonstrate partial response (PR) or complete response (CR)
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 57 37
Median (Full Range)
Unit of Measure: Months
2.10
(1.2 to 34.6)
2.73
(1.4 to 31.2)
4.Secondary Outcome
Title Duration of Objective Response (DOOR)
Hide Description DOR was defined as the time from the date of first confirmed response to the date of the first documented tumor progression (per RECIST v1.1), as determined by the investigator, or death due to any cause, whichever occurred first. DOR was evaluated only for confirmed responders (i.e. participants with confirmed CR or PR). CR = Disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) must have reduction in short axis to < 10 mm.; PR = At least a 30% decrease in the sum of diameters of target lesions, taking, as reference, the baseline sum diameters. Participants who neither progressed nor died were censored on the date of their last evaluable tumor assessment. Median computed using Kaplan-Meier method.
Time Frame From randomization to date of first documented tumor progression or death due to any cause, whichever occurred first (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants who demonstrate partial response (PR) or complete response (CR)
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 57 37
Median (95% Confidence Interval)
Unit of Measure: Months
17.15
(10.78 to 30.75)
5.55
(4.40 to 7.03)
5.Secondary Outcome
Title Progression-Free Survival (PFS)
Hide Description PFS was defined as the time from randomization to the date of the first documented tumor progression (per RECIST 1.1) or death due to any cause. Participants who died without a reported prior progression were considered to have progressed on the date of their death. Progression will be assessed every 6 weeks (from the first on-study radiographic assessment) until disease progression is noted. Progressive disease was defined as least a 20% increase in the sum of diameters of target lesions, taking as reference the smallest sum on study. In addition to the relative increase of 20%, the sum must also demonstrate an absolute increase of at least 5 mm. The appearance of one or more new lesions is also considered progression. Median computed using the Kaplan-Meier method.
Time Frame From randomization to first confirmed response to the date of the first documented tumor progression or death due to any cause, whichever occurred first (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 292 290
Median (95% Confidence Interval)
Unit of Measure: Months
2.33
(2.17 to 3.32)
4.44
(3.45 to 4.86)
6.Secondary Outcome
Title Percentage of Participants Experiencing Disease-Related Symptom Improvement by Week 12
Hide Description Disease-related symptom improvement rate by Week 12 was defined as the percentage of randomized participants who had a 10 point or greater decrease from baseline in average symptom burden index score at any time between randomization and Week 12. The participant portion of the Lung Cancer Symptom Scale (LCSS) consisted of 6 symptom-specific questions that addressed cough, dyspnea, fatigue, pain, hemoptysis, and anorexia, plus 3 summary items on symptom distress, interference with activity level, and global health-related Quality of Life (QoL). The scores range from 0 to 100, with 0 representing the best possible score and 100 being the worst possible score. The average symptom burden index score at each assessment was defined as the mean of the 6 symptom-specific questions of the LCSS. 95% CIs were computed using Clopper-Pearson Method.
Time Frame Randomization to Week 12
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 292 290
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
17.8
(13.6 to 22.7)
19.7
(15.2 to 24.7)
7.Secondary Outcome
Title Overall Survival (OS) by PD-L1 Expression at Baseline
Hide Description Overall survival was defined as the time from randomization to the date of death. A participant who has not died will be censored at last known date alive. Overall Survival time was measured in months for all randomized participants grouped by their baseline PD-L1 expression level. PD-L1 expression in participants was defined as the percent of disease tumor cells demonstrating plasma membrane PD-L1 staining of any intensity using an immunohistochemistry (IHC) assay. Median computed using the Kaplan-Meier method.
Time Frame From randomization to the date of death or last known date alive (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants who had a tumor biopsy assessed for PD-L1 expression
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 231 224
Median (95% Confidence Interval)
Unit of Measure: Months
Participants with baseline PD-L1 expression ≥ 5% Number Analyzed 94 participants 86 participants
19.91
(15.08 to 26.12)
8.11
(6.47 to 10.05)
Participants with baseline PD-L1 expression < 5% Number Analyzed 137 participants 138 participants
9.86
(6.93 to 12.81)
10.28
(8.54 to 11.96)
8.Secondary Outcome
Title Objective Response Rate (ORR) by PD-L1 Expression at Baseline
Hide Description ORR was defined as the percentage of all randomized participants whose Best Overall Response (BOR) was a confirmed Complete Response (CR) or Partial Response (PR). CR = Disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) must have reduction in short axis to < 10 mm.; PR = At least a 30% decrease in the sum of diameters of target lesions, taking, as reference, the baseline sum diameters. CR+PR, confidence interval based on the Clopper and Pearson method. ORR was reported for all randomized participants grouped by their baseline PD-L1 expression level. PD-L1 expression in participants was defined as the percent of disease tumor cells demonstrating plasma membrane PD-L1 staining of any intensity using an immunohistochemistry (IHC) assay.
Time Frame From randomization to date of objectively documented progression (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants who had a tumor biopsy assessed for PD-L1 expression
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 231 224
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
Participants with baseline PD-L1 expression ≥ 5% Number Analyzed 94 participants 86 participants
36.2
(26.5 to 46.7)
12.8
(6.6 to 21.7)
Participants with baseline PD-L1 expression < 5% Number Analyzed 137 participants 138 participants
10.9
(6.3 to 17.4)
14.5
(9.1 to 21.5)
9.Post-Hoc Outcome
Title Overall Survival (OS) - Extended Collection
Hide Description Overall survival was defined as the time from randomization to the date of death. A participant who has not died will be censored at last known date alive. OS will be followed continuously while participants are on the study drug and every 3 months via in-person or phone contact after participants discontinue the study drug. Median computed using Kaplan-Meier method. Note: This outcome measure represents an updated version of the primary endpoint to include additional data collection that has occurred after the primary completion date. (Assessments were made until December 17, 2021).
Time Frame From randomization to the date of death or last known date alive (up to approximately 110 months)
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Nivolumab Docetaxel
Hide Arm/Group Description:
Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Eligible participants transitioned to nivolumab 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Eligible participants transitioned to nivolumab 3 mg/kg every 2 weeks or 480 mg every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
Overall Number of Participants Analyzed 292 290
Median (95% Confidence Interval)
Unit of Measure: Months
12.21
(9.66 to 15.08)
9.49
(8.11 to 10.74)
Time Frame Participants were assessed for all-cause mortality from randomization until study completion (up to approximately 110 months). SAEs and Other AEs were assessed from first dose to 100 days after last dose of study therapy (up to approximately 108 months).
Adverse Event Reporting Description

All-Cause Mortality = all randomized participants. Serious Adverse Events and Other Adverse Events = all treated participants.

ARM 1: AEs that occurred on 3 mg/kg Nivolumab, ARM 2: AEs that occurred on 480 mg Nivolumab, ARM 3: AEs that occurred on Docetaxel treatment only, ARM 4: Extension phase of Docetaxel arm: AEs that occurred on 3 mg/kg Nivolumab, ARM 5: Extension phase of Docetaxel arm: AEs that occurred on or 480 mg Nivolumab.

 
Arm/Group Title Nivolumab 3 mg/kg Nivolumab 480 mg Docetaxel Extension Phase of Docetaxel Arm: Nivolumab 3 mg/kg Extension Phase of Docetaxel Arm: Nivolumab 480 mg
Hide Arm/Group Description Nivolumab 3 mg/kg solution administered intravenously every 2 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Nivolumab 480 mg solution administered intravenously every 4 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Docetaxel 75mg/m^2 solution administered intravenously every 3 weeks. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Eligible participants from the Docetaxel arm who transitioned to nivolumab 3 mg/kg every 2 weeks via extension phase. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study. Eligible participants from the Docetaxel arm who transitioned to nivolumab 480 mg every 4 weeks via extension phase. Participants treated until disease progression, discontinuation due to toxicity, withdrawal of consent or end of study.
All-Cause Mortality
Nivolumab 3 mg/kg Nivolumab 480 mg Docetaxel Extension Phase of Docetaxel Arm: Nivolumab 3 mg/kg Extension Phase of Docetaxel Arm: Nivolumab 480 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   258/292 (88.36%)   2/15 (13.33%)   266/290 (91.72%)   14/17 (82.35%)   0/1 (0.00%) 
Hide Serious Adverse Events
Nivolumab 3 mg/kg Nivolumab 480 mg Docetaxel Extension Phase of Docetaxel Arm: Nivolumab 3 mg/kg Extension Phase of Docetaxel Arm: Nivolumab 480 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   172/287 (59.93%)   5/15 (33.33%)   161/268 (60.07%)   9/17 (52.94%)   1/1 (100.00%) 
Blood and lymphatic system disorders           
Anaemia  1  3/287 (1.05%)  0/15 (0.00%)  4/268 (1.49%)  0/17 (0.00%)  0/1 (0.00%) 
Febrile neutropenia  1  1/287 (0.35%)  0/15 (0.00%)  24/268 (8.96%)  0/17 (0.00%)  0/1 (0.00%) 
Haematotoxicity  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Leukopenia  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Neutropenia  1  0/287 (0.00%)  0/15 (0.00%)  8/268 (2.99%)  0/17 (0.00%)  0/1 (0.00%) 
Thrombotic thrombocytopenic purpura  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Cardiac disorders           
Atrial fibrillation  1  2/287 (0.70%)  0/15 (0.00%)  2/268 (0.75%)  0/17 (0.00%)  0/1 (0.00%) 
Atrial flutter  1  1/287 (0.35%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Cardiac arrest  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Cardiac failure  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  1/17 (5.88%)  0/1 (0.00%) 
Cardiac tamponade  1  1/287 (0.35%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Cardio-respiratory arrest  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Cardiopulmonary failure  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Cardiovascular disorder  1  0/287 (0.00%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  1/1 (100.00%) 
Pericardial effusion  1  2/287 (0.70%)  0/15 (0.00%)  3/268 (1.12%)  0/17 (0.00%)  0/1 (0.00%) 
Pericarditis  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Sinus node dysfunction  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Ear and labyrinth disorders           
Vertigo  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Endocrine disorders           
Adrenal insufficiency  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Eye disorders           
Retinal tear  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Gastrointestinal disorders           
Abdominal pain  1  1/287 (0.35%)  0/15 (0.00%)  3/268 (1.12%)  0/17 (0.00%)  0/1 (0.00%) 
Abdominal pain upper  1  2/287 (0.70%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Ascites  1  2/287 (0.70%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Colitis  1  2/287 (0.70%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Constipation  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Diarrhoea  1  4/287 (1.39%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Dysphagia  1  2/287 (0.70%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Erosive oesophagitis  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Gastrointestinal haemorrhage  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Haematemesis  1  1/287 (0.35%)  0/15 (0.00%)  2/268 (0.75%)  0/17 (0.00%)  0/1 (0.00%) 
Inguinal hernia  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Intestinal perforation  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
Large intestine perforation  1  0/287 (0.00%)  0/15 (0.00%)  1/268 (0.37%)  0/17 (0.00%)  0/1 (0.00%) 
Nausea  1  4/287 (1.39%)  0/15 (0.00%)  4/268 (1.49%)  0/17 (0.00%)  0/1 (0.00%) 
Salivary hypersecretion  1  1/287 (0.35%)  0/15 (0.00%)  0/268 (0.00%)  0/17 (0.00%)  0/1 (0.00%) 
