The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

AZD9291 First Time In Patients Ascending Dose Study (AURA)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01802632
Recruitment Status : Completed
First Posted : March 1, 2013
Results First Posted : October 6, 2016
Last Update Posted : January 18, 2024
Sponsor:
Information provided by (Responsible Party):
AstraZeneca

Study Type Interventional
Study Design Allocation: N/A;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Advanced Non Small Cell Lung Cancer
Advanced (Inoperable) Non Small Cell Lung Cancer
Intervention Drug: AZD9291
Enrollment 603
Recruitment Details Patients recruited to different cohorts. Dose escalation cohort of pre-treated patients in 5 dose groups. Dose expansion cohort (pre-treated) in same 5 dose groups. First line patient cohort. 80mg tablet cohort of pre-treated patients. Japan-only cohort (EGFR T790M+ by cytology). Phase II extension cohort in pre-treated EGFR T790M+ patients.
Pre-assignment Details 603 patients were enrolled and received treatment.
Arm/Group Title AZD9291 80mg Extension Dose Escalation Dose Expansion First Line 80mg Tablet Japan Cytology
Hide Arm/Group Description Phase II dose extension cohort in pre-treated EGFR T790M mutation positive patients in AZD9291 80mg tablet. Pre-treated patient cohort in doses 20, 40, 80, 160 and 240mg AZD9291 capsule. Pre-treated EGFR T790M mutation positive (by central testing) patient cohort. Dose groups were expanded to include more patients. Cohort of patients receiving first-line treatment for EGFRm advanced NSCLC, in 80mg and 160mg AZD9291 capsule. US-only cohort of pre-treated EGFR patients receiving the tablet formulation of AZD9291 (80 mg). Japan-only cohort of patients (EGFR T790M mutation status determined from cytology samples) receiving AZD9291 80 mg tablet.
Period Title: Overall Study
Started 201 31 271 60 12 28
Completed 0 0 0 0 0 0
Not Completed 201 31 271 60 12 28
Reason Not Completed
Death             28             1             38             0             2             0
Withdrawal by Subject             4             2             7             3             0             1
Objective Disease Progression             1             12             104             6             4             4
Ongoing Study at Data Cut-off             168             16             115             50             6             22
Other (not specified)             0             0             7             1             0             1
Arm/Group Title AZD9291 80mg Extension Dose Escalation Dose Expansion First Line 80mg Tablet Japan Cytology Total
Hide Arm/Group Description Phase II dose extension cohort in pre-treated EGFR T790M mutation positive patients in AZD9291 80mg tablet. Pre-treated patient cohort in doses 20, 40, 80, 160 and 240mg AZD9291 capsule. Pre-treated EGFR T790M mutation positive (by central testing) patient cohort. Dose groups were expanded to include more patients. Cohort of patients receiving first-line treatment for EGFRm advanced NSCLC, in 80mg and 160mg AZD9291 capsule. US-only cohort of pre-treated EGFR patients receiving the tablet formulation of AZD9291 (80 mg). Japan-only cohort of patients (EGFR T790M mutation status determined from cytology samples) receiving AZD9291 80 mg tablet. Total of all reporting groups
Overall Number of Baseline Participants 201 31 271 60 12 28 603
Hide Baseline Analysis Population Description
[Not Specified]
Age, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 201 participants 31 participants 271 participants 60 participants 12 participants 28 participants 603 participants
<50 Years 30 3 42 8 3 3 89
>=50-<65 Years 86 19 142 23 6 13 289
>=65-<75 Years 64 8 59 22 3 9 165
>=75 Years 21 1 28 7 0 3 60
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 201 participants 31 participants 271 participants 60 participants 12 participants 28 participants 603 participants
Female
133
  66.2%
20
  64.5%
167
  61.6%
45
  75.0%
8
  66.7%
21
  75.0%
394
  65.3%
Male
68
  33.8%
11
  35.5%
104
  38.4%
15
  25.0%
4
  33.3%
7
  25.0%
209
  34.7%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 201 participants 31 participants 271 participants 60 participants 12 participants 28 participants 603 participants
Asian 114 21 160 43 4 28 370
Black Or African American 1 0 3 0 1 0 5
Missing 2 0 0 0 0 0 2
Not Reported 4 4 11 1 0 0 20
Other 4 1 2 1 0 0 8
White 76 5 95 14 7 0 197
American Indian or Alaska Native 0 0 0 1 0 0 1
1.Primary Outcome
Title Objective Response Rate (ORR) for Dose Expansion Population
Hide Description Per Response Evaluation Criteria in Solid Tumours (RECIST v1.1) assessed by MRI or CT: Complete Response (CR): Disappearance of all target and non-target lesions and no new lesions; Partial Response (PR): >= 30% decrease in the sum of diameters of Target Lesions (compared to baseline) and no new lesions. ORR is the percentage of patients with at least 1 visit response of CR or PR (by investigator assessment) that was confirmed at least 4 weeks later, prior to progression or further anti-cancer therapy.
Time Frame RECIST tumour assessments every 6 weeks from randomisation until objective disease progression, up to approximately 21 months (at time of analysis)
Hide Outcome Measure Data
Hide Analysis Population Description
All pre-treated EGFR T790M mutation positive (by central testing) patients who received at least one dose of AZD9291.
Arm/Group Title Dose Expansion
Hide Arm/Group Description:
Pre-treated EGFR T790M mutation positive (by central testing) patient cohort. Dose groups were expanded to include more patients.
Overall Number of Participants Analyzed 175
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: % of participants
61.7
(54.1 to 68.9)
2.Primary Outcome
Title Best Objective Response (BOR) for Dose Escalation Population
Hide Description Per Response Evaluation Criteria in Solid Tumours (RECIST v1.1) assessed by MRI or CT: Complete Response (CR): Disappearance of all target and non-target lesions and no new lesions; Partial Response (PR): >= 30% decrease in the sum of diameters of Target Lesions (compared to baseline) and no new lesions; Stable disease (SD): Neither sufficient shrinkage to qualify as a response nor sufficient growth to qualify as progression; Progressive Disease (PD): >= 20% increase in the sum of diameters of TLs and an absolute increase in sum of diameters of >=5mm (compared to the previous minimum sum) or progression of NTLs or a new lesion. Not evaluable (NE): TL response is missing and there is no evidence of progression of NTLs and no new lesions. BOR is the best response (by investigator assessment) a patient has achieved where the order of best to worst is CR, PR, SD, PD, NE prior to or at progression and prior to further anti-cancer therapy.
Time Frame RECIST tumour assessments every 6 weeks from randomisation until objective disease progression, up to approximately 25 months (at time of analysis)
Hide Outcome Measure Data
Hide Analysis Population Description
All pre-treated EGFR T790M mutation positive (by central testing) patients who received at least one dose of AZD9291.
Arm/Group Title Dose Escalation
Hide Arm/Group Description:
Pre-treated patient cohort in doses 20, 40, 80, 160 and 240mg AZD9291 capsule.
Overall Number of Participants Analyzed 31
Measure Type: Number
Unit of Measure: % of participants
Partial Response 58.1
Stable disease 19.4
Progressive disease 16.1
Not evaluable 6.5
3.Primary Outcome
Title Objective Response Rate (ORR) for Extension Population
Hide Description Per Response Evaluation Criteria in Solid Tumours (RECIST v1.1) assessed by MRI or CT: Complete Response (CR): Disappearance of all target and non-target lesions and no new lesions; Partial Response (PR): >= 30% decrease in the sum of diameters of Target Lesions (compared to baseline) and no new lesions. ORR is the percentage of patients with at least 1 visit response of CR or PR (by independent central review) that was confirmed at least 4 weeks later, prior to progression or further anti-cancer therapy.
Time Frame RECIST tumour assessments every 6 weeks from randomisation until objective disease progression, up to approximately 12 months (at the time of analysis)
Hide Outcome Measure Data
Hide Analysis Population Description
All patients in the 80mg AZD9291 extension part of the study (second line or later, EGFR T790M mutation positive by central testing) who received at least one dose of AZD9291 and had measurable disease (by independent central review) at baseline.
Arm/Group Title 80mg AZD9291 Extension
Hide Arm/Group Description:
Phase II dose extension cohort in pre-treated EGFR T790M mutation positive patients in AZD9291 80mg tablet.
Overall Number of Participants Analyzed 199
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: % of participants
61.3
(54.2 to 68.1)
4.Secondary Outcome
Title Duration of Response (DoR) for Dose Expansion Population
Hide Description Per Response Evaluation Criteria in Solid Tumours (RECIST v1.1) assessed by MRI or CT: Complete Response (CR): Disappearance of all target and non-target lesions and no new lesions; Partial Response (PR): >= 30% decrease in the sum of diameters of Target Lesions (compared to baseline) and no new lesions. DoR was defined as the time from the date of first documented response (CR or PR that was subsequently confirmed) until the date of documented progression (PD) or death in the absence of disease progression (by investigator assessment).
Time Frame RECIST tumour assessments every 6 weeks from randomisation until objective disease progression, up to approximately 21 months (at time of analysis)
Hide Outcome Measure Data
Hide Analysis Population Description
All pre-treated EGFR T790M mutation positive (by central testing) patients who received at least one dose of AZD9291.
Arm/Group Title Dose Expansion
Hide Arm/Group Description:
Pre-treated EGFR T790M mutation positive (by central testing) population. Dose groups were expanded to include more patients.
Overall Number of Participants Analyzed 108
Median (95% Confidence Interval)
Unit of Measure: months
11.1
(8.3 to 13.8)
5.Secondary Outcome
Title Progression-Free Survival (PFS) for Dose Expansion Population
Hide Description Per Response Evaluation Criteria in Solid Tumours (RECIST v1.1) assessed by MRI or CT: Progressive Disease (PD): >= 20% increase in the sum of diameters of TLs and an absolute increase in sum of diameters of >=5mm (compared to the previous minimum sum) or progression of NTLs or a new lesion. PFS is the time from date of first dose until the date of PD (by independent central review) or death (by any cause in the absence of progression) regardless of whether the patient withdrew from AZD9291 therapy or received another anti-cancer therapy prior to progression. Patients who had not progressed or died at the time of analysis were censored at the time of the latest date of assessment from their last evaluable RECIST 1.1 assessment.
Time Frame RECIST tumour assessments every 6 weeks from randomisation until objective disease progression, up to approximately 21 months (at time of analysis)
Hide Outcome Measure Data
Hide Analysis Population Description
All pre-treated EGFR T790M mutation positive (by central testing) patients who received at least one dose of AZD9291.
Arm/Group Title Dose Expansion
Hide Arm/Group Description:
Pre-treated EGFR T790M mutation positive (by central testing) population. Dose groups were expanded to include more patients.
Overall Number of Participants Analyzed 175
Median (95% Confidence Interval)
Unit of Measure: months
9.7
(8.3 to 12.5)
6.Secondary Outcome
Title Best Objective Response (BOR) for 80mg AZD9291 Extension Population
Hide Description Per Response Evaluation Criteria in Solid Tumours (RECIST v1.1) assessed by MRI or CT: Complete Response (CR): Disappearance of all target and non-target lesions and no new lesions; Partial Response (PR): >= 30% decrease in the sum of diameters of Target Lesions (compared to baseline) and no new lesions; Stable disease (SD): Neither sufficient shrinkage to qualify as a response nor sufficient growth to qualify as progression; Progressive Disease (PD): >= 20% increase in the sum of diameters of TLs and an absolute increase in sum of diameters of >=5mm (compared to the previous minimum sum) or progression of NTLs or a new lesion. Not evaluable (NE): TL response is missing and there is no evidence of progression of NTLs and no new lesions. BOR is the best response (by investigator assessment) a patient has achieved where the order of best to worst is CR, PR, SD, PD, NE prior to or at progression and prior to further anti-cancer therapy.
Time Frame RECIST tumour assessments every 6 weeks from randomisation until objective disease progression, up to approximately 12 months (at the time of analysis)
Hide Outcome Measure Data
Hide Analysis Population Description
All patients in the 80mg AZD9291 extension part of the study (second line or later, EGFR T790M mutation positive by central testing) who received at least one dose of AZD9291 and had measurable disease (by investigator assessment) at baseline.
Arm/Group Title 80mg AZD9291 Extension
Hide Arm/Group Description:
Phase II dose extension cohort in pre-treated EGFR T790M mutation positive patients in AZD9291 80mg tablet.
Overall Number of Participants Analyzed 201
Measure Type: Number
Unit of Measure: % of participants
Complete Response 0.5
Partial response 70.1
Stable disease 22.9
Progressive disease 6.0
Not evaluable 0.5
Time Frame AEs from start of study drug until 28 days post study treatment discontinuation, up to approximately 25 months (at time of analysis).
Adverse Event Reporting Description Different cohorts started at different times and so some cohorts have collected AE data for a shorter length of time, e.g. Extension cohort was the last cohort and follow up is approximately 12 months at time of analysis. Systematic assessment due to regular investigator assessment at study visits.
 
Arm/Group Title AZD9291 80mg Extension Dose Escalation Dose Expansion First Line 80mg Tablet Japan Cytology
Hide Arm/Group Description Phase II dose extension cohort in pre-treated EGFR T790M mutation positive patients in AZD9291 80mg tablet. Pre-treated patient cohort in doses 20, 40, 80, 160 and 240mg AZD9291 capsule. Pre-treated EGFR T790M mutation positive (by central testing) patient cohort. Dose groups were expanded to include more patients. Cohort of patients receiving first-line treatment for EGFRm advanced NSCLC, in 80mg and 160mg AZD9291 capsule. US-only cohort of pre-treated EGFR patients receiving the tablet formulation of AZD9291 (80 mg). Japan-only cohort of patients (EGFR T790M mutation status determined from cytology samples) receiving AZD9291 80 mg tablet.
All-Cause Mortality
AZD9291 80mg Extension Dose Escalation Dose Expansion First Line 80mg Tablet Japan Cytology
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   --/--      --/--      --/--      --/--      --/--      --/--    
Hide Serious Adverse Events
AZD9291 80mg Extension Dose Escalation Dose Expansion First Line 80mg Tablet Japan Cytology
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   41/201 (20.40%)      9/31 (29.03%)      78/271 (28.78%)      14/60 (23.33%)      4/12 (33.33%)      4/28 (14.29%)    
Blood and lymphatic system disorders             
Anaemia  1  2/201 (1.00%)  2 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Disseminated intravascular coagulation  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Thrombocytopenia  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Pancytopenia  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Cardiac disorders             
Cardiac failure congestive  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Cardiac failure acute  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Myocardial infarction  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Pulseless electrical activity  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Stress cardiomyopathy  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Eye disorders             
Corneal erosion  1  0/201 (0.00%)  0 0/31 (0.00%)  0 0/271 (0.00%)  0 1/60 (1.67%)  1 0/12 (0.00%)  0 0/28 (0.00%)  0
Gastrointestinal disorders             
Constipation  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Diarrhoea  1  1/201 (0.50%)  1 1/31 (3.23%)  1 4/271 (1.48%)  4 2/60 (3.33%)  2 0/12 (0.00%)  0 0/28 (0.00%)  0
Inguinal hernia  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Nausea  1  1/201 (0.50%)  1 2/31 (6.45%)  3 3/271 (1.11%)  3 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Vomiting  1  1/201 (0.50%)  1 1/31 (3.23%)  1 2/271 (0.74%)  2 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Food poisoning  1  0/201 (0.00%)  0 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 1/12 (8.33%)  1 0/28 (0.00%)  0
Pancreatitis  1  0/201 (0.00%)  0 1/31 (3.23%)  1 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Abdominal pain upper  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Dysphagia  1  0/201 (0.00%)  0 0/31 (0.00%)  0 2/271 (0.74%)  2 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Haematemesis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Intestinal obstruction  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Oesophageal stenosis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  2 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Oesophagitis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Small intestine ulcer  1  0/201 (0.00%)  0 0/31 (0.00%)  0 0/271 (0.00%)  0 1/60 (1.67%)  1 0/12 (0.00%)  0 0/28 (0.00%)  0
General disorders             
Asthenia  1  1/201 (0.50%)  1 0/31 (0.00%)  0 2/271 (0.74%)  2 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Fatigue  1  1/201 (0.50%)  1 1/31 (3.23%)  1 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Localised oedema  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Oedema peripheral  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
General physical health deterioration  1  0/201 (0.00%)  0 1/31 (3.23%)  1 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Pyrexia  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Hepatobiliary disorders             
Hepatic function abnormal  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Jaundice  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Liver disorder  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Cholangitis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Cholecystitis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Immune system disorders             
Anaphylactic reaction  1  0/201 (0.00%)  0 0/31 (0.00%)  0 0/271 (0.00%)  0 1/60 (1.67%)  1 0/12 (0.00%)  0 0/28 (0.00%)  0
Infections and infestations             
Appendicitis  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Bronchopneumonia  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Influenza  1  2/201 (1.00%)  2 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Pneumonia  1  7/201 (3.48%)  7 3/31 (9.68%)  3 8/271 (2.95%)  8 2/60 (3.33%)  2 0/12 (0.00%)  0 0/28 (0.00%)  0
Salmonella sepsis  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Urinary tract infection  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Urinary tract infection bacterial  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Viral infection  1  1/201 (0.50%)  1 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Lower respiratory tract infection  1  0/201 (0.00%)  0 1/31 (3.23%)  1 0/271 (0.00%)  0 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Streptococcal bacteraemia  1  0/201 (0.00%)  0 0/31 (0.00%)  0 0/271 (0.00%)  0 0/60 (0.00%)  0 1/12 (8.33%)  1 0/28 (0.00%)  0
Abscess  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Bacteraemia  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Bacterial sepsis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Bronchitis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Cellulitis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Device related infection  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Erysipelas  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Klebsiella infection  1  0/201 (0.00%)  0 0/31 (0.00%)  0 0/271 (0.00%)  0 1/60 (1.67%)  1 0/12 (0.00%)  0 0/28 (0.00%)  0
Lung infection  1  0/201 (0.00%)  0 0/31 (0.00%)  0 2/271 (0.74%)  2 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Mediastinitis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Pneumonia pneumococcal  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Post procedural infection  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Pyelonephritis acute  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Respiratory tract infection bacterial  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Sepsis  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Septic shock  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Upper respiratory tract infection  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Urinary tract infection bacterial  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Viraemia  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Injury, poisoning and procedural complications             
Traumatic fracture  1  1/201 (0.50%)  1 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Fall  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Overdose  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
Spinal fracture  1  0/201 (0.00%)  0 0/31 (0.00%)  0 1/271 (0.37%)  1 0/60 (0.00%)  0 0/12 (0.00%)  0 0/28 (0.00%)  0
