The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study to Evaluate the Safety and Efficacy of Two Different Dosing Schedules of Pembrolizumab (MK-3475) Compared to Ipilimumab in Participants With Advanced Melanoma (MK-3475-006/KEYNOTE-006)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01866319
Recruitment Status : Completed
First Posted : May 31, 2013
Results First Posted : January 14, 2016
Last Update Posted : June 2, 2020
Sponsor:
Information provided by (Responsible Party):
Merck Sharp & Dohme LLC

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Melanoma
Interventions Biological: Pembrolizumab
Biological: Ipilimumab
Enrollment 834
Recruitment Details Participants with advanced melanoma were recruited to receive ipilimumab once every 3 weeks (Q3W), or a primary course of pembrolizumab administered every 2 weeks (Q2W) or every 3 weeks (Q3W).
Pre-assignment Details 834 participants were randomized 1:1:1 to receive ipilimumab Q3W, pembrolizumab Q2W, or pembrolizumab Q3W. For participants receiving pembrolizumab, all safety and efficacy results data reported are for the primary pembrolizumab course received.
Arm/Group Title Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Hide Arm/Group Description Participants received ipilimumab, 3 mg/kg intravenously (IV), once every 3 weeks (Q3W) for a total of 4 doses (up to approximately 3 months). Participants received pembrolizumab, 10 mg/kg IV, once every 2 weeks (Q2W) for up to approximately 24 months. Participants received pembrolizumab, 10 mg/kg IV, Q3W for up to approximately 24 months.
Period Title: Overall Study
Started 278 279 277
Treated 256 278 277
Completed 71 101 97
Not Completed 207 178 180
Reason Not Completed
Adverse Event             12             5             9
Clinical progression             3             2             2
Death             153             154             147
Lost to Follow-up             6             3             8
Physician Decision             1             0             1
Protocol Violation             0             0             1
Withdrawal by Subject             32             14             12
Arm/Group Title Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W Total
Hide Arm/Group Description Participants received ipilimumab, 3 mg/kg intravenously (IV), once every 3 weeks (Q3W) for a total of 4 doses (up to approximately 3 months). Participants received pembrolizumab, 10 mg/kg IV, once every 2 weeks (Q2W) for up to approximately 24 months. Participants received pembrolizumab, 10 mg/kg IV, Q3W for up to approximately 24 months. Total of all reporting groups
Overall Number of Baseline Participants 278 279 277 834
Hide Baseline Analysis Population Description
The Intent-to-Treat (ITT) population consisted of all randomized participants. Participants were included in the group to which they were randomized for Baseline Characteristics.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 278 participants 279 participants 277 participants 834 participants
59.9  (14.2) 59.9  (14.6) 61.2  (13.6) 60.3  (14.1)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 278 participants 279 participants 277 participants 834 participants
Female
116
  41.7%
118
  42.3%
103
  37.2%
337
  40.4%
Male
162
  58.3%
161
  57.7%
174
  62.8%
497
  59.6%
1.Primary Outcome
Title Progression-free Survival (PFS) According to Response Evaluation Criteria In Solid Tumors Version 1.1 (RECIST 1.1) as Assessed by Independent Radiology Plus Oncology Review (IRO)
Hide Description PFS was defined as the time from randomization to the first documented disease progression, based on blinded Independent Radiology plus Oncology review (IRO) using RECIST 1.1, or death due to any cause, whichever occurred first. Disease progression was defined as a 20% or greater increase in the sum of diameters of target lesions with an absolute increase of at least 5 mm or the appearance of new lesions. The primary analysis of PFS was performed at the time of the first protocol pre-specified statistical analysis, with data cut-off of 03-Sep-2014.
Time Frame Up to approximately 12 months (through first pre-specified statistical analysis cut-off date of 03-Sep-2014)
Hide Outcome Measure Data
Hide Analysis Population Description
The ITT population, comprising all participants as randomized to a study arm.
Arm/Group Title Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Hide Arm/Group Description:
Participants received ipilimumab, 3 mg/kg intravenously (IV), once every 3 weeks (Q3W) for a total of 4 doses (up to approximately 3 months).
Participants received pembrolizumab, 10 mg/kg IV, once every 2 weeks (Q2W) for up to approximately 24 months.
Participants received pembrolizumab, 10 mg/kg IV, Q3W for up to approximately 24 months.
Overall Number of Participants Analyzed 278 279 277
Median (95% Confidence Interval)
Unit of Measure: Months
2.8
(2.8 to 2.9)
5.5
(3.4 to 6.9)
4.1
(2.9 to 6.9)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ipilimumab, Pembrolizumab Q2W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), programmed cell death ligand 1 (PD-L1) status (positive vs. negative) and Eastern Cooperative Oncology Group (ECOG) performance status (0 vs. 1)
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.00001
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.58
Confidence Interval (2-Sided) 95%
0.46 to 0.72
Estimation Comments [Not Specified]
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Ipilimumab, Pembrolizumab Q3W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), programmed cell death ligand 1 (PD-L1) status (positive vs. negative) and Eastern Cooperative Oncology Group (ECOG) performance status (0 vs. 1)
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.00001
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.58
Confidence Interval (2-Sided) 95%
0.47 to 0.72
Estimation Comments [Not Specified]
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Pembrolizumab Q2W, Pembrolizumab Q3W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), programmed cell death ligand 1 (PD-L1) status (positive vs. negative) and Eastern Cooperative Oncology Group (ECOG) performance status (0 vs. 1)
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.75869
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.97
Confidence Interval (2-Sided) 95%
0.77 to 1.21
Estimation Comments [Not Specified]
2.Primary Outcome
Title Percentage of Participants With Overall Survival (OS) at 12 Months
Hide Description OS was defined as the time from randomization to death due to any cause. The percentage of participants with OS (OS rate) at 12 months was reported for each arm. The reported percentage was estimated using a product-limit (Kaplan-Meier) method for censored data; data were censored at the date of cut-off. The primary analysis of OS was performed at the time of the second protocol pre-specified statistical analysis, with data cut-off of 03-Mar-2015.
Time Frame Month 12
Hide Outcome Measure Data
Hide Analysis Population Description
The ITT population, comprising all participants as randomized to a study arm.
Arm/Group Title Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Hide Arm/Group Description:
Participants received ipilimumab, 3 mg/kg intravenously (IV), once every 3 weeks (Q3W) for a total of 4 doses (up to approximately 3 months).
Participants received pembrolizumab, 10 mg/kg IV, once every 2 weeks (Q2W) for up to approximately 24 months.
Participants received pembrolizumab, 10 mg/kg IV, Q3W for up to approximately 24 months.
Overall Number of Participants Analyzed 278 279 277
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
58.2
(51.8 to 64.0)
74.1
(68.5 to 78.9)
68.4
(62.5 to 73.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ipilimumab, Pembrolizumab Q2W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), PD-L1) status (positive vs. negative) and ECOG performance status (0 vs. 1).
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.00052
Comments [Not Specified]
Method Regression, Cox
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.63
Confidence Interval (2-Sided) 95%
0.47 to 0.83
Estimation Comments [Not Specified]
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Ipilimumab, Pembrolizumab Q3W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), PD-L1) status (positive vs. negative) and ECOG performance status (0 vs. 1).
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.00358
Comments [Not Specified]
Method Regression, Cox
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.69
Confidence Interval (2-Sided) 95%
0.52 to 0.90
Estimation Comments [Not Specified]
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Pembrolizumab Q2W, Pembrolizumab Q3W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), PD-L1) status (positive vs. negative) and ECOG performance status (0 vs. 1).
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.51319
Comments [Not Specified]
Method Regression, Cox
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.91
Confidence Interval 95%
0.67 to 1.22
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Objective Response Rate (ORR) According to RECIST 1.1 as Assessed by IRO
Hide Description ORR was defined as the percentage of the participants with a best tumor response of complete response (CR: disappearance of all target lesions with any pathological lymph nodes having a reduction in short axis to <10 mm) or partial response (PR: ≥30% decrease in the sum of diameters of target lesions), based on IRO using RECIST 1.1. The primary analysis of ORR was performed at the time of the first protocol pre-specified statistical analysis, with data cut-off of 03-Sep-2014.
Time Frame Up to approximately 12 months (through first pre-specified statistical analysis cut-off date of 03-Sep-2014)
Hide Outcome Measure Data
Hide Analysis Population Description
The ITT population, comprising all participants as randomized to a study arm.
Arm/Group Title Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Hide Arm/Group Description:
Participants received ipilimumab, 3 mg/kg intravenously (IV), once every 3 weeks (Q3W) for a total of 4 doses (up to approximately 3 months).
Participants received pembrolizumab, 10 mg/kg IV, once every 2 weeks (Q2W) for up to approximately 24 months.
Participants received pembrolizumab, 10 mg/kg IV, Q3W for up to approximately 24 months.
Overall Number of Participants Analyzed 278 279 277
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
11.9
(8.3 to 16.3)
33.7
(28.2 to 39.6)
32.9
(27.4 to 38.7)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ipilimumab, Pembrolizumab Q2W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), PD-L1) status (positive vs. negative) and ECOG performance status (0 vs. 1)
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.00013
Comments [Not Specified]
Method Miettinen & Nurmimen
Comments [Not Specified]
Method of Estimation Estimation Parameter Percent difference
Estimated Value 16.1
Confidence Interval (2-Sided) 95%
7.8 to 24.5
Estimation Comments [Not Specified]
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Ipilimumab, Pembrolizumab Q3W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), PD-L1) status (positive vs. negative) and ECOG performance status (0 vs. 1)
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.00002
Comments [Not Specified]
Method Miettinen & Nurmimen
Comments [Not Specified]
Method of Estimation Estimation Parameter Percent difference
Estimated Value 17.2
Confidence Interval (2-Sided) 95%
9.5 to 25.6
Estimation Comments [Not Specified]
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Pembrolizumab Q2W, Pembrolizumab Q3W
Comments Statistical testing was stratified by line of therapy (1st vs. 2nd), PD-L1) status (positive vs. negative) and ECOG performance status (0 vs. 1)
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.82636
Comments [Not Specified]
Method Miettinen & Nurmimen
Comments [Not Specified]
Method of Estimation Estimation Parameter Percent difference
Estimated Value -1.1
Confidence Interval 95%
-10.6 to 8.6
Estimation Comments [Not Specified]
Time Frame Up to approximately 69 months (through End of Trial Analysis data cut-off date of 03-Jun-2019)
Adverse Event Reporting Description

All-Cause Mortality table includes all randomized participants.

Serious and Other adverse events (AEs) tables include all randomized participants who received at least 1 dose of study drug. Per protocol, disease progression of cancer on study was not considered an AE unless considered related to study drug. Therefore, MedDRA preferred terms "Neoplasm progression", "Malignant neoplasm progression" and "Disease progression" not related to study drug are excluded as AEs.

 
Arm/Group Title Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Hide Arm/Group Description Participants received ipilimumab, 3 mg/kg intravenously (IV), once every 3 weeks (Q3W) for a total of 4 doses (up to approximately 3 months). Participants received pembrolizumab, 10 mg/kg IV, once every 2 weeks (Q2W) for up to approximately 24 months. Participants received pembrolizumab, 10 mg/kg IV, Q3W for up to approximately 24 months.
All-Cause Mortality
Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   173/278 (62.23%)      166/279 (59.50%)      162/277 (58.48%)    
Hide Serious Adverse Events
Ipilimumab Pembrolizumab Q2W Pembrolizumab Q3W
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   77/256 (30.08%)      89/278 (32.01%)      90/277 (32.49%)    
Blood and lymphatic system disorders       
Anaemia  1  0/256 (0.00%)  0 2/278 (0.72%)  2 2/277 (0.72%)  2
Anaemia aggravated  1  0/256 (0.00%)  0 0/278 (0.00%)  0 3/277 (1.08%)  3
Lymph nodes enlarged  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Thrombocytopenia  1  0/256 (0.00%)  0 0/278 (0.00%)  0 2/277 (0.72%)  2
Cardiac disorders       
Acute coronary syndrome  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Angina unstable  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Atrial fibrillation  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Atrial flutter  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Cardiac failure congestive  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Congestive cardiac failure aggravated  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  2
Decompensation cardiac  1  0/256 (0.00%)  0 1/278 (0.36%)  1 2/277 (0.72%)  2
Heart attack  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Paroxysmal atrial fibrillation  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Pericardial effusion  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Congenital, familial and genetic disorders       
Pyloric stenosis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Ear and labyrinth disorders       
Hearing impaired  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Endocrine disorders       
Adrenal insufficiency  1  1/256 (0.39%)  1 2/278 (0.72%)  2 0/277 (0.00%)  0
Adrenomegaly  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Hypophysitis  1  2/256 (0.78%)  2 1/278 (0.36%)  1 1/277 (0.36%)  1
Hypopituitarism  1  1/256 (0.39%)  1 1/278 (0.36%)  1 0/277 (0.00%)  0
Hypothyroidism  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Panhypopituitarism  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Eye disorders       
Diplopia  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Neovascular glaucoma  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Papilloedema  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Gastrointestinal disorders       
Abdominal distension  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Abdominal pain  1  2/256 (0.78%)  2 1/278 (0.36%)  1 2/277 (0.72%)  2
Abdominal pain lower  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Anal fistula  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Autoimmune colitis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Autoimmune pancreatitis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Blood in stool  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Colitis  1  16/256 (6.25%)  18 6/278 (2.16%)  6 6/277 (2.17%)  6
Constipation  1  1/256 (0.39%)  1 0/278 (0.00%)  0 1/277 (0.36%)  1
Diarrhoea  1  9/256 (3.52%)  9 7/278 (2.52%)  7 3/277 (1.08%)  3
Enteritis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Enterocolitis  1  2/256 (0.78%)  2 0/278 (0.00%)  0 0/277 (0.00%)  0
Gastritis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 2/277 (0.72%)  2
Gastrooesophagitis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Haemorrhage of digestive tract  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Ileus  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Intestinal obstruction  1  0/256 (0.00%)  0 2/278 (0.72%)  3 0/277 (0.00%)  0
Intestinal stenosis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Intussusception  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Lower gastrointestinal bleeding  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Lower gastrointestinal haemorrhage  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Mouth necrosis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Nausea  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Pancreatitis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Pancreatitis acute  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Pancreatitis aggravated  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Partial small intestinal obstruction  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Reflux oesophagitis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Sigmoiditis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Small intestinal obstruction  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Vomiting  1  2/256 (0.78%)  2 0/278 (0.00%)  0 0/277 (0.00%)  0
General disorders       
Anasarca  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Asthenia  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Cardiac death  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Face oedema  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Fatigue aggravated  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Fever  1  4/256 (1.56%)  4 1/278 (0.36%)  1 0/277 (0.00%)  0
General body pain  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
General physical health deterioration  1  0/256 (0.00%)  0 1/278 (0.36%)  1 1/277 (0.36%)  1
Malaise  1  0/256 (0.00%)  0 2/278 (0.72%)  2 1/277 (0.36%)  1
Reduced general condition  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Unknown cause of death  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Hepatobiliary disorders       
Autoimmune hepatitis  1  2/256 (0.78%)  2 4/278 (1.44%)  4 1/277 (0.36%)  1
Bile duct obstruction  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Biliary colic  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Biliary dilatation  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Cholangitis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Cholecystitis  1  0/256 (0.00%)  0 2/278 (0.72%)  2 0/277 (0.00%)  0
Cytolytic hepatitis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Drug-induced hepatitis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  2
Hepatic cytolysis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Hepatitis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 1/277 (0.36%)  1
Hepatitis toxic  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Obstructive jaundice  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Immune system disorders       
Anaphylactoid reaction  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Drug hypersensitivity  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Hypersensitivity reaction  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Infections and infestations       
Bladder infection  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Bronchial infection  1  0/256 (0.00%)  0 1/278 (0.36%)  1 1/277 (0.36%)  1
Cellulitis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 2/277 (0.72%)  2
Cellulitis aggravated  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Cellulitis of oral soft tissues  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Cellulitis of upper arm  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Central line infection  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Clostridium difficile colitis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Colonic abscess  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Cytomegalovirus infection  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Encephalitis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Erysipelas  1  1/256 (0.39%)  1 1/278 (0.36%)  1 1/277 (0.36%)  1
Escherichia bacteraemia  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Gastroenteritis  1  0/256 (0.00%)  0 2/278 (0.72%)  2 0/277 (0.00%)  0
Infection  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Klebsiella sepsis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Lung infection  1  0/256 (0.00%)  0 0/278 (0.00%)  0 2/277 (0.72%)  2
Meningoencephalitis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Myelitis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Pneumonia  1  1/256 (0.39%)  1 2/278 (0.72%)  2 1/277 (0.36%)  1
Pneumonia viral  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Pseudomembranous colitis  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Pyelonephritis  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Respiratory tract infection  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Sepsis  1  2/256 (0.78%)  2 2/278 (0.72%)  2 2/277 (0.72%)  2
Septic shock  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Septicaemia gram-negative NOS  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Sinusitis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 1/277 (0.36%)  1
Soft tissue infection  1  0/256 (0.00%)  0 0/278 (0.00%)  0 1/277 (0.36%)  1
Urinary tract infection  1  1/256 (0.39%)  1 1/278 (0.36%)  1 1/277 (0.36%)  1
Injury, poisoning and procedural complications       
Facial bones fracture  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Radiation necrosis  1  0/256 (0.00%)  0 1/278 (0.36%)  1 1/277 (0.36%)  1
Rib fracture  1  0/256 (0.00%)  0 1/278 (0.36%)  1 1/277 (0.36%)  1
Shoulder injury  1  0/256 (0.00%)  0 1/278 (0.36%)  1 0/277 (0.00%)  0
Wound breakdown  1  1/256 (0.39%)  1 0/278 (0.00%)  0 0/277 (0.00%)  0
Investigations       
Alanine aminotransferase increased  1  2/256 (0.78%)  2 1/278 (0.36%)  1 1/277 (0.36%)  1
Aspartate aminotransferase increased  1  1/256 (0.39%)  1 1/278 (0.36%)  1 2/277 (0.72%)  2
