The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Rituximab and Bendamustine Hydrochloride, Rituximab and Ibrutinib, or Ibrutinib Alone in Treating Older Patients With Previously Untreated Chronic Lymphocytic Leukemia

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01886872
Recruitment Status : Active, not recruiting
First Posted : June 26, 2013
Results First Posted : December 30, 2019
Last Update Posted : April 4, 2024
Sponsor:
Information provided by (Responsible Party):
National Cancer Institute (NCI)

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Crossover Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Stage I Chronic Lymphocytic Leukemia
Stage II Chronic Lymphocytic Leukemia
Stage III Chronic Lymphocytic Leukemia
Stage IV Chronic Lymphocytic Leukemia
Interventions Drug: Bendamustine Hydrochloride
Drug: Ibrutinib
Other: Laboratory Biomarker Analysis
Other: Quality-of-Life Assessment
Biological: Rituximab
Enrollment 547
Recruitment Details  
Pre-assignment Details Of the 644 patients screened, 52 did not meet eligibility criteria, 19 did not register per Investigator decision, 16 did not register per patient decision, and 10 did not register for other reasons; these patients are thus excluded from the study before randomization.
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B. Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Period Title: Overall Study
Started [1] 183 182 182
Evaluable for Secondary Endpoints 183 182 182
Evaluable for Adverse Events [2] 176 180 181
Crossover Cohort [3] 30 0 0
Completed [4] 176 178 170
Not Completed 7 4 12
Reason Not Completed
Ineligible             7             4             12
[1]
Registered/Randomized
[2]
All Patients who Started Therapy
[3]
Arm A to Arm B
[4]
All Eligible Patients Evaluable for the Primary Endpoint
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab) Total
Hide Arm/Group Description Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B. Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity. Total of all reporting groups
Overall Number of Baseline Participants 183 182 182 547
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 183 participants 182 participants 182 participants 547 participants
70
(65 to 86)
71
(65 to 89)
71
(65 to 86)
71
(65 to 89)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 183 participants 182 participants 182 participants 547 participants
Female
64
  35.0%
59
  32.4%
57
  31.3%
180
  32.9%
Male
119
  65.0%
123
  67.6%
125
  68.7%
367
  67.1%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 183 participants 182 participants 182 participants 547 participants
American Indian or Alaska Native
1
   0.5%
0
   0.0%
1
   0.5%
2
   0.4%
Asian
4
   2.2%
2
   1.1%
0
   0.0%
6
   1.1%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
9
   4.9%
7
   3.8%
7
   3.8%
23
   4.2%
White
167
  91.3%
169
  92.9%
173
  95.1%
509
  93.1%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Unknown or Not Reported
2
   1.1%
4
   2.2%
1
   0.5%
7
   1.3%
ECOG Performance Status   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 183 participants 182 participants 182 participants 547 participants
0
98
  53.6%
87
  47.8%
86
  47.3%
271
  49.5%
1
75
  41.0%
90
  49.5%
94
  51.6%
259
  47.3%
2
10
   5.5%
5
   2.7%
2
   1.1%
17
   3.1%
[1]
Measure Description: Eastern Cooperative Oncology Group PS Scale: 0)Fully active, able to carry on all pre-disease performance without restriction; 1)Restricted in physically strenuous activity but ambulatory and able to carry out work of a light or sedentary nature, e.g., light house work, office work; 2)Ambulatory and capable of all selfcare but unable to carry out any work activities. Up and about more than 50% of waking hours; 3)Capable of only limited selfcare, confined to bed or chair more than 50% of waking hours; 4)Completely disabled. Cannot carry on any selfcare. Totally confined to bed or chair.
1.Primary Outcome
Title Progression Free Survival (PFS)
Hide Description The Kaplan-Meier method will be used to estimate the progression free survival distributions for each arm, with median estimates provided. Progression is defined as any one of the following: an increase in number of blood lymphocytes by >= 50% with >= 5000 B lymphocytes/mL in patients on Arm A or those on Arms 2 or 3 no longer receiving ibrutinib, >= 50% increase in the products of at least 2 lymph nodes on 2 consecutive determination 2 weeks apart, >= 50% increase in the size of the liver/spleen, transformation to a more aggressive histology, progression of any cytopenia (i.e. decrease of Hb levels > 2g/dL). Progression free survival time will be the time to either progression or death whichever occurs first.
Time Frame Time from study entry to the time of documented disease progression or death. The analysis was event driven, performed at 2.5 years after the last patient enrolled;up to 4 years.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 176 178 170
Median (95% Confidence Interval)
Unit of Measure: months
43 [1] 
(38 to NA)
NA [2] 
(NA to NA)
NA [2] 
(NA to NA)
[1]
95% Confidence interval (CI) upper limit has not been reached.
[2]
Median and 95% CI has not been reached.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Arm A (Rituximab, Bendamustine Hydrochloride), Arm B (Ibrutinib)
Comments Arm B (Ibrutinib) versus Arm A (Rituximab, Bendamustine Hydrochloride)
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.001
Comments (1-sided)
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.39
Confidence Interval (2-Sided) 95%
0.26 to 0.58
Estimation Comments [Not Specified]
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Arm A (Rituximab, Bendamustine Hydrochloride), Arm C (Ibrutinib, Rituximab)
Comments Arm C (Ibrutinib, Rituximab) versus Arm A (Rituximab, Bendamustine Hydrochloride)
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.001
Comments (1-sided)
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.38
Confidence Interval (2-Sided) 95%
0.25 to 0.59
Estimation Comments [Not Specified]
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Arm B (Ibrutinib), Arm C (Ibrutinib, Rituximab)
Comments Arm C (Ibrutinib, Rituximab) versus Arm B (Ibrutinib)
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.49
Comments (1-sided)
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.00
Confidence Interval (2-Sided) 95%
0.62 to 1.62
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Progression Free Survival (PFS) Rate at 2 Years
Hide Description The Kaplan-Meier method will be used to estimate the rate of progression free survival at 2 years in each treatment arm. Progression is defined as any one of the following: an increase in number of blood lymphocytes by >= 50%, >= 50% increase in the products of at least 2 lymph nodes on 2 consecutive determination 2 weeks apart, >= 50% increase in the size of the liver/spleen, transformation to a more aggressive histology, progression of any cytopenia (i.e. decrease of Hb levels > 2g/dL). Progression free survival time will be the time to either progression or death whichever occurs first.
Time Frame Time from study entry to the time of documented disease progression or death, assessed up to 2 years
Hide Outcome Measure Data
Hide Analysis Population Description
Patient evaluable for the primary endpoint are included in this analysis.
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 176 178 170
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of patients
74
(66 to 80)
87
(81 to 92)
88
(81 to 92)
3.Secondary Outcome
Title Overall Survival (OS) at 2 Years
Hide Description The Kaplan-Meier method will be used to estimate the rate of overall survival at 2 years in each treatment arm. OS will be measured from the date of registration to the date of the event (i.e., death) or the date of last follow-up to evaluate that event. Patients who are event-free at their last follow-up evaluation will be censored at that time point.
Time Frame From the date of registration to the date of death, assessed up to 2 years
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat analysis population.
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 183 182 182
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of patients
95
(91 to 98)
90
(85 to 94)
94
(89 to 97)
4.Secondary Outcome
Title Duration of Response (DOR) (Complete Response [CR], CCR, Nodular Partial Response [nPR], Partial Response [PR], and PRL)
Hide Description The Kaplan-Meier method will be used to estimate median DOR. DOR is the time from first objective status to progression or death. CR requires all of the following: absence of lymphadenopathy > 1.5 cm on physical exam/CT scan, no hepatomegaly/splenomegaly on physical exam, no clonal B-cells in the blood, Normal CBC, bone marrow aspirate & biopsy must be normocellular for age. PR requires >= 50% decrease in peripheral lymphocyte count from pre-treatment value, >= 50% reduction in lymphadenopathy, and/or ≥ 50% reduction in splenomegaly/hepatomegaly. CR with exception of having bone marrow lymphoid CLL nodules will be considered a nodular PR (nPR). CR with exception of not having a bone marrow biopsy performed will be considered a clinical CR (CCR). PR with the exception of having less than a 50% reduction in peripheral lymphocyte count will be considered a PR except persistent lymphocytosis (PRL).
Time Frame From the date of first response until progression or death, performed at 2.5 years after the last patient enrolled; up to 4 years.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat analysis population achieving objective response
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 138 169 171
Median (95% Confidence Interval)
Unit of Measure: months
50 [1] 
(40 to NA)
NA [2] 
(NA to NA)
NA [2] 
(NA to NA)
[1]
95% Confidence interval (CI) upper limit has not been reached.
[2]
Median and 95% CI has not been reached.
5.Secondary Outcome
Title Percentage of Patients Achieving Any Response to Treatment (Overall Response Rate [ORR] [Complete Response [CR], CCR, Nodular Partial Response [nPR], Partial Response [PR], and PRL])
Hide Description Complete response (CR) requires all of the following: absence of lymphadenopathy >1.5 cm on physical exam/CT scan, no hepatomegaly/splenomegaly on physical exam, no clonal B-cells in the blood, Normal CBC, bone marrow aspirate & biopsy must be normocellular for age. Partial response (PR) requires >= 50% decrease in peripheral lymphocyte count from pre-treatment value, >= 50% reduction in lymphadenopathy, and/or ≥ 50% reduction in splenomegaly/hepatomegaly. CR with exception of having bone marrow lymphoid CLL nodules will be considered a nodular PR (nPR). CR with exception of not having a bone marrow biopsy performed will be considered a clinical CR (CCR). PR with the exception of having less than a 50% reduction in peripheral lymphocyte count will be considered a PR except persistent lymphocytosis (PRL).Overall response rate and corresponding exact binomial 95% CI provided.
Time Frame Performed at 2.5 years after the last patient enrolled;up to 4 years.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat analysis population
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 183 182 182
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of patients
75
(69 to 81)
93
(88 to 96)
94
(89 to 97)
6.Secondary Outcome
Title Percentage of Patients Achieving a Biopsy-proven Complete Response (CR)
Hide Description Complete response (CR) requires all of the following: absence of lymphadenopathy > 1.5 cm on physical exam/CT scan, no hepatomegaly or splenomegaly on physical exam, no clonal B-cells in the blood, Normal CBC, bone marrow aspirate and biopsy must be normocellular for age. Complete response rate and corresponding exact binomial 95% confidence intervals provided.
Time Frame Performed at 2.5 years after the last patient enrolled; up to 4 years.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat analysis population
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 183 182 182
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of patients
26
(20 to 33)
7
(4 to 12)
12
(8 to 18)
7.Secondary Outcome
Title Percentage of Patients Achieving Complete (CR and CCR) or Nodular Partial Response (nPR)
Hide Description Complete response (CR) requires all of the following: absence of lymphadenopathy > 1.5 cm on physical exam/CT scan, no hepatomegaly or splenomegaly on physical exam, no clonal B-cells in the blood, Normal CBC, bone marrow aspirate and biopsy must be normocellular for age. CR with exception of having bone marrow lymphoid CLL nodules will be considered a nodular PR (nPR). CR with exception of not having a bone marrow biopsy performed will be considered a clinical CR (CCR). Response rate and corresponding exact binomial 95% confidence intervals provided.
Time Frame Performed at 2.5 years after the last patient enrolled; up to 4 years.
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat analysis population
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 183 182 182
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of patients
33
(27 to 41)
10
(6 to 16)
23
(17 to 30)
8.Secondary Outcome
Title Percentage of Patients Who Attain Minimal Residual Disease (MRD) Negative Status
Hide Description Estimated using the number of patients who achieve minimal residual disease divided by the total number randomized to that treatment arm. Corresponding exact binomial 95% confidence intervals for MRD rates will be calculated.
Time Frame Cycle 9 Day 1 Evaluation
Hide Outcome Measure Data
Hide Analysis Population Description
Intent-to-treat analysis population
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 183 182 182
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of patients
8
(5 to 13)
1
(0.1 to 3)
4
(2 to 8)
9.Secondary Outcome
Title The Rate of Grade 3, 4, or 5 Treatment-related Non-hematologic Adverse Events (Toxicities)
Hide Description The rate of grade 3, 4, or 5 treatment-related non-hematologic adverse events (toxicities) by arm; excludes adverse events occurring post-crossover for patients in Arm A
Time Frame Performed at 2.5 years after the last patient enrolled; up to 4 years.
Hide Outcome Measure Data
Hide Analysis Population Description
Patients who started treatment.
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab)
Hide Arm/Group Description:
Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B.
Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 176 180 181
Measure Type: Number
Unit of Measure: percentage of patients
41 48 39
10.Other Pre-specified Outcome
Title Geriatric Functional Status (Optional)
Hide Description Assessed using the Older Americans' Resources and Services Multidimensional Functional Assessment Questionnaire, Activities of Daily Living, Medical Outcomes Study physical functioning, Karnofsky performance status rated by a health care professional, Karnofsky performance status rated by the patient, timed "Up and Go", and number of falls in the last six months.
Time Frame Performed at 2.5 years after the last patient enrolled
Outcome Measure Data Not Reported
Time Frame Performed at 2.5 years after the last patient enrolled; up to 4 years.
Adverse Event Reporting Description Patients who started treatment AND submitted at least one Adverse Events Form are included below.
 
Arm/Group Title Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab) Arm B Crossover
Hide Arm/Group Description Patients receive rituximab 375 mg/m2 IV on day 0 of course 1 and ritixumab 500 mg/m2 IV on day 1 of courses 2-6. Patients receive bendamustine hydrochloride 90 mg/m2 IV over 30 minutes on days 1-2 of courses 1-6. Courses repeat every 28 days for 6 courses in the absence of disease progression or unacceptable toxicity. Patients experiencing disease progression may crossover to Arm B. Patients receive ibrutinib 420mg PO daily. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients receive ibrutinib as in Arm B. Patients receive rituximab 375 mg/m2 IV on days 1, 8, 15, and 22 of course 2 and on day 1 of courses 3-6. Courses repeat every 28 days in the absence of disease progression or unacceptable toxicity. Arm A patients experiencing disease progression crossover to Arm B.
All-Cause Mortality
Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab) Arm B Crossover
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   15/176 (8.52%)      24/180 (13.33%)      22/181 (12.15%)      2/27 (7.41%)    
Hide Serious Adverse Events
Arm A (Rituximab, Bendamustine Hydrochloride) Arm B (Ibrutinib) Arm C (Ibrutinib, Rituximab) Arm B Crossover
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   87/176 (49.43%)      112/180 (62.22%)      108/181 (59.67%)      16/27 (59.26%)    
Blood and lymphatic system disorders         
Anemia  1  6/176 (3.41%)  6 9/180 (5.00%)  13 6/181 (3.31%)  7 2/27 (7.41%)  4
Febrile neutropenia  1  13/176 (7.39%)  14 3/180 (1.67%)  4 1/181 (0.55%)  1 2/27 (7.41%)  2
Leukocytosis  1  1/176 (0.57%)  1 2/180 (1.11%)  4 0/181 (0.00%)  0 0/27 (0.00%)  0
Cardiac disorders         
Atrial fibrillation  1  2/176 (1.14%)  2 19/180 (10.56%)  23 8/181 (4.42%)  11 2/27 (7.41%)  4
Atrial flutter  1  1/176 (0.57%)  1 2/180 (1.11%)  2 1/181 (0.55%)  1 1/27 (3.70%)  1
Atrioventricular block complete  1  0/176 (0.00%)  0 0/180 (0.00%)  0 1/181 (0.55%)  1 0/27 (0.00%)  0
Atrioventricular block first degree  1  0/176 (0.00%)  0 1/180 (0.56%)  1 0/181 (0.00%)  0 0/27 (0.00%)  0
Cardiac arrest  1  0/176 (0.00%)  0 1/180 (0.56%)  1 1/181 (0.55%)  1 0/27 (0.00%)  0
Cardiac disorders - Other, specify  1  0/176 (0.00%)  0 3/180 (1.67%)  3 2/181 (1.10%)  2 0/27 (0.00%)  0
