The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of Tazemetostat as Single Agent in Solid Tumors or B-cell Lymphomas and in Combination With Prednisolone in DLBCL

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01897571
Recruitment Status : Completed
First Posted : July 12, 2013
Results First Posted : August 4, 2023
Last Update Posted : March 26, 2024
Sponsor:
Information provided by (Responsible Party):
Ipsen ( Epizyme, Inc. )

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions B-cell Lymphomas (Phase 1)
Advanced Solid Tumors (Phase 1)
Diffuse Large B-cell Lymphoma (Phase 2)
Follicular Lymphoma (Phase 2)
Transformed Follicular Lymphoma
Primary Mediastinal Large B-Cell Lymphoma
Interventions Drug: Tazemetostat
Drug: Prednisolone
Enrollment 400
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Phase 1: Tazemetostat 100 mg Phase 1: Tazemetostat 200 mg Phase 1: Tazemetostat 400 mg Phase 1: Tazemetostat 800 mg Phase 1: Tazemetostat 1600 mg Phase 1: Food Effect (All Patients) Phase 1: Tazemetostat 800 mg + Midazolam 2 mg Phase 2 Group 1: Tazemetostat in Relapsed/Refractory (R/R) Follicular Lymphoma (FL) With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R Diffuse Large B-cell Lymphoma (DLBCL) Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy
Hide Arm/Group Description Patients received tazemetostat 100 milligrams (mg) tablets orally twice daily (BID) in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 200 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 400 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 1600 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 200 mg as a single oral dose on Day -8 either after fasting for 8 hours before dosing or immediately after consuming a high-fat breakfast on Day -8. Following a 7-day washout period, patients crossed over to receive the second tazemetostat 200 mg single oral dose on Day -1 in the opposite condition (fed or fasted). Patients received tazemetostat 800 mg orally BID continuously starting on Day 1, with a single oral dose of midazolam 2 mg administered on Day -1 and then on Day 15. Post Day 15, patients continued to receive tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients with R/R FL with mutant enhancer of zeste homolog 2 (EZH2) treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients with R/R FL with wild-type EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients with R/R DLBCL received 800 mg of tazemetostat monotherapy, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. In addition, these patients also received prednisolone 40 mg/meter square (m^2) on Days 1 to 5 and 15 to 19 from Cycle 1 to Cycle 4 post which tazemetostat monotherapy was continued.
Period Title: Overall Study
Started 6 3 3 14 12 13 13 48 54 163 71
Completed 0 1 0 5 0 0 1 16 19 20 6
Not Completed 6 2 3 9 12 13 12 32 35 143 65
Reason Not Completed
Lost to Follow-up             3             0             0             0             2             0             0             0             1             2             4
Withdrawal by Subject             0             0             0             0             0             0             0             1             4             3             1
Other             1             0             0             3             3             4             7             0             0             0             0
Enrolled in rollover study             0             0             0             0             0             0             0             9             7             9             1
Death             2             2             3             6             7             9             5             22             23             129             59
Arm/Group Title Phase 1: Tazemetostat 100 mg Phase 1: Tazemetostat 200 mg Phase 1: Tazemetostat 400 mg Phase 1: Tazemetostat 800 mg Phase 1: Tazemetostat 1600 mg Phase 1: Food Effect (All Patients) Phase 1: Tazemetostat 800 mg + Midazolam 2 mg Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy Total
Hide Arm/Group Description Patients received tazemetostat 100 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 200 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent Patients received tazemetostat 400 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent Patients received tazemetostat 1600 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 200 mg as a single oral dose on Day -8 either after fasting for 8 hours before dosing or immediately after consuming a high-fat breakfast on Day -8. Following a 7-day washout period, patients crossed over to receive the second tazemetostat 200 mg single oral dose on Day -1 in the opposite condition (fed or fasted). Patients received tazemetostat 800 mg orally BID continuously starting on Day 1, with a single oral dose of midazolam 2 mg administered on Day -1 and then on Day 15. Post Day 15, patients continued to receive tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.

Patients with R/R FL with mutant EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.

Tazemetostat: Patients who received 800 mg of tazemetostat, BID, administered in continuous 28-day cycles.

Patients with R/R FL with wild-type EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.

Tazemetostat: Patients who received 800 mg of tazemetostat, BID, administered in continuous 28-day cycles.

Patients with R/R DLBCL received 800 mg of tazemetostat monotherapy, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.

Tazemetostat: Patients who received 800 mg of tazemetostat, BID, administered in continuous 28-day cycles.

Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. In addition, these patients also received prednisolone 40 mg/m^2 on Days 1 to 5 and 15 to 19 from Cycle 1 to Cycle 4 post which tazemetostat monotherapy was continued. Total of all reporting groups
Overall Number of Baseline Participants 6 3 3 14 12 13 13 48 54 163 71 400
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 6 participants 3 participants 3 participants 14 participants 12 participants 13 participants 13 participants 48 participants 54 participants 163 participants 71 participants 400 participants
51.5  (15.74) 55.0  (30.20) 59.0  (7.00) 56.4  (13.54) 51.6  (21.42) 53.2  (16.39) 55.0  (13.66) 62.0  (8.83) 61.1  (11.38) 63.2  (14.35) 65.4  (11.78) 61.7  (13.7)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 3 participants 3 participants 14 participants 12 participants 13 participants 13 participants 48 participants 54 participants 163 participants 71 participants 400 participants
Female 1 1 0 4 5 7 8 26 20 72 32 176
Male 5 2 3 10 7 6 5 22 34 91 39 224
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 3 participants 3 participants 14 participants 12 participants 13 participants 13 participants 48 participants 54 participants 163 participants 71 participants 400 participants
Hispanic or Latino 0 0 0 0 0 0 0 0 3 3 1 7
Not Hispanic or Latino 2 1 2 7 6 10 11 38 26 103 62 268
Unknown or Not Reported 4 2 1 7 6 3 2 10 25 57 8 125
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 3 participants 3 participants 14 participants 12 participants 13 participants 13 participants 48 participants 54 participants 163 participants 71 participants 400 participants
American Indian or Alaska Native 0 0 0 0 0 0 0 0 0 0 0 0
Asian 0 0 0 0 0 0 0 0 1 3 1 5
Native Hawaiian or Other Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0
Black or African American 0 0 0 0 0 0 0 0 0 0 1 1
White 2 1 2 7 6 10 11 33 15 71 28 186
More than one race 0 0 0 0 0 0 0 0 0 0 0 0
Unknown or Not Reported 4 2 1 7 6 3 2 15 38 89 41 208
1.Primary Outcome
Title Recommended Phase 2 Dose (RP2D) of Tazemetostat as a Single-Agent and in Combination With Prednisolone (Phase 1 Only)
Hide Description Recommended Phase 2 dose (RP2D) of tazemetostat as administered orally twice daily (BID), continuously in 28-day cycles in subjects with advanced solid tumors or with relapsed and/or refractory B cell lymphomas as determined by incidence, seriousness, toxicity grade, and relatedness of treatment emergent dose limiting toxicities
Time Frame The first 28-day cycle of therapy
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Phase 1
Hide Arm/Group Description:
Patients in the Phase 1 portion of the study. Tazemetostat: Patients who received 100 mg to 1600 mg of tazemetostat, BID, administered in continuous 28-day cycles.
Overall Number of Participants Analyzed 64
Measure Type: Number
Unit of Measure: mg BID
800
2.Primary Outcome
Title Objective Response Rate (ORR; Complete Response + Partial Response [CR + PR]) (Phase 2)
Hide Description Number of patients achieving an objective response (CR or PR)/number of patients treated x 100%. ORR was calculated as the percentage of patients with a confirmed complete response (CR) or partial response (PR) relative to the total number of patients in the analysis population per response evaluation criteria in solid tumors (RECIST) version (v)1.1. Complete Response (CR) was defined as disappearance of all target and non-target lesions and any pathological lymph nodes must be <10 millimeter (mm) in the short axis. Partial Response (PR) was defined as at least a 30% decrease in the sum of the diameters of target lesions, taking as a reference, the baseline sum of the diameters.
Time Frame Radiologic tumor assessments performed at baseline(within 28 days before start of study treatment)and every 8 weeks during Cycles 2 to 6,and then every 12 weeks thereafter until confirmed disease progression (PD)/death,a maximum of approximately 82 months
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy
Hide Arm/Group Description:
Patients with R/R FL with mutant EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients with R/R FL with wild-type EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients with R/R DLBCL received 800 mg of tazemetostat monotherapy, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. In addition, these patients also received prednisolone 40 mg/m^2 on Days 1 to 5 and 15 to 19 from Cycle 1 to Cycle 4 post which tazemetostat monotherapy was continued.
Overall Number of Participants Analyzed 48 54 163 71
Measure Type: Count of Participants
Unit of Measure: Participants
34 19 30 8
3.Secondary Outcome
Title Duration of Response for Tazemetostat as a Single Agent or in Combination With Prednisolone (Phase 2 Only)
Hide Description The time (in months) from the date of the initial response (CR or PR, whichever was first) until the date of the first documented disease progression per an Independent Review Committee (for Groups 1 and 2), per Investigator (Group 3), or death due to any cause. Patients who were alive and progression free at the time of the analysis were censored at the last date where the patient was known to be in response. Note: the DOR was censored, meaning data collection was stopped early for analysis, making the top limit of the 95% confidence interval not estimable (NE). Per RECIST v.1.0, CR was defined as disappearance of all target and non-target lesions and any pathological lymph nodes must be <10 mm in the short axis. The PR was defined as at least a 30% decrease in the sum of the diameters of target lesions, taking as a reference, the baseline sum of the diameters.
Time Frame Radiologic tumor assessments performed at baseline (within 28 days before start of study treatment) and every 8 weeks during Cycles 2 to 6, and then every 12 weeks thereafter until confirmed PD/death, a maximum of approximately 82 months
Hide Outcome Measure Data
Hide Analysis Population Description
Patients who had a complete or partial response per an Independent Review Committee. Note: the DOR for some patients was censored, meaning data collection was stopped early for analysis making the top limit of the 95% confidence interval not estimable.
Arm/Group Title Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisone in R/R DLBCL Combination Therapy
Hide Arm/Group Description:
Patients with R/R FL with mutant EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients with R/R FL with wild-type EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients with R/R DLBCL received 800 mg of tazemetostat monotherapy, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. In addition, these patients also received prednisolone 40 mg/m^2 on Days 1 to 5 and 15 to 19 from Cycle 1 to Cycle 4 post which tazemetostat monotherapy was continued.
Overall Number of Participants Analyzed 34 19 163 71
Median (95% Confidence Interval)
Unit of Measure: months
11.3 [1] 
(7.2 to NA)
13.0 [2] 
(5.6 to NA)
5.8
(3.7 to 12.8)
5.7 [2] 
(2.1 to NA)
[1]
NA indicates that upper limit of confidence interval (CI) was not estimable due to insufficient number of participants with events at study closure.
[2]
NA indicates that upper limit of CI was not estimable due to insufficient number of participants with events at study closure.
4.Secondary Outcome
Title Progression Free Survival for Tazemetostat as a Single Agent or in Combination With Prednisolone (Phase 2 Only)
Hide Description The time (in months) from the date of first dose of tazemetostat until the earliest date of disease progression or death from any cause. Per RECIST v1.0, CR was defined as disappearance of all target and non-target lesions and any pathological lymph nodes must be <10 mm in the short axis. The PR was defined as at least a 30% decrease in the sum of the diameters of target lesions, taking as a reference, the baseline sum of the diameters.
Time Frame Radiologic tumor assessments performed at baseline (within 28 days before start of study treatment) and every 8 weeks during Cycles 2 to 6, and then every 12 weeks thereafter until confirmed PD/death, a maximum of approximately 82 months
Hide Outcome Measure Data
Hide Analysis Population Description
Patients who had a response event per Independent Review Committee.
Arm/Group Title Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy
Hide Arm/Group Description:
Patients with R/R FL with mutant EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients with R/R FL with wild-type EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients with R/R DLBCL received 800 mg of tazemetostat monotherapy, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent.
Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. In addition, these patients also received prednisolone 40 mg/m^2 on Days 1 to 5 and 15 to 19 from Cycle 1 to Cycle 4 post which tazemetostat monotherapy was continued.
Overall Number of Participants Analyzed 48 54 163 71
Median (95% Confidence Interval)
Unit of Measure: months
13.8
(10.9 to 22.1)
11.1
(3.7 to 14.6)
1.9
(1.8 to 3.2)
1.8
(1.6 to 2.0)
Time Frame Treatment-emergent adverse events are reported from the first dose of study drug (Day 1) until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. A maximum of approximately 40 months for Phase 1 and 82 months for Phase 2
Adverse Event Reporting Description The safety population included all patients in the Intent-to-treat (ITT) population set who had at least 1 post-dose safety observation recorded. MedDRA v17.1 for Phase 1 and MedDRA v18.1 for Phase 2.
 
Arm/Group Title Phase 1: Tazemetostat 100 mg Phase 1: Tazemetostat 200 mg Phase 1: Tazemetostat 400 mg Phase 1: Tazemetostat 800 mg Phase 1: Tazemetostat 1600 mg Phase 1: Food Effect (All Patients) Phase 1: Tazemetostat 800 mg + Midazolam 2 mg Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy
Hide Arm/Group Description Patients received tazemetostat 100 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 200 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 400 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 1600 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 200 mg as a single oral dose on Day -8 either after fasting for 8 hours before dosing or immediately after consuming a high-fat breakfast on Day -8. Following a 7-day washout period, patients crossed over to receive the second tazemetostat 200 mg single oral dose on Day -1 in the opposite condition (fed or fasted). Patients received tazemetostat 800 mg orally BID continuously starting on Day 1, with a single oral dose of midazolam 2 mg administered on Day -1 and then on Day 15. Post Day 15, patients continued to receive tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients with R/R FL with mutant EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients with R/R FL with wild-type EZH2 treated with tazemetostat as a single agent in Phase 2 of the study. Patients received 800 mg of tazemetostat, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients with R/R DLBCL received 800 mg of tazemetostat monotherapy, orally BID, administered in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. Patients received tazemetostat 800 mg tablets orally BID in continuous 28-day treatment cycles until confirmed disease progression, unacceptable toxicity, or withdrawal of consent. In addition, these patients also received prednisolone 40 mg/m^2 on Days 1 to 5 and 15 to 19 from Cycle 1 to Cycle 4 post which tazemetostat monotherapy was continued.
All-Cause Mortality
Phase 1: Tazemetostat 100 mg Phase 1: Tazemetostat 200 mg Phase 1: Tazemetostat 400 mg Phase 1: Tazemetostat 800 mg Phase 1: Tazemetostat 1600 mg Phase 1: Food Effect (All Patients) Phase 1: Tazemetostat 800 mg + Midazolam 2 mg Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   2/6 (33.33%)   2/3 (66.67%)   3/3 (100.00%)   6/14 (42.86%)   7/12 (58.33%)   9/13 (69.23%)   5/13 (38.46%)   22/48 (45.83%)   23/54 (42.59%)   129/163 (79.14%)   59/71 (83.10%) 
Hide Serious Adverse Events
Phase 1: Tazemetostat 100 mg Phase 1: Tazemetostat 200 mg Phase 1: Tazemetostat 400 mg Phase 1: Tazemetostat 800 mg Phase 1: Tazemetostat 1600 mg Phase 1: Food Effect (All Patients) Phase 1: Tazemetostat 800 mg + Midazolam 2 mg Phase 2 Group 1: Tazemetostat in R/R FL With Mutant EZH2 Phase 2 Group 2: Tazemetostat in R/R FL With Wild-Type EZH2 Phase 2 Group 3: Tazemetostat in R/R DLBCL Monotherapy Phase 2 Group 4: Tazemetostat + Prednisolone in R/R DLBCL Combination Therapy
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   1/6 (16.67%)   1/3 (33.33%)   2/3 (66.67%)   2/14 (14.29%)   5/12 (41.67%)   6/13 (46.15%)   2/13 (15.38%)   14/48 (29.17%)   16/54 (29.63%)   84/163 (51.53%)   47/71 (66.20%) 
Blood and lymphatic system disorders                       
Anaemia  1  0/6 (0.00%)  0/3 (0.00%)  1/3 (33.33%)  0/14 (0.00%)  1/12 (8.33%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  2/54 (3.70%)  3/163 (1.84%)  3/71 (4.23%) 
Thrombocytopenia  1  0/6 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  0/14 (0.00%)  2/12 (16.67%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  1/54 (1.85%)  8/163 (4.91%)  7/71 (9.86%) 
Febrile neutropenia  1  0/6 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  0/14 (0.00%)  1/12 (8.33%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  0/54 (0.00%)  1/163 (0.61%)  2/71 (2.82%) 
Neutropenia  1  0/6 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  1/14 (7.14%)  0/12 (0.00%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  1/54 (1.85%)  12/163 (7.36%)  7/71 (9.86%) 
Histiocytosis haematophagic  1  0/6 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  0/14 (0.00%)  0/12 (0.00%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  0/54 (0.00%)  1/163 (0.61%)  0/71 (0.00%) 
Lymphopenia  1  0/6 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  0/14 (0.00%)  0/12 (0.00%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  1/54 (1.85%)  0/163 (0.00%)  1/71 (1.41%) 
Pancytopenia  1  0/6 (0.00%)  0/3 (0.00%)  0/3 (0.00%)  0/14 (0.00%)  0/12 (0.00%)  0/13 (0.00%)  0/13 (0.00%)  0/48 (0.00%)  1/54 (1.85%)  0/163 (0.00%)  0/71 (0.00%) 
Cardiac disorders                       
