The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of Two Doses of Pembrolizumab (MK-3475) Versus Docetaxel in Previously Treated Participants With Non-Small Cell Lung Cancer (MK-3475-010/KEYNOTE-010)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01905657
Recruitment Status : Completed
First Posted : July 23, 2013
Results First Posted : January 18, 2017
Last Update Posted : October 6, 2021
Sponsor:
Information provided by (Responsible Party):
Merck Sharp & Dohme LLC

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Non Small Cell Lung Cancer (NSCLC)
Interventions Biological: Pembrolizumab
Drug: Docetaxel
Enrollment 1034
Recruitment Details Participants who had non-small cell lung cancer (NSCLC) and whose tumors were assessed as being programmed cell death ligand 1 (PD-L1) positive were recruited for this study.
Pre-assignment Details

Per protocol, response or progression during the second and switch over pembrolizumab courses was not counted towards efficacy outcome measures, and adverse events during the second and switch over pembrolizumab courses were not counted towards safety outcome measures.

Final analyses for all primary and secondary outcome measures was done at the protocol-specified cutoff of 30-Sep-2015.

Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description Participants received pembrolizumab 2 mg/kg intravenously (IV) over 30 minutes every 3 weeks (Q3W) for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year. Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year. Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Period Title: Overall Study
Started 345 346 343
Treated 339 343 309
Received Second Course of Pembrolizumab 14 7 0
Switched Over to Pembrolizumab 0 0 8
Completed 142 159 143
Not Completed 203 187 200
Reason Not Completed
Adverse Event             23             17             18
Clinical Progression             103             78             59
Death             40             43             47
Excluded Medication             13             16             9
Lost to Follow-up             1             2             1
Physician Decision             5             8             12
Protocol Violation             2             1             1
Screen Failure             0             1             0
Withdrawal by Subject             15             21             53
Sponsor Decision             1             0             0
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2 Total
Hide Arm/Group Description Participants received pembrolizumab 2 mg/kg intravenously (IV) over 30 minutes every 3 weeks (Q3W) for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year. Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year. Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years. Total of all reporting groups
Overall Number of Baseline Participants 345 346 343 1034
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 345 participants 346 participants 343 participants 1034 participants
62.1  (9.6) 62.3  (9.7) 61.6  (9.8) 62.0  (9.7)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 345 participants 346 participants 343 participants 1034 participants
Female
132
  38.3%
133
  38.4%
134
  39.1%
399
  38.6%
Male
213
  61.7%
213
  61.6%
209
  60.9%
635
  61.4%
PD-L1 Tumor Expression Status   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 345 participants 346 participants 343 participants 1034 participants
Weakly PD-L1 Positive
206
  59.7%
195
  56.4%
191
  55.7%
592
  57.3%
Strongly PD-L1 Positive
139
  40.3%
151
  43.6%
152
  44.3%
442
  42.7%
[1]
Measure Description: PD-L1 expression was evaluated by immunohistochemistry (IHC) assay with a newly obtained tumor tissue with biopsy. If PD-L1 expression was observed in ≥1%, but ≤49% of tumor cells, a participant was categorized as weakly PD-L1 positive. If PD-L1 expression was observed in ≥50% of tumor cells, a participant was categorized as strongly PD-L1 positive.
1.Primary Outcome
Title Overall Survival (OS)
Hide Description OS was defined as the time from randomization to death due to any cause. OS was analyzed using the Kaplan-Meier method and is reported in months. Per protocol, final analysis for this primary outcome measure was performed for the first pembrolizumab course and docetaxel treatment arms, with a protocol-specified analysis data cutoff date of 30 September (Sep) 2015.
Time Frame Through pre-specified database cutoff date of 30 Sep 2015 (Up to approximately 24 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Per protocol, OS for the first pembrolizumab course and docetaxel treatment arms was analyzed in all randomized participants who had strongly PD-L1 positive and all PD-L1 positive OS data available and usable. Participants were included in the treatment group to which they were randomized.
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description:
Participants received pembrolizumab 2 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Overall Number of Participants Analyzed 344 346 343
Median (95% Confidence Interval)
Unit of Measure: Months
Strongly PD-L1 Positive Number Analyzed 139 participants 151 participants 152 participants
14.9 [1] 
(10.4 to NA)
17.3 [1] 
(11.8 to NA)
8.2
(6.4 to 10.7)
All PD-L1 Positive Number Analyzed 344 participants 346 participants 343 participants
10.4
(9.4 to 11.9)
12.7
(10.0 to 17.3)
8.5
(7.5 to 9.8)
[1]
Upper limit of OS not reached, due to insufficient number of deaths in the study.
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 2 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with strongly PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.00024
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.54
Confidence Interval (2-Sided) 95%
0.38 to 0.77
Estimation Comments Numerator=Pembrolizumab 2 mg/kg Denominator=Docetaxel 75 mg/m^2
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 10 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with strongly PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.00002
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.50
Confidence Interval (2-Sided) 95%
0.36 to 0.70
Estimation Comments Numerator=Pembrolizumab 10 mg/kg Denominator=Docetaxel 75 mg/m^2
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 2 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.00076
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.71
Confidence Interval (2-Sided) 95%
0.58 to 0.88
Estimation Comments Numerator=Pembrolizumab 2 mg/kg Denominator=Docetaxel 75 mg/m^2
Hide Statistical Analysis 4
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 10 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value <0.00001
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.61
Confidence Interval (2-Sided) 95%
0.49 to 0.75
Estimation Comments Numerator=Pembrolizumab 10 mg/kg Denominator=Docetaxel 75 mg/m^2
2.Primary Outcome
Title Progression-free Survival (PFS) by Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1)
Hide Description PFS was defined as the time from the first day of study treatment to the first documented disease progression per RECIST 1.1 based on blinded independent central radiologists' review or death due to any cause, whichever occurred first. Using RECIST 1.1, progressive disease was defined as either a 20% relative increase in the sum of diameters of target lesions, taking as reference the smallest sum on study OR an absolute increase of >5 mm in the sum of lesions, OR the appearance of new lesions. PFS was analyzed using the Kaplan-Meier method and is reported in months. Per protocol, final analysis for this primary outcome measure was performed for the first pembrolizumab course and docetaxel treatment arms, with a protocol-specified analysis data cutoff date of 30 Sep 2015.
Time Frame Through pre-specified database cutoff date of 30 Sep 2015 (Up to approximately 24 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Per protocol, PFS for the first pembrolizumab course and docetaxel treatment arms was analyzed in all randomized participants who had strongly PD-L1 positive and all PD-L1 positive PFS data available and usable. Participants were included in the treatment group to which they were randomized.
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description:
Participants received pembrolizumab 2 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Overall Number of Participants Analyzed 344 346 343
Median (95% Confidence Interval)
Unit of Measure: Months
Strongly PD-L1 Positive Number Analyzed 139 participants 151 participants 152 participants
5.2
(4.0 to 6.5)
5.2
(4.1 to 8.1)
4.1
(3.6 to 4.3)
All PD-L1 Positive Number Analyzed 344 participants 346 participants 343 participants
3.9
(3.1 to 4.1)
4.0
(2.6 to 4.3)
4.0
(3.1 to 4.2)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 2 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with strongly PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.00009
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.58
Confidence Interval (2-Sided) 95%
0.43 to 0.77
Estimation Comments Numerator=Pembrolizumab 2 mg/kg Denominator=Docetaxel 75 mg/m^2
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 10 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with strongly PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.00007
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.59
Confidence Interval (2-Sided) 95%
0.45 to 0.78
Estimation Comments Numerator=Pembrolizumab 10 mg/kg Denominator=Docetaxel 75 mg/m^2
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 2 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.06758
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.88
Confidence Interval (2-Sided) 95%
0.73 to 1.04
Estimation Comments Numerator=Pembrolizumab 2 mg/kg Denominator=Docetaxel 75 mg/m^2
Hide Statistical Analysis 4
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 10 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments Hazard Ratio based on stratified Cox regression model with treatment as a covariate and p-value based on stratified log-rank test, in accordance with the statistical analysis plan.
Statistical Test of Hypothesis P-Value 0.00462
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.79
Confidence Interval (2-Sided) 95%
0.66 to 0.94
Estimation Comments Numerator=Pembrolizumab 10 mg/kg Denominator=Docetaxel 75 mg/m^2
3.Primary Outcome
Title Percentage of Participants Experiencing Adverse Events (AEs)
Hide Description An AE was defined as any untoward medical occurrence in a participant administered a pharmaceutical product and which did not necessarily had to have a causal relationship with this treatment. An AE is any unfavorable and unintended sign, symptom, or disease temporally associated with the use of a medicinal product or protocol-specified procedure, whether or not considered related to the medicinal product or protocol-specified procedure. Any worsening of a pre-existing condition that was temporally associated with the use of the study drug, was also an AE. Per protocol, final analysis for this primary outcome measure was performed for the first pembrolizumab course and docetaxel treatment arms, with a protocol-specified analysis data cutoff date of 30 Sep 2015.
Time Frame Through pre-specified database cutoff date of 30 Sep 2015 (Up to approximately 24 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Per protocol, participants experiencing AEs for the first pembrolizumab course and docetaxel treatment arms were analyzed in the All Participants As Treated (APAT) population. This consisted of all participants who received at least one dose of study drug. Participants were included in the treatment group based on the study treatment they received.
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description:
Participants received pembrolizumab 2 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Overall Number of Participants Analyzed 339 343 309
Measure Type: Number
Unit of Measure: Percentage of Participants
97.6 96.2 96.1
4.Primary Outcome
Title Percentage of Participants Discontinuing Study Drug Due to AEs
Hide Description An AE was defined as any untoward medical occurrence in a participant administered a pharmaceutical product and which did not necessarily had to have a causal relationship with this treatment. An AE is any unfavorable and unintended sign, symptom, or disease temporally associated with the use of a medicinal product or protocol-specified procedure, whether or not considered related to the medicinal product or protocol-specified procedure. Any worsening of a pre-existing condition that was temporally associated with the use of the study drug, was also an AE. Per protocol, final analysis for this primary outcome measure was performed for the first pembrolizumab course and docetaxel treatment arms, with a protocol-specified analysis data cutoff date of 30 Sep 2015.
Time Frame Through pre-specified database cutoff date of 30 Sep 2015 (Up to approximately 24 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Per protocol, participants discontinuing study treatment due to AEs, for the first pembrolizumab course and docetaxel treatment arms were analyzed in the APAT population. This consisted of all participants who received at least one dose of study drug. Participants were included in the treatment group based on the study treatment they received.
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description:
Participants received pembrolizumab 2 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Overall Number of Participants Analyzed 339 343 309
Measure Type: Number
Unit of Measure: Percentage of Participants
8.3 7.6 13.6
5.Secondary Outcome
Title Overall Response Rate (ORR) by RECIST 1.1
Hide Description ORR was defined as the percentage of participants in the analysis population who had a Complete Response (CR; disappearance of all target lesions) or Partial Response (PR; at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum of diameters) based on blinded independent central radiologists' review using RECIST 1.1. Per protocol, final analysis for this secondary outcome measure was performed for the first pembrolizumab course and docetaxel treatment arms, with a protocol-specified analysis data cutoff date of 30 Sep 2015.
Time Frame Through pre-specified database cutoff date of 30 Sep 2015 (Up to approximately 24 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Per protocol, ORR for the first pembrolizumab course and docetaxel treatment arms was analyzed in all randomized participants who had strongly PD-L1 positive and all PD-L1 positive ORR data available and usable. Participants were included in the treatment group to which they were randomized.
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description:
Participants received pembrolizumab 2 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Overall Number of Participants Analyzed 344 346 343
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
Strongly PD-L1 Positive Number Analyzed 139 participants 151 participants 152 participants
30.2
(22.7 to 38.6)
29.1
(22.0 to 37.1)
7.9
(4.1 to 13.4)
All PD-L1 Positive Number Analyzed 344 participants 346 participants 343 participants
18.0
(14.1 to 22.5)
18.5
(14.5 to 23.0)
9.3
(6.5 to 12.9)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 2 mg/kg, Pembrolizumab 10 mg/kg
Comments In participants with strongly PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.66608
Comments P-value indicated for testing a difference in percentage equal to 0 versus a difference in percentage not equal to 0, in accordance with the statistical analysis plan.
Method Miettinen & Nurminen method
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in Percentages
Estimated Value -2.3
Confidence Interval (2-Sided) 95%
-12.7 to 8.2
Estimation Comments This is an adjusted risk difference estimated by stratified Miettinen & Nurminen method.
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 10 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with strongly PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.00001
Comments P-value indicated for testing a difference in percentage equal to 0 versus a difference in percentage greater than 0, in accordance with the statistical analysis plan.
Method Miettinen & Nurminen method
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in Percentages
Estimated Value 22.2
Confidence Interval (2-Sided) 95%
14.0 to 30.7
Estimation Comments This is an adjusted risk difference estimated by stratified Miettinen & Nurminen method.
Hide Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 2 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.00045
Comments P-value indicated for testing a difference in percentage equal to 0 versus a difference in percentage greater than 0, in accordance with the statistical analysis plan.
Method Miettinen & Nurminen method
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in Percentages
Estimated Value 8.7
Confidence Interval (2-Sided) 95%
3.6 to 13.9
Estimation Comments This is an adjusted risk difference estimated by stratified Miettinen & Nurminen method.
Hide Statistical Analysis 4
Statistical Analysis Overview Comparison Group Selection Pembrolizumab 10 mg/kg, Docetaxel 75 mg/m^2
Comments In participants with PD-L1 positive tumors
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.00024
Comments P-value indicated for testing a difference in percentage equal to 0 versus a difference in percentage greater than 0, in accordance with the statistical analysis plan.
Method Miettinen & Nurminen method
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in Percentages
Estimated Value 9.1
Confidence Interval (2-Sided) 95%
4.1 to 14.3
Estimation Comments This is an adjusted risk difference estimated by stratified Miettinen & Nurminen method.
6.Secondary Outcome
Title Duration of Response (DOR) by RECIST 1.1
Hide Description DOR is measured from the time measurement criteria were first met for CR/PR (whichever was first recorded) until the first date that death or progressive disease was objectively documented (taking as reference for progressive disease the smallest measurements recorded on study). Non-responders were not included in the analysis. DOR was analyzed using the Kaplan-Meier method and is reported in weeks. Per protocol, final analysis for this secondary outcome measure was performed for the first pembrolizumab course and docetaxel treatment arms, with a protocol-specified analysis data cutoff date of 30 Sep 2015.
Time Frame Through pre-specified database cutoff date of 30 Sep 2015 (Up to approximately 24 months)
Hide Outcome Measure Data
Hide Analysis Population Description
Per protocol, DOR for the first pembrolizumab course and docetaxel treatment arms was analyzed in all randomized participants who demonstrated a CR/PR and had strongly PD-L1 positive and all PD-L1 positive DOR data available and usable. Participants were included in the treatment group to which they were randomized.
Arm/Group Title Pembrolizumab 2 mg/kg Pembrolizumab 10 mg/kg Docetaxel 75 mg/m^2
Hide Arm/Group Description:
Participants received pembrolizumab 2 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 2 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received pembrolizumab 10 mg/kg IV over 30 minutes Q3W for up to 2 years. Qualified participants who received the first course of pembrolizumab 10 mg/kg Q3W for up to 2 years, but experienced disease progression, initiated a second course of pembrolizumab at the investigator's discretion, at 200 mg IV Q3W for up to 1 year.
Participants received docetaxel 75 mg/m^2 IV over 1 hour Q3W for up to 2 years. Qualified participants who received docetaxel 75 mg/m^2 Q3W for up to 2 years, but experienced disease progression, switched over to pembrolizumab, at the investigator's discretion, at 200 mg IV Q3W for up to 2 years.
Overall Number of Participants Analyzed 62 64 32
Median (Full Range)
Unit of Measure: Weeks
Strongly PD-L1 Positive Number Analyzed 42 participants 44 participants 12 participants
NA [1] 
(3 to NA)
NA [1] 
(9 to NA)
35 [2] 
(9 to NA)
All PD-L1 Positive Number Analyzed 62 participants 64 participants 32 participants
NA [1] 
(3 to NA)
NA [1] 
(9 to NA)
27 [2] 
(6 to NA)
[1]
Median DOR and DOR upper limit not reached: No progressive disease by the time of last disease assessment.
[2]
DOR upper limit not reached: No progressive disease by the time of last disease assessment.
Time Frame Safety: Up to ~35 months for pembrolizumab first course and up to additional ~27 months for pembrolizumab second and switch over courses; All-cause mortality (ACM): Up to ~83 months for pembrolizumab first, second and switch over courses
Adverse Event Reporting Description Safety and ACM were analyzed by treatment (pembrolizumab 2 mg/kg, 10 mg/kg, docetaxel 75 mg/m^2) and course (first, second, switch over). ACM was analyzed in all randomized participants and safety in all participants who got ≥1 dose of study drug. Per protocol disease progression of cancer was not considered an AE unless related to study drug. Thus, MedDRA preferred terms "Neoplasm progression", "Malignant neoplasm progression", "Disease progression" unrelated to study drug are excluded as AEs.
 
Arm/Group Title Pembrolizumab 2 mg/kg First Course Pembrolizumab 10 mg/kg First Course Docetaxel 75 mg/m^2 Pembrolizumab 2 mg/kg First Course to Pembrolizumab 200 mg Second Course Pembrolizumab 10 mg/kg First Course to Pembrolizumab 200 mg Second Course Docetaxel 75 mg/m^2 Switched Over to Pembrolizumab 200 mg
