The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Assess Efficacy & Safety of Selumetinib in Combination With Docetaxel in Patients Receiving 2nd Line Treatment for v-Ki-ras2 Kirsten Rat Sarcoma Viral Oncogene Homolog (KRAS) Positive NSCLC (SELECT-1)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01933932
Recruitment Status : Active, not recruiting
First Posted : September 2, 2013
Results First Posted : August 29, 2017
Last Update Posted : October 17, 2023
Sponsor:
Information provided by (Responsible Party):
AstraZeneca

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Locally Advanced or Metastatic Non Small Cell Lung Cancer Stage IIIb - IV
Interventions Drug: Selumetinib
Drug: Docetaxel
Drug: Placebo
Drug: Pegylated G-CSF
Enrollment 510
Recruitment Details This study started with an assessment visit where a tumour KRAS mutation assessment was performed, eligibility assessments were performed and informed consent obtained. Eligible patients were randomised at the next visit. Patients then received double-blinded study treatment, were seen and assessments performed until objective disease progression.
Pre-assignment Details Eligible patients randomised in a ratio of 1:1 to receive selumetinib (AZD6244; ARRY-142886) 75 mg bd in combination with docetaxel 75 mg/m2 or placebo in combination with docetaxel 75 mg/m2. They were stratified based on their WHO performance status and tumour histology. 510 patients enrolled and 510 randomised.
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Period Title: Overall Study
Started 254 256
Completed 70 [1] 78 [1]
Not Completed 184 178
Reason Not Completed
Death             173             163
Withdrawal by Subject             11             14
Eligibility criteria not fulfilled             0             1
[1]
These were the number of patients who were still ongoing at data cut-off
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel Total
Hide Arm/Group Description Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle. Total of all reporting groups
Overall Number of Baseline Participants 254 256 510
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 254 participants 256 participants 510 participants
61.9  (8.48) 60.9  (8.08) 61.4  (8.30)
Age, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 254 participants 256 participants 510 participants
>=65 years 97 83 180
<65 years 157 173 330
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 254 participants 256 participants 510 participants
Female
96
  37.8%
111
  43.4%
207
  40.6%
Male
158
  62.2%
145
  56.6%
303
  59.4%
Race  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 254 participants 256 participants 510 participants
White 241 243 484
Black or African American 5 1 6
Asian 1 4 5
American Indian or Alaska Native 3 2 5
Other 4 6 10
Ethnic group  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 254 participants 256 participants 510 participants
Hispanic or Latino 14 15 29
Not Hispanic or Latino 240 241 481
1.Primary Outcome
Title Progression-Free Survival (PFS)
Hide Description Progression free survival is defined as the time from randomisation until the date of objective disease progression (RECIST 1.1) or death (by any cause in the absence of progression)
Time Frame Measured at baseline until the date of first documented objective disease progression. Estimated final completion : approximately 3 years after first subject in (FSI)
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) population comprised of all randomised patients.
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description:
Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Overall Number of Participants Analyzed 254 256
Median (Inter-Quartile Range)
Unit of Measure: Months
3.9
(1.5 to 5.9)
2.8
(1.4 to 5.5)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Selumetinib + Docetaxel, Placebo + Docetaxel
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.4355
Comments [Not Specified]
Method Log Rank
Comments Analysis stratified by WHO performance status at randomisation.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.93
Confidence Interval (2-Sided) 95%
0.77 to 1.12
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Overall Survival (OS)
Hide Description Overall Survival is defined as the time from the date of randomisation until death due to any cause.
Time Frame Measured at baseline until date of death due to any cause. Estimated final completion : approximately 3.5 years after FSI
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) population comprised of all randomised patients.
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description:
Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Overall Number of Participants Analyzed 254 256
Median (Inter-Quartile Range)
Unit of Measure: Months
8.7
(3.6 to 16.8)
7.9
(3.8 to 20.1)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Selumetinib + Docetaxel, Placebo + Docetaxel
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.6431
Comments [Not Specified]
Method Log Rank
Comments Analysis stratified by WHO performance status at randomisation.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.05
Confidence Interval (2-Sided) 95%
0.85 to 1.30
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Objective Response Rate (ORR)
Hide Description ORR is defined as the number (%) of subjects with at least one overall visit response of complete response (CR) or partial response (PR). Per RECIST v1.1 for target lesions and assessed by CT/MRI: CR - disappearance of all target lesions; PR - >=30% decrease in the sum of the longest diameter of target lesion. (Non-target lesion and new lesion results are also taken into account for the overall visit result)
Time Frame Measured at baseline until the date of first documented objective disease progression. Estimated final completion : approximately 3 years after first subject in (FSI)
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) population comprised of all randomised patients.
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description:
Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Overall Number of Participants Analyzed 254 256
Measure Type: Number
Unit of Measure: Number of responders
51 35
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Selumetinib + Docetaxel, Placebo + Docetaxel
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0515
Comments [Not Specified]
Method Regression, Logistic
Comments Analysis stratified by WHO performance status at randomisation
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 1.61
Confidence Interval (2-Sided) 95%
1.00 to 2.62
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Duration of Response (DoR)
Hide Description Duration of response is defined as the time from the date of first documented response until the date of objective disease progression (RECIST 1.1) or death (by any cause in the absence of progression)
Time Frame Measured at baseline until the date of first documented objective disease progression. Estimated final completion : approximately 3 years after first subject in (FSI)
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) population comprised of all randomised patients.
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description:
Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Overall Number of Participants Analyzed 51 35
Median (95% Confidence Interval)
Unit of Measure: Days
88.0
(82.0 to 126.0)
136.0
(86.0 to 169.0)
5.Secondary Outcome
Title Symptom Improvement Rate Using Average Symptom Burden Index (ASBI) of the Lung Cancer Symptom Scale (LCSS)
Hide Description The symptom improvement rate will be defined as the number (%) of patients with two consecutive assessments at least 18 days apart (ie 21 days allowing a visit window of 3 days) which showed a clinically meaningful improvement in symptoms from baseline (defined as a decrease in the ASBI from baseline ≥10). LCSS-Lung Cancer Symptom Scale; ASBI-Average symptom burden index.
Time Frame Measured from date of randomisation until 30 days post treatment discontinuation or 30 days post progression (if study treatment is discontinued before progression). Estimated final completion : approximately 3 years after first subject in (FSI)
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) patients who have a baseline ASBI score >= 10
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description:
Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Overall Number of Participants Analyzed 205 217
Measure Type: Number
Unit of Measure: Number of patients with improvements
49 46
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Selumetinib + Docetaxel, Placebo + Docetaxel
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.5007
Comments [Not Specified]
Method Regression, Logistic
Comments Analysis stratified by WHO performance status at randomisation
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 1.17
Confidence Interval (2-Sided) 95%
0.74 to 1.86
Estimation Comments [Not Specified]
6.Secondary Outcome
Title Time to Symptom Progression Using Average Symptom Burden Index (ASBI) of the Lung Cancer Symptom Scale (LCSS)
Hide Description Time to symptom progression will be defined as the time from randomization until the date of first clinically meaningful symptom deterioration (defined as an increase in the ASBI from baseline ≥10), or death (by any cause). LCSS-Lung Cancer Symptom Scale; ASBI-Average symptom burden index.
Time Frame Measured from date of randomisation until 30 days post treatment discontinuation or 30 days post progression (if study treatment is discontinued before progression). Estimated final completion : approximately 3 years after first subject in (FSI)
Hide Outcome Measure Data
Hide Analysis Population Description
Full analysis set (FAS) patients who have a baseline ASBI score <= 90
Arm/Group Title Selumetinib + Docetaxel Placebo + Docetaxel
Hide Arm/Group Description:
Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.
Overall Number of Participants Analyzed 234 247
Median (Inter-Quartile Range)
Unit of Measure: Months
1.6
(0.4 to 4.6)
1.3
(0.3 to 4.2)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Selumetinib + Docetaxel, Placebo + Docetaxel
Comments [Not Specified]
Type of Statistical Test Superiority or Other (legacy)
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.3438
Comments [Not Specified]
Method Log Rank
Comments Analysis stratified by WHO performance status at randomisation.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.90
Confidence Interval (2-Sided) 95%
0.74 to 1.11
Estimation Comments [Not Specified]
Time Frame AEs were collected from the time of signature of informed consent to the main study until 30 days (± 7 days) after the last dose of the last study treatment.
Adverse Event Reporting Description The total number of patients at risk are taken from the number of patients in the safety analysis set. They are patients who received at least one dose of randomised investigational product (selumetinib/placebo). (The numbers in the participant flow module are randomised patients).
 
Arm/Group Title Placebo + Docetaxel Selumetinib + Docetaxel
Hide Arm/Group Description Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle. Three 25mg selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle
All-Cause Mortality
Placebo + Docetaxel Selumetinib + Docetaxel
Affected / at Risk (%) Affected / at Risk (%)
Total   --/--      --/--    
Hide Serious Adverse Events
Placebo + Docetaxel Selumetinib + Docetaxel
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   82/254 (32.28%)      124/251 (49.40%)    
Blood and lymphatic system disorders     
Anaemia  1  4/254 (1.57%)  4 3/251 (1.20%)  3
Febrile neutropenia  1  2/254 (0.79%)  2 4/251 (1.59%)  4
Neutropenia  1  1/254 (0.39%)  1 5/251 (1.99%)  5
Thrombocytopenia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Cardiac disorders     
Acute myocardial infarction  1  0/254 (0.00%)  0 3/251 (1.20%)  3
Cardiac failure  1  1/254 (0.39%)  1 2/251 (0.80%)  2
Cardiac failure congestive  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Cardiovascular insufficiency  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Coronary artery dissection  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Pericardial effusion  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Pericarditis constrictive  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Sinus bradycardia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Supraventricular tachycardia  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Eye disorders     
Retinal vein thrombosis  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Gastrointestinal disorders     
Abdominal pain  1  2/254 (0.79%)  2 2/251 (0.80%)  2
Abdominal pain upper  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Colitis  1  2/254 (0.79%)  2 1/251 (0.40%)  1
Constipation  1  1/254 (0.39%)  1 2/251 (0.80%)  2
Diarrhoea  1  3/254 (1.18%)  3 10/251 (3.98%)  10
Diverticular perforation  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Duodenal ulcer  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Dysphagia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Gastric ulcer perforation  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Gastrooesophageal reflux disease  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Haemorrhoids  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Intestinal obstruction  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Lower gastrointestinal haemorrhage  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Proctitis  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Rectal haemorrhage  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Retroperitoneal haemorrhage  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Stomatitis  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Subileus  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Upper gastrointestinal haemorrhage  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Vomiting  1  1/254 (0.39%)  1 3/251 (1.20%)  3
General disorders     
Asthenia  1  2/254 (0.79%)  2 1/251 (0.40%)  1
Euthanasia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Fatigue  1  1/254 (0.39%)  1 1/251 (0.40%)  1
General physical health deterioration  1  0/254 (0.00%)  0 3/251 (1.20%)  3
Malaise  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Oedema peripheral  1  1/254 (0.39%)  1 1/251 (0.40%)  1
Pyrexia  1  5/254 (1.97%)  9 7/251 (2.79%)  8
Immune system disorders     
Anaphylactic reaction  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Anaphylactic shock  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Hypersensitivity  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Infections and infestations     
Anal abscess  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Arthritis infective  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Bronchitis  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Device related infection  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Diverticulitis  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Herpes zoster  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Infected skin ulcer  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Infection  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Infectious pleural effusion  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Infective exacerbation of chronic obstructive airways disease  1  0/254 (0.00%)  0 1/251 (0.40%)  2
Lower respiratory tract infection  1  5/254 (1.97%)  5 4/251 (1.59%)  4
Lung abscess  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Lung infection  1  2/254 (0.79%)  2 3/251 (1.20%)  3
Neutropenic sepsis  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Pneumocystis jirovecii pneumonia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Pneumonia  1  11/254 (4.33%)  14 17/251 (6.77%)  20
Pneumonia viral  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Respiratory tract infection  1  2/254 (0.79%)  3 6/251 (2.39%)  6
Respiratory tract infection viral  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Sepsis  1  1/254 (0.39%)  1 7/251 (2.79%)  7
Staphylococcal infection  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Streptococcal bacteraemia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Urinary tract infection  1  1/254 (0.39%)  1 2/251 (0.80%)  2
Urosepsis  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Injury, poisoning and procedural complications     
Femoral neck fracture  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Hip fracture  1  1/254 (0.39%)  1 1/251 (0.40%)  1
Post procedural complication  1  1/254 (0.39%)  1 1/251 (0.40%)  1
Radiation oesophagitis  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Toxicity to various agents  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Investigations     
C-reactive protein increased  1  0/254 (0.00%)  0 2/251 (0.80%)  3
Ejection fraction decreased  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Metabolism and nutrition disorders     
Cachexia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Dehydration  1  3/254 (1.18%)  3 6/251 (2.39%)  6
Hyperglycaemia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Hyponatraemia  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Musculoskeletal and connective tissue disorders     
Arthralgia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Back pain  1  3/254 (1.18%)  3 0/251 (0.00%)  0
Musculoskeletal chest pain  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Pathological fracture  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Neoplasms benign, malignant and unspecified (incl cysts and polyps)     
Gastric cancer  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Metastases to meninges  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Metastases to peritoneum  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Oesophageal adenocarcinoma  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Nervous system disorders     
Cerebral haemorrhage  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Cerebral ischaemia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Cerebrovascular accident  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Cognitive disorder  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Dropped head syndrome  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Neurological decompensation  1  0/254 (0.00%)  0 1/251 (0.40%)  2
Polyneuropathy  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Somnolence  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Syncope  1  0/254 (0.00%)  0 2/251 (0.80%)  3
Psychiatric disorders     
Confusional state  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Renal and urinary disorders     
Acute kidney injury  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Neurogenic bladder  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Respiratory, thoracic and mediastinal disorders     
Acute respiratory failure  1  1/254 (0.39%)  1 2/251 (0.80%)  2
Chronic obstructive pulmonary disease  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Dyspnoea  1  4/254 (1.57%)  5 7/251 (2.79%)  7
Dyspnoea exertional  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Haemoptysis  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Hypoxia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Interstitial lung disease  1  1/254 (0.39%)  1 4/251 (1.59%)  4
Pleural effusion  1  3/254 (1.18%)  5 1/251 (0.40%)  1
Pneumonitis  1  1/254 (0.39%)  1 3/251 (1.20%)  3
Pneumothorax  1  1/254 (0.39%)  1 2/251 (0.80%)  2
Pulmonary embolism  1  3/254 (1.18%)  3 4/251 (1.59%)  4
Respiratory failure  1  1/254 (0.39%)  1 1/251 (0.40%)  1
Sleep apnoea syndrome  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Vascular disorders     
Deep vein thrombosis  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Hypotension  1  0/254 (0.00%)  0 2/251 (0.80%)  2
Internal haemorrhage  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Superior vena cava syndrome  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Venous thrombosis  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Indicates events were collected by systematic assessment
1
Term from vocabulary, MedDRA 18.1
Hide Other (Not Including Serious) Adverse Events
Frequency Threshold for Reporting Other Adverse Events 0%
Placebo + Docetaxel Selumetinib + Docetaxel
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   235/254 (92.52%)      244/251 (97.21%)    
Blood and lymphatic system disorders     
Anaemia  1  37/254 (14.57%)  40 46/251 (18.33%)  50
Anaemia of malignant disease  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Febrile bone marrow aplasia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Leukocytosis  1  4/254 (1.57%)  4 7/251 (2.79%)  7
Leukopenia  1  4/254 (1.57%)  4 5/251 (1.99%)  7
Lymphadenitis  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Lymphadenopathy  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Lymphopenia  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Neutropenia  1  14/254 (5.51%)  15 22/251 (8.76%)  24
Neutrophilia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Pancytopenia  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Thrombocytopenia  1  3/254 (1.18%)  4 1/251 (0.40%)  1
Cardiac disorders     
Atrial fibrillation  1  4/254 (1.57%)  4 5/251 (1.99%)  5
Bradycardia  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Bundle branch block left  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Cardiac failure  1  1/254 (0.39%)  1 5/251 (1.99%)  5
Cardiac ventricular thrombosis  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Cardiomegaly  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Diastolic dysfunction  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Left ventricular dysfunction  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Mitral valve incompetence  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Palpitations  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Pericardial effusion  1  3/254 (1.18%)  3 0/251 (0.00%)  0
Sinus tachycardia  1  3/254 (1.18%)  4 0/251 (0.00%)  0
Tachycardia  1  7/254 (2.76%)  8 4/251 (1.59%)  4
Ear and labyrinth disorders     
Cerumen impaction  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Deafness  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Ear pain  1  2/254 (0.79%)  2 1/251 (0.40%)  1
Hypoacusis  1  2/254 (0.79%)  2 0/251 (0.00%)  0
Tinnitus  1  1/254 (0.39%)  1 2/251 (0.80%)  2
Vertigo  1  6/254 (2.36%)  6 8/251 (3.19%)  8
Endocrine disorders     
Goitre  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Hyperthyroidism  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Oestrogen deficiency  1  1/254 (0.39%)  1 0/251 (0.00%)  0
Eye disorders     
Cataract  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Chorioretinopathy  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Conjunctival irritation  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Conjunctivitis allergic  1  0/254 (0.00%)  0 1/251 (0.40%)  1
Diplopia  1  2/254 (0.79%)  2 1/251 (0.40%)  1
Dry eye  1  1/254 (0.39%)  1 4/251 (1.59%)  4
