The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Safety and Efficacy of Tafamidis in Patients With Transthyretin Cardiomyopathy (ATTR-ACT)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT01994889
Recruitment Status : Completed
First Posted : November 26, 2013
Results First Posted : April 3, 2019
Last Update Posted : April 24, 2019
Sponsor:
Information provided by (Responsible Party):
Pfizer

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Transthyretin (TTR) Amyloid Cardiomyopathy
Interventions Drug: Tafamidis
Drug: Placebo
Enrollment 441
Recruitment Details  
Pre-assignment Details Pooled analysis of the tafamidis treatment groups [20 milligrams (mg) and 80 mg] was performed in comparison to placebo group.
Arm/Group Title Tafamidis 20 mg Tafamidis 80 mg Placebo
Hide Arm/Group Description Participants with variant transthyretin cardiomyopathy (TTR-CM) genotype or wild-type TTR-CM genotype received one tafamidis 20 milligram (mg) capsule + 3 placebo capsules (matched to tafamidis) orally once daily for 30 months. Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received tafamidis 80 mg (4 capsules of 20 mg each) orally once daily for 30 months. Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Period Title: Overall Study
Started 88 176 177
Completed 60 113 85
Not Completed 28 63 92
Reason Not Completed
Adverse Event             5             12             11
Cardiac Device Implantation             0             2             0
Organ Transplantation             1             5             5
No longer willing to participate             8             17             37
Lost to Follow-up             0             1             0
Protocol Violation             0             1             1
Death             14             25             38
Arm/Group Title Tafamidis 20 mg Tafamidis 80 mg Placebo Total
Hide Arm/Group Description Participants with variant transthyretin cardiomyopathy (TTR-CM) genotype or wild-type TTR-CM genotype received one tafamidis 20 milligram (mg) capsule + 3 placebo capsules (matched to tafamidis) orally once daily for 30 months. Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received tafamidis 80 mg (4 capsules of 20 mg each) orally once daily for 30 months. Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months. Total of all reporting groups
Overall Number of Baseline Participants 88 176 177 441
Hide Baseline Analysis Population Description
The intent-to-treat (ITT) analysis set included all participants in the safety population (all randomized participants who received at least 1 dose of double-blind medication) who had at least 1 post baseline efficacy evaluation ( post baseline hospitalization, study visit, or date of death).
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 88 participants 176 participants 177 participants 441 participants
73.3  (7.07) 75.2  (7.24) 74.1  (6.69) 74.3  (7.01)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 88 participants 176 participants 177 participants 441 participants
Female
5
   5.7%
18
  10.2%
20
  11.3%
43
   9.8%
Male
83
  94.3%
158
  89.8%
157
  88.7%
398
  90.2%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 88 participants 176 participants 177 participants 441 participants
Hispanic or Latino
3
   3.4%
4
   2.3%
7
   4.0%
14
   3.2%
Not Hispanic or Latino
84
  95.5%
171
  97.2%
170
  96.0%
425
  96.4%
Unknown or Not Reported
1
   1.1%
1
   0.6%
0
   0.0%
2
   0.5%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 88 participants 176 participants 177 participants 441 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Asian
2
   2.3%
11
   6.3%
5
   2.8%
18
   4.1%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
11
  12.5%
26
  14.8%
26
  14.7%
63
  14.3%
White
75
  85.2%
136
  77.3%
146
  82.5%
357
  81.0%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Unknown or Not Reported
0
   0.0%
3
   1.7%
0
   0.0%
3
   0.7%
1.Primary Outcome
Title Hierarchical Combination of All-Cause Mortality and Frequency of Cardiovascular-Related Hospitalizations
Hide Description All-cause mortality and frequency of cardiovascular hospitalization were analyzed using Finkelstein-Schoenfeld method. The method combines all-cause mortality and frequency of CV-related hospitalizations in a hierarchical fashion using all-cause mortality first. The method compares every participant with every other participant within strata, assigning a +1 to the "better" participant and a -1 to the "worse" participant and 0 if they are "tied". Participants who discontinued for transplantation (heart transplantation and combined heart and liver transplantation) or for implantation of a cardiac mechanical assist device, were handled in the same manner as death. 'Win' represents a participant doing better based on hierarchical comparison. The reported unit is the total "wins" for each treatment group from performing such a hierarchical comparison across all 4 strata in the study.
Time Frame Baseline up to Month 30
Hide Outcome Measure Data
Hide Analysis Population Description
ITT analysis set:participants in safety population(randomized participants who received at least 1 dose of double-blind medication)having at least 1 post baseline efficacy.Pre-specified intent of study was to compare results between tafamidis with placebo,irrespective of tafamidis doses. Analysis based on pooled dose groups,as per study protocol.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 264 177
Measure Type: Number
Unit of Measure: wins
8595 5071
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0006
Comments [Not Specified]
Method Finkelstein-Schoenfeld Method
Comments [Not Specified]
2.Secondary Outcome
Title All-Cause Mortality
Hide Description Number of deaths due to any cause was analyzed. Participants who discontinued for transplantation (heart transplantation and combined heart and liver transplantation) or for implantation of a cardiac mechanical assist device were handled in the same manner as death.
Time Frame Baseline up to Month 30
Hide Outcome Measure Data
Hide Analysis Population Description
ITT analysis set: all participants in the safety population who had at least 1 post baseline efficacy evaluation. The pre-specified intent of this study was to compare the results between tafamidis with placebo, irrespective of the tafamidis doses. Therefore, this analysis was based on the pooled dose groups, as per the study protocol.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 264 177
Measure Type: Count of Participants
Unit of Measure: Participants
Deaths (all causes)
69
  26.1%
72
  40.7%
Heart transplants
7
   2.7%
4
   2.3%
Cardiac Mechanical Assist Devices
2
   0.8%
0
   0.0%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0259
Comments [Not Specified]
Method Cox proportional hazards model
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.698
Confidence Interval (2-Sided) 95%
0.508 to 0.958
Estimation Comments Hazard ratio from a Cox proportional hazards model with treatment, TTR genotype (variant and wild-type) and New York Heart Association (NYHA) baseline classification (NYHA Classes I and II combined and NYHA Class III) in the model.
3.Secondary Outcome
Title Frequency of Cardiovascular-Related Hospitalizations
Hide Description CV related hospitalizations per year is calculated as participant's number of CV related hospitalizations upon duration on study in years.
Time Frame Baseline to Month 30
Hide Outcome Measure Data
Hide Analysis Population Description
ITT analysis set: all participants in the safety population who had at least 1 post baseline efficacy evaluation. The pre-specified intent of this study was to compare the results between tafamidis with placebo, irrespective of the tafamidis doses. Therefore, this analysis was based on the pooled dose groups, as per the study protocol.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 264 177
Mean (Standard Deviation)
Unit of Measure: CV hospitalization per year
0.999  (2.2777) 0.884  (1.2032)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments Poisson regression analysis with treatment, TTR genotype, NYHA baseline classification, treatment-by-TTR genotype interaction, and treatment-by-NYHA baseline classification interaction terms as factors adjusted for treatment duration.
Method Poisson regression analysis
Comments [Not Specified]
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 0.6761
Confidence Interval (2-Sided) 95%
0.5639 to 0.8107
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Change From Baseline in the Total Distance Walked During 6 Minute Walk Test (6MWT) at Month 30
Hide Description 6MWT is the total distance that a participant could walk in 6 minutes. Participants were asked to perform the test at a pace that was comfortable to them, with as many breaks as they needed.
Time Frame Baseline, Month 30
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis performed on ITT analysis set. The pre-specified intent of this study was to compare the results between tafamidis with placebo, irrespective of the tafamidis doses. This analysis was based on the pooled dose groups, as per the study protocol. Here, 'number analyzed' = participants evaluable for this outcome at specified time points.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 264 177
Mean (Standard Deviation)
Unit of Measure: meters
Baseline Number Analyzed 264 participants 177 participants
350.55  (121.296) 353.26  (125.983)
Change at Month 30 Number Analyzed 155 participants 70 participants
-30.46  (87.886) -89.67  (105.159)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments L.S. means are from an ANCOVA (MMRM) model with an unstructured covariance matrix; center and participant within center as random effects; treatment, visit, TTR genotype (variant and wild-type), and visit by treatment interaction, as fixed effects and baseline score as covariate.
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <.0001
Comments [Not Specified]
Method Mixed Model Repeated Measures ANCOVA
Comments [Not Specified]
Method of Estimation Estimation Parameter Least Square Mean Difference
Estimated Value 75.68
Confidence Interval (2-Sided) 95%
57.56 to 93.80
Parameter Dispersion
Type: Standard Error of the Mean
Value: 9.236
Estimation Comments [Not Specified]
5.Secondary Outcome
Title Change From Baseline in Kansas City Cardiomyopathy Questionnaire Overall Score (KCCQ-OS) at Month 30
Hide Description KCCQ is a 23-item participant-completed questionnaire that assesses health status and health-related quality of life in participants with heart failure. Eight domain scores were calculated for the KCCQ: Physical limitation, Social limitation, Quality of life, Self-efficacy, Symptom stability, Symptom frequency, Symptom burden, and Total symptoms (calculated as the mean of Symptom frequency and Symptom burden scores). Two summary scores were also calculated: Clinical Summary (calculated as mean of Physical limitation and Total symptom scores) and Overall Summary (calculated as mean of Physical limitation, Social limitation, Total symptoms, and Quality of life scores). Domain and summary scores were scaled to range from 0 (minimum) to 100 (maximum); higher scores represent better health status.
Time Frame Baseline, Month 30
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis performed on ITT analysis set. The pre-specified intent of this study was to compare the results between tafamidis with placebo, irrespective of the tafamidis doses. This analysis was based on the pooled dose groups, as per the study protocol. Here, 'number analyzed' = participants evaluable for this outcome at specified time points.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 264 177
Mean (Standard Deviation)
Unit of Measure: units on a scale
Baseline Number Analyzed 264 participants 177 participants
67.274  (21.3561) 65.898  (21.7357)
Change at Month 30 Number Analyzed 170 participants 84 participants
-3.855  (19.3075) -14.637  (21.4078)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments Change at Month 30
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <.0001
Comments [Not Specified]
Method Mixed Model Repeated Measures ANCOVA
Comments [Not Specified]
Method of Estimation Estimation Parameter LS Mean Difference
Estimated Value 13.65
Confidence Interval (2-Sided) 95%
9.48 to 17.83
Parameter Dispersion
Type: Standard Error of the Mean
Value: 2.130
Estimation Comments [Not Specified]
6.Secondary Outcome
Title Number of Participants With Cardiovascular-Related Mortality
Hide Description Deaths adjudicated as CV-related and indeterminate are reported. Participants who discontinued for transplantation (heart transplantation and combined heart and liver transplantation) or for implantation of a cardiac mechanical assist device, were handled in the same manner as death.
Time Frame Baseline up to Month 30
Hide Outcome Measure Data
Hide Analysis Population Description
ITT analysis set: all participants in the safety population who had at least 1 post baseline efficacy evaluation. The pre-specified intent of this study was to compare the results between tafamidis with placebo, irrespective of the tafamidis doses. Therefore, this analysis was based on the pooled dose groups, as per the study protocol.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 264 177
Measure Type: Count of Participants
Unit of Measure: Participants
64
  24.2%
63
  35.6%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0383
Comments [Not Specified]
Method Cox proportional hazards model
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.691
Confidence Interval (2-Sided) 95%
0.488 to 0.980
Estimation Comments Hazard ratio from a Cox proportional hazards model with treatment, TTR genotype (variant and wild-type) and NYHA baseline classification (NYHA Classes I and II combined and NYHA Class III) in the model.
7.Secondary Outcome
Title Percentage of Participants With Stabilized Transthyretin (TTR) at Month 1
Hide Description TTR stabilization is a measure of the degree of stabilization afforded the TTR molecule by tafamidis.
Time Frame Month 1
Hide Outcome Measure Data
Hide Analysis Population Description
Analysis performed on ITT analysis set. The pre-specified intent of this study was to compare the results between tafamidis with placebo, irrespective of the tafamidis doses. This analysis was based on the pooled dose groups, as per the study protocol. Here, 'number of participants analyzed' = participants evaluable for this outcome.
Arm/Group Title Tafamidis Placebo
Hide Arm/Group Description:
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received one tafamidis 20 mg + 3 placebo capsules (matched to tafamidis) or 80 mg (4 capsules of 20 mg each) capsule orally once daily for 30 months.
Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
Overall Number of Participants Analyzed 245 170
Measure Type: Number
Unit of Measure: percentage of participants
86.1 3.5
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Tafamidis, Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Chi-squared
Comments [Not Specified]
Time Frame Baseline up to 28 days after last dose of study drug (Month 31)
Adverse Event Reporting Description Same event may appear as both an adverse event (AE) and serious adverse event (SAE). However, what is presented are distinct events. An event may be categorized as serious in one participant and as non-serious in another, or a participant may have experienced both a serious and non-serious event.
 
Arm/Group Title Tafamidis 20 mg Tafamidis 80 mg Placebo
Hide Arm/Group Description Participants with variant transthyretin cardiomyopathy (TTR-CM) genotype or wild-type TTR-CM genotype received one tafamidis 20 milligram (mg) capsule + 3 placebo capsules (matched to tafamidis) orally once daily for 30 months. Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received tafamidis 80 mg (4 capsules of 20 mg each) orally once daily for 30 months. Participants with variant TTR-CM genotype or wild-type TTR-CM genotype received 4 placebo capsules matched to tafamidis orally once daily for 30 months.
All-Cause Mortality
Tafamidis 20 mg Tafamidis 80 mg Placebo
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   23/88 (26.14%)   49/176 (27.84%)   72/177 (40.68%) 
Hide Serious Adverse Events
Tafamidis 20 mg Tafamidis 80 mg Placebo
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   66/88 (75.00%)   133/176 (75.57%)   140/177 (79.10%) 
Blood and lymphatic system disorders       
Anaemia * 1  1/88 (1.14%)  1/176 (0.57%)  0/177 (0.00%) 
Coagulopathy * 1  1/88 (1.14%)  1/176 (0.57%)  0/177 (0.00%) 
Leukocytosis * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Microcytic anaemia * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Neutrophilia * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Cardiac disorders       
Acute coronary syndrome * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Acute left ventricular failure * 1  1/88 (1.14%)  1/176 (0.57%)  1/177 (0.56%) 
Acute myocardial infarction * 1  0/88 (0.00%)  1/176 (0.57%)  3/177 (1.69%) 
Angina pectoris * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Angina unstable * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Aortic valve stenosis * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Arrhythmia * 1  2/88 (2.27%)  2/176 (1.14%)  0/177 (0.00%) 
Arrhythmia supraventricular * 1  1/88 (1.14%)  0/176 (0.00%)  1/177 (0.56%) 
Atrial fibrillation * 1  7/88 (7.95%)  11/176 (6.25%)  8/177 (4.52%) 
Atrial flutter * 1  2/88 (2.27%)  4/176 (2.27%)  5/177 (2.82%) 
Atrial tachycardia * 1  1/88 (1.14%)  1/176 (0.57%)  1/177 (0.56%) 
Atrial thrombosis * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Atrioventricular block * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Atrioventricular block complete * 1  1/88 (1.14%)  4/176 (2.27%)  1/177 (0.56%) 
Atrioventricular block second degree * 1  1/88 (1.14%)  0/176 (0.00%)  1/177 (0.56%) 
Bradycardia * 1  1/88 (1.14%)  5/176 (2.84%)  5/177 (2.82%) 
Cardiac amyloidosis * 1  2/88 (2.27%)  3/176 (1.70%)  5/177 (2.82%) 
Cardiac arrest * 1  1/88 (1.14%)  2/176 (1.14%)  6/177 (3.39%) 
Cardiac failure * 1  16/88 (18.18%)  34/176 (19.32%)  39/177 (22.03%) 
Cardiac failure acute * 1  4/88 (4.55%)  23/176 (13.07%)  17/177 (9.60%) 
Cardiac failure chronic * 1  1/88 (1.14%)  2/176 (1.14%)  1/177 (0.56%) 
Cardiac failure congestive * 1  15/88 (17.05%)  20/176 (11.36%)  32/177 (18.08%) 
Cardio-respiratory arrest * 1  0/88 (0.00%)  1/176 (0.57%)  1/177 (0.56%) 
Cardiogenic shock * 1  3/88 (3.41%)  2/176 (1.14%)  4/177 (2.26%) 
Cardiomyopathy * 1  0/88 (0.00%)  1/176 (0.57%)  1/177 (0.56%) 
Cardiorenal syndrome * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Chronic left ventricular failure * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Conduction disorder * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Coronary artery disease * 1  0/88 (0.00%)  1/176 (0.57%)  2/177 (1.13%) 
Left ventricular failure * 1  1/88 (1.14%)  3/176 (1.70%)  6/177 (3.39%) 
Myocardial depression * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Myocardial infarction * 1  1/88 (1.14%)  0/176 (0.00%)  1/177 (0.56%) 
Nodal rhythm * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Pericardial effusion * 1  1/88 (1.14%)  1/176 (0.57%)  0/177 (0.00%) 
Right ventricular failure * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Sinus bradycardia * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Supraventricular tachycardia * 1  0/88 (0.00%)  2/176 (1.14%)  2/177 (1.13%) 
Systolic dysfunction * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Tachyarrhythmia * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Tachycardia * 1  0/88 (0.00%)  1/176 (0.57%)  1/177 (0.56%) 
Ventricular arrhythmia * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Ventricular extrasystoles * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Ventricular fibrillation * 1  0/88 (0.00%)  0/176 (0.00%)  3/177 (1.69%) 
Ventricular tachycardia * 1  2/88 (2.27%)  2/176 (1.14%)  7/177 (3.95%) 
Congenital, familial and genetic disorders       
Familial amyloidosis * 1  0/88 (0.00%)  1/176 (0.57%)  1/177 (0.56%) 
Eye disorders       
Cataract * 1  0/88 (0.00%)  2/176 (1.14%)  0/177 (0.00%) 
Conjunctival haemorrhage * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Gastrointestinal disorders       
Abdominal pain * 1  3/88 (3.41%)  1/176 (0.57%)  3/177 (1.69%) 
Abdominal pain upper * 1  0/88 (0.00%)  2/176 (1.14%)  1/177 (0.56%) 
Ascites * 1  3/88 (3.41%)  0/176 (0.00%)  0/177 (0.00%) 
Colitis * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Constipation * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Diarrhoea * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Diverticulum * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Duodenitis * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Gastric haemorrhage * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Gastritis * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Gastritis haemorrhagic * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Gastroduodenal ulcer * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Gastrointestinal disorder * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Gastrointestinal haemorrhage * 1  1/88 (1.14%)  2/176 (1.14%)  3/177 (1.69%) 
Haematemesis * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Haematochezia * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Ileus * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Impaired gastric emptying * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Inguinal hernia * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Melaena * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Obstructive pancreatitis * 1  1/88 (1.14%)  0/176 (0.00%)  1/177 (0.56%) 
Oesophagitis * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Pancreatitis * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Tongue disorder * 1  1/88 (1.14%)  0/176 (0.00%)  0/177 (0.00%) 
Upper gastrointestinal haemorrhage * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Vomiting * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
General disorders       
Asthenia * 1  0/88 (0.00%)  2/176 (1.14%)  0/177 (0.00%) 
Chest discomfort * 1  0/88 (0.00%)  1/176 (0.57%)  1/177 (0.56%) 
Chest pain * 1  2/88 (2.27%)  4/176 (2.27%)  2/177 (1.13%) 
Disease progression * 1  1/88 (1.14%)  4/176 (2.27%)  3/177 (1.69%) 
General physical health deterioration * 1  1/88 (1.14%)  0/176 (0.00%)  2/177 (1.13%) 
Generalised oedema * 1  1/88 (1.14%)  0/176 (0.00%)  1/177 (0.56%) 
Incarcerated hernia * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Medical device site haematoma * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Oedema peripheral * 1  0/88 (0.00%)  1/176 (0.57%)  0/177 (0.00%) 
Peripheral swelling * 1  0/88 (0.00%)  0/176 (0.00%)  2/177 (1.13%) 
Pyrexia * 1  0/88 (0.00%)  4/176 (2.27%)  0/177 (0.00%) 
Sudden cardiac death * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Sudden death * 1  0/88 (0.00%)  0/176 (0.00%)  1/177 (0.56%) 
Hepatobiliary disorders       
