The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Blinatumomab in Treating Younger Patients With Relapsed B-cell Acute Lymphoblastic Leukemia

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02101853
Recruitment Status : Active, not recruiting
First Posted : April 2, 2014
Results First Posted : December 6, 2022
Last Update Posted : March 22, 2024
Sponsor:
Information provided by (Responsible Party):
National Cancer Institute (NCI)

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Recurrent B Acute Lymphoblastic Leukemia
Interventions Procedure: Allogeneic Hematopoietic Stem Cell Transplantation
Drug: Asparaginase
Biological: Blinatumomab
Drug: Cyclophosphamide
Drug: Cytarabine
Drug: Dexamethasone
Drug: Etoposide
Drug: Leucovorin Calcium
Drug: Mercaptopurine
Drug: Methotrexate
Drug: Mitoxantrone
Drug: Mitoxantrone Hydrochloride
Drug: Pegaspargase
Other: Pharmacological Study
Radiation: Radiation Therapy
Drug: Therapeutic Hydrocortisone
Drug: Thioguanine
Drug: Vincristine
Drug: Vincristine Sulfate
Enrollment 669
Recruitment Details First relapsed childhood B-Lymphoblastic Leukemia (B-ALL)
Pre-assignment Details All patients received 4 weeks of Block 1 reinduction chemotherapy. Following reinduction, individuals in the high- and intermediate-risk group were randomized in a 1:1 ratio to receive Arm A or Arm B, and individuals in the low-risk group were randomized in a 1:1 ratio to receive Arm C or Arm D. Patients who fail Arm A had the option to move to Arm: Blinatumomab salvage therapy
Arm/Group Title Block 1 Induction Therapy Arm A (HR and IR Control) Arm B (HR and IR Blinatumomab) Arm C (LR Control) Arm D (LR Blinatumomab) Blinatumomab Salvage Therapy
Hide Arm/Group Description All relapsed B-ALL patients enrolled on AALL1331 for Block 1 induction therapy. Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the Block 2. Patients receive Blinatumomab Block 1 over 5 weeks, Blinatumomab Block 2 over 5 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the first block of blinatumomab. Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, Continuation 1 over 8 weeks, Continuation 2 over 8 weeks, and then Maintenance. CNS3 patients receive chemoradiation post-Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2. Patients receive Block 2 over 4 weeks, Blinatumomab Cycle 1 over 5 weeks, Continuation 1 over 8 weeks, Blinatumomab Cycle 2 over 5 weeks, Continuation 2 over 8 weeks, Blinatumomab Cycle 3 over 5 weeks, and then Maintenance. CNS3 patients receive chemoradiation post Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2. Patients receive Blinatumomab Block 1 over 5 weeks, Blinatumomab Block 2 over 5 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the first block of blinatumomab.
Period Title: Block 1 Induction
Started 669 0 0 0 0 0
Completed 494 0 0 0 0 0
Not Completed 175 0 0 0 0 0
Reason Not Completed
Adverse Event             11             0             0             0             0             0
Death             20             0             0             0             0             0
Lack of Efficacy             6             0             0             0             0             0
Physician Decision             61             0             0             0             0             0
Protocol Violation             2             0             0             0             0             0
Withdrawal by Subject             65             0             0             0             0             0
Ineligible             8             0             0             0             0             0
Development of significant central nervous system pathology pre-randomization             1             0             0             0             0             0
Repeat eligibility studies are outside the parameters required for eligibility             1             0             0             0             0             0
Period Title: Post Induction Randomization
Started 0 109 107 129 127 0
Completed 0 14 31 78 79 0
Not Completed 0 95 76 51 48 0
Reason Not Completed
Adverse Event             0             3             8             4             4             0
Death             0             9             2             2             0             0
Lack of Efficacy             0             14             23             18             21             0
Physician Decision             0             43             23             14             14             0
Protocol Violation             0             3             0             0             0             0
Withdrawal by Subject             0             13             12             7             8             0
Repeat eligibility studies are outside the parameters required for eligibility             0             0             0             1             0             0
Found to be ineligible for HSCT             0             5             8             0             0             0
Proceeded to Blinatumomab salvage therapy             0             5             0             0             0             0
Patient still receiving protocol therapy             0             0             0             5             1             0
Period Title: Blinatumomab Salvage Therapy
Started 0 0 0 0 0 27
Completed 0 0 0 0 0 2
Not Completed 0 0 0 0 0 25
Reason Not Completed
Death             0             0             0             0             0             2
Lack of Efficacy             0             0             0             0             0             7
Physician Decision             0             0             0             0             0             14
Withdrawal by Subject             0             0             0             0             0             2
Arm/Group Title Block 1 Induction Therapy
Hide Arm/Group Description All relapsed B-ALL patients enrolled on AALL1331 for Block 1 induction therapy.
Overall Number of Baseline Participants 669
Hide Baseline Analysis Population Description
All relapsed B-ALL patients enrolled on AALL1331
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 669 participants
<=18 years
585
  87.4%
Between 18 and 65 years
84
  12.6%
>=65 years
0
   0.0%
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 669 participants
11.1  (5.9)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 669 participants
Female
284
  42.5%
Male
385
  57.5%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 669 participants
Hispanic or Latino
221
  33.0%
Not Hispanic or Latino
425
  63.5%
Unknown or Not Reported
23
   3.4%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 669 participants
American Indian or Alaska Native
5
   0.7%
Asian
36
   5.4%
Native Hawaiian or Other Pacific Islander
2
   0.3%
Black or African American
61
   9.1%
White
468
  70.0%
More than one race
7
   1.0%
Unknown or Not Reported
90
  13.5%
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 669 participants
Australia 5
Canada 58
New Zealand 10
United States 596
1.Primary Outcome
Title Disease Free Survival (DFS) of High-risk (HR) and Intermediate-risk (IR) Relapse Patients
Hide Description DFS rates of HR and IR relapse B-ALL patients who are randomized following Induction Block 1 chemotherapy to receive either two intensive chemotherapy blocks or two 5-week blocks of blinatumomab (HR/IR Randomization). DFS is calculated as the time from randomization to date of first event (treatment failure, relapse, second malignancy, remission death) or date of last contact. Two-year DFS estimates will be calculated from date of randomization for both Arm A and Arm B. Two-sided 95% confidence intervals will be calculated.
Time Frame Up to 2 years from date of randomization
Hide Outcome Measure Data
Hide Analysis Population Description
HR and IR patients randomized per protocol prior to June 30, 2019. This is the cohort of patients who were included in the primary analysis addressing the primary objective on HR/IR patients. Of the total of 216 randomized HR/IR patients, 2 patients with randomization procedure errors and 6 patients randomized after June 30, 2019 were excluded.
Arm/Group Title Arm A (HR and IR Control) Arm B (HR and IR Blinatumomab)
Hide Arm/Group Description:
Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the Block 2.
Patients receive Blinatumomab Block 1 over 5 weeks, Blinatumomab Block 2 over 5 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the first block of blinatumomab.
Overall Number of Participants Analyzed 103 105
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
39.04
(29.13 to 48.81)
54.44
(44.30 to 63.51)
2.Primary Outcome
Title Disease Free Survival (DFS) of Low Risk (LR) Relapse Patients
Hide Description DFS rates of LR relapse B-ALL patients who are randomized following Block 1 chemotherapy to receive either chemotherapy alone or chemotherapy plus blinatumomab (LR Randomization). DFS is calculated as the time from randomization to date of first event (relapse, second malignancy, remission death) or date of last contact. Three-year DFS estimates will be calculated from date of randomization for both Arm C and Arm D. Two-sided 95% confidence intervals will be calculated.
Time Frame Up to 3 years from date of randomization
Hide Outcome Measure Data
Hide Analysis Population Description
LR patients randomized per protocol. This is the cohort of patients who were included in the primary analysis addressing the primary objective on LR patients. Of the total of 256 randomized LR patients, 1 patient was found to be ineligible and was excluded.
Arm/Group Title Arm C (LR Control) Arm D (LR Blinatumomab)
Hide Arm/Group Description:
Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, Continuation 1 over 8 weeks, Continuation 2 over 8 weeks, and then Maintenance. CNS3 patients receive chemoradiation post-Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2.
Patients receive Block 2 over 4 weeks, Blinatumomab Cycle 1 over 5 weeks, Continuation 1 over 8 weeks, Blinatumomab Cycle 2 over 5 weeks, Continuation 2 over 8 weeks, Blinatumomab Cycle 3 over 5 weeks, and then Maintenance. CNS3 patients receive chemoradiation post Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2.
Overall Number of Participants Analyzed 128 127
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
58.94
(49.08 to 67.53)
67.00
(57.36 to 74.94)
3.Secondary Outcome
Title Overall Survival (OS) of HR and IR Relapse Patients
Hide Description OS rates of HR and IR relapse B-ALL patients who are randomized following Induction Block 1 chemotherapy to receive either two intensive chemotherapy blocks or two 5-week blocks of blinatumomab (HR/IR Randomization). OS is calculated as the time from randomization to date of death or date of last contact. Two-year OS estimates will be calculated from date of randomization for both Arm A and Arm B. Two-sided 95% confidence intervals will be calculated.
Time Frame Up to 2 years from date of randomization
Hide Outcome Measure Data
Hide Analysis Population Description
HR and IR patients randomized per protocol prior to June 30, 2019. This is the cohort of patients who were included in the primary analysis addressing the primary objective on HR/IR patients. Of the total of 216 randomized HR/IR patients, 2 patients with randomization procedure errors and 6 patients randomized after June 30, 2019 were excluded.
Arm/Group Title Arm A (HR and IR Control) Arm B (HR and IR Blinatumomab)
Hide Arm/Group Description:
Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the Block 2.
Patients receive Blinatumomab Block 1 over 5 weeks, Blinatumomab Block 2 over 5 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the first block of blinatumomab.
Overall Number of Participants Analyzed 103 105
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
58.40
(47.75 to 67.61)
71.33
(61.34 to 79.17)
4.Secondary Outcome
Title Overall Survival (OS) of LR Relapse Patients
Hide Description OS rates of LR relapse B-ALL patients who are randomized following Block 1 chemotherapy to receive either chemotherapy alone or chemotherapy plus blinatumomab (LR Randomization). OS is calculated as the time from randomization to date of death or date of last contact. Three-year OS estimates will be calculated from date of randomization for both Arm C and Arm D. Two-sided 95% confidence intervals will be calculated.
Time Frame Up to 3 years from date of randomization
Hide Outcome Measure Data
Hide Analysis Population Description
LR patients randomized per protocol. This is the cohort of patients who were included in the primary analysis addressing the primary objective on LR patients. Of the total of 256 randomized LR patients, 1 patient was found to be ineligible and was excluded.
Arm/Group Title Arm C (LR Control) Arm D (LR Blinatumomab)
Hide Arm/Group Description:
Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, Continuation 1 over 8 weeks, Continuation 2 over 8 weeks, and then Maintenance. CNS3 patients receive chemoradiation post-Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2.
Patients receive Block 2 over 4 weeks, Blinatumomab Cycle 1 over 5 weeks, Continuation 1 over 8 weeks, Blinatumomab Cycle 2 over 5 weeks, Continuation 2 over 8 weeks, Blinatumomab Cycle 3 over 5 weeks, and then Maintenance. CNS3 patients receive chemoradiation post Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2.
Overall Number of Participants Analyzed 128 127
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
88.29
(80.96 to 92.92)
90.37
(82.63 to 94.77)
5.Other Pre-specified Outcome
Title Rates of Minimal Residual Disease (MRD) Positivity (> 0.01%)
Hide Description The rates at the end of Block 2 and Block 3 will be calculated for the randomized arms for HR and IR relapse patients.
Time Frame Up to 12 weeks
Outcome Measure Data Not Reported
6.Other Pre-specified Outcome
Title Hematologic Complete Remission Rate (for Treatment Failure Patients Not Previously Receiving Blinatumomab)
Hide Description The observed rate will be calculated among patients with treatment failure who did not previously receive blinatumomab.
Time Frame Up to 12 weeks
Outcome Measure Data Not Reported
7.Other Pre-specified Outcome
Title MRD Negativity (< 0.01%) Rate (for Treatment Failure Patients Not Previously Receiving Blinatumomab)
Hide Description The observed rate will be calculated among patients with treatment failure who did not previously receive blinatumomab.
Time Frame Up to 12 weeks
Outcome Measure Data Not Reported
8.Other Pre-specified Outcome
Title Proportion of Patients That Proceed to Hematopoietic Stem Cell Transplant (HSCT) After Treatment With Blinatumomab (for Treatment Failure Patients Not Previously Receiving Blinatumomab)
Hide Description The observed rate will be calculated among patients with treatment failure who did not previously receive blinatumomab.
Time Frame Up to 12 weeks
Outcome Measure Data Not Reported
9.Other Pre-specified Outcome
Title Feasibility of Rapid Taper of Immune Suppression for Subset of HSCT Patients With MRD >= 0.01% Pre- and/or Post-HSCT With no Acute Graft Versus Host Disease (aGVHD)
Hide Description The observed rate of grade III-IV aGVHD among this subset will be calculated with 95% confidence intervals and compared descriptively to target rate.
Time Frame Up to 10 years
Outcome Measure Data Not Reported
10.Other Pre-specified Outcome
Title Safety of Rapid Taper of Immune Suppression for Subset of HSCT Patients With MRD >= 0.01% Pre- and/or Post-HSCT With no aGVHD Defined as < 5% Rate of Treatment-related Mortality (TRM)
Hide Description The observed rate of TRM among this subset will be calculated with 95% confidence intervals and compared descriptively to target rate.
Time Frame Up to 10 years
Outcome Measure Data Not Reported
11.Other Pre-specified Outcome
Title Blinatumomab Pharmacokinetics (PK)
Hide Description Blinatumomab PK will be evaluated by summarizing blinatumomab steady state concentrations and systemic clearance obtained from non-compartmental analysis. In addition, a population PK approach using a non-linear mixed effect model will also be used to assess blinatumomab PK. Exposure-response analyses will be performed to explore associations among blinatumomab exposure, relevant clinical covariates and clinical measures of safety and efficacy.
Time Frame Days 2 and 14 of cycle 1
Outcome Measure Data Not Reported
Time Frame Up to 3 years from start of Block 1 to end of protocol therapy
Adverse Event Reporting Description Adverse event reporting is collected routinely using case report forms. The SAE table reflects NCI Common Terminology Criteria for Adverse Events (CTCAEs) submitted by the institution via expedited reporting (NCI AdEERs / CAeRs). All remaining CTCAEs collected by means other than expedited reporting are non-serious and are reported in the "AE Other" table. Ineligible patients are excluded from reporting of adverse events. All-Cause Mortality includes all deaths collected on the study.
 
Arm/Group Title Block 1 Induction Therapy Arm A (HR and IR Control) Arm B (HR and IR Blinatumomab) Arm C (LR Control) Arm D (LR Blinatumomab) Blinatumomab Salvarage Therapy
Hide Arm/Group Description All relapsed B-ALL patients enrolled on AALL1331 for Block 1 induction therapy. Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the Block 2. Patients receive Blinatumomab Block 1 over 5 weeks, Blinatumomab Block 2 over 5 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the first block of blinatumomab. Patients receive Block 2 over 4 weeks, Block 3 over 4 weeks, Continuation 1 over 8 weeks, Continuation 2 over 8 weeks, and then Maintenance. CNS3 patients receive chemoradiation post-Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2. Patients receive Block 2 over 4 weeks, Blinatumomab Cycle 1 over 5 weeks, Continuation 1 over 8 weeks, Blinatumomab Cycle 2 over 5 weeks, Continuation 2 over 8 weeks, Blinatumomab Cycle 3 over 5 weeks, and then Maintenance. CNS3 patients receive chemoradiation post Maintenance Cycle 1. Patients with persistent testicular involvement after Block 1 receive testicular radiation during Block 2. Patients receive Blinatumomab Block 1 over 5 weeks, Blinatumomab Block 2 over 5 weeks, and then undergo allogeneic HSCT if eligible. Patients with persistent testicular involvement after Block 1 receive testicular radiation during the first block of blinatumomab.
All-Cause Mortality
Block 1 Induction Therapy Arm A (HR and IR Control) Arm B (HR and IR Blinatumomab) Arm C (LR Control) Arm D (LR Blinatumomab) Blinatumomab Salvarage Therapy
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   24/661 (3.63%)      9/109 (8.26%)      5/107 (4.67%)      3/129 (2.33%)      0/127 (0.00%)      2/27 (7.41%)    
Hide Serious Adverse Events
Block 1 Induction Therapy Arm A (HR and IR Control) Arm B (HR and IR Blinatumomab) Arm C (LR Control) Arm D (LR Blinatumomab) Blinatumomab Salvarage Therapy
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   63/661 (9.53%)      26/109 (23.85%)      45/107 (42.06%)      16/129 (12.40%)      69/127 (54.33%)      16/27 (59.26%)    
Blood and lymphatic system disorders             
Anemia  1  0/661 (0.00%)  0 0/109 (0.00%)  0 1/107 (0.93%)  1 1/129 (0.78%)  3 1/127 (0.79%)  1 0/27 (0.00%)  0
Disseminated intravascular coagulation  1  2/661 (0.30%)  2 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 1/27 (3.70%)  1
Febrile neutropenia  1  7/661 (1.06%)  8 5/109 (4.59%)  5 3/107 (2.80%)  3 5/129 (3.88%)  6 19/127 (14.96%)  27 6/27 (22.22%)  6
Cardiac disorders             
Atrial fibrillation  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Cardiac arrest  1  1/661 (0.15%)  1 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Cardiac disorders - Other, specify  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Heart failure  1  2/661 (0.30%)  2 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 1/127 (0.79%)  1 1/27 (3.70%)  1
Left ventricular systolic dysfunction  1  1/661 (0.15%)  1 1/109 (0.92%)  1 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 1/27 (3.70%)  1
Pericardial effusion  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 2/127 (1.57%)  2 0/27 (0.00%)  0
Sinus bradycardia  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 1/27 (3.70%)  1
Sinus tachycardia  1  0/661 (0.00%)  0 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 0/127 (0.00%)  0 1/27 (3.70%)  1
Supraventricular tachycardia  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Endocrine disorders             
Adrenal insufficiency  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 1/129 (0.78%)  1 0/127 (0.00%)  0 0/27 (0.00%)  0
Endocrine disorders - Other, specify  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Eye disorders             
Eye pain  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Optic nerve disorder  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Papilledema  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Photophobia  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Retinal detachment  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Gastrointestinal disorders             
Abdominal distension  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 1/27 (3.70%)  1
Abdominal pain  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 2/127 (1.57%)  3 1/27 (3.70%)  1
Anal mucositis  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Colonic perforation  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Diarrhea  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 1/27 (3.70%)  1
Esophageal hemorrhage  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Gastric hemorrhage  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Gastrointestinal disorders - Other, specify  1  2/661 (0.30%)  2 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Mucositis oral  1  2/661 (0.30%)  2 4/109 (3.67%)  4 1/107 (0.93%)  1 4/129 (3.10%)  4 2/127 (1.57%)  2 2/27 (7.41%)  2
Nausea  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  2 1/27 (3.70%)  1
Oral pain  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Pancreatitis  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 2/127 (1.57%)  2 1/27 (3.70%)  1
Typhlitis  1  2/661 (0.30%)  2 1/109 (0.92%)  1 0/107 (0.00%)  0 1/129 (0.78%)  1 0/127 (0.00%)  0 0/27 (0.00%)  0
Vomiting  1  0/661 (0.00%)  0 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 3/127 (2.36%)  3 1/27 (3.70%)  1
General disorders             
Death NOS  1  4/661 (0.61%)  4 2/109 (1.83%)  2 2/107 (1.87%)  2 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Edema face  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Edema limbs  1  0/661 (0.00%)  0 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Fatigue  1  0/661 (0.00%)  0 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Fever  1  2/661 (0.30%)  2 1/109 (0.92%)  1 5/107 (4.67%)  5 1/129 (0.78%)  1 10/127 (7.87%)  10 2/27 (7.41%)  2
Flu like symptoms  1  0/661 (0.00%)  0 1/109 (0.92%)  1 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
General disorders and administration site conditions - Other, specify  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Hypothermia  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 1/27 (3.70%)  1
Infusion related reaction  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  1 0/27 (0.00%)  0
Multi-organ failure  1  4/661 (0.61%)  4 1/109 (0.92%)  1 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 1/27 (3.70%)  1
Non-cardiac chest pain  1  0/661 (0.00%)  0 0/109 (0.00%)  0 1/107 (0.93%)  1 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Pain  1  0/661 (0.00%)  0 0/109 (0.00%)  0 3/107 (2.80%)  3 0/129 (0.00%)  0 1/127 (0.79%)  2 1/27 (3.70%)  1
Sudden death NOS  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Hepatobiliary disorders             
Cholecystitis  1  0/661 (0.00%)  0 1/109 (0.92%)  1 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Hepatic failure  1  3/661 (0.45%)  3 2/109 (1.83%)  2 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Immune system disorders             
Anaphylaxis  1  1/661 (0.15%)  1 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 0/127 (0.00%)  0 0/27 (0.00%)  0
Cytokine release syndrome  1  0/661 (0.00%)  0 0/109 (0.00%)  0 5/107 (4.67%)  5 0/129 (0.00%)  0 6/127 (4.72%)  7 3/27 (11.11%)  3
Immune system disorders - Other, specify  1  0/661 (0.00%)  0 0/109 (0.00%)  0 0/107 (0.00%)  0 0/129 (0.00%)  0 1/127 (0.79%)  2 0/27 (0.00%)  0
