The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu
Trial record 2 of 5 for:    Nazartinib | Phase 2

A Phase I/II, Multicenter, Open-label Study of EGFRmut-TKI EGF816, Administered Orally in Adult Patients With EGFRmut Solid Malignancies

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02108964
Recruitment Status : Completed
First Posted : April 9, 2014
Results First Posted : October 26, 2020
Last Update Posted : September 7, 2023
Sponsor:
Information provided by (Responsible Party):
Novartis ( Novartis Pharmaceuticals )

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Advanced Non-small Cell Lung Cancer
Intervention Drug: EGF816
Enrollment 225
Recruitment Details This is a 2-part study conducted in 14 investigative sites in 9 countries: Phase I part (dose-escalation) and Phase II part (dose expansion)
Pre-assignment Details 370 subjects were screened for eligibility during the 28 days prior to starting study treatment on Cycle 1 Day 1 (C1D1). The eligibility assessments were performed and ensured that all inclusion and exclusion were satisfied
Arm/Group Title EGF816 75 mg (Phase I Part) EGF816 100 mg (Phase I Part) EGF816 150 mg (Phase I Part) EGF816 200 mg (Phase I Part) EGF816 225 mg (Phase I Part) EGF816 300 mg (Phase I Part) EGF816 350 mg (Phase I Part) EGF816 150 mg (Phase II Part)
Hide Arm/Group Description Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 75 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 100 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 200 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 225 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 300 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 350 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Treatment naïve participants with locally advanced or metastatic NSCLC harboring EGFR mutations were administered with 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase II part of the study.
Period Title: Overall Study
Started 17 38 73 8 28 5 11 45
Completed [1] 3 6 8 2 3 0 0 33
Not Completed 14 32 65 6 25 5 11 12
Reason Not Completed
Progressive disease             12             25             50             6             18             5             7             9
Physician Decision             1             5             6             0             1             0             0             0
Adverse Event             0             0             4             0             1             0             3             1
Death             1             1             2             0             3             0             0             1
Subject/Guardian decision             0             1             3             0             2             0             1             1
[1]
Ongoing at the time of the data cut-off date 22-Mar-2018
Arm/Group Title EGF816 75 mg (Phase I Part) EGF816 100 mg (Phase I Part) EGF816 150 mg (Phase I Part) EGF816 200 mg (Phase I Part) EGF816 225 mg (Phase I Part) EGF816 300 mg (Phase I Part) EGF816 350 mg (Phase I Part) EGF816 150 mg (Phase II Part) Total
Hide Arm/Group Description Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 75 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 100 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 200 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 225 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 300 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 350 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Treatment naïve participants with locally advanced or metastatic NSCLC harboring EGFR mutations were administered with 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase II part of the study. Total of all reporting groups
Overall Number of Baseline Participants 17 38 73 8 28 5 11 45 225
Hide Baseline Analysis Population Description
[Not Specified]
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 17 participants 38 participants 73 participants 8 participants 28 participants 5 participants 11 participants 45 participants 225 participants
<=18 years
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Between 18 and 65 years
10
  58.8%
23
  60.5%
47
  64.4%
6
  75.0%
15
  53.6%
2
  40.0%
7
  63.6%
23
  51.1%
133
  59.1%
>=65 years
7
  41.2%
15
  39.5%
26
  35.6%
2
  25.0%
13
  46.4%
3
  60.0%
4
  36.4%
22
  48.9%
92
  40.9%
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 17 participants 38 participants 73 participants 8 participants 28 participants 5 participants 11 participants 45 participants 225 participants
Female
13
  76.5%
23
  60.5%
50
  68.5%
7
  87.5%
13
  46.4%
3
  60.0%
7
  63.6%
27
  60.0%
143
  63.6%
Male
4
  23.5%
15
  39.5%
23
  31.5%
1
  12.5%
15
  53.6%
2
  40.0%
4
  36.4%
18
  40.0%
82
  36.4%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 17 participants 38 participants 73 participants 8 participants 28 participants 5 participants 11 participants 45 participants 225 participants
Asian
13
  76.5%
22
  57.9%
44
  60.3%
6
  75.0%
21
  75.0%
4
  80.0%
9
  81.8%
28
  62.2%
147
  65.3%
Caucasian
2
  11.8%
14
  36.8%
24
  32.9%
2
  25.0%
7
  25.0%
1
  20.0%
2
  18.2%
17
  37.8%
69
  30.7%
Unknown
2
  11.8%
2
   5.3%
3
   4.1%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
7
   3.1%
Black
0
   0.0%
0
   0.0%
2
   2.7%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
   0.9%
1.Primary Outcome
Title Number of Participants With Dose Limiting Toxicities (DLTs) (Phase I Part)
Hide Description Number of participants with DLTs during the first 28 days of therapy. A DLT is defined as an adverse event or abnormal laboratory value assessed as unrelated to disease, disease progression, inter-current illness, or concomitant medications that occurs within the first cycle of treatment with EGF816 and meets any of the criteria described in the protocol. A participant with multiple occurrences of DLTs under one treatment is counted only once.
Time Frame First 28 days of dosing
Hide Outcome Measure Data
Hide Analysis Population Description
Dose-determining set (DDS) including all patients who received at least one dose of EGF816 in the dose escalation phase who had met the minimum safety evaluation requirements (observed for ≥ 28 days following the first dose) and the minimum exposure criterion (at least 75% of the planned doses of EGF816) or discontinue earlier due to DLTs
Arm/Group Title EGF816 75 mg (Phase I Part) EGF816 100 mg (Phase I Part) EGF816 150 mg (Phase I Part) EGF816 200 mg (Phase I Part) EGF816 225 mg (Phase I Part) EGF816 300 mg (Phase I Part) EGF816 350 mg (Phase I Part)
Hide Arm/Group Description:
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 75 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 100 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 200 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 225 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 300 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 350 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study.
Overall Number of Participants Analyzed 16 38 69 7 23 2 9
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
0
   0.0%
2
   2.9%
0
   0.0%
1
   4.3%
0
   0.0%
3
  33.3%
2.Primary Outcome
Title Overall Response Rate (ORR) by Blinded Independent Review Committee (BIRC) (Phase II Part)
Hide Description ORR is defined as the proportion of patients with a best overall response of complete response (CR) or partial response (PR) determined by BIRC assessment in accordance to Response Evaluation Criteria in Solid Tumors (RECIST 1.1).
Time Frame From baseline up to 64 weeks
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set (FAS) including participants who received at least one dose of EGF816
Arm/Group Title EGF816 150 mg (Phase II Part)
Hide Arm/Group Description:
Treatment naïve participants with locally advanced or metastatic NSCLC harboring EGFR mutations were administered with 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase II part of the study.
Overall Number of Participants Analyzed 45
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
64.4
(48.80 to 78.10)
3.Secondary Outcome
Title Progression-free Survival (PFS) by Investigator Assessment (Phase I & Phase II Parts)
Hide Description PFS is defined as time from date of first dose of study treatment to date of first documented disease progression or death due to any cause determined by Investigator assessment in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
4.Secondary Outcome
Title Duration of Response (DOR) by Investigator Assessment (Phase I & II Parts)
Hide Description DOR is defined as the time from first documented response (PR or CR) to the date of first documented disease progression or death due to any cause determined by Investigator assessment in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
5.Secondary Outcome
Title Observed Maximum Plasma Concentration (Cmax) of EGF816 and Metabolite LMI258 (Phase I & Phase II Part)
Hide Description To characterize the PK properties of EGF816 and metabolite LMI258, Cmax will be calculated (Phase I & II parts)
Time Frame Cycle (C) 1 Day (D) 1 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hours (hrs) post-dose), C1D15 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hrs post-dose) (for Phase I part only) and C2D1 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hrs post-dose).
Outcome Measure Data Not Reported
6.Secondary Outcome
Title Time to Maximum Plasma Concentration (Tmax) of EGF816 and Metabolite LMI258 (Phase I & Phase II Part)
Hide Description To characterize the PK properties of EGF816 and metabolite LMI258, Tmax will be calculated (Phase I & II parts)
Time Frame Cycle (C) 1 Day (D) 1 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hours (hrs) post-dose), C1D15 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hrs post-dose) (for Phase I part only) and C2D1 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hrs post-dose).
Outcome Measure Data Not Reported
7.Secondary Outcome
Title Area Under the Serum Concentration-time Curve From Time Zero to the End of the Dosing Interval Tau (AUCtau) of EGF816 and Metabolite LMI258 (Phase I & Phase II Part)
Hide Description To characterize the PK properties of EGF816 and metabolite LMI258, AUCtau will be calculated (Phase I & II parts)
Time Frame Cycle (C) 1 Day (D) 1 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hours (hrs) post-dose), C1D15 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hrs post-dose) (for Phase I part only) and C2D1 (pre-dose and 0.5,1,2,3,4,6,8,12 and 24 hrs post-dose).
Outcome Measure Data Not Reported
8.Secondary Outcome
Title Change From Baseline in H-score for Immunohistochemistry (IHC) Biomarkers From Tumor Tissue Samples (Phase I Part)
Hide Description Changes in EGFR signaling pathway of newly obtained tumor samples following EGF816 treatment will be evaluated by IHC of three pharmacodynamics (PD) biomarkers: p-EGFR, p-AKT and p-ERK. The assigned H-score semi-quantitatively assesses the expression level of these protein markers and their phosphorylated forms.
Time Frame Baseline and Cycle 1 Day 15
Outcome Measure Data Not Reported
9.Secondary Outcome
Title Overall Response Rate (ORR) by Investigator Assessment (Phase I & II Parts)
Hide Description ORR is defined as proportion of patients with best overall response of PR+CR determined by Investigator assessment in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
10.Secondary Outcome
Title Disease Control Rate (DCR) by Investigator Assessment (Phase I & II Parts)
Hide Description DCR is defined as the proportion of patients with best overall response of CR, PR, or SD determined by Investigator assessment in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
11.Secondary Outcome
Title Time to Response (TTR) by Investigator Assessment (Phase I & II Parts)
Hide Description TTR is defined as the time from the date of the first dose to the date of first documented response (CR or PR) determined by Investigator assessment in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
12.Secondary Outcome
Title Number of Participants With Dose Interruptions and Dose Reductions (Phase I & II Parts)
Hide Description Assessment of the tolerability of EGF816 will be performed continuously during the treatment phase
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
13.Secondary Outcome
Title Duration of Response (DOR) by BIRC (Phase II Part)
Hide Description DOR is defined as the time from first documented response (PR or CR) to the date of first documented disease progression or death due to any cause determined by BIRC in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
14.Secondary Outcome
Title Disease Control Rate (DCR) by BIRC (Phase II Part)
Hide Description DCR is defined as the proportion of patients with best overall response of CR, PR, or SD determined by BIRC in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
15.Secondary Outcome
Title Progression-Free Survival (PFS) by BIRC (Phase II Part)
Hide Description PFS is defined as time from date of first dose of study treatment to date of first documented disease progression or death due to any cause determined by BIRC in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
16.Secondary Outcome
Title Time to Response (TTR) by BIRC (Phase II Part)
Hide Description TTR is defined as as the time from the date of first dose of study treatment to the date of first documented response (CR or PR) determined by by BIRC in accordance to RECIST 1.1
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
17.Secondary Outcome
Title Overall Survival (OS) (Phase II Part)
Hide Description OS is defined as the time from first dose of the study treatment to the date of death due to any cause.
Time Frame At least 24 weeks
Outcome Measure Data Not Reported
Time Frame Adverse events (AEs) are collected from first dose of study treatment until end of study treatment plus 30 days post treatment. AEs reported in this record are from first dose of study treatment until data cutoff for primary analysis (22-Mar-2018).
Adverse Event Reporting Description Any sign or symptom that occurs during the study treatment plus the 30 days post treatment
 
Arm/Group Title EGF816 75 mg (Phase I Part) EGF816 100 mg (Phase I Part) EGF816 150 mg (Phase I Part) EGF816 200 mg (Phase I Part) EGF816 225 mg (Phase I Part) EGF816 300 mg (Phase I Part) EGF816 350 mg (Phase I Part) EGF816 150 mg (Phase II Part) All Subjects
Hide Arm/Group Description Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 75 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 100 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 200 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 225 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 300 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Participants with locally advanced or metastatic NSCLC harboring specific EGFR mutations were administered with EGF816 350 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase I part of the study. Treatment naïve participants with locally advanced or metastatic NSCLC harboring EGFR mutations were administered with 150 mg orally once a day as continuous daily dosing in each cycle (of 28 days) during Phase II part of the study. All subjects
All-Cause Mortality
EGF816 75 mg (Phase I Part) EGF816 100 mg (Phase I Part) EGF816 150 mg (Phase I Part) EGF816 200 mg (Phase I Part) EGF816 225 mg (Phase I Part) EGF816 300 mg (Phase I Part) EGF816 350 mg (Phase I Part) EGF816 150 mg (Phase II Part) All Subjects
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   3/17 (17.65%)   1/38 (2.63%)   7/73 (9.59%)   0/8 (0.00%)   6/28 (21.43%)   0/5 (0.00%)   1/11 (9.09%)   3/45 (6.67%)   21/225 (9.33%) 
Hide Serious Adverse Events
EGF816 75 mg (Phase I Part) EGF816 100 mg (Phase I Part) EGF816 150 mg (Phase I Part) EGF816 200 mg (Phase I Part) EGF816 225 mg (Phase I Part) EGF816 300 mg (Phase I Part) EGF816 350 mg (Phase I Part) EGF816 150 mg (Phase II Part) All Subjects
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   7/17 (41.18%)   10/38 (26.32%)   37/73 (50.68%)   1/8 (12.50%)   16/28 (57.14%)   4/5 (80.00%)   5/11 (45.45%)   10/45 (22.22%)   90/225 (40.00%) 
Blood and lymphatic system disorders                   
Anaemia  1  1/17 (5.88%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  2/225 (0.89%) 
Febrile neutropenia  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Cardiac disorders                   
Atrial fibrillation  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Atrial tachycardia  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Cardiac failure  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Pericardial effusion  1  1/17 (5.88%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  2/225 (0.89%) 
Ear and labyrinth disorders                   
Vertigo  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Gastrointestinal disorders                   
Diarrhoea  1  0/17 (0.00%)  0/38 (0.00%)  2/73 (2.74%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  2/45 (4.44%)  5/225 (2.22%) 
Duodenal ulcer  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Enteritis  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  1/11 (9.09%)  0/45 (0.00%)  1/225 (0.44%) 
Enterocolitis  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Gastrointestinal haemorrhage  1  0/17 (0.00%)  0/38 (0.00%)  2/73 (2.74%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  2/225 (0.89%) 
Haemorrhagic ascites  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Ileus  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Pancreatitis  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Stomatitis  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Upper gastrointestinal haemorrhage  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
General disorders                   
Face oedema  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Fatigue  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Non-cardiac chest pain  1  1/17 (5.88%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Oedema peripheral  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Pyrexia  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  1/5 (20.00%)  0/11 (0.00%)  2/45 (4.44%)  3/225 (1.33%) 
Hepatobiliary disorders                   
Cholestasis  1  0/17 (0.00%)  1/38 (2.63%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Hepatic failure  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Infections and infestations                   
Appendicitis  1  0/17 (0.00%)  1/38 (2.63%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Bacteraemia  1  0/17 (0.00%)  0/38 (0.00%)  1/73 (1.37%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Bronchitis  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  1/45 (2.22%)  1/225 (0.44%) 
Empyema  1  0/17 (0.00%)  0/38 (0.00%)  0/73 (0.00%)  0/8 (0.00%)  1/28 (3.57%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  1/225 (0.44%) 
Hepatitis B reactivation  1  0/17 (0.00%)  1/38 (2.63%)  0/73 (0.00%)  0/8 (0.00%)  2/28 (7.14%)  0/5 (0.00%)  0/11 (0.00%)  1/45 (2.22%)  4/225 (1.78%) 
Lung infection  1  0/17 (0.00%)  2/38 (5.26%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  1/45 (2.22%)  3/225 (1.33%) 
Meningitis  1  0/17 (0.00%)  2/38 (5.26%)  0/73 (0.00%)  0/8 (0.00%)  0/28 (0.00%)  0/5 (0.00%)  0/11 (0.00%)  0/45 (0.00%)  2/225 (0.89%) 
