The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Phase 2 Open-Label Study of the Efficacy and Safety of ABT-199 (GDC-0199) in Chronic Lymphocytic Leukemia (CLL) Subjects With Relapse or Refractory to B-Cell Receptor Signaling Pathway Inhibitor Therapy

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02141282
Recruitment Status : Completed
First Posted : May 19, 2014
Results First Posted : December 19, 2022
Last Update Posted : December 19, 2022
Sponsor:
Collaborator:
Roche-Genentech
Information provided by (Responsible Party):
AbbVie

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Chronic Lymphocytic Leukemia
Intervention Drug: Venetoclax
Enrollment 127
Recruitment Details  
Pre-assignment Details Safety population: all participants who received at least one dose of venetoclax
Arm/Group Title ABT-199 After Ibrutinib Therapy ABT-199 After Idelalisib Therapy ABT-199 After Ibrutinib Therapy: Expansion Cohort ABT-199 After Idelalisib Therapy: Expansion Cohort
Hide Arm/Group Description Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 593 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 1023 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 622 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants enrolled into the Expansion Cohort with bulky disease at study entry who were non-responders or those who showed signs of clinical progression after completing the ramp up to 400 mg either by clinical disease assessment or by CT/MRI scan between Week 6 to Week 12 may have been permitted to escalate venetoclax to a daily dose of 600 mg. Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 1189 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants enrolled into the Expansion Cohort with bulky disease at study entry who were non-responders or those who showed signs of clinical progression after completing the ramp up to 400 mg either by clinical disease assessment or by CT/MRI scan between Week 6 to Week 12 may have been permitted to escalate venetoclax to a daily dose of 600 mg.
Period Title: Overall Study
Started 43 21 48 15
Completed 0 0 0 0
Not Completed 43 21 48 15
Reason Not Completed
Adverse event, not related to progression             8             1             3             1
Adverse event, related to progression             1             0             2             0
COVID-19 infection             1             0             0             0
Lost to Follow-up             0             0             4             2
Other, not specified             14             11             23             9
Progressive disease, Richter's             4             1             1             1
Progressive disease per protocol             12             7             9             2
Stem cell transplant             1             0             1             0
Study terminated by Sponsor             0             1             0             0
Subject non-compliance             0             0             1             0
Withdrew consent             2             0             4             0
Arm/Group Title ABT-199 After Ibrutinib Therapy ABT-199 After Idelalisib Therapy ABT-199 After Ibrutinib Therapy: Expansion Cohort ABT-199 After Idelalisib Therapy: Expansion Cohort Total
Hide Arm/Group Description Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 593 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 1023 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 622 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants enrolled into the Expansion Cohort with bulky disease at study entry who were non-responders or those who showed signs of clinical progression after completing the ramp up to 400 mg either by clinical disease assessment or by CT/MRI scan between Week 6 to Week 12 may have been permitted to escalate venetoclax to a daily dose of 600 mg. Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) received venetoclax tablets once daily (QD) until disease progression or study drug discontinuation; median time on treatment was 1189 days. The starting dose was 20 mg daily, increasing over a period of 5 weeks up to the daily dose of 400 mg. Participants enrolled into the Expansion Cohort with bulky disease at study entry who were non-responders or those who showed signs of clinical progression after completing the ramp up to 400 mg either by clinical disease assessment or by CT/MRI scan between Week 6 to Week 12 may have been permitted to escalate venetoclax to a daily dose of 600 mg. Total of all reporting groups
Overall Number of Baseline Participants 43 21 48 15 127
Hide Baseline Analysis Population Description
All treated participants
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 43 participants 21 participants 48 participants 15 participants 127 participants
65.7  (8.74) 68.0  (7.26) 64.2  (10.72) 68.7  (8.35) 65.9  (9.34)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 43 participants 21 participants 48 participants 15 participants 127 participants
Female 10 6 17 5 38
Male 33 15 31 10 89
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 43 participants 21 participants 48 participants 15 participants 127 participants
White 40 19 45 13 117
Black 2 2 3 1 8
Asian 1 0 0 1 2
American Indian/Alaska native 0 0 0 0 0
Native Hawaiian or other Pacific Islander 0 0 0 0 0
Other 0 0 0 0 0
Multi race 0 0 0 0 0
1.Primary Outcome
Title Overall Response Rate (ORR)
Hide Description Overall response rate is defined as the percentage of participants with an overall response (per the investigator assessment) 2008 Modified International Workshop for Chronic Lymphocytic Leukemia (IWCLL) National Cancer Institute-Working Group (NCI-WG) criteria.
Time Frame At Wk 5, Day 1; Wk 8, Day 1; Wk 12, Day 1; Wk 16, Day 1; Wk 20, Day 1; Wk 24, Day 1; Wk 36, Day 1; every 12 wks after Wk 36; Final Visit; estimated median time on follow-up was 1694 d for ibrutinib failure cohort and 1942 d for idelalisib failure cohort
Hide Outcome Measure Data
Hide Analysis Population Description
All participants in the Main and Expansion Cohorts who received at least one dose of venetoclax
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 91 36
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
64.8
(54.1 to 74.6)
69.4
(51.9 to 83.7)
2.Secondary Outcome
Title Duration of Response (DOR)
Hide Description DOR is defined as the number of days from the date of first response (complete response [CR], complete response with incomplete marrow recovery [CRi], nodular partial remission [nPR], or partial remission [PR]) to the earliest recurrence or progressive disease. DOR was analyzed by Kaplan-Meier (K-M) methodology.
Time Frame At Wk 5, Day 1; Wk 8, Day 1; Wk 12, Day 1; Wk 16, Day 1; Wk 20, Day 1; Wk 24, Day 1; Wk 36, Day 1; every 12 wks after Wk 36; Final Visit; estimated median time on follow-up was 1694 d for ibrutinib failure cohort and 1942 d for idelalisib failure cohort
Hide Outcome Measure Data
Hide Analysis Population Description
All enrolled participants who received venetoclax, had active disease at baseline, and achieved a response of PR or better
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 59 25
Median (95% Confidence Interval)
Unit of Measure: months
35.1
(19.4 to 50.5)
55.4 [1] 
(32.0 to NA)
[1]
Not calculable/estimable due to low number of participants with events
3.Secondary Outcome
Title Time to Progression (TTP)
Hide Description

TTP is defined as the number of days from the date of first dose to the date of earliest disease progression (PD).

TTP was analyzed by Kaplan-Meier (K-M) methodology.

Time Frame At Wk 5, Day 1; Wk 8, Day 1; Wk 12, Day 1; Wk 16, Day 1; Wk 20, Day 1; Wk 24, Day 1; Wk 36, Day 1; every 12 wks after Wk 36; Final Visit; estimated median time on follow-up was 1694 d for ibrutinib failure cohort and 1942 d for idelalisib failure cohort
Hide Outcome Measure Data
Hide Analysis Population Description
All participants in the Main and Expansion Cohorts who received at least one dose of venetoclax
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 91 36
Median (95% Confidence Interval)
Unit of Measure: months
36.1
(21.9 to 49.0)
43.4 [1] 
(20.1 to NA)
[1]
Not calculable/estimable due to low number of participants with events
4.Secondary Outcome
Title Progression-free Survival (PFS)
Hide Description PFS is defined as the number of days from the date of first dose to the date of earliest disease progression (PD) or death. PFS was analyzed by Kaplan-Meier methodology.
Time Frame At Wk 5, Day 1; Wk 8, Day 1; Wk 12, Day 1; Wk 16, Day 1; Wk 20, Day 1; Wk 24, Day 1; Wk 36, Day 1; every 12 wks after Wk 36; Final Visit; estimated median time on follow-up was 1694 d for ibrutinib failure cohort and 1942 d for idelalisib failure cohort
Hide Outcome Measure Data
Hide Analysis Population Description
All enrolled participants who received venetoclax and had active disease at baseline
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 91 36
Median (95% Confidence Interval)
Unit of Measure: months
24.7
(19.2 to 40.9)
43.4 [1] 
(20.1 to NA)
[1]
Not calculable/estimable due to low number of participants with events
5.Secondary Outcome
Title Overall Survival (OS)
Hide Description OS is defined as the number of days from the date of first dose to the date of death for all dosed participants. For participants who did not die, their data was censored at the date of last study visit or the last known date to be alive, whichever was later. OS was estimated using Kaplan-Meier methodology.
Time Frame At Wk 5, Day 1; Wk 8, Day 1; Wk 12, Day 1; Wk 16, Day 1; Wk 20, Day 1; Wk 24, Day 1; Wk 36, Day 1; every 12 wks after Wk 36; Final Visit; estimated median time on follow-up was 1694 d for ibrutinib failure cohort and 1942 d for idelalisib failure cohort
Hide Outcome Measure Data
Hide Analysis Population Description
All participants in the Main and Expansion Cohorts who received at least one dose of venetoclax
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 91 36
Median (95% Confidence Interval)
Unit of Measure: months
69.6 [1] 
(51.3 to NA)
NA [1] 
(57.2 to NA)
[1]
Not calculable/estimable due to low number of participants with events
6.Other Pre-specified Outcome
Title Time to Next Anti-Chronic Lymphocytic Leukemia Treatment (TNNT)
Hide Description TNNT is defined as the number of days from the date of the first dose of venetoclax to the date of first dose of any non-protocol anti-leukemia therapy (NPT) or death from any cause. For participants who did not take NPT, their data was censored at the last known date to be free of NPT. TTNT was analyzed by Kaplan-Meier methodology.
Time Frame Collected every 3 months for a period of 5 years after the last participant had enrolled into the study
Hide Outcome Measure Data
Hide Analysis Population Description
All participants in the Main and Expansion Cohorts who received at least one dose of venetoclax
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 91 36
Median (95% Confidence Interval)
Unit of Measure: months
24.0
(18.7 to 40.9)
37.8 [1] 
(17.1 to NA)
[1]
Not calculable/estimable due to low number of participants with events
7.Other Pre-specified Outcome
Title Percentage of Participants With Minimal Residual Disease (MRD) Negativity Status
Hide Description The rate of MRD response is defined as the percentage of participants who had MRD negative status.
Time Frame Assessed at Week 24, Day 1; after the first Complete Response, Complete Remission with Incomplete Marrow Recovery, or Partial Response; at 12-week interval visits until two consecutive negative MRD levels were reported
Hide Outcome Measure Data
Hide Analysis Population Description
All participants in the Main and Expansion Cohorts who received at least one dose of venetoclax; indeterminate or missing samples were considered MRD positive for the calculation
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts
Hide Arm/Group Description:
Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts
Overall Number of Participants Analyzed 91 36
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
Peripheral blood
30.8
(21.5 to 41.3)
25.0
(12.1 to 42.2)
Bone marrow
6.6
(2.5 to 13.8)
11.1
(3.1 to 26.1)
Time Frame All-cause mortality reported from enrollment to 30 d after last dose of study drug; median time on follow up was up to 1694 d for those with ibrutinib-resistant or refractory CLL and up to 1942 d for those with idelalisib-resistant or refractory CLL. TEAEs and SAEs collected from first dose of study drug until 30 d after last dose of study drug; mean duration on study drug was 819.8 d (ibrutinib-resistant or refractory CLL cohorts) and 1151.5 d (idelalisib-resistant or refractory CLL cohorts).
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title ABT-199 After Ibrutinib Therapy: Main Cohort ABT-199 After Idelalisib Therapy: Main Cohort ABT-199 After Ibrutinib or Idelalisib Therapy: Main Cohort ABT-199 After Ibrutinib Therapy: Expansion Cohort ABT-199 After Idelalisib Therapy: Expansion Cohort ABT-199 After Ibrutinib or Idelalisib Therapy: Expansion Cohort ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts All Participants
Hide Arm/Group Description Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main Cohort Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main Cohort Participants with ibrutinib-resistant/refractory or idelalisib-resistant/refractory chronic lymphocytic leukemia (CLL) in the Main Cohort Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Expansion Cohort Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Expansion Cohort Participants with ibrutinib-resistant/refractory or idelalisib-resistant/refractory chronic lymphocytic leukemia (CLL) in the Expansion Cohort Participants with ibrutinib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts Participants with idelalisib-resistant or refractory chronic lymphocytic leukemia (CLL) in the Main and Expansion Cohorts All participants in the Main and Expansion Cohorts
All-Cause Mortality
ABT-199 After Ibrutinib Therapy: Main Cohort ABT-199 After Idelalisib Therapy: Main Cohort ABT-199 After Ibrutinib or Idelalisib Therapy: Main Cohort ABT-199 After Ibrutinib Therapy: Expansion Cohort ABT-199 After Idelalisib Therapy: Expansion Cohort ABT-199 After Ibrutinib or Idelalisib Therapy: Expansion Cohort ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts All Participants
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   25/43 (58.14%)      9/21 (42.86%)      34/64 (53.13%)      17/48 (35.42%)      4/15 (26.67%)      21/63 (33.33%)      42/91 (46.15%)      13/36 (36.11%)      55/127 (43.31%)    
Hide Serious Adverse Events
ABT-199 After Ibrutinib Therapy: Main Cohort ABT-199 After Idelalisib Therapy: Main Cohort ABT-199 After Ibrutinib or Idelalisib Therapy: Main Cohort ABT-199 After Ibrutinib Therapy: Expansion Cohort ABT-199 After Idelalisib Therapy: Expansion Cohort ABT-199 After Ibrutinib or Idelalisib Therapy: Expansion Cohort ABT-199 After Ibrutinib Therapy: Main and Expansion Cohorts ABT-199 After Idelalisib Therapy: Main and Expansion Cohorts All Participants
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   35/43 (81.40%)      14/21 (66.67%)      49/64 (76.56%)      26/48 (54.17%)      9/15 (60.00%)      35/63 (55.56%)      61/91 (67.03%)      23/36 (63.89%)      84/127 (66.14%)    
Blood and lymphatic system disorders                   
ANAEMIA  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 1/15 (6.67%)  1 2/63 (3.17%)  2 1/91 (1.10%)  1 1/36 (2.78%)  1 2/127 (1.57%)  2
AUTOIMMUNE HAEMOLYTIC ANAEMIA  1  1/43 (2.33%)  2 0/21 (0.00%)  0 1/64 (1.56%)  2 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 2/91 (2.20%)  3 0/36 (0.00%)  0 2/127 (1.57%)  3
FEBRILE NEUTROPENIA  1  10/43 (23.26%)  13 1/21 (4.76%)  1 11/64 (17.19%)  14 3/48 (6.25%)  4 0/15 (0.00%)  0 3/63 (4.76%)  4 13/91 (14.29%)  17 1/36 (2.78%)  1 14/127 (11.02%)  18
HAEMOLYTIC ANAEMIA  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
LYMPHOPENIA  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
NEUTROPENIA  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
THROMBOCYTOPENIA  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
Cardiac disorders                   
ANGINA UNSTABLE  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
ATRIAL FIBRILLATION  1  0/43 (0.00%)  0 1/21 (4.76%)  2 1/64 (1.56%)  2 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 0/91 (0.00%)  0 1/36 (2.78%)  2 1/127 (0.79%)  2
ATRIAL FLUTTER  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 0/48 (0.00%)  0 1/15 (6.67%)  1 1/63 (1.59%)  1 0/91 (0.00%)  0 1/36 (2.78%)  1 1/127 (0.79%)  1
CARDIAC FAILURE CONGESTIVE  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 0/48 (0.00%)  0 1/15 (6.67%)  1 1/63 (1.59%)  1 0/91 (0.00%)  0 1/36 (2.78%)  1 1/127 (0.79%)  1
MYOCARDIAL INFARCTION  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 2/91 (2.20%)  2 0/36 (0.00%)  0 2/127 (1.57%)  2
VENTRICULAR TACHYCARDIA  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
Gastrointestinal disorders                   
ABDOMINAL PAIN LOWER  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
DIARRHOEA  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
DYSPEPSIA  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
DYSPHAGIA  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
EROSIVE OESOPHAGITIS  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
GASTRIC ULCER  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
INCARCERATED INGUINAL HERNIA  1  0/43 (0.00%)  0 0/21 (0.00%)  0 0/64 (0.00%)  0 1/48 (2.08%)  1 0/15 (0.00%)  0 1/63 (1.59%)  1 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
INTESTINAL ISCHAEMIA  1  0/43 (0.00%)  0 1/21 (4.76%)  1 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 0/91 (0.00%)  0 1/36 (2.78%)  1 1/127 (0.79%)  1
INTESTINAL OBSTRUCTION  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 1/91 (1.10%)  1 0/36 (0.00%)  0 1/127 (0.79%)  1
MESENTERIC VEIN THROMBOSIS  1  0/43 (0.00%)  0 1/21 (4.76%)  1 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 0/91 (0.00%)  0 1/36 (2.78%)  1 1/127 (0.79%)  1
MOUTH HAEMORRHAGE  1  0/43 (0.00%)  0 1/21 (4.76%)  1 1/64 (1.56%)  1 0/48 (0.00%)  0 0/15 (0.00%)  0 0/63 (0.00%)  0 0/91 (0.00%)  0 1/36 (2.78%)  1 1/127 (0.79%)  1
SMALL INTESTINAL OBSTRUCTION  1  1/43 (2.33%)  1 0/21 (0.00%)  0 1/64 (1.56%)  1 1/48 (2.08%)  2 0/15 (0.00%)  0 1/63 (1.59%)  2 2/91 (2.20%)  3 0/36 (0.00%)  0 2/127 (1.57%)  3
