The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Efficacy and Safety Study of Darolutamide (ODM-201) in Men With High-risk Non-metastatic Castration-resistant Prostate Cancer (ARAMIS)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02200614
Recruitment Status : Completed
First Posted : July 25, 2014
Results First Posted : October 29, 2019
Last Update Posted : June 28, 2022
Sponsor:
Collaborator:
Orion Corporation, Orion Pharma
Information provided by (Responsible Party):
Bayer

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Conditions Prostate Cancer Non-Metastatic
Castration-Resistant
Interventions Drug: Darolutamide (Nubeqa, BAY1841788)
Drug: Placebo
Enrollment 1509
Recruitment Details Study was conducted at multiple centers in 36 countries between 12 September 2014 (first participant first visit) and 14 June 2021 (last participant last visit).
Pre-assignment Details From 2696 participants who signed informed consent, 1187 participants were discontinued from screening. A total of 1509 participants were randomly assigned to either darolutamide arm or placebo arm. The study was unblinded on 30 OCT 2018 and participants in the placebo arm could cross over to open-label darolutamide treatment.
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]). Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Period Title: Double Blind Treatment
Started [1] 955 554
Completed [2] 591 170
Not Completed 364 384
Reason Not Completed
Adverse Event             86             48
Confirmed metastasis             120             140
Judgment of the investigator             59             99
Metastasis by local reading             1             3
Other reason             6             2
Personal reason             77             85
Protocol deviation             14             7
Not treated             1             0
[1]
Randomized
[2]
Ongoing with treatment
Period Title: Open Label
Started 591 [1] 170 [1]
Completed [2] 295 114
Not Completed 296 56
Reason Not Completed
Adverse Event             41             11
Confirmed metastasis             1             0
Judgment of the investigator             29             2
Metastasis by local reading             138             27
Other reason             22             4
Personal reason             60             8
Protocol deviation             3             2
Missing             2             2
[1]
Not all participants from treatment period entered follow-up
[2]
Moving to roll-over study
Arm/Group Title Darolutamide (BAY1841788) Placebo Total
Hide Arm/Group Description Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]). Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]). Total of all reporting groups
Overall Number of Baseline Participants 955 554 1509
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 955 participants 554 participants 1509 participants
73.9  (7.8) 73.2  (8.2) 73.6  (8.0)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 955 participants 554 participants 1509 participants
Female
0
   0.0%
0
   0.0%
0
   0.0%
Male
955
 100.0%
554
 100.0%
1509
 100.0%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 955 participants 554 participants 1509 participants
Asia
122
  12.8%
71
  12.8%
193
  12.8%
Black or African American
28
   2.9%
24
   4.3%
52
   3.4%
White
760
  79.6%
434
  78.3%
1194
  79.1%
Missing
36
   3.8%
19
   3.4%
55
   3.6%
Other
9
   0.9%
6
   1.1%
15
   1.0%
1.Primary Outcome
Title Metastasis-Free Survival
Hide Description Metastasis-Free Survival (MFS) is defined as the time from randomisation to evidence of metastasis or death from any cause, whichever occurs first (cut-off date 15 Nov 2019)
Time Frame From randomization to the time approximately 385 MFS events were observed (approximately 48 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
40.37 [1] 
(34.33 to NA)
18.43
(15.51 to 22.34)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.000001
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.413
Confidence Interval (2-Sided) 95%
0.341 to 0.500
Estimation Comments Hazard ratio and 95% Confidence Interval (CI) was based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
2.Secondary Outcome
Title Overall Survival - Primary Analysis
Hide Description Overall Survival (OS) was defined as the time from randomization to death due to any cause.
Time Frame From randomization of the first subject to the time approximatively 140 death events were observed (approximately 48 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(44.45 to NA)
NA [1] 
(NA to NA)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.045210
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.706
Confidence Interval (2-Sided) 95%
0.501 to 0.994
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
3.Secondary Outcome
Title Time to Pain Progression - Primary Analysis
Hide Description Time to pain progression (PP) is defined as time from randomization to pain progression, where progression is defined as an increase of 2 or more points from baseline in question 3 of the Brief Pain Inventory-Short Form questionnaire (BPI-SF) related to the worst pain in the last 24 hours taken as a 7-day average for post-baseline scores, or initiation of short or long-acting opioids for pain, whichever comes first. Initiation or change in the use of other non-opioid analgesics is not used in the analysis of pain progression.
Time Frame From randomization until last study treatment (assessed every 4 months) (approximately 48 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
40.31
(33.21 to 41.20)
25.36
(19.09 to 29.63)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.000008
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.647
Confidence Interval (2-Sided) 95%
0.533 to 0.785
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
4.Secondary Outcome
Title Time to Initiation of First Cytotoxic Chemotherapy for Prostate Cancer - Primary Analysis
Hide Description The time to cytotoxic chemotherapy was defined as the time from randomization to the start of the first cytotoxic chemotherapy cycle.
Time Frame From randomization until last study treatment (assessed every 4 months) (approximately 48 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(NA to NA)
38.21
(35.55 to 41.89)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.000001
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.433
Confidence Interval (2-Sided) 95%
0.314 to 0.595
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
5.Secondary Outcome
Title Time to First Symptomatic Skeletal Event (SSE) - Primary Analysis
Hide Description The time to the first SSE was defined as the time from randomization to the occurrence of the first SSE.
Time Frame From randomization until last study treatment (assessed every 4 months) (approximately 48 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.011262
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.428
Confidence Interval (2-Sided) 95%
0.218 to 0.842
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
6.Secondary Outcome
Title Overall Survival - Final Analysis
Hide Description Overall Survival (OS) was defined as the time from randomization to death due to any cause. The final analysis was done at the time of the data cut-off (15 NOV 2019).
Time Frame From randomization of the first subject to the time approximatively 254 death events were observed (approximately 56 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(56.14 to NA)
NA [1] 
(46.91 to NA)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.003048
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.685
Confidence Interval (2-Sided) 95%
0.533 to 0.881
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
7.Secondary Outcome
Title Time to Pain Progression - Final Analysis
Hide Description For time to pain progression, the analysis performed using the primary completion cut-off data (03 SEP 2018) was considered final and no new analysis was performed for time to pain progression.
Time Frame From randomization until last study treatment (assessed every 4 months) (approximately 48 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
40.31
(33.21 to 41.20)
25.36
(19.09 to 29.63)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.000008
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.647
Confidence Interval (2-Sided) 95%
0.533 to 0.785
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
8.Secondary Outcome
Title Time to Initiation of First Cytotoxic Chemotherapy for Prostate Cancer - Final Analysis
Hide Description The time to cytotoxic chemotherapy was defined as the time from randomization to the start of the first cytotoxic chemotherapy cycle. The final analysis was done at the time of the data cut-off (15 NOV 2019).
Time Frame From randomization until initiation of first cytotoxic chemotherapy treatment (approximately 59 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.000044
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.579
Confidence Interval (2-Sided) 95%
0.444 to 0.755
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
9.Secondary Outcome
Title Time to First Symptomatic Skeletal Event (SSE) - Final Analysis
Hide Description The time to the first SSE was defined as the time from randomization to the occurrence of the first SSE. The final analysis was done at the time of the data cut-off (15 NOV 2019).
Time Frame From randomization until occurrence of first SSE event (approximately 59 months)
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Darolutamide (BAY1841788) Placebo
Hide Arm/Group Description:
Participants received darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]).
Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
Overall Number of Participants Analyzed 955 554
Median (95% Confidence Interval)
Unit of Measure: months
NA [1] 
(NA to NA)
NA [1] 
(NA to NA)
[1]
NA = value cannot be estimated due to censored data, insufficient number of participants with events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Darolutamide (BAY1841788), Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.005294
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.484
Confidence Interval (2-Sided) 95%
0.287 to 0.815
Estimation Comments The hazard ratio and its 95% CI were based on Cox Regression Model, stratified by Prostate-specific antigen doubling time (PSADT) (≤ 6 months vs. > 6 months) and use of osteoclast-targeted therapy (No, Yes).
Time Frame From start of study drug administration until 30 days after last treatment (last cut-off date 14 JUN 2021)
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Darolutamide (DB) Darolutamide (DB+OL) Placebo (DB) Placebo+Darolutamide (CO)
Hide Arm/Group Description Participants received Darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equivalent to a total daily dose of 1200 mg (double blind [DB]). Participants received Darolutamide 600 mg (2 tablets of 300 mg) twice daily with food, equal to a total daily dose of 1200 mg. Participants in the darolutamide treatment arm were ongoing with open-label darolutamide treatment (darolutamide double-blind [DB] + open-label [OL]). Participants received matching placebo 2 tablets twice daily with food (double blind [DB]). Participants received matching placebo 2 tablets twice daily with food. Participants from the placebo arm crossed over to receive open-label darolutamide treatment (placebo-darolutamide cross-over [CO]).
All-Cause Mortality
Darolutamide (DB) Darolutamide (DB+OL) Placebo (DB) Placebo+Darolutamide (CO)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   155/954 (16.25%)      224/954 (23.48%)      137/554 (24.73%)      16/170 (9.41%)    
Hide Serious Adverse Events
Darolutamide (DB) Darolutamide (DB+OL) Placebo (DB) Placebo+Darolutamide (CO)
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   251/954 (26.31%)      367/954 (38.47%)      121/554 (21.84%)      43/170 (25.29%)    
Blood and lymphatic system disorders         
Anaemia * 1  3/954 (0.31%)  4 8/954 (0.84%)  9 0/554 (0.00%)  0 1/170 (0.59%)  1
Febrile neutropenia * 1  0/954 (0.00%)  0 0/954 (0.00%)  0 1/554 (0.18%)  1 0/170 (0.00%)  0
Leukopenia * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Lymphopenia * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Neutropenia * 1  1/954 (0.10%)  1 2/954 (0.21%)  2 1/554 (0.18%)  1 0/170 (0.00%)  0
Autoimmune haemolytic anaemia * 1  1/954 (0.10%)  1 1/954 (0.10%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Immune thrombocytopenia * 1  0/954 (0.00%)  0 0/954 (0.00%)  0 0/554 (0.00%)  0 1/170 (0.59%)  1
Cardiac disorders         
Acute myocardial infarction * 1  5/954 (0.52%)  5 6/954 (0.63%)  6 0/554 (0.00%)  0 0/170 (0.00%)  0
Angina pectoris * 1  4/954 (0.42%)  5 4/954 (0.42%)  5 2/554 (0.36%)  2 1/170 (0.59%)  1
Angina unstable * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 1/554 (0.18%)  1 0/170 (0.00%)  0
Aortic valve stenosis * 1  2/954 (0.21%)  2 3/954 (0.31%)  3 1/554 (0.18%)  1 0/170 (0.00%)  0
Arrhythmia * 1  2/954 (0.21%)  2 3/954 (0.31%)  3 0/554 (0.00%)  0 1/170 (0.59%)  1
Arteriosclerosis coronary artery * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Atrial fibrillation * 1  8/954 (0.84%)  11 9/954 (0.94%)  12 3/554 (0.54%)  3 3/170 (1.76%)  3
Atrial flutter * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Atrioventricular block * 1  2/954 (0.21%)  2 2/954 (0.21%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Atrioventricular block complete * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Atrioventricular block second degree * 1  2/954 (0.21%)  2 2/954 (0.21%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Bradycardia * 1  2/954 (0.21%)  2 2/954 (0.21%)  2 1/554 (0.18%)  1 0/170 (0.00%)  0
Cardiac arrest * 1  2/954 (0.21%)  2 2/954 (0.21%)  2 3/554 (0.54%)  3 0/170 (0.00%)  0
Cardiac failure * 1  8/954 (0.84%)  9 12/954 (1.26%)  14 4/554 (0.72%)  5 2/170 (1.18%)  2
Cardiac failure acute * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Cardiac failure congestive * 1  1/954 (0.10%)  1 3/954 (0.31%)  3 0/554 (0.00%)  0 0/170 (0.00%)  0
Conduction disorder * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Coronary artery disease * 1  2/954 (0.21%)  3 4/954 (0.42%)  5 1/554 (0.18%)  1 0/170 (0.00%)  0
Coronary artery occlusion * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Coronary artery stenosis * 1  2/954 (0.21%)  2 2/954 (0.21%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Hypertensive heart disease * 1  0/954 (0.00%)  0 0/954 (0.00%)  0 1/554 (0.18%)  1 0/170 (0.00%)  0
Myocardial infarction * 1  4/954 (0.42%)  4 11/954 (1.15%)  12 2/554 (0.36%)  3 2/170 (1.18%)  2
Myocardial ischaemia * 1  2/954 (0.21%)  2 3/954 (0.31%)  4 1/554 (0.18%)  1 0/170 (0.00%)  0
Palpitations * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Sinus bradycardia * 1  0/954 (0.00%)  0 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Tachycardia * 1  0/954 (0.00%)  0 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Acute coronary syndrome * 1  0/954 (0.00%)  0 2/954 (0.21%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Cardiac disorder * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Aortic valve disease * 1  1/954 (0.10%)  1 1/954 (0.10%)  1 0/554 (0.00%)  0 0/170 (0.00%)  0
Cardiovascular insufficiency * 1  1/954 (0.10%)  2 1/954 (0.10%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Sinus node dysfunction * 1  2/954 (0.21%)  2 2/954 (0.21%)  2 0/554 (0.00%)  0 0/170 (0.00%)  0
Congenital, familial and genetic disorders         
