The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Selinexor in Treating Younger Patients With Recurrent or Refractory Solid Tumors or High-Grade Gliomas

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02323880
Recruitment Status : Active, not recruiting
First Posted : December 24, 2014
Results First Posted : January 2, 2024
Last Update Posted : January 2, 2024
Sponsor:
Collaborator:
National Cancer Institute (NCI)
Information provided by (Responsible Party):
Children's Oncology Group

Study Type Interventional
Study Design Allocation: N/A;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Malignant Glioma
Recurrent Brain Neoplasm
Recurrent Childhood Central Nervous System Neoplasm
Recurrent Childhood Glioblastoma
Recurrent Lymphoma
Recurrent Malignant Solid Neoplasm
Refractory Lymphoma
Refractory Malignant Solid Neoplasm
Refractory Primary Central Nervous System Neoplasm
WHO Grade 3 Glioma
Interventions Other: Pharmacological Study
Drug: Selinexor
Enrollment 59
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description 35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1) 35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1) 20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course 45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course 35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Period Title: Overall Study
Started 6 13 6 6 6 10 6 6
Completed 0 0 0 0 0 0 0 0
Not Completed 6 13 6 6 6 10 6 6
Reason Not Completed
Adverse Event             2             0             1             1             1             0             1             0
Death             0             0             0             0             0             1             0             0
Lack of Efficacy             4             11             5             5             4             8             4             6
Physician Decision             0             0             0             0             1             1             1             0
Withdrawal by Subject             0             2             0             0             0             0             0             0
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1) Total
Hide Arm/Group Description 35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-Amendment #1) 35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1) 20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course 45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course 35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle Total of all reporting groups
Overall Number of Baseline Participants 6 13 6 6 6 10 6 6 59
Hide Baseline Analysis Population Description
[Not Specified]
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 13 participants 6 participants 6 participants 6 participants 10 participants 6 participants 6 participants 59 participants
<=18 years
6
 100.0%
13
 100.0%
6
 100.0%
4
  66.7%
5
  83.3%
9
  90.0%
5
  83.3%
6
 100.0%
54
  91.5%
Between 18 and 65 years
0
   0.0%
0
   0.0%
0
   0.0%
2
  33.3%
1
  16.7%
1
  10.0%
1
  16.7%
0
   0.0%
5
   8.5%
>=65 years
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 6 participants 13 participants 6 participants 6 participants 6 participants 10 participants 6 participants 6 participants 59 participants
13.5
(11.0 to 18.0)
16
(10.0 to 18.0)
15.5
(6.0 to 17.0)
16.5
(7.0 to 20.0)
14
(7.0 to 20.0)
15.5
(7.0 to 19.0)
10.5
(7.0 to 20.0)
11
(6.0 to 14.0)
15
(6.0 to 20.0)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 13 participants 6 participants 6 participants 6 participants 10 participants 6 participants 6 participants 59 participants
Female
2
  33.3%
9
  69.2%
3
  50.0%
4
  66.7%
5
  83.3%
3
  30.0%
3
  50.0%
4
  66.7%
33
  55.9%
Male
4
  66.7%
4
  30.8%
3
  50.0%
2
  33.3%
1
  16.7%
7
  70.0%
3
  50.0%
2
  33.3%
26
  44.1%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 13 participants 6 participants 6 participants 6 participants 10 participants 6 participants 6 participants 59 participants
Hispanic or Latino
2
  33.3%
2
  15.4%
0
   0.0%
1
  16.7%
1
  16.7%
1
  10.0%
0
   0.0%
1
  16.7%
8
  13.6%
Not Hispanic or Latino
4
  66.7%
10
  76.9%
6
 100.0%
4
  66.7%
4
  66.7%
8
  80.0%
6
 100.0%
5
  83.3%
47
  79.7%
Unknown or Not Reported
0
   0.0%
1
   7.7%
0
   0.0%
1
  16.7%
1
  16.7%
1
  10.0%
0
   0.0%
0
   0.0%
4
   6.8%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6 participants 13 participants 6 participants 6 participants 6 participants 10 participants 6 participants 6 participants 59 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Asian
0
   0.0%
0
   0.0%
1
  16.7%
0
   0.0%
1
  16.7%
2
  20.0%
0
   0.0%
0
   0.0%
4
   6.8%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
0
   0.0%
3
  23.1%
0
   0.0%
0
   0.0%
0
   0.0%
1
  10.0%
3
  50.0%
1
  16.7%
8
  13.6%
White
4
  66.7%
8
  61.5%
5
  83.3%
4
  66.7%
3
  50.0%
5
  50.0%
3
  50.0%
3
  50.0%
35
  59.3%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
1
  16.7%
0
   0.0%
1
  10.0%
0
   0.0%
0
   0.0%
2
   3.4%
Unknown or Not Reported
2
  33.3%
2
  15.4%
0
   0.0%
1
  16.7%
2
  33.3%
1
  10.0%
0
   0.0%
2
  33.3%
10
  16.9%
1.Primary Outcome
Title Number of Dose Limiting Toxicities of Selinexor
Hide Description The number of toxicity evaluable patients experiencing a dose limiting toxicity at least possibly attributable to selinexor by study part, schema, and dose level.
Time Frame Up to 28 days
Hide Outcome Measure Data
Hide Analysis Population Description
Toxicity evaluable patients
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1)
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 6 12 6 6 6 7 6 6
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
4
  33.3%
1
  16.7%
2
  33.3%
1
  16.7%
0
   0.0%
2
  33.3%
0
   0.0%
2.Primary Outcome
Title Number of Adverse Events of Selinexor
Hide Description The number of patients experiencing adverse events at least possibly attributable to selinexor by study part, schema, and dose level.
Time Frame Up to 6 years 11 months
Hide Outcome Measure Data
Hide Analysis Population Description
Toxicity evaluable patients
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1)
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 6 12 6 6 6 7 6 6
Measure Type: Count of Participants
Unit of Measure: Participants
6
 100.0%
12
 100.0%
6
 100.0%
6
 100.0%
6
 100.0%
7
 100.0%
6
 100.0%
6
 100.0%
3.Primary Outcome
Title Area Under the Drug Concentration Curve of Selinexor
Hide Description The median (min, max) of the area under the drug concentration curve evaluated at 0.5, 1, 2, 3, 4, 6, 8, and 24 hours post dose on day 1 for Selinexor by study part, schema, and dose level.
Time Frame Up to 2 days
Hide Outcome Measure Data
Hide Analysis Population Description
All eligible patients
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1)
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 6 13 6 6 6 10 6 6
Median (Full Range)
Unit of Measure: h*ng/ml
5030
(3807.3 to 8789.4)
4656.8
(3660.5 to 7285.5)
2602.4
(2355.9 to 4889.3)
6173.2
(5401.1 to 9161.2)
7135.9
(4718.0 to 8665.6)
4666.9
(2154.7 to 10151.4)
3132.8
(2028.5 to 3377.1)
6505.5
(4739.7 to 8809.0)
4.Secondary Outcome
Title Antitumor Effect of Selinexor
Hide Description Number of patients with best response using RECIST 1.1 criteria of partial response (at least a 30% decrease in the sum of the diameters of target lesions) or complete response (disappearance of all target and non-target lesions and any pathological lymph nodes must have reduction in short axis to <10 mm).
Time Frame Up to 6 years 11 months
Hide Outcome Measure Data
Hide Analysis Population Description
Responsive patients
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1)
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 6 13 6 6 6 10 6 6
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
5.Secondary Outcome
Title Pharmacodynamics of Selinexor
Hide Description Median (min,max) ratio of XPO1 mRNA expression after treatment to pre-treatment by study part, schema, and dose
Time Frame Up to 28 days
Hide Outcome Measure Data
Hide Analysis Population Description
There were 0 (zero) patients from Part A: Dose Level 1 (Pre-amendment #1). Participation in the PD studies was optional. The subjects who had matched pre- and post-treatment blood samples were analyzed; not all the subjects had samples collected for PD analysis.
Arm/Group Title Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 1 2 2 2 4 1 2
Median (Full Range)
Unit of Measure: Ratio of XPO1 mRNA expression
7.1
(7.1 to 7.1)
4
(3.5 to 4.5)
5.5
(4.2 to 6.7)
1.7
(0.2 to 3.2)
4.6
(1.2 to 5.3)
7.9
(7.9 to 7.9)
5.4
(5.0 to 5.9)
6.Secondary Outcome
Title Pharmacodynamics of Selinexor in High-grade Glioma (HGG) Patients
Hide Description Median (min,max) ratio of XPO1 mRNA expression after treatment to pre-treatment by study part, schema, and dose
Time Frame Up to 28 days
Hide Outcome Measure Data
Hide Analysis Population Description
high-grade glioma (HGG) patients with data available
Arm/Group Title Part A: Weekly Dose Level 1 (WDL 1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 1 4 1
Median (Full Range)
Unit of Measure: Ratio of XPO1 mRNA expression
4.2
(4.2 to 4.2)
4.6
(1.2 to 5.3)
5.9
(5.9 to 5.9)
7.Secondary Outcome
Title Radiographic Response of Selinexor in High-grade Glioma (HGG) Patients
Hide Description Number of HGG patients with radiographic response by study part, schema, and dose level.
Time Frame Up to 6 years 11 months
Hide Outcome Measure Data
Hide Analysis Population Description
high-grade glioma (HGG) patients
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1)
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 3 3 2 2 9 2
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
8.Secondary Outcome
Title Progression-free Survival of Selinexor in Surgical High-grade Glioma (HGG) Patients
Hide Description Number of surgical HGG patients with 6-month progression-free survival using the Response Evaluation Criteria in solid tumors criteria (RECIST v1.1) defining best response of progressive disease including at least 20% increase in the sum of the diameters of target lesions, taking as reference the smallest sum on study and no prior stable disease, partial response, or complete response.
Time Frame Up to 6 months
Hide Outcome Measure Data
Hide Analysis Population Description
high-grade glioma (HGG) patients
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL 1) Part A: Dose Level -1 (DL -1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (WDL -1)
Hide Arm/Group Description:
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (Pre-amendment #1)
35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (Amendment 1)
20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course
35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
Overall Number of Participants Analyzed 3 3 0 2 2 9 0 2
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
0
   0.0%
0
0
   0.0%
0
   0.0%
0
   0.0%
0
0
   0.0%
Time Frame Up to 7 years 8 months
Adverse Event Reporting Description Adverse event reporting is collected routinely using case report forms. The SAE table reflects NCI Common Terminology Criteria for Adverse Events (CTCAEs) submitted by the institution via expedited reporting (NCI AdEERs / CAeRs). All remaining CTCAEs collected by means other than expedited reporting are non-serious and are reported in the "AE Other" table. Ineligible patients are excluded from reporting of adverse events. All-Cause Mortality includes all deaths collected on the study.
 
Arm/Group Title Part A: Dose Level 1 Part A: Dose Level 1 (DL1)(Amendment 1) Part A: Dose Level -1 (DL-1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (DL -1)
Hide Arm/Group Description 35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) of a 28 day, or 8 dose course (pre-amendment #1) Amendment 1- 35 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course (amendment #1) 20 mg/m^2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course 45 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 35 mg/m2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle 20 mg/m2 of Selinexor PO twice weekly on a days 1 and 3 schedule (Mon/Wed, Tues/Thurs, or Wed/Fri) on Weeks 1-3, Week 4 rest, on a 28 day course 35 mg/m^2 Selinexor once weekly, on days 1, 8, 15, and 22 of a 28-day cycle
All-Cause Mortality
Part A: Dose Level 1 Part A: Dose Level 1 (DL1)(Amendment 1) Part A: Dose Level -1 (DL-1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (DL -1)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   0/6 (0.00%)   1/13 (7.69%)   0/6 (0.00%)   0/6 (0.00%)   0/6 (0.00%)   2/10 (20.00%)   0/6 (0.00%)   0/6 (0.00%) 
Hide Serious Adverse Events
Part A: Dose Level 1 Part A: Dose Level 1 (DL1)(Amendment 1) Part A: Dose Level -1 (DL-1) Part A: Weekly Dose Level 1 (WDL 1) Part A: Weekly Dose Level -1 (WDL -1) Part B: Weekly Dose Level -1 (WDL -1) Part PK: Dose Level -1 (DL -1) Part PK: Weekly Dose Level -1 (DL -1)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
