The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

SGI-110 in Adults With Untreated Acute Myeloid Leukemia (AML), Not Considered Candidates for Intensive Remission Induction

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02348489
Recruitment Status : Completed
First Posted : January 28, 2015
Results First Posted : January 14, 2021
Last Update Posted : January 14, 2021
Sponsor:
Information provided by (Responsible Party):
Astex Pharmaceuticals, Inc.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Leukemia, Myeloid, Acute
Interventions Drug: SGI-110 (guadecitabine)
Drug: Treatment Choice
Enrollment 815
Recruitment Details A total of 949 participants were assessed for inclusion in the study. Of these, 134 participants failed screening assessments and 815 participants were randomized.
Pre-assignment Details For the efficacy analysis (all randomized participants), the total duration was 38 months, with a median follow-up of 766 days (25.5 months), lower quartile follow-up of 671 days (22.4 months), and upper quartile follow-up of 896 days (29.9 months). For safety analysis (all treated participants), total duration was 51 months. Combining participants into a single group as part of the Treatment Choice arm was pre-specified as part of the study design.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles. One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) twice daily (BID) on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Period Title: Overall Study
Started 408 407
Completed 55 40
Not Completed 353 367
Reason Not Completed
Death             336             335
Withdrawal by Subject             14             27
Lost to Follow-up             3             5
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice Total
Hide Arm/Group Description Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles. One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days. Total of all reporting groups
Overall Number of Baseline Participants 408 407 815
Hide Baseline Analysis Population Description
All randomized participants
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 408 participants 407 participants 815 participants
75.9  (6.2) 75.9  (5.8) 75.9  (6.0)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 408 participants 407 participants 815 participants
Female
177
  43.4%
165
  40.5%
342
  42.0%
Male
231
  56.6%
242
  59.5%
473
  58.0%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 408 participants 407 participants 815 participants
Hispanic or Latino
15
   3.7%
14
   3.4%
29
   3.6%
Not Hispanic or Latino
365
  89.5%
345
  84.8%
710
  87.1%
Unknown or Not Reported
28
   6.9%
48
  11.8%
76
   9.3%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 408 participants 407 participants 815 participants
American Indian or Alaska Native
0
   0.0%
1
   0.2%
1
   0.1%
Asian
71
  17.4%
74
  18.2%
145
  17.8%
Native Hawaiian or Other Pacific Islander
2
   0.5%
0
   0.0%
2
   0.2%
Black or African American
9
   2.2%
5
   1.2%
14
   1.7%
White
311
  76.2%
291
  71.5%
602
  73.9%
More than one race
0
   0.0%
1
   0.2%
1
   0.1%
Unknown or Not Reported
15
   3.7%
35
   8.6%
50
   6.1%
1.Primary Outcome
Title Number of Participants With a Complete Response (CR)
Hide Description Number of participants with a best response of CR assessed based on International Working Group 2003 acute myeloid leukemia (AML) response criteria by a blinded independent pathologist.
Time Frame Up to 38 months (median follow-up of 25.5 months)
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Measure Type: Count of Participants
Unit of Measure: Participants
79
  19.4%
71
  17.4%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection SGI-110 (Guadecitabine), Treatment Choice
Comments The complete response rate was compared between the treatment groups using a Cochran Mantel-Haenszel (CMH) test at an alpha level of 0.04 stratified to adjust for stratification factors used at randomization: age (<75 or >=75), Eastern Cooperative Oncology Group (ECOG) performance status (0-1, 2-3), study center region (North American, Europe, Rest of World), and secondary AML (secondary to MDS or other antecedent hematologic disorder) or poor-risk cytogenetics (Yes, No/Unknown).
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.482
Comments [Not Specified]
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in response rate (%)
Estimated Value 1.92
Confidence Interval (2-Sided) 96%
-3.67 to 7.5
Estimation Comments [Not Specified]
2.Primary Outcome
Title Overall Survival
Hide Description Survival time was defined as the number of days from the day the participant was randomly assigned to study treatment to the date of death, regardless of cause.
Time Frame At 676 death events (up to 38 months)
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Median (95% Confidence Interval)
Unit of Measure: days
213
(187 to 255)
254
(223 to 282)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection SGI-110 (Guadecitabine), Treatment Choice
Comments Overall survival curves were estimated using Kaplan-Meier method and compared between the treatment groups using a 2-sided stratification log-rank test, stratified by the same factors used at randomization: age (<75 or >=75), Eastern Cooperative Oncology Group (ECOG) performance status (0-1, 2-3), study center region (North American, Europe, Rest of World), and secondary AML (secondary to MDS or other antecedent hematologic disorder) or poor-risk cytogenetics (Yes, No/Unknown).
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.7328
Comments [Not Specified]
Method Stratified log-rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.97
Confidence Interval (2-Sided) 95%
0.83 to 1.14
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Number of Participants With Composite CR (CRc)
Hide Description CRc is reported as the number of participants with a best response of CR, complete response with incomplete platelet recovery (CRp), or complete response with incomplete blood count recovery (CRi).
Time Frame Up to 38 months (median follow-up of 25.5 months)
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens were administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Measure Type: Count of Participants
Unit of Measure: Participants
93
  22.8%
91
  22.4%
4.Secondary Outcome
Title Number of Days Alive and Out of the Hospital
Hide Description The date of each hospital admission and discharge was collected for each participant for up to 6 months, unless the participant died or withdrew consent prior to that time. Duration of each hospital stay in days was calculated as date of discharge minus date of admission. The Number of Days Alive and Out of the Hospital (NDAOH) was calculated as: NDAOH=180 - total duration of all hospital stays within 180 days from the first treatment - number of death days before Day 180. For subjects who were lost to follow-up within 6 months, the NDAOH was calculated conservatively assuming that the subject would have died the day after the last contact day.
Time Frame Month 6
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Mean (Standard Deviation)
Unit of Measure: days
98.1  (63.6) 105.7  (63.58)
5.Secondary Outcome
Title Progression-free Survival (PFS)
Hide Description Progression-free survival was defined as the number of days from randomization to the earliest date of investigator's assessment of disease progression, participant receiving an alternative anti-leukemia therapy (including hematopoietic cell transplant), or relapse by peripheral blood (PB) assessment or blinded bone marrow (BM) assessment, whichever occurred first, or death, regardless of cause.
Time Frame Up to 38 months (median follow-up of 25.5 months)
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens were administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Median (95% Confidence Interval)
Unit of Measure: days
159
(136 to 178)
166
(148 to 179)
6.Secondary Outcome
Title Number of Red Blood Cell or Platelet Transfusions
Hide Description The total number of red blood cells (RBCs) transfused or, separately, the total number of platelets transfused up to the 6-month time point for each participant was counted from the date of randomization to Day 180, the date of last contact, or date of death, whichever occurred earlier. One RBC or platelet transfusion was defined as one unit, and a single bag of RBCs or platelets was considered one unit.
Time Frame Month 6
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Mean (Standard Deviation)
Unit of Measure: transfusion units
Red Blood Cell Transfusions 16.2  (11.84) 15.6  (13.02)
Platelet Transfusions 12.5  (18.78) 14.4  (39.10)
7.Secondary Outcome
Title Change in Health-related Quality of Life (QOL) Scores From Baseline: EQ-5D-5L
Hide Description EuroQol 5-level 5-dimension (EQ-5D-5L) descriptive scores were collected for each participant for a minimum of 6 months, unless the participant died or withdrew consent. Scores within each dimension for EQ-5D (mobility, self-care, usual activity, pain/discomfort, anxiety/depression) were calculated using counts and proportions. Mean change in scores from baseline are summarized in which an index score of 0 represents the worst health state and 1 represents the best health state.
Time Frame Baseline to Month 6
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 391 378
Mean (Standard Deviation)
Unit of Measure: score on a scale
Baseline Number Analyzed 391 participants 378 participants
0.7767  (0.2160) 0.7663  (0.2291)
Month 6 Number Analyzed 180 participants 183 participants
0.8252  (0.1825) 0.8240  (0.1948)
Change from Baseline Number Analyzed 177 participants 178 participants
-0.0023  (0.1830) 0.0112  (0.2325)
8.Secondary Outcome
Title Change in Health-related Quality of Life (QOL) Scores From Baseline: EQ-VAS
Hide Description EuroQol-Visual Analogue Scale (EQ-VAS) descriptive scores were collected for each participant for a minimum of 6 months, unless the participant died or withdrew consent. A vertical 20-cm scale for EQ-VAS was used where the lowest value of 0 was labeled "the worst health you can imagine" and the top value of 100 was labeled "the best health you can imagine." Mean change in scores from baseline are summarized.
Time Frame Baseline to Month 6
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 391 377
Mean (Standard Deviation)
Unit of Measure: score on a scale
Baseline Number Analyzed 391 participants 377 participants
64.64  (21.69) 63.58  (21.05)
Month 6 Number Analyzed 180 participants 183 participants
72.76  (18.61) 71.72  (18.88)
Change from Baseline Number Analyzed 177 participants 178 participants
3.28  (19.35) 3.67  (22.16)
9.Secondary Outcome
Title Duration of CR
Hide Description Duration of CR (in number of days) was calculated from the first time a CR was observed to the time of relapse, defined as the earliest time point whereby BM assessment or PB assessment indicated relapse/disease progression due to reappearance of leukemic blasts in PB or ≥ 5% leukemic blasts in BM.
Time Frame Up to 38 months (median follow-up of 25.5 months)
Hide Outcome Measure Data
Hide Analysis Population Description
The efficacy analysis set includes all randomized participants.
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description:
Guadecitabine 60 mg/m^2 was administered subcutaneously (SC) daily for 5 days (Days 1-5) in 28-day cycles.
One of the following treatment regimens was administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
Overall Number of Participants Analyzed 408 407
Median (95% Confidence Interval)
Unit of Measure: days
217
(175 to 261)
231
(182 to 289)
Time Frame Up to 51 months. Median (range) duration of treatment was 5 cycles (1-42) for SGI-110 and 5 cycles (1-37) for Treatment Choice (28 days per cycle). Treatment-emergent adverse events were events that first occurred or worsened after the first dose of study treatment until 30 days after the last dose or start of an alternative anti-leukemia treatment, whichever occurred first.
Adverse Event Reporting Description Safety analysis set (randomized participants who received study treatment) was analyzed for TEAEs. All-cause mortality is presented for all randomized participants (participant flow shows number of deaths with primary reason for study withdrawal). Combining participants into a single group (Treatment Choice) was pre-specified as part of the study design and data for each treatment in that arm were not analyzed separately. Death is listed as an SAE when there is no identifiable cause or event.
 
Arm/Group Title SGI-110 (Guadecitabine) Treatment Choice
Hide Arm/Group Description Guadecitabine 60 mg/m^2 was administered subcutaneously daily for 5 days (Days 1-5) in 28-day cycles. One of the following treatment regimens were administered: 20 mg cytarabine subcutaneously (SC) BID on Days 1-10 every 28 days; 20 mg/m^2 decitabine given as a 1-hour intravenous (IV) infusion daily on Days 1-5 every 28 days; or 75 mg/m^2 azacitidine given IV or SC daily on Days 1-7 every 28 days.
All-Cause Mortality
SGI-110 (Guadecitabine) Treatment Choice
Affected / at Risk (%) Affected / at Risk (%)
Total   341/408 (83.58%)      344/407 (84.52%)    
Hide Serious Adverse Events
SGI-110 (Guadecitabine) Treatment Choice
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   327/401 (81.55%)      297/392 (75.77%)    
Blood and lymphatic system disorders     
Agranulocytosis  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Anemia  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Disseminated intravascular coagulation  1  2/401 (0.50%)  2 0/392 (0.00%)  0
Febrile bone marrow aplasia  1  3/401 (0.75%)  3 4/392 (1.02%)  4
Febrile neutropenia  1  101/401 (25.19%)  147 88/392 (22.45%)  138
Hemorrhagic diathesis  1  2/401 (0.50%)  3 0/392 (0.00%)  0
Histiocytosis hematophagic  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Leukocytosis  1  6/401 (1.50%)  7 2/392 (0.51%)  2
Lymphoadenopathy  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Lymphoadenopathy mediastinal  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Monoclonal B-cell lymphocytosis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Neutropenia  1  2/401 (0.50%)  2 2/392 (0.51%)  2
Pancytopenia  1  2/401 (0.50%)  2 1/392 (0.26%)  1
Splenic infarction  1  0/401 (0.00%)  0 2/392 (0.51%)  2
Thrombocytopenia  1  15/401 (3.74%)  15 5/392 (1.28%)  5
Cardiac disorders     
Acute coronary syndrome  1  3/401 (0.75%)  3 0/392 (0.00%)  0
Acute myocardial infarction  1  3/401 (0.75%)  6 3/392 (0.77%)  3
Angina pectoris  1  3/401 (0.75%)  4 4/392 (1.02%)  4
Arrhythmia  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Atrial fibrillation  1  5/401 (1.25%)  5 6/392 (1.53%)  13
Atrial flutter  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Atrial tachycardia  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Atrioventricular block complete  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Cardiac arrest  1  3/401 (0.75%)  3 9/392 (2.30%)  9
Cardiac failure  1  8/401 (2.00%)  8 10/392 (2.55%)  11
Cardiac failure acute  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Cardiac failure chronic  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Cardiac failure congestive  1  4/401 (1.00%)  7 3/392 (0.77%)  3
Cardiac tamponade  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Cardio-respiratory arrest  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Cardiogenic shock  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Cardiopulmonary failure  1  2/401 (0.50%)  2 1/392 (0.26%)  1
Cardiorenal syndrome  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Cardiovascular insufficiency  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Coronary artery stenosis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Myocardial infarction  1  1/401 (0.25%)  1 3/392 (0.77%)  3
Pericardial effusion  1  0/401 (0.00%)  0 2/392 (0.51%)  2
Pericarditis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Sinus node dysfunction  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Supraventricular tachycardia  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Ear and labyrinth disorders     
Mastoid disorder  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Sudden hearing loss  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Vertigo  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Endocrine disorders     
Diabetes insipidus  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Inappropriate antidiuretic hormone secretion  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Gastrointestinal disorders     
Abdominal pain  1  4/401 (1.00%)  4 2/392 (0.51%)  2
Abdominal pain upper  1  0/401 (0.00%)  0 2/392 (0.51%)  2
Anal fissure  1  1/401 (0.25%)  2 1/392 (0.26%)  1
Anal fistula  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Colitis  1  3/401 (0.75%)  4 2/392 (0.51%)  2
Colitis ischemic  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Constipation  1  2/401 (0.50%)  2 1/392 (0.26%)  2
Diarrhea  1  8/401 (2.00%)  9 7/392 (1.79%)  10
Diverticular perforation  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Diverticulum  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Dyspepsia  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Dysphagia  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Enteritis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Fecaloma  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Gastric hemorrhage  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Gastrointestinal hemorrhage  1  2/401 (0.50%)  3 1/392 (0.26%)  2
Hemorrhoids  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Ileus  1  2/401 (0.50%)  2 0/392 (0.00%)  0
Ileus paralytic  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Incarcerated inguinal hernia  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Intestinal perforation  1  0/401 (0.00%)  0 2/392 (0.51%)  2
Intussusception  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Melaena  1  3/401 (0.75%)  3 2/392 (0.51%)  2
Mesenteric artery thrombosis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Nausea  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Neutropenic colitis  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Esophagitis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Pancreatitis  1  2/401 (0.50%)  2 0/392 (0.00%)  0
Pneumatosis intestinalis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Proctalgia  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Rectal hemorrhage  1  2/401 (0.50%)  2 4/392 (1.02%)  4
Small intestinal hemorrhage  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Small intestinal obstruction  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Stomatitis  1  3/401 (0.75%)  3 1/392 (0.26%)  1
Tooth disorder  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Vomiting  1  2/401 (0.50%)  2 1/392 (0.26%)  2
General disorders     
Asthenia  1  2/401 (0.50%)  2 4/392 (1.02%)  4
Catheter site erythema  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Chest pain  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Death  1  5/401 (1.25%)  5 5/392 (1.28%)  5
Device related thrombosis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Discomfort  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Fatigue  1  1/401 (0.25%)  1 1/392 (0.26%)  1
Gait disturbance  1  0/401 (0.00%)  0 2/392 (0.51%)  2
General physical health deterioration  1  9/401 (2.24%)  9 10/392 (2.55%)  10
Impaired healing  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Injection site reaction  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Malaise  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Multiple organ dysfunction syndrome  1  5/401 (1.25%)  5 4/392 (1.02%)  4
Non-cardiac chest pain  1  2/401 (0.50%)  2 0/392 (0.00%)  0
Edema peripheral  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Pyrexia  1  16/401 (3.99%)  19 13/392 (3.32%)  14
Sudden cardiac death  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Sudden death  1  0/401 (0.00%)  0 2/392 (0.51%)  2
Systemic inflammatory response syndrome  1  1/401 (0.25%)  1 1/392 (0.26%)  2
Hepatobiliary disorders     
Biliary colic  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Cholangitis  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Cholecystitis acute  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Gallbladder obstruction  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Hepatitis acute  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Ischemic hepatitis  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Jaundice cholestatic  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Portal vein thrombosis  1  0/401 (0.00%)  0 1/392 (0.26%)  1
Immune system disorders     
Anaphylactic reaction  1  1/401 (0.25%)  1 0/392 (0.00%)  0
Infections and infestations     
