The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Safety and Efficacy Study of Abicipar Pegol in Participants With Neovascular Age-related Macular Degeneration (CEDAR)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02462928
Recruitment Status : Completed
First Posted : June 4, 2015
Results First Posted : July 28, 2020
Last Update Posted : July 28, 2020
Sponsor:
Information provided by (Responsible Party):
Allergan

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Macular Degeneration
Interventions Drug: Abicipar Pegol
Drug: Ranibizumab
Other: Sham Procedure
Enrollment 939
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered. Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered. Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
Period Title: Overall Study
Started 314 313 312
Completed 224 221 255
Not Completed 90 92 57
Reason Not Completed
Screen Failure:Missed Exclusion Criteria             1             1             2
Adverse Event             47             51             25
Lack of Efficacy             3             8             3
Lost to Follow-up             4             4             1
Withdrawal by Patient             31             21             21
Protocol Violation             0             1             0
Reason not Specified             4             6             5
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4) Total
Hide Arm/Group Description Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered. Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered. Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96. Total of all reporting groups
Overall Number of Baseline Participants 314 313 312 939
Hide Baseline Analysis Population Description
Intent-to-treat (ITT) population included all randomized participants.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 314 participants 313 participants 312 participants 939 participants
75.5  (8.4) 76.9  (8.0) 77.1  (8.4) 76.5  (8.3)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 314 participants 313 participants 312 participants 939 participants
Female
162
  51.6%
183
  58.5%
169
  54.2%
514
  54.7%
Male
152
  48.4%
130
  41.5%
143
  45.8%
425
  45.3%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 314 participants 313 participants 312 participants 939 participants
White
249
  79.3%
248
  79.2%
243
  77.9%
740
  78.8%
Black
2
   0.6%
1
   0.3%
1
   0.3%
4
   0.4%
Asian
49
  15.6%
44
  14.1%
45
  14.4%
138
  14.7%
Hispanic
12
   3.8%
12
   3.8%
11
   3.5%
35
   3.7%
Not Reported
2
   0.6%
8
   2.6%
12
   3.8%
22
   2.3%
Best-corrected Visual Acuity (BCVA) Per Per-protocol Population   [1] [2] 
Mean (Standard Deviation)
Unit of measure:  Letters
Number Analyzed 265 participants 262 participants 290 participants 817 participants
56.7  (13.3) 56.3  (13.1) 56.5  (12.6) 56.5  (13.0)
[1]
Measure Description: BCVA was measured using eye chart and reported as number of letters read correctly using the ETDRS Scale (ranging from 0 to 100 letters) in study eye. Lower number of letters read correctly on eye chart, worse the vision (or visual acuity). Study eye is defined as eye that meets entry criteria. If both eyes met entry criteria, eye with worse BCVA at baseline (Day 1) was selected as study eye. If both eyes had same BCVA values at baseline (Day 1), then participant had to select their non-dominant eye for treatment, or else right eye was selected as study eye.
[2]
Measure Analysis Population Description: The per-protocol (PP) population included all randomized and treated participants without any protocol deviations that impacted the primary efficacy variable and with treatment compliance to represent the intended regimen adequately.
BCVA Per ITT Population   [1] [2] 
Mean (Standard Deviation)
Unit of measure:  Letters
Number Analyzed 313 participants 313 participants 312 participants 938 participants
56.4  (13.4) 56.5  (12.9) 56.5  (12.5) 56.5  (12.9)
[1]
Measure Description: BCVA was measured using eye chart and reported as number of letters read correctly using the ETDRS Scale (ranging from 0 to 100 letters) in study eye. Lower number of letters read correctly on eye chart, worse the vision (or visual acuity). Study eye is defined as eye that meets entry criteria. If both eyes met entry criteria, eye with worse BCVA at baseline (Day 1) was selected as study eye. If both eyes had same BCVA values at baseline (Day 1), then participant had to select their non-dominant eye for treatment, or else right eye was selected as study eye.
[2]
Measure Analysis Population Description: Number analyzed is the number of participants with data available at Baseline.
Central Retinal Thickness (CRT)   [1] [2] 
Mean (Standard Deviation)
Unit of measure:  Microns
Number Analyzed 313 participants 313 participants 312 participants 938 participants
384.7  (142.7) 378.4  (119.1) 378.2  (120.5) 380.4  (127.8)
[1]
Measure Description: CRT was assessed using spectral domain optical coherence tomography (SD-OCT), a non-invasive diagnostic system providing high-resolution imaging sections of the retina. SD-OCT was performed in the study eye after pupil dilation. The study eye is defined as the eye that meets the entry criteria. If both eyes met the entry criteria, the eye with the worse BCVA at baseline (Day 1) was selected as the study eye. If both eyes had same BCVA values at baseline (Day 1), then the participant had to select their non-dominant eye for treatment, or else the right eye was selected as the study eye.
[2]
Measure Analysis Population Description: Number analyzed is the number of participants with data available at Baseline.
National Eye Institute Visual Functioning Questionnaire-25 (NEI-VFQ-25)   [1] [2] 
Mean (Full Range)
Unit of measure:  Score on a scale
Number Analyzed 313 participants 313 participants 311 participants 937 participants
78.7
(28 to 98)
77.3
(34 to 98)
77.1
(23 to 100)
77.7
(23 to 100)
[1]
Measure Description: NEI-VFQ-25 consists of 25 vision-targeted questions that represent 11 vision-related quality of life subscales and one general health item. Responses of individual participants were recorded as scores that ranged between 0 (worst) to 100 (best vision related function) with higher scale indicating better vision related function. The overall composite score is then calculated by averaging over all 11 vision-targeted subscale scores, excluding the general health score. Overall composite score was calculated based on mean of non-missing subscales.
[2]
Measure Analysis Population Description: Number analyzed is the number of participants with data available at Baseline.
1.Primary Outcome
Title Percentage of Participants With Stable Vision at Week 52
Hide Description Stable vision was defined as a loss of fewer than 15 letters in BCVA compared to baseline. BCVA was measured using an eye chart and reported as the number of letters read correctly using the Early Treatment of Diabetic Retinopathy Study (ETDRS) Scale (ranging from 0 to 100 letters) in the study eye. The lower the number of letters read correctly on the eye chart, the worse the vision (or visual acuity). An increase in the number of letters read correctly means that vision has improved. The percentage of participants with a BCVA loss of fewer than 15 letters are reported. The study eye is defined as the eye that meets the entry criteria. If both eyes met the entry criteria, the eye with the worse BCVA at baseline (Day 1) was selected as the study eye. If both eyes had same BCVA values at baseline (Day 1), then the participant had to select their non-dominant eye for treatment, or else the right eye was selected as the study eye.
Time Frame Baseline to Week 52
Hide Outcome Measure Data
Hide Analysis Population Description
The per-protocol (PP) population included all randomized and treated participants without any protocol deviations that impacted the primary efficacy variable and with treatment compliance to represent the intended regimen adequately.
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description:
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
Overall Number of Participants Analyzed 265 262 290
Measure Type: Number
Unit of Measure: percentage of participants
91.7 91.2 95.5
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q8), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Non-Inferiority
Comments For hypothesis testing, if the lower limit of 95.1% Confidence Interval (CI) for the difference between an abicipar group and ranibizumab was greater than or equal to -10%, non-inferiority of abicipar was established.
Method of Estimation Estimation Parameter Percentage Difference
Estimated Value -3.8
Confidence Interval (2-Sided) 95.1%
-8.2 to 0.3
Estimation Comments The 95.1% CI for the weighted difference were calculated based on the Newcombe method using the Cochran-Mantel-Haenszel weights and baseline BCVA (≤55 vs >55 letters) as stratification factor.
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q12), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Non-Inferiority
Comments For hypothesis testing, if the lower limit of 95.1% Confidence Interval (CI) for the difference between an abicipar group and ranibizumab was greater than or equal to -10%, non-inferiority of abicipar was established.
Method of Estimation Estimation Parameter Percentage Difference
Estimated Value -4.2
Confidence Interval (2-Sided) 95.1%
-8.7 to 0.0
Estimation Comments The 95.1% CI for the weighted difference were calculated based on the Newcombe method using the Cochran-Mantel-Haenszel weights and baseline BCVA (≤55 vs >55 letters) as stratification factor.
2.Secondary Outcome
Title Mean Change From Baseline in BCVA in the Study Eye at Week 52
Hide Description BCVA was measured using an eye chart and was reported as the number of letters read correctly using the ETDRS Scale (ranging from 0 to 100 letters) in the study eye. The lower the number of letters read correctly on the eye chart, the worse the vision (or visual acuity). An increase in the number of letters read correctly means that vision has improved. The study eye is defined as the eye that meets the entry criteria. If both eyes met the entry criteria, the eye with the worse BCVA at baseline (Day 1) was selected as the study eye. If both eyes had same BCVA values at baseline (Day 1), then the participant had to select their nondominant eye for treatment, or else the right eye was selected as the study eye. Mixed model for repeated measures (MMRM) analysis was used.
Time Frame Baseline to Week 52
Hide Outcome Measure Data
Hide Analysis Population Description
The PP population included all randomized and treated participants without any protocol deviations that impacted the primary efficacy variable and with treatment compliance to represent the intended regimen adequately. Number of participants analyzed was based on observed data; missing data were not imputed.
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description:
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
Overall Number of Participants Analyzed 241 239 272
Mean (Standard Deviation)
Unit of Measure: letters
6.7  (12.9) 5.6  (13.3) 8.5  (13.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q8), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Non-Inferiority
Comments For hypothesis testing, non-inferiority of abicipar is established if the lower limit of the CI is > - 5.0 letters.
Method of Estimation Estimation Parameter Least Squares (LS) Mean Difference
Estimated Value -2.4
Confidence Interval (2-Sided) 95.1%
-4.7 to -0.1
Parameter Dispersion
Type: Standard Error of the Mean
Value: 1.2
Estimation Comments MMRM included treatment, region, BL BCVA, BL CRT ≤400 or >400, choroidal neovascularization lesion type, visit, visit-by-BL BCVA interaction, and treatment-by-visit interaction term as covariates using an unstructured covariance matrix.
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q12), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Non-Inferiority
Comments For hypothesis testing, non-inferiority of abicipar is established if the lower limit of the CI is > - 5.0 letters.
Method of Estimation Estimation Parameter LS Mean Difference
Estimated Value -3.7
Confidence Interval (2-Sided) 95.1%
-6.0 to -1.3
Parameter Dispersion
Type: Standard Error of the Mean
Value: 1.2
Estimation Comments MMRM included treatment, region, BL BCVA, BL CRT ≤400 or >400, choroidal neovascularization lesion type, visit, visit-by-BL BCVA interaction, and treatment-by-visit interaction term as covariates using an unstructured covariance matrix.
3.Secondary Outcome
Title Mean Change From Baseline in Central Retinal Thickness (CRT) in the Study Eye at Week 52
Hide Description CRT was assessed using spectral domain optical coherence tomography (SD-OCT), a non-invasive diagnostic system providing high-resolution imaging sections of the retina. SD-OCT was performed in the study eye after pupil dilation. A negative change from Baseline indicated improvement. The study eye is defined as the eye that meets the entry criteria. If both eyes met the entry criteria, the eye with the worse BCVA at baseline (Day 1) was selected as the study eye. If both eyes had same BCVA values at baseline (Day 1), then the participant had to select their non-dominant eye for treatment, or else the right eye was selected as the study eye. MMRM analysis was used.
Time Frame Baseline to Week 52
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population included all randomized participants. Number of participants analyzed was based on observed data; missing data were not imputed.
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description:
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
Overall Number of Participants Analyzed 242 235 269
Mean (Standard Deviation)
Unit of Measure: microns
-141.5  (136.4) -150.1  (127.4) -141.3  (122.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q8), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments Superiority of abicipar was demonstrated if the lower limit of CI for the treatment difference was greater than zero.
Method of Estimation Estimation Parameter LS Mean Difference
Estimated Value 8.6
Confidence Interval (2-Sided) 95.1%
-3.8 to 20.9
Parameter Dispersion
Type: Standard Error of the Mean
Value: 6.3
Estimation Comments MMRM was used for analyses with covariates (treatment, region, baseline BCVA, CRT, choroidal neovascularization lesion type, visit, visit by baseline BCVA and treatment by visit interaction) with unstructured covariance matrix.
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q12), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments Superiority of abicipar was demonstrated if the lower limit of CI for the treatment difference was greater than zero.
Method of Estimation Estimation Parameter LS Mean Difference
Estimated Value 2.3
Confidence Interval (2-Sided) 95.1%
-10.1 to 14.7
Parameter Dispersion
Type: Standard Error of the Mean
Value: 6.3
Estimation Comments MMRM was used for analyses with covariates (treatment, region, baseline BCVA, CRT, choroidal neovascularization lesion type, visit, visit by baseline BCVA and treatment by visit interaction) with unstructured covariance matrix.
4.Secondary Outcome
Title Percentage of Participants With a Gain of 15 or More ETDRS Letters in BCVA From Baseline in Study Eye at Week 52
Hide Description BCVA was measured using an eye chart and reported as the number of letters read correctly using the ETDRS Scale (ranging from 0 to 100 letters) in the study eye. The lower the number of letters read correctly on the eye chart, the worse the vision (or visual acuity). An increase in the number of letters read correctly means that vision has improved. The study eye is defined as the eye that meets the entry criteria. If both eyes met the entry criteria, the eye with the worse BCVA at baseline (Day 1) was selected as the study eye. If both eyes had same BCVA values at baseline (Day 1), then the participant had to select their non-dominant eye for treatment, or else the right eye was selected as the study eye.
Time Frame Baseline to Week 52
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population included all randomized participants.
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description:
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
Overall Number of Participants Analyzed 314 313 312
Measure Type: Number
Unit of Measure: percentage of participants
22.6 19.2 27.2
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q8), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Method of Estimation Estimation Parameter Percentage Difference
Estimated Value -4.7
Confidence Interval (2-Sided) 95.1%
-11.5 to 2.1
Estimation Comments The 95.1% CI for the weighted difference were calculated based on the Newcombe method using the Cochran-Mantel-Haenszel weights and baseline BCVA (≤55 vs >55 letters) as the stratification factor.
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q12), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Method of Estimation Estimation Parameter Percentage Difference
Estimated Value -8.2
Confidence Interval (2-Sided) 95.1%
-14.7 to -1.5
Estimation Comments The 95.1% CI for the weighted difference were calculated based on the Newcombe method using the Cochran-Mantel-Haenszel weights and baseline BCVA (≤55 vs >55 letters) as the stratification factor.
5.Secondary Outcome
Title Mean Change From Baseline in the National Eye Institute Visual Functioning Questionnaire-25 (NEI-VFQ-25) Composite Score in Study Eye at Week 52
Hide Description NEI-VFQ-25 consists of 25 vision-targeted questions that represent 11 vision-related quality of life subscales and one general health item. Responses of individual participants were recorded as scores that ranged between 0 (worst) to 100 (best vision related function) with higher scale indicating better vision related function. The overall composite score is then calculated by averaging over all 11 vision-targeted subscale scores, excluding the general health score. Overall composite score was calculated based on mean of non-missing subscales. Study eye was defined as eye that meets entry criteria. If both eyes met all of entry criteria, eye with worse BCVA at baseline (day 1) was selected. If BCVA values for both eyes were identical then participant had to select non-dominant eye, or else right eye was selected as study eye. A positive change from baseline indicates improvement. MMRM analysis was used.
Time Frame Baseline to Week 52
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population included all randomized participants. Number of participants analyzed was based on observed data; missing data were not imputed.
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description:
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered.
Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
Overall Number of Participants Analyzed 250 253 273
Least Squares Mean (Standard Error)
Unit of Measure: score on a scale
2.7  (0.7) 3.7  (0.7) 4.6  (0.7)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q8), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments Superiority of abicipar was demonstrated if the lower limit of CI for the treatment difference was greater than zero.
Method of Estimation Estimation Parameter LS Mean Difference
Estimated Value -1.8
Confidence Interval (2-Sided) 95.1%
-3.7 to -0.0
Parameter Dispersion
Type: Standard Error of the Mean
Value: 0.9
Estimation Comments MMRM was used for analyses with covariates (treatment, region, baseline BCVA, visual function questionnaire (VFQ) score, visit, visit by baseline BCVA and treatment by visit interaction) with unstructured covariance matrix.
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Abicipar Pegol 2 mg (2Q12), Ranibizumab 0.5 mg (rQ4)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments Superiority of abicipar was demonstrated if the lower limit of CI for the treatment difference was greater than zero.
Method of Estimation Estimation Parameter LS Mean Difference
Estimated Value -0.8
Confidence Interval (2-Sided) 95.1%
-2.7 to 1.0
Parameter Dispersion
Type: Standard Error of the Mean
Value: 0.9
Estimation Comments MMRM was used for analyses with covariates (treatment, region, baseline BCVA, visual function questionnaire (VFQ) score, visit, visit by baseline BCVA and treatment by visit interaction) with unstructured covariance matrix.
Time Frame From first dose to last dose of study drug (Up to Week 104)
Adverse Event Reporting Description Safety population included all treated participants.
 
Arm/Group Title Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Hide Arm/Group Description Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 8 and every 8 weeks (2Q8) thereafter through Week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered. Abicipar pegol 2 mg was administered to the study eye by intravitreal injection on Day 1, Week 4, Week 12, and every 12 weeks (2Q12) thereafter through week 96. Scheduled visits occurred every 4 weeks. To maintain masking, sham was administered to the study eye at scheduled visits where abicipar was not administered. Ranibizumab (Lucentis®) 0.5 mg was administered to the study eye by intravitreal injection every 4 weeks (rQ4) from Day 1 through Week 96.
All-Cause Mortality
Abicipar Pegol 2 mg (2Q8) Abicipar Pegol 2 mg (2Q12) Ranibizumab 0.5 mg (rQ4)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   8/312 (2.56%)   7/312 (2.24%)   11/310 (3.55%) 
