The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

PALbociclib CoLlaborative Adjuvant Study (PALLAS)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02513394
Recruitment Status : Active, not recruiting
First Posted : July 31, 2015
Results First Posted : April 13, 2022
Last Update Posted : January 24, 2024
Sponsor:
Collaborators:
Austrian Breast & Colorectal Cancer Study Group
NSABP Foundation Inc
PrECOG, LLC.
Breast International Group
Pfizer
Information provided by (Responsible Party):
Alliance Foundation Trials, LLC.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Breast Cancer
Interventions Drug: Palbociclib
Drug: Standard Adjuvant Endocrine Therapy
Enrollment 5796
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years. Standard adjuvant endocrine therapy for a duration of at least 5 years.
Period Title: Overall Study
Started 2896 2900
Completed 2884 2877
Not Completed 12 23
Reason Not Completed
Withdrawal by Subject             11             23
Ineligible             1             0
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B) Total
Hide Arm/Group Description Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years. Standard adjuvant endocrine therapy for a duration of at least 5 years. Total of all reporting groups
Overall Number of Baseline Participants 2884 2877 5761
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 2884 participants 2877 participants 5761 participants
52
(25 to 90)
52
(22 to 85)
52
(22 to 90)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2884 participants 2877 participants 5761 participants
Female
2867
  99.4%
2858
  99.3%
5725
  99.4%
Male
17
   0.6%
19
   0.7%
36
   0.6%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2884 participants 2877 participants 5761 participants
Hispanic or Latino
138
   4.8%
127
   4.4%
265
   4.6%
Not Hispanic or Latino
2504
  86.8%
2532
  88.0%
5036
  87.4%
Unknown or Not Reported
242
   8.4%
218
   7.6%
460
   8.0%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Race Number Analyzed 2884 participants 2877 participants 5761 participants
Asain
138
   4.8%
141
   4.9%
279
   4.8%
Black or African American/African Heritage
74
   2.6%
75
   2.6%
149
   2.6%
White
2521
  87.4%
2498
  86.8%
5019
  87.1%
Native Hawaiian or other Pacific Islander
4
   0.1%
8
   0.3%
12
   0.2%
American Indian or Alaska Native
14
   0.5%
22
   0.8%
36
   0.6%
Other
37
   1.3%
36
   1.3%
73
   1.3%
Unknown
96
   3.3%
97
   3.4%
193
   3.4%
1.Primary Outcome
Title Invasive Disease Free Survival (iDFS)
Hide Description Invasive disease-free survival (iDFS) for the combination of at least 5 years endocrine therapy and 2-year palbociclib treatment versus at least 5 years endocrine therapy alone in patients with histologically confirmed HR+/HER2- invasive early breast cancer (EBC) at 4 years. iDFS is defined as the time from randomization to the date of the first event: local/regional invasive ipsilateral recurrence, contralateral invasive breast cancer, distant recurrence, second primary invasive cancer of non-breast origin or death from any cause. Direct comparison between arms used time to iDFS events and Kaplan-Meier Log-rank analysis. Due to the medians not yet achieved, the percentage of patients considered iDFS at 4 years is reported.
Time Frame 4 years
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description:
Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years.
Standard adjuvant endocrine therapy for a duration of at least 5 years.
Overall Number of Participants Analyzed 2884 2877
Measure Type: Number
Unit of Measure: percentage of participants
84.2 84.5
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Palbociclib Plus Endocrine Therapy (Arm A), Endocrine Therapy Alone (Arm B)
Comments [Not Specified]
Type of Statistical Test Other
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.65
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.96
Confidence Interval (2-Sided) 95%
0.81 to 1.14
Estimation Comments This two sided p value was stratified by (neo)adjuvant chemotherapy (yes vs no) and age (<=50 vs >50).
2.Secondary Outcome
Title Invasive Disease Free Survival (iDFS) Excluding Second Primary Invasive Cancers of Non-breast Origin.
Hide Description Invasive disease-free survival (iDFS, excluding second primary invasive cancers of non-breast origin) for the combination of at least 5 years endocrine therapy and 2-year palbociclib treatment versus at least 5 years endocrine therapy alone in patients with histologically confirmed HR+/HER2- invasive early breast cancer (EBC) at 4 years. iDFS excluding second primary invasive cancers of non-breast origin is defined as the time from randomization to the date of the first event: local/regional invasive ipsilateral recurrence, contralateral invasive breast cancer, distant recurrence, or death from any cause. Second primary invasive cancers of non-breast origin will not be considered as events for this endpoint. Direct comparison between arms used time to iDFS events and Kaplan-Meier Log-rank analysis. Due to the medians not yet achieved, the percentage of patients considered iDFS at 4 years is reported.
Time Frame 4 years
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description:
Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years.
Standard adjuvant endocrine therapy for a duration of at least 5 years.
Overall Number of Participants Analyzed 2884 2877
Measure Type: Number
Unit of Measure: percentage of patients
85.4 86.0
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Palbociclib Plus Endocrine Therapy (Arm A), Endocrine Therapy Alone (Arm B)
Comments [Not Specified]
Type of Statistical Test Other
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.99
Confidence Interval (2-Sided) 95%
0.82 to 1.19
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Distant Recurrence-free Survival (DRFS)
Hide Description Compare time to distant recurrence-free survival (DRFS). Distant recurrence is defined according to STEEP criteria as the time from randomization to the date of the first event: distant recurrence or death from any cause. Patients with a locoregional recurrence will continue to be followed for DRFS. Surviving patients who are event-free will be censored at: the date of last disease assessment, or withdrawal of consent to be followed, or death whichever came first. Direct comparison between arms used time to DRFS events and Kaplan-Meier Log-rank analysis. Due to the medians not yet achieved, the percentage of patients considered DRFS at 4 years is reported.
Time Frame 4 years
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description:
Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years.
Standard adjuvant endocrine therapy for a duration of at least 5 years.
Overall Number of Participants Analyzed 2884 2877
Measure Type: Number
Unit of Measure: percentage of patients
86.2 87.8
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Palbociclib Plus Endocrine Therapy (Arm A), Endocrine Therapy Alone (Arm B)
Comments [Not Specified]
Type of Statistical Test Other
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.05
Confidence Interval (2-Sided) 95%
0.87 to 1.28
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Overall Survival (OS)
Hide Description Compare overall survival (OS). Overall survival is defined as the time period between randomization and death. Surviving patients classified as lost-to-follow up or having withdrawn consent to be followed will be censored at their date of last contact or withdrawal of consent to be followed, whichever occurs first.
Time Frame 4 years
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description:
Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years.
Standard adjuvant endocrine therapy for a duration of at least 5 years.
Overall Number of Participants Analyzed 2884 2877
Measure Type: Number
Unit of Measure: percentage of patients
93.8 95.2
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Palbociclib Plus Endocrine Therapy (Arm A), Endocrine Therapy Alone (Arm B)
Comments [Not Specified]
Type of Statistical Test Other
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.32
Confidence Interval (2-Sided) 95%
0.98 to 1.78
Estimation Comments [Not Specified]
5.Secondary Outcome
Title Locoregional Recurrences-free Survival (LRRFS)
Hide Description Compare locoregional recurrence-free survival (LRRFS). LRRFS is defined as the time from randomization to the date of the first event: local/regional invasive ipsilateral recurrence, contralateral invasive breast cancer, or death from any cause. Patients with second primary invasive cancers of non-breast origin or distant recurrence will be censored at the date of diagnosis. Surviving patients who are event-free will be censored at: the date of last disease assessment, or withdrawal of consent to be followed, whichever occurs first.
Time Frame 4 years
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description:
Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years.
Standard adjuvant endocrine therapy for a duration of at least 5 years.
Overall Number of Participants Analyzed 2884 2877
Measure Type: Number
Unit of Measure: percentage of patients
96.8 95.4
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Palbociclib Plus Endocrine Therapy (Arm A), Endocrine Therapy Alone (Arm B)
Comments [Not Specified]
Type of Statistical Test Other
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.84
Confidence Interval (2-Sided) 95%
0.57 to 1.23
Estimation Comments [Not Specified]
Time Frame 4 years
Adverse Event Reporting Description The safety analysis is conducted in the "as-treated" population. Patients randomly assigned to the Arm A who never received Palbociclib but received endocrine therapy (N=36) were included in Arm B for the safety analyses. Thus, the safety analysis included 2841 patients who received at least one dose of Palbociclib plus endocrine therapy and 2902 patients who received endocrine therapy (which included 36 patients from Arm A who received endocrine therapy only).
 
Arm/Group Title Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Hide Arm/Group Description Palbociclib at a dose of 125 mg orally once daily, Day 1 to Day 21 followed by 7 days off treatment in a 28-day cycle for a total duration of 2 years, in addition to standard adjuvant endocrine therapy for a duration of at least 5 years. Standard adjuvant endocrine therapy for a duration of at least 5 years.
All-Cause Mortality
Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Affected / at Risk (%) Affected / at Risk (%)
Total   99/2841 (3.48%)      76/2902 (2.62%)    
Hide Serious Adverse Events
Palbociclib Plus Endocrine Therapy (Arm A) Endocrine Therapy Alone (Arm B)
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   369/2841 (12.99%)      229/2902 (7.89%)    
Blood and lymphatic system disorders     
Anaemia  1  3/2841 (0.11%)  3 0/2902 (0.00%)  0
Anaemia macrocytic  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Febrile neutropenia  1  13/2841 (0.46%)  13 0/2902 (0.00%)  0
Leukocytosis  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Lymphadenitis  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Neutropenia  1  4/2841 (0.14%)  5 0/2902 (0.00%)  0
Pancytopenia  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Splenic infarction  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Cardiac disorders     
Acute coronary syndrome  1  0/2841 (0.00%)  0 2/2902 (0.07%)  2
Acute myocardial infarction  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Angina pectoris  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Arteriospasm coronary  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Atrial fibrillation  1  2/2841 (0.07%)  2 4/2902 (0.14%)  4
Atrioventricular block  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Atrioventricular block complete  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Cardiac arrest  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Cardiac failure  1  2/2841 (0.07%)  2 1/2902 (0.03%)  1
Cardiac failure acute  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Cardiac failure congestive  1  2/2841 (0.07%)  2 1/2902 (0.03%)  1
Cardiac ventricular thrombosis  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Cardiomyopathy  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Coronary artery disease  1  0/2841 (0.00%)  0 2/2902 (0.07%)  2
Extrasystoles  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Left ventricular failure  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Myocardial ischaemia  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Palpitations  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Sinus bradycardia  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Stress cardiomyopathy  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Supraventricular tachycardia  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Congenital, familial and genetic disorders     
Atrial septal defect  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Gene mutation  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Ear and labyrinth disorders     
Deafness unilateral  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Vertigo  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Vertigo positional  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Endocrine disorders     
Goitre  1  3/2841 (0.11%)  3 0/2902 (0.00%)  0
Hyperparathyroidism  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Hypothyroidism  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Eye disorders     
Cataract  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Diplopia  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Eyelid function disorder  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Maculopathy  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Gastrointestinal disorders     
Abdominal hernia  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Abdominal pain  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Abdominal pain upper  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Colitis  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Colitis ischaemic  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Diarrhoea  1  2/2841 (0.07%)  2 1/2902 (0.03%)  1
Duodenal ulcer  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Duodenitis  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Enteritis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Gastrooesophageal reflux disease  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Ileus  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Intestinal obstruction  1  0/2841 (0.00%)  0 2/2902 (0.07%)  2
Intestinal perforation  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Intussusception  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Large intestine perforation  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Large intestine polyp  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Nausea  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Neutropenic colitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Oedematous pancreatitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Oesophagitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Pancreatitis  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Peritoneal perforation  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Small intestinal obstruction  1  2/2841 (0.07%)  2 1/2902 (0.03%)  1
Volvulus of small bowel  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Vomiting  1  2/2841 (0.07%)  2 2/2902 (0.07%)  2
General disorders     
Capsular contracture associated with breast implant  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Chest discomfort  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Chest pain  1  3/2841 (0.11%)  5 1/2902 (0.03%)  1
Death  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Disease progression  1  1/2841 (0.04%)  1 2/2902 (0.07%)  4
Disease recurrence  1  1/2841 (0.04%)  2 1/2902 (0.03%)  1
Dysplasia  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Fatigue  1  2/2841 (0.07%)  3 0/2902 (0.00%)  0
Hypothermia  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Impaired healing  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Implant site fibrosis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Influenza like illness  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Infusion site extravasation  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Non-cardiac chest pain  1  4/2841 (0.14%)  4 0/2902 (0.00%)  0
Pyrexia  1  3/2841 (0.11%)  4 1/2902 (0.03%)  1
Hepatobiliary disorders     
Acute hepatic failure  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Bile duct stone  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Cholangitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Cholecystitis  1  3/2841 (0.11%)  3 1/2902 (0.03%)  1
Cholecystitis acute  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Cholelithiasis  1  4/2841 (0.14%)  4 2/2902 (0.07%)  2
Drug-induced liver injury  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Hepatic failure  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Hepatitis acute  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Immune system disorders     
Anaphylactic reaction  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Infections and infestations     
Anal abscess  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Anorectal infection  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Appendiceal abscess  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Appendicitis  1  3/2841 (0.11%)  3 5/2902 (0.17%)  5
Appendicitis perforated  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Bacterial infection  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Breast abscess  1  2/2841 (0.07%)  2 1/2902 (0.03%)  1
Breast cellulitis  1  16/2841 (0.56%)  17 10/2902 (0.34%)  10
Bronchitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
COVID-19 pneumonia  1  1/2841 (0.04%)  1 1/2902 (0.03%)  2
Campylobacter infection  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Cellulitis  1  24/2841 (0.84%)  26 9/2902 (0.31%)  10
Cystitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Device related infection  1  2/2841 (0.07%)  2 4/2902 (0.14%)  4
Disseminated varicella zoster virus infection  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Diverticulitis  1  0/2841 (0.00%)  0 3/2902 (0.10%)  3
Erysipelas  1  5/2841 (0.18%)  5 0/2902 (0.00%)  0
Erysipelothrix sepsis  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Escherichia pyelonephritis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Escherichia sepsis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Gastroenteritis  1  4/2841 (0.14%)  4 3/2902 (0.10%)  3
Gastroenteritis norovirus  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Gastroenteritis viral  1  4/2841 (0.14%)  4 0/2902 (0.00%)  0
Herpes zoster  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Infected seroma  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Infection  1  2/2841 (0.07%)  2 3/2902 (0.10%)  4
Influenza  1  16/2841 (0.56%)  16 2/2902 (0.07%)  2
Laryngitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Listeria sepsis  1  1/2841 (0.04%)  2 0/2902 (0.00%)  0
Localised infection  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Lower respiratory tract infection  1  2/2841 (0.07%)  2 1/2902 (0.03%)  1
Mastitis  1  13/2841 (0.46%)  14 10/2902 (0.34%)  11
Paronychia  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Pelvic inflammatory disease  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Peritonitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Pneumonia  1  16/2841 (0.56%)  18 7/2902 (0.24%)  8
Postoperative wound infection  1  1/2841 (0.04%)  1 2/2902 (0.07%)  2
Pyelonephritis  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Pyelonephritis acute  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Respiratory tract infection  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Sepsis  1  8/2841 (0.28%)  9 3/2902 (0.10%)  3
Septic shock  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Sinusitis  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Skin infection  1  8/2841 (0.28%)  8 0/2902 (0.00%)  0
Soft tissue infection  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Staphylococcal bacteraemia  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Staphylococcal infection  1  0/2841 (0.00%)  0 2/2902 (0.07%)  2
Upper respiratory tract infection  1  2/2841 (0.07%)  2 1/2902 (0.03%)  3
Urinary tract infection  1  8/2841 (0.28%)  8 3/2902 (0.10%)  3
Urosepsis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Vascular device infection  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Vestibular neuronitis  1  0/2841 (0.00%)  0 1/2902 (0.03%)  2
Viral infection  1  4/2841 (0.14%)  4 0/2902 (0.00%)  0
Viral labyrinthitis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Viral pericarditis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Vulvovaginal candidiasis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Wound abscess  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Wound infection  1  3/2841 (0.11%)  4 4/2902 (0.14%)  4
Injury, poisoning and procedural complications     
Abdominal wound dehiscence  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Alcohol poisoning  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Animal bite  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Ankle fracture  1  3/2841 (0.11%)  3 2/2902 (0.07%)  2
Brain contusion  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Breast procedural complication  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Clavicle fracture  1  0/2841 (0.00%)  0 2/2902 (0.07%)  2
Concussion  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Craniocerebral injury  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Fall  1  3/2841 (0.11%)  3 3/2902 (0.10%)  4
Head injury  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Hip fracture  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Humerus fracture  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Limb injury  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Lower limb fracture  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Meniscus injury  1  0/2841 (0.00%)  0 2/2902 (0.07%)  2
Open fracture  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Post procedural haematoma  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Postoperative wound complication  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Procedural complication  1  2/2841 (0.07%)  2 0/2902 (0.00%)  0
Radiation pneumonitis  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Radius fracture  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Rib fracture  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Seroma  1  3/2841 (0.11%)  4 4/2902 (0.14%)  4
Skin flap necrosis  1  1/2841 (0.04%)  3 0/2902 (0.00%)  0
Spinal fracture  1  0/2841 (0.00%)  0 1/2902 (0.03%)  3
Sternal fracture  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Subdural haematoma  1  1/2841 (0.04%)  1 1/2902 (0.03%)  1
Thermal burn  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Thoracic vertebral fracture  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Upper limb fracture  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Vaginal cuff dehiscence  1  0/2841 (0.00%)  0 1/2902 (0.03%)  1
Vascular access site thrombosis  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Wound complication  1  1/2841 (0.04%)  1 0/2902 (0.00%)  0
Wound dehiscence  1  9/2841 (0.32%)  9 5/2902 (0.17%)  5
