The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of Nanoliposomal Irinotecan (Nal-IRI)-Containing Regimens Versus Nab-paclitaxel Plus Gemcitabine in Patients With Previously Untreated, Metastatic Pancreatic Adenocarcinoma

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02551991
Recruitment Status : Completed
First Posted : September 16, 2015
Results First Posted : October 10, 2022
Last Update Posted : October 10, 2022
Sponsor:
Information provided by (Responsible Party):
Ipsen

Study Type Interventional
Study Design Allocation: N/A;   Intervention Model: Single Group Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Pancreatic Cancer
Interventions Drug: nal-IRI
Drug: 5 fluorouracil
Drug: Leucovorin
Drug: Oxaliplatin
Enrollment 56
Recruitment Details This Phase 2 non-comparative, open-label study was conducted in previously untreated metastatic pancreatic cancer participants at 15 investigational sites in Australia, Spain and USA between 19 October 2015 and 15 February 2021.
Pre-assignment Details This study was divided into 2 parts: Part 1 (dose exploration [Part 1A] followed by dose expansion [Part 1B] of the irinotecan liposome injection + 5 fluorouracil [5-FU]/leucovorin [LV] + oxaliplatin regimen) and Part 2 (comparison of irinotecan liposome injection-containing regimen versus [vs] nab-paclitaxel plus gemcitabine). Overall, 56 participants were enrolled in this study.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1
Hide Arm/Group Description Participants received irinotecan liposome injection 70 milligram per square meter (mg/m^2) followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 intravenous (IV) infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Period Title: Overall Study
Started 7 7 10 7 25
Completed 0 0 0 0 0
Not Completed 7 7 10 7 25
Reason Not Completed
Death             5             7             8             7             17
Withdrawal by Subject             1             0             0             0             2
Lost to Follow-up             0             0             1             0             0
Sponsor Decision             1             0             1             0             5
Other             0             0             0             0             1
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Total
Hide Arm/Group Description Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent. Total of all reporting groups
Overall Number of Baseline Participants 7 7 10 7 25 56
Hide Baseline Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 7 participants 7 participants 10 participants 7 participants 25 participants 56 participants
< 65 years 4 4 3 4 19 34
>= 65 years 3 3 7 3 6 22
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 7 participants 7 participants 10 participants 7 participants 25 participants 56 participants
Female 6 4 2 2 14 28
Male 1 3 8 5 11 28
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 7 participants 7 participants 10 participants 7 participants 25 participants 56 participants
White 6 7 9 7 21 50
Black or African American 0 0 0 0 2 2
Asian 1 0 1 0 1 3
Not Reportable 0 0 0 0 1 1
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 7 participants 7 participants 10 participants 7 participants 25 participants 56 participants
Hispanic or Latino 0 0 0 0 4 4
Not Hispanic or Latino 7 7 10 7 21 52
1.Primary Outcome
Title Part 1A: Number of Participants With Dose-Limiting Toxicities (DLT)
Hide Description Adverse events (AEs) were considered to be DLTs if they occurred during the safety evaluation period (i.e, 28 days of Cycle 1; or 14 days after the second dose of study treatment if there was a treatment delay) and were deemed related to the study treatment regimen. Any AE that was related to disease progression was not considered a DLT.
Time Frame From the start of the first study treatment (Cycle 1 Day 1) up to 14 days after the second dose of study treatment, maximum of 42 days
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 7 7 10 7
Measure Type: Count of Participants
Unit of Measure: Participants
2 1 2 0
2.Secondary Outcome
Title Median Progression Free Survival (PFS)
Hide Description The PFS was defined as the time from date of first study treatment to the first documented radiographical progression of disease (PD), per investigator using Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1, or death from any cause, whichever comes first. The PFS was calculated using Kaplan-Meier technique.
Time Frame RECIST assessments performed at baseline (within 28 days before start of study treatment), every 8 weeks after first dose, end of treatment (EoT) visit, then every 2 months thereafter (maximum of 278 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Cohort -1: Pooled
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 7 7 10 7 25 32
Median (95% Confidence Interval)
Unit of Measure: months
9.7 [1] 
(2.96 to NA)
32.3 [1] 
(0.53 to NA)
9.2 [1] 
(0.46 to NA)
3.8
(1.22 to 5.78)
9.2
(7.59 to 11.20)
9.2
(7.59 to 11.96)
[1]
Upper limit of confidence interval was not evaluable due to below the level of detection.
3.Secondary Outcome
Title Best Overall Response (BOR)
Hide Description The BOR was defined as the best response (complete response [CR] + partial response [PR] + stable disease [SD]) recorded from the start of study treatment until disease progression or start of new anticancer therapy using RECIST Version 1.1.
Time Frame RECIST assessments performed at baseline (within 28 days before start of study treatment), every 8 weeks after first dose, EoT visit, then every 2 months thereafter (maximum of 278 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Cohort -1: Pooled
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 7 7 10 7 25 32
Measure Type: Count of Participants
Unit of Measure: Participants
2 6 4 4 20 26
4.Secondary Outcome
Title Overall Response Rate (ORR)
Hide Description The ORR was defined as the percentage of participants with a BOR characterized as either a CR or PR relative to the total number of evaluable participants using RECIST Version 1.1. Evaluable participants were defined as treated participants with measurable disease at baseline.
Time Frame RECIST assessments performed at baseline (within 28 days before start of study treatment), every 8 weeks after first dose, EoT visit, then every 2 months thereafter (maximum of 278 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Cohort -1: Pooled
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 7 7 10 7 25 32
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
0
(0 to 41.0)
42.9
(9.9 to 81.6)
30.0
(6.7 to 65.2)
14.3
(0.4 to 57.9)
32.0
(14.9 to 53.5)
34.4
(18.6 to 53.2)
5.Secondary Outcome
Title Disease Control Rate (DCR)
Hide Description The DCR was defined as percentage of participants with CR or PR or SD or Non-PD/Non-CR, per RECIST Version 1.1 relative to total number of treated participants with measurable disease at baseline.
Time Frame At Week 16
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Cohort -1: Pooled
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 7 7 10 7 25 32
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
42.9
(9.9 to 81.6)
71.4
(29.0 to 96.3)
40.0
(12.2 to 73.8)
28.6
(3.7 to 71.0)
72.0
(50.6 to 87.9)
71.9
(53.3 to 86.3)
6.Secondary Outcome
Title Median Overall Survival (OS)
Hide Description The OS was the time from date of first study treatment to the date of death from any cause. Participant survival data were collected from all available sources. The OS was calculated using Kaplan-Meier technique.
Time Frame RECIST assessments performed at baseline (within 28 days before start of study treatment), every 8 weeks after first dose, EoT visit, then every 2 months thereafter (maximum of 278 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Cohort -1: Pooled
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 7 7 10 7 25 32
Median (95% Confidence Interval)
Unit of Measure: months
12.6
(3.98 to 21.03)
12.5
(0.53 to 12.71)
16.6
(0.69 to 26.74)
5.8
(1.35 to 14.65)
12.7
(8.18 to 23.66)
12.6
(8.74 to 19.12)
7.Secondary Outcome
Title Median Duration of Response (DoR)
Hide Description The DoR was defined as the time from the first date of response (CR or PR) to first date of documented radiographical PD, per investigator using RECIST Version 1.1. This only applied to participants with CR or PR. If a participant was given a new anticancer therapy prior to first response, DoR was not calculated. The DoR was calculated using Kaplan-Meier technique.
Time Frame RECIST assessments performed at baseline (within 28 days before start of study treatment), every 8 weeks after first dose, EoT visit, then every 2 months thereafter (maximum of 278 weeks).
Hide Outcome Measure Data
Hide Analysis Population Description
Safety population included participants who received at least 1 dose of any study treatment. Only participants with DoR events were analyzed for this outcome measure.
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1 Cohort -1: Pooled
Hide Arm/Group Description:
Participants received irinotecan liposome injection 70 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 85 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 55 mg/m^2 followed by oxaliplatin 70 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Participants received irinotecan liposome injection 50 mg/m^2 followed by oxaliplatin 60 mg/m^2 followed by LV 400 mg/m^2 and then 5-FU 2400 mg/m^2 IV infusion on Days 1 and 15 of each 28-day cycle until disease progression, death, unacceptable study treatment-related toxicity or withdrawal of consent.
Overall Number of Participants Analyzed 0 2 1 0 4 6
Median (95% Confidence Interval)
Unit of Measure: months
28.4 [1] 
(3.52 to NA)
NA [2] 
(NA to 16.39)
9.4 [1] 
(2.20 to NA)
9.4 [1] 
(3.52 to NA)
[1]
Upper limit of confidence interval was not evaluable due to below the level of detection.
[2]
Median and lower limit of confidence interval was not evaluable due to below the level of detection.
Time Frame Treatment-emergent adverse events are reported from the time of first study treatment administration (Day 1) up to 30 days after the date of last study treatment administration or until the start of alternative anticancer therapy, approximately 1008 days. All-Cause Mortality are reported from first participant enrolled to last participant died, approximately 1946 days.
Adverse Event Reporting Description Safety population included participants who received at least 1 dose of any study treatment.
 
Arm/Group Title Dose Exploration: Cohort 1 Dose Exploration: Cohort -1 Dose Exploration: Cohort -2B Dose Exploration: Cohort -3 Dose Expansion: Cohort -1
