The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study of Pembrolizumab (MK-3475) as Monotherapy in Participants With Advanced Hepatocellular Carcinoma (MK-3475-224/KEYNOTE-224)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02702414
Recruitment Status : Completed
First Posted : March 8, 2016
Results First Posted : April 4, 2022
Last Update Posted : October 18, 2023
Sponsor:
Information provided by (Responsible Party):
Merck Sharp & Dohme LLC

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Hepatocellular Carcinoma
Intervention Biological: Pembrolizumab
Enrollment 156
Recruitment Details

This study had 2 cohorts with each cohort starting treatment at a different time period during the study.

One participant allocated to Cohort 1 withdrew from the study before receiving treatment. This participant was not eligible for safety or efficacy analysis.

Pre-assignment Details

Participants were eligible to receive second course treatment with pembrolizumab if they met criteria for re-treatment. There was 1 participant in Cohort 1 and no participants in Cohort 2 who received second course treatment with pembrolizumab.

Per protocol, final analyses of all outcome measures were planned to be performed during the first course of therapy and collection of adverse events and all-cause mortality were planned to be done in both first and second courses.

Arm/Group Title Cohort 1: Hepatocellular Carcinoma (HCC)-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description Participants with previously systemically treated HCC received a pembrolizumab 200 mg intravenous (IV) infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment. Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Period Title: Overall Study
Started 105 51
Treated 104 51
Completed 0 0
Not Completed 105 51
Reason Not Completed
Death             77             34
Lost to Follow-up             0             1
Withdrawal by Subject             0             1
Participants Ongoing in Study             27             15
Not Treated             1             0
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve Total
Hide Arm/Group Description Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment. Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment. Total of all reporting groups
Overall Number of Baseline Participants 104 51 155
Hide Baseline Analysis Population Description
The baseline population included all participants that received ≥1 dose of pembrolizumab.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 104 participants 51 participants 155 participants
67.4  (8.2) 67.7  (10.3) 67.5  (8.9)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 104 participants 51 participants 155 participants
Female
18
  17.3%
7
  13.7%
25
  16.1%
Male
86
  82.7%
44
  86.3%
130
  83.9%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 104 participants 51 participants 155 participants
Hispanic or Latino
2
   1.9%
2
   3.9%
4
   2.6%
Not Hispanic or Latino
98
  94.2%
45
  88.2%
143
  92.3%
Unknown or Not Reported
4
   3.8%
4
   7.8%
8
   5.2%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 104 participants 51 participants 155 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
Asian
14
  13.5%
2
   3.9%
16
  10.3%
Native Hawaiian or Other Pacific Islander
1
   1.0%
0
   0.0%
1
   0.6%
Black or African American
3
   2.9%
1
   2.0%
4
   2.6%
White
84
  80.8%
48
  94.1%
132
  85.2%
More than one race
1
   1.0%
0
   0.0%
1
   0.6%
Unknown or Not Reported
1
   1.0%
0
   0.0%
1
   0.6%
1.Primary Outcome
Title Objective Response Rate (ORR)
Hide Description ORR was defined as the percentage of participants who had a confirmed Complete Response (CR: Disappearance of all target and non-target lesions) or a Partial Response (PR: At least a 30% decrease in the sum of diameters of target and non-target lesions) per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as assessed by blinded central imaging vendor. Participants with missing data were considered non-responders. The percentage of participants who experienced a CR or PR per RECIST 1.1 is presented.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
18.3
(11.4 to 27.1)
15.7
(7.0 to 28.6)
2.Secondary Outcome
Title Duration of Response (DOR)
Hide Description DOR was determined in participants who demonstrated a confirmed Complete Response (CR: disappearance of all target and non-target lesions) or Partial Response (PR: ≥30% decrease in the sum of diameters of target and non-target lesions) per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as assessed by blinded central imaging vendor. DOR was defined as the time from first documented evidence of a CR or PR until progressive disease (PD) or death. Participants who had not progressed, started a new anti-cancer therapy, been lost to follow-up, or died at the time of analysis were censored at the date of their last tumor assessment. Per RECIST 1.1, PD was at least a 20% increase in the sum of diameters of target lesions and an absolute increase of at least 5 mm, OR unequivocal progression for non-target lesions, OR appearance of one or more new lesions. The DOR per RECIST 1.1 for all participants who had a confirmed CR or PR is presented.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment and who had a confirmed CR or confirmed PR during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 19 8
Median (95% Confidence Interval)
Unit of Measure: Months
21.0 [1] 
(10.7 to NA)
16.2 [1] 
(3.1 to NA)
[1]
NA=upper limit not reached at time of data cut-off due to insufficient number of responding participants with relapse
3.Secondary Outcome
Title Disease Control Rate (DCR)
Hide Description DCR was defined as the percentage of participants who had a CR (disappearance of all target and non-target lesions), PR (at least a 30% decrease in the sum of diameters of target and non-target lesions), or Stable Disease (SD: neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for progressive disease [PD was at least a 20% increase in the sum of diameters of target lesions and an absolute increase of at least 5 mm, OR unequivocal progression for non-target lesions, OR appearance of one or more new lesions.]). CR, PR, and SD were evaluated per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as assessed by blinded central imaging vendor. Participants with missing data were considered as participants whose disease was not under control. The percentage of participants who experienced a confirmed CR, PR, or SD is reported.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of participants
61.5
(51.5 to 70.9)
56.9
(42.2 to 70.7)
4.Secondary Outcome
Title Time to Progression (TTP)
Hide Description TTP was defined as the time from the first dose to the first documented disease progression per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as assessed by blinded central imaging vendor. PD was at least a 20% increase in the sum of diameters of target lesions and an absolute increase of at least 5 mm, OR unequivocal progression for non-target lesions, OR appearance of one or more new lesions. If there was no documented disease progression, TTP was censored at last tumor assessment date. The TTP was analyzed using the product-limit (Kaplan-Meier) method for censored data. TTP per RECIST 1.1 is presented.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Median (95% Confidence Interval)
Unit of Measure: Months
4.8
(3.9 to 7.0)
4.4
(2.5 to 8.6)
5.Secondary Outcome
Title Progression-Free Survival (PFS)
Hide Description PFS was defined as the time from the first dose to the first documented progressive disease (PD) or death due to any cause, whichever occurred first, per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as assessed by blinded central imaging vendor. PD was at least a 20% increase in the sum of diameters of target lesions and an absolute increase of at least 5 mm, OR unequivocal progression for non-target lesions, OR appearance of one or more new lesions. If there was no disease progression or death, participants were censored at the date of their last disease assessment. The PFS was analyzed using the product-limit (Kaplan-Meier) method for censored data. PFS is presented.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Median (95% Confidence Interval)
Unit of Measure: Months
4.9
(3.5 to 6.7)
4.3
(2.1 to 7.8)
6.Secondary Outcome
Title Overall Survival (OS)
Hide Description OS was determined for all participants and was defined as the time from the first dose to death due to any cause. Participants were censored at the last known alive date. The OS was analyzed using the product-limit (Kaplan-Meier) method for censored data. The OS is presented.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Median (95% Confidence Interval)
Unit of Measure: Months
13.2
(9.7 to 15.3)
16.9
(8.3 to 23.1)
7.Secondary Outcome
Title Number of Participants Who Experienced At Least One Adverse Event (AE)
Hide Description An adverse event is defined as any untoward medical occurrence in a patient or clinical investigation participant administered a pharmaceutical product and which does not necessarily have to have a causal relationship with this treatment. An adverse event can therefore be any unfavourable and unintended sign (including an abnormal laboratory finding, for example), symptom, or disease temporally associated with the use of a medicinal product or protocol-specified procedure, whether or not considered related to the medicinal product or protocol-specified procedure. Any worsening (i.e., any clinically significant adverse change in frequency and/or intensity) of a preexisting condition that is temporally associated with the use of the Sponsor's product, is also an adverse event. The number of participants who experienced at least one AE is presented. Per protocol, final analysis for this outcome measure was planned to be performed during the first course of therapy only.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Measure Type: Count of Participants
Unit of Measure: Participants
101
  97.1%
49
  96.1%
8.Secondary Outcome
Title Number of Participants Who Discontinued Study Treatment Due to an Adverse Event (AE)
Hide Description An adverse event is defined as any untoward medical occurrence in a patient or clinical investigation participant administered a pharmaceutical product and which does not necessarily have to have a causal relationship with this treatment. An adverse event can therefore be any unfavourable and unintended sign (including an abnormal laboratory finding, for example), symptom, or disease temporally associated with the use of a medicinal product or protocol-specified procedure, whether or not considered related to the medicinal product or protocol-specified procedure. Any worsening (i.e., any clinically significant adverse change in frequency and/or intensity) of a preexisting condition that is temporally associated with the use of the Sponsor's product, is also an adverse event. The number of participants who discontinued study treatment due to an AE is presented. Per protocol, final analysis for this outcome measure was planned to be performed during the first course of therapy only.
Time Frame Up to approximately 34 months for Cohort 1 and up to approximately 28 months for Cohort 2
Hide Outcome Measure Data
Hide Analysis Population Description
All participants who received at least one dose of study treatment during the first course of therapy.
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve
Hide Arm/Group Description:
Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment.
Overall Number of Participants Analyzed 104 51
Measure Type: Count of Participants
Unit of Measure: Participants
23
  22.1%
8
  15.7%
Time Frame Cohort 1 First Course: Up to approximately 34 months Cohort 2 First Course: Up to approximately 28 months Cohort 1 Second Course: Up to approximately 5 months
Adverse Event Reporting Description All-cause mortality (ACM)=all allocated participants; AEs=all participants who received ≥1 dose of treatment. Per protocol, disease progression was not considered an AE unless related to treatment. Medical Dictionary for Regulatory Activities (MedDRA) terms neoplasm progression (NP), malignant NP, and disease progression not related to treatment were excluded. MedDRA version: Cohort 1=22.0; Cohort 2 =23.1. Per protocol, collection of AEs and ACM were planned for both first and second courses.
 
Arm/Group Title Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve Cohort 1: HCC-Prior Systemic Therapy With Sorafenib-Second Course Cohort 2: HCC-Systemic Therapy Naïve-Second Course
Hide Arm/Group Description Participants with previously systemically treated HCC received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment. Participants with HCC who had not received treatment for systemic disease received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 35 administrations. Participants who stopped pembrolizumab as a result of obtaining a confirmed complete response (CR) or those who stopped after receiving 35 trial treatments were eligible for an additional 17 trial treatments (approximately an additional 1 year of treatment) after progressive disease if they met the criteria for re-treatment. Participants from Cohort 1 who met the criteria for re-treatment received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 17 administrations. Participants from Cohort 2 who met the criteria for re-treatment received a pembrolizumab 200 mg IV infusion on Day 1 of each 3-week cycle for up to 17 administrations
All-Cause Mortality
Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve Cohort 1: HCC-Prior Systemic Therapy With Sorafenib-Second Course Cohort 2: HCC-Systemic Therapy Naïve-Second Course
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   77/105 (73.33%)      34/51 (66.67%)      0/1 (0.00%)      0/0    
Hide Serious Adverse Events
Cohort 1: HCC-Prior Systemic Therapy With Sorafenib Cohort 2: HCC-Systemic Therapy Naïve Cohort 1: HCC-Prior Systemic Therapy With Sorafenib-Second Course Cohort 2: HCC-Systemic Therapy Naïve-Second Course
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   44/104 (42.31%)      21/51 (41.18%)      0/1 (0.00%)      0/0    
Blood and lymphatic system disorders         
Anaemia  1  3/104 (2.88%)  4 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Cardiac disorders         
Acute myocardial infarction  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Atrioventricular block second degree  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Cardiac failure  1  1/104 (0.96%)  1 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Cardiogenic shock  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Chronic left ventricular failure  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Myocarditis  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Ventricular fibrillation  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Endocrine disorders         
Adrenal insufficiency  1  2/104 (1.92%)  2 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Hypophysitis  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Eye disorders         
Retinal vein occlusion  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Gastrointestinal disorders         
Abdominal pain  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Ascites  1  4/104 (3.85%)  4 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Autoimmune colitis  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Colitis  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Constipation  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Gastric ulcer  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Gastritis haemorrhagic  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Gastrooesophageal reflux disease  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Melaena  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Oesophageal varices haemorrhage  1  2/104 (1.92%)  2 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Umbilical hernia  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Upper gastrointestinal haemorrhage  1  3/104 (2.88%)  3 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
Varices oesophageal  1  0/104 (0.00%)  0 1/51 (1.96%)  1 0/1 (0.00%)  0 0/0  0
General disorders         
Asthenia  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Chest pain  1  1/104 (0.96%)  2 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Death  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Fatigue  1  1/104 (0.96%)  2 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
General physical health deterioration  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
Multiple organ dysfunction syndrome  1  1/104 (0.96%)  1 0/51 (0.00%)  0 0/1 (0.00%)  0 0/0  0
