The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Lenvatinib/Everolimus or Lenvatinib/Pembrolizumab Versus Sunitinib Alone as Treatment of Advanced Renal Cell Carcinoma (CLEAR)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02811861
Recruitment Status : Active, not recruiting
First Posted : June 23, 2016
Results First Posted : September 24, 2021
Last Update Posted : July 10, 2023
Sponsor:
Collaborator:
Merck Sharp & Dohme LLC
Information provided by (Responsible Party):
Eisai Inc.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition Renal Cell Carcinoma
Interventions Drug: Lenvatinib
Drug: Everolimus
Drug: Pembrolizumab
Drug: Sunitinib
Enrollment 1069
Recruitment Details Participants took part in the study at 181 investigative sites in Austria, Belgium, Canada, France, Germany, Greece, Ireland, Italy, Netherlands, Poland, Spain, Switzerland, United Kingdom of Great Britain and Northern Ireland, the United States of America, Australia, Czechia, Israel, Japan, Korea, Russian Federation, from 13 October 2016 to 28 August 2020 (date of data cutoff for the primary analysis of PFS and second interim analysis of Overall Survival).
Pre-assignment Details A total of 1417 participants were screened, of which, 1069 were randomized. Of the 1069 randomized, 1047 participants were treated in the study.
Arm/Group Title Lenvatinib 18 mg Plus Everolimus 5 mg Lenvatinib 20 mg Plus Pembrolizumab 200 mg Sunitinib 50 mg
Hide Arm/Group Description Participants received lenvatinib 18 milligrams (mg) administered orally, once daily in each 21-day cycle, plus everolimus 5 mg administered orally, once daily in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent. Participants received lenvatinib 20 mg administered orally, once daily in each 21-day cycle, plus pembrolizumab 200 mg administered intravenously, every 3 weeks in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent, completion of 35 treatments (approximately 2 years) with pembrolizumab, or sponsor termination of the study. Participants received sunitinib 50 mg administered orally, once daily, on a schedule of 4 weeks on treatment followed by 2 weeks off treatment until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent.
Period Title: Overall Study
Started 357 355 357
Treated 355 352 340
Completed 0 0 0
Not Completed 357 355 357
Reason Not Completed
Radiological Disease Progression             123             97             174
Clinical Disease Progression             20             19             22
Adverse Event             63             60             41
Lost to Follow-up             0             0             1
Subject Choice             29             17             23
Withdrawal by Subject             4             4             9
Other             4             13             3
Treatment Ongoing at Cutoff Date             112             142             67
Randomized but not treated             2             3             17
Arm/Group Title Lenvatinib 18 mg Plus Everolimus 5 mg Lenvatinib 20 mg Plus Pembrolizumab 200 mg Sunitinib 50 mg Total
Hide Arm/Group Description Participants received lenvatinib 18 milligrams (mg) administered orally, once daily in each 21-day cycle, plus everolimus 5 mg administered orally, once daily in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent. Participants received lenvatinib 20 mg administered orally, once daily in each 21-day cycle, plus pembrolizumab 200 mg administered intravenously, every 3 weeks in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent, completion of 35 treatments (approximately 2 years) with pembrolizumab, or sponsor termination of the study. Participants received sunitinib 50 mg administered orally, once daily, on a schedule of 4 weeks on treatment followed by 2 weeks off treatment until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent. Total of all reporting groups
Overall Number of Baseline Participants 357 355 357 1069
Hide Baseline Analysis Population Description
The full analysis set (FAS) included all randomized participants regardless of the treatment actually received.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 357 participants 355 participants 357 participants 1069 participants
61.9  (10.86) 62.3  (10.23) 60.8  (9.96) 61.7  (10.36)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 357 participants 355 participants 357 participants 1069 participants
Female
91
  25.5%
100
  28.2%
82
  23.0%
273
  25.5%
Male
266
  74.5%
255
  71.8%
275
  77.0%
796
  74.5%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 357 participants 355 participants 357 participants 1069 participants
Hispanic or Latino
23
   6.4%
12
   3.4%
20
   5.6%
55
   5.1%
Not Hispanic or Latino
328
  91.9%
339
  95.5%
334
  93.6%
1001
  93.6%
Unknown or Not Reported
6
   1.7%
4
   1.1%
3
   0.8%
13
   1.2%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 357 participants 355 participants 357 participants 1069 participants
White
254
  71.1%
263
  74.1%
270
  75.6%
787
  73.6%
Black or African American
1
   0.3%
2
   0.6%
3
   0.8%
6
   0.6%
Asian
77
  21.6%
81
  22.8%
67
  18.8%
225
  21.0%
American Indian or Alaskan Native
1
   0.3%
0
   0.0%
0
   0.0%
1
   0.1%
Native Hawaiian or Other Pacific Islander
1
   0.3%
0
   0.0%
0
   0.0%
1
   0.1%
Other
7
   2.0%
4
   1.1%
7
   2.0%
18
   1.7%
Missing
16
   4.5%
5
   1.4%
10
   2.8%
31
   2.9%
1.Primary Outcome
Title Progression-free Survival (PFS) by Independent Imaging Review (IIR)
Hide Description PFS assessed by IIR was defined as the time from the date of randomization to the date of the first documentation of progressive disease (PD) or death (whichever occurred first) using Response Evaluation Criteria in Solid Tumors (RECIST 1.1). PD was defined as at least a 20 percent (%) increase or 5 millimeter (mm) increase in the sum of diameters of target lesions (taking as reference the smallest sum on study) recorded since the treatment started or the appearance of 1 or more new lesions. PFS was analyzed using Kaplan-Meier method.
Time Frame From the date of randomization to the date of the first documentation of PD or date of death, whichever occurred first or up to data cutoff date 28 Aug 2020 (up to approximately 46 months)
Hide Outcome Measure Data
Hide Analysis Population Description
The FAS included all randomized participants regardless of the treatment actually received.
Arm/Group Title Lenvatinib 18 mg Plus Everolimus 5 mg Lenvatinib 20 mg Plus Pembrolizumab 200 mg Sunitinib 50 mg
Hide Arm/Group Description:
Participants received lenvatinib 18 milligrams (mg) administered orally, once daily in each 21-day cycle, plus everolimus 5 mg administered orally, once daily in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent.
Participants received lenvatinib 20 mg administered orally, once daily in each 21-day cycle, plus pembrolizumab 200 mg administered intravenously, every 3 weeks in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent, completion of 35 treatments (approximately 2 years) with pembrolizumab, or sponsor termination of the study.
Participants received sunitinib 50 mg administered orally, once daily, on a schedule of 4 weeks on treatment followed by 2 weeks off treatment until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent.
Overall Number of Participants Analyzed 357 355 357
Median (95% Confidence Interval)
Unit of Measure: months
14.7
(11.1 to 16.7)
23.9
(20.8 to 27.7)
9.2
(6.0 to 11.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Lenvatinib 18 mg Plus Everolimus 5 mg, Sunitinib 50 mg
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Stratified Log-rank Test
Comments Hazard ratio is based on a Cox Proportional Hazards Model including treatment group as a factor.
Method of Estimation Estimation Parameter Stratified Hazard Ratio
Estimated Value 0.65
Confidence Interval (2-Sided) 95%
0.53 to 0.80
Estimation Comments [Not Specified]
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Lenvatinib 20 mg Plus Pembrolizumab 200 mg, Sunitinib 50 mg
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Stratified Log-rank Test
Comments Hazard ratio is based on a Cox Proportional Hazards Model including treatment group as a factor.
Method of Estimation Estimation Parameter Stratified Hazard Ratio
Estimated Value 0.39
Confidence Interval (2-Sided) 95%
0.32 to 0.49
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Objective Response Rate (ORR)
Hide Description ORR is defined as the proportion of participants who had best overall response (BOR) of complete response (CR) or partial response (PR) as determined by IIR using RECIST 1.1. CR is defined as disappearance of all (targeted and non-target [NT]) lesions. All pathological lymph nodes (whether target or non-target) must have a reduction in their short axis to less than (<) 10mm. PR: defined as at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters. To be considered a BOR, all responses had to be confirmed no less than 4 weeks after the initial assessment of response. Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
3.Secondary Outcome
Title Overall Survival (OS)
Hide Description OS is defined as the time from the date of randomization to the date of death from any cause. Participants who were lost to follow-up and those who were alive at the data cutoff date were censored, either at the last date the participant was last known alive or at the data cutoff date, whichever occurred first. Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
4.Secondary Outcome
Title Number of Participants With At Least One Treatment-emergent Adverse Events (TEAEs) and Serious Adverse Events (SAEs)
Hide Description TEAEs were defined as those adverse events (AEs) that occurred (or worsened, if present at Baseline) after the first dose of study drug through 30 days after the last dose of study drug.An AE was defined as any untoward medical occurrence in a participants or clinical investigation participant administered an investigational product. An AE does not necessarily have a causal relationship with medicinal product. A SAE was defined as any AE if it resulted in death or life-threatening AE or required inpatient hospitalization or prolongation of existing hospitalization or resulted in persistent or significant incapacity or substantial disruption of the ability to conduct normal life functions or was a congenital anomaly/birth defect. Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
5.Secondary Outcome
Title Number of Participants Who Discontinued Treatment Due to Toxicity
Hide Description Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
6.Secondary Outcome
Title Time to Treatment Failure Due to Toxicity
Hide Description Time to treatment failure due to toxicity is defined as time from the date of randomization to the date that a participant discontinued study treatment due to TEAEs. Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
7.Secondary Outcome
Title Health-Related Quality of Life (HRQoL) Assessed by Functional Assessment of Cancer Therapy Kidney Syndrome Index-Disease-Related Symptoms (FKSI-DRS) Scores
Hide Description The FKSI-DRS consisted of 9 items that experts and participants had indicated are important targets for the treatment of advanced kidney cancer, and that clinical experts had indicated are primarily disease-related, as opposed to treatment-related. Symptoms assessed on the FKSI-DRS included lack of energy, fatigue, weight loss, pain, bone pain, shortness of breath, cough, fever, or hematuria. Each item was scored on a 5-point Likert-type scale (0 = not at all; 4 = very much) where total score ranged from 0 (worst) to 36 (best), where higher scores correspond to better outcomes. Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
8.Secondary Outcome
Title HRQoL Assessed by European Organisation for the Research and Treatment of Cancer (EORTC) Quality of Life Questionnaire C30 (QLQ-C30) Score
Hide Description EORTC QLQ-C30 is a questionnaire including 30 questions that rate the overall quality of life in cancer participants. The first 28 questions use a 4-point scale (1=not at all to 4=very much) for evaluating function (physical, role, social, cognitive, emotional), symptoms (diarrhea, fatigue, dyspnea, appetite loss, insomnia, nausea/vomiting, constipation, and pain) and financial difficulties. The last 2 questions use a 7-point scale (1=very poor to 7=excellent) to evaluate overall health and quality of life. Scores are transformed to a range of 0 to 100 using a standard EORTC algorithm. For the overall HRQoL and functioning scales, a higher score is correlated with better HRQoL, whereas a higher score represents worse HRQoL for symptom scales. Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
9.Secondary Outcome
Title HRQoL Assessed by European Quality of Life (EuroQol) Five-Dimensional, 3-Level (EQ-5D-3L) Score
Hide Description EQ-5D-3L is a health profile questionnaire consisting of the EQ-5D descriptive system and the EuroQol visual analog scale (EQ-VAS). For the EQ-5D, participants rate 5 dimensions of health (mobility, self-care, usual activities, pain/discomfort, and anxiety/depression) at 1 of 3 levels (1=no problems; 2=some problems; 3=extreme problems). The EQ-5D Health Utilities Index (HUI) is derived from the five dimensions of the EQ-5D, using country-specific preference weights (tariffs) to summarize how good or bad each health state is on a scale from 1 (full health) to <0 (worse health/dead). The EQ-VAS measures self-rated global health status using a vertically oriented VAS, where 100 represents the "best imaginable health state" and 0 represents the "worst imaginable health state." Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
10.Secondary Outcome
Title PFS on Next-line of Therapy (PFS2)
Hide Description PFS2 is defined as the time from randomization to disease progression as assessed by investigator on next-line treatment or death from any cause (whichever occurred first). Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
11.Secondary Outcome
Title PFS by Investigator Assessment
Hide Description PFS by investigator assessment is defined as the time from the date of randomization to the date of first documentation of disease progression based on the investigator assessment per RECIST 1.1 or death (whichever occurred first). Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Up to approximately 69 months
Outcome Measure Data Not Reported
12.Secondary Outcome
Title Model-predicted Clearance for Lenvatinib and Everolimus
Hide Description Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Cycles 1 and 2 Day 1; 0.5-4 hours and 6-10 hours postdose; Cycle 1 Day 15: predose and 2-12 hours postdose; Cycles 3, 4, 5 and 6 Day 1: predose (Cycle length=21 days)
Outcome Measure Data Not Reported
13.Secondary Outcome
Title Area Under the Plasma Drug Concentration-time Curve (AUC) for Lenvatinib and Everolimus
Hide Description Data for this outcome measure will be reported after study completion (anticipated study completion date is July 2022).
Time Frame Cycles 1 and 2 Day 1; 0.5-4 hours and 6-10 hours postdose; Cycle 1 Day 15: predose and 2-12 hours postdose; Cycles 3, 4, 5 and 6 Day 1: predose (Cycle length = 21 days
Outcome Measure Data Not Reported
Time Frame From first dose of study drug (Baseline) up to 30 days after last dose of study drug or up to data cutoff date 28 Aug 2020 (up to approximately 46 months)
Adverse Event Reporting Description Safety analysis set included all participants who received at least 1 dose of any study drug.
 
Arm/Group Title Lenvatinib 18 mg Plus Everolimus 5 mg Lenvatinib 20 mg Plus Pembrolizumab 200 mg Sunitinib 50 mg
Hide Arm/Group Description Participants received lenvatinib 18 milligrams (mg) administered orally, once daily in each 21-day cycle, plus everolimus 5 mg administered orally, once daily in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent. Participants received lenvatinib 20 mg administered orally, once daily in each 21-day cycle, plus pembrolizumab 200 mg administered intravenously, every 3 weeks in each 21-day cycle until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent, completion of 35 treatments (approximately 2 years) with pembrolizumab, or sponsor termination of the study. Participants received sunitinib 50 mg administered orally, once daily, on a schedule of 4 weeks on treatment followed by 2 weeks off treatment until participant had disease progression, development of unacceptable toxicity, participant request, withdrawal of consent.
All-Cause Mortality
Lenvatinib 18 mg Plus Everolimus 5 mg Lenvatinib 20 mg Plus Pembrolizumab 200 mg Sunitinib 50 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   119/355 (33.52%)   78/352 (22.16%)   99/340 (29.12%) 
Hide Serious Adverse Events
Lenvatinib 18 mg Plus Everolimus 5 mg Lenvatinib 20 mg Plus Pembrolizumab 200 mg Sunitinib 50 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   164/355 (46.20%)   178/352 (50.57%)   113/340 (33.24%) 
Blood and lymphatic system disorders       
Anaemia  1  3/355 (0.85%)  0/352 (0.00%)  4/340 (1.18%) 
Blood loss anaemia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Eosinophilia myalgia syndrome  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Febrile neutropenia  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Leukopenia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Neutropenia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Thrombocytopenia  1  2/355 (0.56%)  1/352 (0.28%)  5/340 (1.47%) 
Thrombotic thrombocytopenic purpura  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Cardiac disorders       
Acute coronary syndrome  1  0/355 (0.00%)  2/352 (0.57%)  0/340 (0.00%) 
Acute myocardial infarction  1  0/355 (0.00%)  5/352 (1.42%)  0/340 (0.00%) 
Angina unstable  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Arrhythmia  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Atrial fibrillation  1  0/355 (0.00%)  1/352 (0.28%)  1/340 (0.29%) 
Atrial flutter  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Bradycardia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Cardiac arrest  1  1/355 (0.28%)  1/352 (0.28%)  0/340 (0.00%) 
Cardiac failure  1  3/355 (0.85%)  0/352 (0.00%)  1/340 (0.29%) 
Cardiac failure acute  1  1/355 (0.28%)  1/352 (0.28%)  0/340 (0.00%) 
Cardiac failure congestive  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Cardio-respiratory arrest  1  0/355 (0.00%)  2/352 (0.57%)  0/340 (0.00%) 
Cardiogenic shock  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Cardiomyopathy  1  1/355 (0.28%)  1/352 (0.28%)  0/340 (0.00%) 
Congestive cardiomyopathy  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Myocardial infarction  1  3/355 (0.85%)  6/352 (1.70%)  1/340 (0.29%) 
Myocarditis  1  0/355 (0.00%)  2/352 (0.57%)  0/340 (0.00%) 
Pericardial effusion  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Postinfarction angina  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Stress cardiomyopathy  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Tachycardia  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Ventricular arrhythmia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Endocrine disorders       
Adrenal insufficiency  1  0/355 (0.00%)  7/352 (1.99%)  0/340 (0.00%) 
Hypophysitis  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Hypopituitarism  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Hypothyroidism  1  2/355 (0.56%)  3/352 (0.85%)  0/340 (0.00%) 
Secondary hypothyroidism  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Steroid withdrawal syndrome  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Eye disorders       
Cataract  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Eyelid ptosis  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Retinal vascular occlusion  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Retinal vein occlusion  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Vogt-Koyanagi-Harada disease  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Gastrointestinal disorders       
Abdominal hernia  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Abdominal pain  1  6/355 (1.69%)  5/352 (1.42%)  1/340 (0.29%) 
Abdominal pain upper  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Anal fissure  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Anal fistula  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Ascites  1  1/355 (0.28%)  0/352 (0.00%)  2/340 (0.59%) 
Colitis  1  1/355 (0.28%)  2/352 (0.57%)  0/340 (0.00%) 
Colonic fistula  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Constipation  1  0/355 (0.00%)  3/352 (0.85%)  0/340 (0.00%) 
Diarrhoea  1  14/355 (3.94%)  12/352 (3.41%)  4/340 (1.18%) 
Diverticular perforation  1  1/355 (0.28%)  0/352 (0.00%)  1/340 (0.29%) 
Duodenal ulcer perforation  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Dyspepsia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Dysphagia  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Enteritis  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Enterocolitis  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Eosinophilic gastritis  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Food poisoning  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Gastric haemorrhage  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Gastric ulcer  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Gastritis  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Gastroduodenal haemorrhage  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Gastrointestinal haemorrhage  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Haematemesis  1  0/355 (0.00%)  2/352 (0.57%)  1/340 (0.29%) 
Ileus  1  2/355 (0.56%)  0/352 (0.00%)  0/340 (0.00%) 
Immune-mediated enterocolitis  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Immune-mediated pancreatitis  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Inguinal hernia  1  2/355 (0.56%)  1/352 (0.28%)  0/340 (0.00%) 
Intestinal obstruction  1  2/355 (0.56%)  1/352 (0.28%)  0/340 (0.00%) 
Intestinal perforation  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Intra-abdominal haemorrhage  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Large intestinal haemorrhage  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Large intestine perforation  1  3/355 (0.85%)  0/352 (0.00%)  0/340 (0.00%) 
Lower gastrointestinal haemorrhage  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Mallory-Weiss syndrome  1  1/355 (0.28%)  0/352 (0.00%)  1/340 (0.29%) 
Mechanical ileus  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Melaena  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Nausea  1  5/355 (1.41%)  5/352 (1.42%)  1/340 (0.29%) 
Obstructive pancreatitis  1  0/355 (0.00%)  0/352 (0.00%)  1/340 (0.29%) 
Odynophagia  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Pancreatitis  1  1/355 (0.28%)  6/352 (1.70%)  0/340 (0.00%) 
Pancreatitis acute  1  2/355 (0.56%)  1/352 (0.28%)  1/340 (0.29%) 
Proctitis  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Retroperitoneal haemorrhage  1  0/355 (0.00%)  1/352 (0.28%)  0/340 (0.00%) 
Small intestinal haemorrhage  1  0/355 (0.00%)  1/352 (0.28%)  1/340 (0.29%) 
Subileus  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Upper gastrointestinal haemorrhage  1  0/355 (0.00%)  1/352 (0.28%)  1/340 (0.29%) 
Vomiting  1  10/355 (2.82%)  10/352 (2.84%)  3/340 (0.88%) 
General disorders       
Asthenia  1  4/355 (1.13%)  2/352 (0.57%)  4/340 (1.18%) 
Death  1  2/355 (0.56%)  1/352 (0.28%)  2/340 (0.59%) 
Face oedema  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
Fatigue  1  2/355 (0.56%)  0/352 (0.00%)  2/340 (0.59%) 
General physical health deterioration  1  3/355 (0.85%)  1/352 (0.28%)  3/340 (0.88%) 
Generalised oedema  1  1/355 (0.28%)  0/352 (0.00%)  0/340 (0.00%) 
