The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Arginase Inhibitor INCB001158 as a Single Agent and in Combination With Immune Checkpoint Therapy in Patients With Advanced/Metastatic Solid Tumors

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02903914
Recruitment Status : Completed
First Posted : September 16, 2016
Results First Posted : September 30, 2021
Last Update Posted : February 24, 2023
Sponsor:
Information provided by (Responsible Party):
Incyte Corporation

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Factorial Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Metastatic Cancer
Solid Tumors
Colorectal Cancer (CRC)
Gastric Cancer
Head and Neck Cancer
Lung Cancer
Renal Cell Carcinoma (RCC)
Bladder Cancer
UC (Urothelial Cancer)
Mesothelioma
Interventions Drug: INCB001158
Drug: Pembrolizumab
Enrollment 260
Recruitment Details This global study (US, Spain and Italy) consisted of 3 parts: Part 1 was dose-escalation using a 3 + 3 design to determine the RP2D of INCB001158 as monotherapy (Part 1a) and in combination with pembrolizumab (Part 1b and Part 1c); Part 2 and Part 3 consist of tumor expansion cohorts to determine whether INCB001158 as monotherapy (Part 2) or in combination with pembrolizumab (Part 3) has sufficient antitumor activity and will further evaluate the safety and tolerability of the RP2D.
Pre-assignment Details A total of 260 patients were enrolled in this study. 107 in Part 1a and Part 2 monotherapy group; 147 in Part 1b and Part 3 combination therapy group; and 6 in Part 1 c. All participants that received at least 1 dose of drug were included in the safety population and the full analysis set.
Arm/Group Title Part 1A - INCB001158 50mg Part 1A - INCB001158 75mg Part 1A and Part 2- INCB001158 100mg Part 1A - INCB001158 150mg Part 1B - INCB001158 50mg + Pembrolizumab Part 1B - INCB001158 75mg + Pembrolizumab Part 1B and Part 3- INCB001158 100mg + Pembrolizumab Part 1C - INCB001158 50mg + Pembrolizumab
Hide Arm/Group Description INCB001158 administered orally at 50mg twice daily (BID) in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 75mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 100mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 150mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200 mg IV every 3 weeks (Q3W) INCB001158 administered orally 75mg BID in combination with pembrolizumab at 200 mg IV Q3W INCB001158 administered orally at 100mg BID in combination with pembrolizumab at 200 mg IV Q3W. INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200mg IV Q3W in participants with Moderately Impaired Renal Function
Period Title: Overall Study
Started 8 7 85 7 10 14 123 6
Completed 0 0 0 0 0 0 6 1
Not Completed 8 7 85 7 10 14 117 5
Reason Not Completed
Adverse Event             0             0             1             0             0             1             2             1
Withdrawal by Subject             3             1             28             0             1             1             12             0
Progressive Disease             1             0             4             0             0             0             2             4
Death             0             0             9             0             1             3             24             0
Lost to Follow-up             0             1             0             0             2             0             1             0
Physician Decision             0             0             1             0             0             0             1             0
Symptomatic Deterioration             0             0             1             0             0             0             0             0
New Cancer Therapy             2             2             21             4             3             6             55             0
Reasoning not specified             2             3             20             3             3             3             20             0
Arm/Group Title Part 1A - INCB001158 50mg Part 1A - INCB001158 75mg Part 1A and Part 2- INCB001158 100mg Part 1A - INCB001158 150mg Part 1B - INCB001158 50mg + Pembrolizumab Part 1B - INCB001158 75mg + Pembrolizumab Part 1B + Part 3- INCB001158 100mg + Pembrolizumab Part 1C - INCB001158 50mg + Pembrolizumab Total
Hide Arm/Group Description INCB001158 administered orally at 50mg twice daily (BID) in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 75mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 100mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 150mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200 mg IV every 3 weeks (Q3W) INCB001158 administered orally 75mg BID in combination with pembrolizumab at 200 mg IV Q3W INCB001158 administered orally at 100mg twice daily in combination with pembrolizumab at 200 mg IV Q3W. INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200mg IV Q3W in participants with Moderately Impaired Renal Function Total of all reporting groups
Overall Number of Baseline Participants 8 7 85 7 10 14 123 6 260
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 8 participants 7 participants 85 participants 7 participants 10 participants 14 participants 123 participants 6 participants 260 participants
56.5  (3.96) 61.7  (6.10) 61.4  (10.42) 67.0  (8.12) 58.7  (11.64) 62.8  (10.81) 59.7  (11.94) 73.3  (7.69) 60.9  (10.9)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 8 participants 7 participants 85 participants 7 participants 10 participants 14 participants 123 participants 6 participants 260 participants
Female
5
  62.5%
6
  85.7%
39
  45.9%
4
  57.1%
6
  60.0%
3
  21.4%
43
  35.0%
3
  50.0%
109
  41.9%
Male
3
  37.5%
1
  14.3%
46
  54.1%
3
  42.9%
4
  40.0%
11
  78.6%
80
  65.0%
3
  50.0%
151
  58.1%
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 8 participants 7 participants 85 participants 7 participants 10 participants 14 participants 123 participants 6 participants 260 participants
White or Causasian 5 7 70 6 9 13 109 5 224
Black or African American 2 0 11 1 0 0 3 1 18
Asian 1 0 3 0 1 1 4 0 10
American Indican/Alaska Native 0 0 0 0 0 0 0 0 0
Native Hawaiian or Pacific Islander 0 0 0 0 0 0 0 0 0
Other 0 0 1 0 0 0 6 0 7
Race/Ethnicity, Customized  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 8 participants 7 participants 85 participants 7 participants 10 participants 14 participants 123 participants 6 participants 260 participants
Hispanic or Latino 2 1 10 1 0 0 7 0 21
Not Hispanic or Latino 6 6 75 6 10 14 114 6 237
1.Primary Outcome
Title Determination of the Safety and Tolerability of INCB001158 as a Single Agent and in Combination With Pembrolizumab: Incidence of Adverse Events
Hide Description Evaluation of adverse events (AEs) and changes in laboratory values, vital signs, and physical examinations.
Time Frame Up to 6 months
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Part 1A - INCB001158 50mg Part 1A - INCB001158 75mg Part 1A - INCB001158 100mg Part 1A - INCB001158 150mg Part 1B - INCB001158 50mg + Pembrolizumab Part 1B - INCB001158 75mg + Pembrolizumab Part 1B - INCB001158 100mg + Pembrolizumab Part 1C - INCB001158 50mg + Pembrolizumab
Hide Arm/Group Description:
INCB001158 administered orally at 50mg twice daily (BID) in participants with advanced/metastatic solid tumors.
INCB001158 administered orally at 75mg BID in participants with advanced/metastatic solid tumors.
INCB001158 administered orally at 100mg BID in participants with advanced/metastatic solid tumors.
INCB001158 administered orally at 150mg BID in participants with advanced/metastatic solid tumors.
INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200 mg IV every 3 weeks (Q3W)
INCB001158 administered orally 75mg BID in combination with pembrolizumab at 200 mg IV Q3W
INCB001158 administered orally at 100mg BID in combination with pembrolizumab at 200 mg IV Q3W
INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200mg IV Q3W in participants with Moderately Impaired Renal Function
Overall Number of Participants Analyzed 8 7 85 7 10 14 123 6
Measure Type: Number
Unit of Measure: Participants
7 7 81 7 10 13 123 6
2.Secondary Outcome
Title Recommended Phase 2 Dose (RP2D) of INCB001158
Hide Description RP2D was determined by a traditional 3+3 dose escalation design of single agent INCB001158 in patients with advanced/metastatic solid tumors at doses 50, 75, 100 or 150 mg.
Time Frame 12 Weeks
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title INCB001158 Was Administered as Monotherapy at 50, 75, 100 and 150 mg Doses.Twice Daily
Hide Arm/Group Description:
Monotherapy Part 1a: INCB001158 administered orally in patients with advanced/metastatic solid tumors. Sequential dose escalation of single agent INCB001158 will take place in patients with advanced/metastatic solid tumors.
Overall Number of Participants Analyzed 28
Measure Type: Number
Unit of Measure: mg
100
3.Secondary Outcome
Title Recommended Phase 2 Dose (RP2D) of INCB001158 in Combination With Pembrolizumab
Hide Description INCB001158 was dosed orally BID
Time Frame 12 Weeks
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title INCB001158 Was Administered as Combination Therapy at 50, 75 and 100 mg Twice Daily
Hide Arm/Group Description:
INCB001158 administered orally in patients at 50, 75 and 100 mg doses BID with advanced/metastatic solid tumors in combination with pembrolizumab (200 mg IV Q3W)
Overall Number of Participants Analyzed 33
Measure Type: Number
Unit of Measure: mg
100
4.Secondary Outcome
Title Overall Response Rate (ORR) Anti-tumor Activity of INCB001158 as Monotherapy and in Combination With Pembrolizumab for Patients With Advanced/Metastatic Solid Tumors
Hide Description ORR assessment of anti-tumor activity per RECIST Criteria (v1.1) and immune-related RECIST (irRECIST) criteria.
Time Frame Until disease progression/study discontinuation up to 24 months
Outcome Measure Data Not Reported
5.Secondary Outcome
Title Best Overall Response (BOR) Anti-tumor Activity of INCB001158 as Monotherapy and in Combination With Pembrolizumab for Patients With Advanced/Metastatic Solid Tumors
Hide Description BOR Assessment of anti-tumor activity per RECIST Criteria (v1.1) and immune-related RECIST (irRECIST) criteria.
Time Frame Until disease progression/study discontinuation up to 24 months
Outcome Measure Data Not Reported
6.Secondary Outcome
Title Duration of Response (DOR) Anti-tumor Activity of INCB001158 as Monotherapy and in Combination With Pembrolizumab for Patients With Advanced/Metastatic Solid Tumors
Hide Description DOR Assessment of anti-tumor activity per RECIST Criteria (v1.1) and immune-related RECIST (irRECIST) criteria.
Time Frame Until disease progression/study discontinuation up to 24 months
Outcome Measure Data Not Reported
7.Secondary Outcome
Title Progression-free Survival (PFS) Anti-tumor Activity of INCB001158 as Monotherapy and in Combination With Pembrolizumab for Patients With Advanced/Metastatic Solid Tumors
Hide Description DOR Assessment of anti-tumor activity per RECIST Criteria (v1.1) and immune-related RECIST (irRECIST) criteria.
Time Frame Until disease progression/study discontinuation up to 24 months
Outcome Measure Data Not Reported
8.Secondary Outcome
Title Pharmacokinetics: Cmax of INCB001158
Hide Description Non-compartmental method of analysis will be used to analyze the plasma concentrations of INCB001158. in patients with CrCl 30-49 mL/min (Part 1c only) or CrCl ≥ 50 mL/min (Parts 1a, 1b, 2, and 3)
Time Frame Cycle 1 Day 1 (C1D1), C1D15, C2D! + 2, C4D1
Outcome Measure Data Not Reported
9.Secondary Outcome
Title Tmax Plasma Pharmacokinetic (PK) Profile of INCB001158
Hide Description Non-compartmental method of analysis will be used to analyze the plasma concentrations of INCB001158.
Time Frame 12 Weeks
Outcome Measure Data Not Reported
10.Secondary Outcome
Title AUCt Plasma Pharmacokinetic (PK) Profile of INCB001158
Hide Description Non-compartmental method of analysis will be used to analyze the plasma concentrations of INCB001158.
Time Frame 12 Weeks
Outcome Measure Data Not Reported
11.Secondary Outcome
Title AUC0-12 Plasma Pharmacokinetic (PK) Profile of INCB001158
Hide Description Non-compartmental method of analysis will be used to analyze the plasma concentrations of INCB001158.
Time Frame 12 Weeks
Outcome Measure Data Not Reported
12.Secondary Outcome
Title CL/F Plasma Pharmacokinetic (PK) Profile of INCB001158
Hide Description Non-compartmental method of analysis will be used to analyze the plasma concentrations of INCB001158.
Time Frame 12 Weeks
Outcome Measure Data Not Reported
Time Frame Up to approximately 24 months
Adverse Event Reporting Description For Adverse Event reporting, the data from Part 1C has been combined with Part 1B participants who received 50 mg INCB001158 + Pembrolizumab combination.
 
Arm/Group Title Part 1A - INCB001158 50mg Part 1A - INCB001158 75mg Part 1A and Part 2- INCB001158 100mg Part 1A - INCB001158 150mg Part 1B - INCB001158 50mg + Pembrolizumab Part 1B - INCB001158 75mg + Pembrolizumab Part 1B and Part 3 - INCB001158 100mg + Pembrolizumab Total
Hide Arm/Group Description INCB001158 administered orally at 50mg twice daily (BID) in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 75mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 100mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 150mg BID in participants with advanced/metastatic solid tumors. INCB001158 administered orally at 50mg BID in combination with pembrolizumab at 200 mg IV every 3 weeks (Q3W) INCB001158 administered orally 75mg BID in combination with pembrolizumab at 200 mg IV Q3W INCB001158 administered orally at 100mg BID in combination with pembrolizumab at 200 mg IV Q3W. Total
All-Cause Mortality
Part 1A - INCB001158 50mg Part 1A - INCB001158 75mg Part 1A and Part 2- INCB001158 100mg Part 1A - INCB001158 150mg Part 1B - INCB001158 50mg + Pembrolizumab Part 1B - INCB001158 75mg + Pembrolizumab Part 1B and Part 3 - INCB001158 100mg + Pembrolizumab Total
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   0/8 (0.00%)      0/7 (0.00%)      12/85 (14.12%)      0/7 (0.00%)      3/16 (18.75%)      3/14 (21.43%)      24/123 (19.51%)      42/260 (16.15%)    
Hide Serious Adverse Events
Part 1A - INCB001158 50mg Part 1A - INCB001158 75mg Part 1A and Part 2- INCB001158 100mg Part 1A - INCB001158 150mg Part 1B - INCB001158 50mg + Pembrolizumab Part 1B - INCB001158 75mg + Pembrolizumab Part 1B and Part 3 - INCB001158 100mg + Pembrolizumab Total
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   3/8 (37.50%)      2/7 (28.57%)      31/85 (36.47%)      0/7 (0.00%)      6/16 (37.50%)      5/14 (35.71%)      47/123 (38.21%)      94/260 (36.15%)    
Blood and lymphatic system disorders                 
Anaemia  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 2/260 (0.77%)  2
Cardiac disorders                 
Acute coronary syndrome  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Myocardial infarction  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Pulseless electrical activity  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 1/14 (7.14%)  1 0/123 (0.00%)  0 1/260 (0.38%)  1
Supraventricular tachycardia  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Endocrine disorders                 
Adrenal haemorrhage  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Gastrointestinal disorders                 
Abdominal distension  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Abdominal pain  1  1/8 (12.50%)  1 0/7 (0.00%)  0 5/85 (5.88%)  5 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 4/123 (3.25%)  7 10/260 (3.85%)  13
Ascites  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 3/123 (2.44%)  4 3/260 (1.15%)  4
Colitis  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Constipation  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  2 1/260 (0.38%)  2
Diarrhoea  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 1/16 (6.25%)  1 0/14 (0.00%)  0 3/123 (2.44%)  4 4/260 (1.54%)  5
Dysphagia  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 2/123 (1.63%)  2 3/260 (1.15%)  3
Gastrointestinal haemorrhage  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 1/16 (6.25%)  1 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Ileus  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  3 1/260 (0.38%)  3
Intestinal obstruction  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 1/16 (6.25%)  1 0/14 (0.00%)  0 1/123 (0.81%)  1 2/260 (0.77%)  2
Large intestinal haemorrhage  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Large intestinal obstruction  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 1/16 (6.25%)  1 0/14 (0.00%)  0 1/123 (0.81%)  1 2/260 (0.77%)  2
Nausea  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 5/123 (4.07%)  9 6/260 (2.31%)  10
Pancreatitis  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Rectal haemorrhage  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Small intestinal obstruction  1  0/8 (0.00%)  0 0/7 (0.00%)  0 3/85 (3.53%)  3 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 3/260 (1.15%)  3
Vomiting  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 5/123 (4.07%)  7 6/260 (2.31%)  8
General disorders                 
Fatigue  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 5/123 (4.07%)  6 6/260 (2.31%)  7
Malaise  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Oedema peripheral  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 2/260 (0.77%)  2
Pain  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Pyrexia  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 2/123 (1.63%)  3 2/260 (0.77%)  3
Infections and infestations                 
Asymptomatic bacteriuria  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Bacteraemia  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Bronchitis  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 2/123 (1.63%)  2 2/260 (0.77%)  2
Cellulitis  1  1/8 (12.50%)  1 0/7 (0.00%)  0 2/85 (2.35%)  2 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 3/260 (1.15%)  3
Empyema  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Lung infection  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Medical device site infection  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Pneumonia  1  1/8 (12.50%)  1 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 3/123 (2.44%)  3 5/260 (1.92%)  5
Pyelonephritis  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
Sepsis  1  1/8 (12.50%)  1 0/7 (0.00%)  0 1/85 (1.18%)  2 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 2/123 (1.63%)  2 4/260 (1.54%)  5
Septic shock  1  1/8 (12.50%)  1 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Tooth infection  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Urinary tract infection  1  0/8 (0.00%)  0 1/7 (14.29%)  1 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 2/260 (0.77%)  2
Injury, poisoning and procedural complications                 
Head injury  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Post procedural complication  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 1/16 (6.25%)  1 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Postoperative wound infection  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Investigations                 
Aspartate aminotransferase increased  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 2/260 (0.77%)  2
Blood alkaline phosphatase increased  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Blood bilirubin increased  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  1 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 0/123 (0.00%)  0 1/260 (0.38%)  1
Blood creatinine increased  1  0/8 (0.00%)  0 0/7 (0.00%)  0 1/85 (1.18%)  2 0/7 (0.00%)  0 1/16 (6.25%)  1 0/14 (0.00%)  0 0/123 (0.00%)  0 2/260 (0.77%)  3
Respirovirus test positive  1  0/8 (0.00%)  0 0/7 (0.00%)  0 0/85 (0.00%)  0 0/7 (0.00%)  0 0/16 (0.00%)  0 0/14 (0.00%)  0 1/123 (0.81%)  1 1/260 (0.38%)  1
