The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Dose Escalation and Cohort Expansion Study of NKTR-214 in Combination With Nivolumab and Other Anti-Cancer Therapies in Patients With Select Advanced Solid Tumors (PIVOT-02)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02983045
Recruitment Status : Completed
First Posted : December 6, 2016
Results First Posted : March 13, 2023
Last Update Posted : March 13, 2023
Sponsor:
Collaborator:
Bristol-Myers Squibb
Information provided by (Responsible Party):
Nektar Therapeutics

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Melanoma
Renal Cell Carcinoma
Non Small Cell Lung Cancer
Urothelial Carcinoma
Triple Negative Breast Cancer
HR+/HER2- Breast Cancer
Gastric Cancer
Interventions Drug: Dose Escalation Doublet: Combination of NKTR-214 + nivolumab
Drug: Dose Expansion Doublet: Combination of NKTR-214 + nivolumab
Drug: Schedule Finding Triplet: Combination of NKTR-214+ nivolumab+ ipilimumab
Drug: Dose Expansion Triplet: Combination of NKTR-214+ nivolumab+ ipilimumab
Enrollment 557
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Part 1 Dose Escalation Cohort 1: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 2: NKTR-214 (0.006 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 3: NKTR-214 (0.003 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 4: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 1 Dose Escalation Cohort 5: NKTR-214 (0.009 mg/kg) q3w + Nivolumab (360 mg) q3w Part 2 Dose Expansion: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 3 Schedule Finding (Schedule 1): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 2): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 3): NKTR-214 + Nivolumab + Ipilimumab Part 4 Dose Expansion of NKTR-214 + Nivolumab + Ipilimumab
Hide Arm/Group Description

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.003 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.009 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

In this Part 2 of the study, the patients will receive a combination of NKTR-214 + nivolumab at the RP2D (NKTR 214 0.006 mg/kg q3w + nivolumab 360 mg q3w) with or without chemotherapy.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 1, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 360 mg flat dose q3w + ipilimumab at 1 mg/kg q6w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 2, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 1 mg/kg q3w + ipilimumab at 3 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 3, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 3 mg/kg q3w + ipilimumab at 1 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

Experimental Combination of NKTR-214 + nivolumab + ipilimumab

Combination of NKTR-214 + nivolumab: Combination of NKTR-214 + nivolumab +ipilimumab administered at the RP2D dose/schedule.

Period Title: Overall Study
Started 4 3 3 25 3 476 10 8 6 19
Completed 4 2 3 20 3 394 10 8 6 17
Not Completed 0 1 0 5 0 82 0 0 0 2
Reason Not Completed
Withdrawal by Subject             0             1             0             5             0             72             0             0             0             2
Lost to Follow-up             0             0             0             0             0             10             0             0             0             0
Arm/Group Title Part 1 Dose Escalation Cohort 1: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 2: NKTR-214 (0.006 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 3: NKTR-214 (0.003 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 4: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 1 Dose Escalation Cohort 5: NKTR-214 (0.009 mg/kg) q3w + Nivolumab (360 mg) q3w Part 2 Dose Expansion: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 3 Schedule Finding (Schedule 1): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 2): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 3): NKTR-214 + Nivolumab + Ipilimumab Part 4 Dose Expansion of NKTR-214 + Nivolumab + Ipilimumab Total
Hide Arm/Group Description

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.003 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.009 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

In this Part 2 of the study, the patients will receive a combination of NKTR-214 + nivolumab at the RP2D (NKTR 214 0.006 mg/kg q3w + nivolumab 360 mg q3w) with or without chemotherapy.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 1, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 360 mg flat dose q3w + ipilimumab at 1 mg/kg q6w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 2, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 1 mg/kg q3w + ipilimumab at 3 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 3, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 3 mg/kg q3w + ipilimumab at 1 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

Experimental Combination of NKTR-214 + nivolumab ipilimumab that may enroll between 12-26 patients per tumor type

Combination of NKTR-214 + nivolumab: Combination of NKTR-214 + nivolumab +ipilimumab administered at the RP2D dose/schedule.

Total of all reporting groups
Overall Number of Baseline Participants 4 3 3 25 3 476 10 8 6 19 557
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 4 participants 3 participants 3 participants 25 participants 3 participants 476 participants 10 participants 8 participants 6 participants 19 participants 557 participants
54.8  (10.90) 61.7  (7.37) 57.0  (7.81) 59.2  (10.12) 55.7  (6.81) 62.1  (11.48) 62.4  (9.45) 64.3  (5.85) 61.2  (9.3) 59.1  (12.63) 61.7  (11.32)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 4 participants 3 participants 3 participants 25 participants 3 participants 476 participants 10 participants 8 participants 6 participants 19 participants 557 participants
Female
2
  50.0%
0
   0.0%
0
   0.0%
5
  20.0%
1
  33.3%
207
  43.5%
1
  10.0%
0
   0.0%
0
   0.0%
5
  26.3%
221
  39.7%
Male
2
  50.0%
3
 100.0%
3
 100.0%
20
  80.0%
2
  66.7%
269
  56.5%
9
  90.0%
8
 100.0%
6
 100.0%
14
  73.7%
336
  60.3%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 4 participants 3 participants 3 participants 25 participants 3 participants 476 participants 10 participants 8 participants 6 participants 19 participants 557 participants
Hispanic or Latino
0
   0.0%
0
   0.0%
2
  66.7%
0
   0.0%
2
  66.7%
35
   7.4%
1
  10.0%
2
  25.0%
2
  33.3%
2
  10.5%
46
   8.3%
Not Hispanic or Latino
4
 100.0%
3
 100.0%
1
  33.3%
24
  96.0%
1
  33.3%
413
  86.8%
9
  90.0%
6
  75.0%
4
  66.7%
15
  78.9%
480
  86.2%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
1
   4.0%
0
   0.0%
28
   5.9%
0
   0.0%
0
   0.0%
0
   0.0%
2
  10.5%
31
   5.6%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 4 participants 3 participants 3 participants 25 participants 3 participants 476 participants 10 participants 8 participants 6 participants 19 participants 557 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
   0.4%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
   0.4%
Asian
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
13
   2.7%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
13
   2.3%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Black or African American
0
   0.0%
0
   0.0%
0
   0.0%
2
   8.0%
0
   0.0%
16
   3.4%
1
  10.0%
1
  12.5%
0
   0.0%
0
   0.0%
20
   3.6%
White
4
 100.0%
3
 100.0%
3
 100.0%
23
  92.0%
3
 100.0%
413
  86.8%
8
  80.0%
7
  87.5%
5
  83.3%
17
  89.5%
486
  87.3%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.2%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.2%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
31
   6.5%
1
  10.0%
0
   0.0%
1
  16.7%
2
  10.5%
35
   6.3%
Region of Enrollment  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 4 participants 3 participants 3 participants 25 participants 3 participants 476 participants 10 participants 8 participants 6 participants 19 participants 557 participants
Canada 0 0 0 0 0 27 0 0 0 0 27
Belgium 0 0 0 0 0 29 0 0 0 0 29
United States 4 3 3 25 3 295 10 8 6 19 376
Poland 0 0 0 0 0 23 0 0 0 0 23
Italy 0 0 0 0 0 35 0 0 0 0 35
United Kingdom 0 0 0 0 0 6 0 0 0 0 6
France 0 0 0 0 0 14 0 0 0 0 14
Spain 0 0 0 0 0 47 0 0 0 0 47
ECOG Performance Status   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 4 participants 3 participants 3 participants 25 participants 3 participants 476 participants 10 participants 8 participants 6 participants 19 participants 557 participants
0
3
  75.0%
2
  66.7%
2
  66.7%
16
  64.0%
3
 100.0%
221
  46.4%
6
  60.0%
6
  75.0%
5
  83.3%
12
  63.2%
276
  49.6%
1
1
  25.0%
1
  33.3%
1
  33.3%
9
  36.0%
0
   0.0%
254
  53.4%
4
  40.0%
2
  25.0%
1
  16.7%
7
  36.8%
280
  50.3%
Data Missing
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.2%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.2%
[1]
Measure Description:

Eastern Cooperative Oncology Group (ECOG) performance status:

ECOG Performance Status of 0 = Able to carry out all normal activities without restriction

ECOG Performance Status of 1 = Restricted in physically strenuous activity but ambulatory and able to carry out work of light or sedentary nature

1.Primary Outcome
Title Part 1 Dose Escalation: Incidence of Dose-limiting Toxicity (DLT) During the DLT Evaluation Window
Hide Description Part 1of the study was a dose-escalation phase that evaluated the safety and tolerability and defined the maximum tolerated dose or recommended Phase 2 dose of the NKTR-214/nivolumab doublet across 5 dosage/schedule levels. The results presented are for the DLT Population.
Time Frame Includes DLTs that occurred within the DLT window of at least 21 days after the first dose of study treatment (28 days for every 2 weeks dosing; 21 days for every 3 weeks dosing). Patients were counted only once under each preferred term.
Hide Outcome Measure Data
Hide Analysis Population Description
The DLT population included all Part 1 patients who took study treatment and followed up at least through the DLT evaluation period (q2w dosing: received ≥ 2 cycles of study treatment and stayed in study for at least 28 days; q3w dosing: received at least 1 cycle of study treatment and stayed in study for at least 21 days) or discontinued from study treatment due to DLT.
Arm/Group Title Dose Escalation Cohort 1: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (240 mg) q2w Dose Escalation Cohort 2: NKTR-214 (0.006 mg/kg) q2w + Nivolumab (240 mg) q2w Dose Escalation Cohort 3: NKTR-214 (0.003 mg/kg) q2w + Nivolumab (240 mg) q2w Dose Escalation Cohort 4: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Dose Escalation Cohort 5: NKTR-214 (0.009 mg/kg) q3w + Nivolumab (360 mg) q3w
Hide Arm/Group Description:

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.003 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.009 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

Overall Number of Participants Analyzed 4 3 3 24 3
Measure Type: Count of Participants
Unit of Measure: Participants
At least 1 DLT
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
  66.7%
Metabolism and Nutrition Disorders: Acidosis
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  33.3%
Metabolism and Nutrition Disorders: Hyperglycaemia
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  33.3%
Vascular Disorders: Hypotension
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  33.3%
2.Primary Outcome
Title Part 3 Schedule Finding: Incidence of Dose-limiting Toxicity (DLT) During the DLT Evaluation Window
Hide Description Part 3 of the study was a schedule finding phase to establish the recommended phase 2 dosing schedules for Part 4 and assess the safety and tolerability for the NKTR-214/nivolumab/ipilimumab triplet combination. The results presented are for the DLT Population.
Time Frame Dose-limiting toxicities (DLTs) were assessed during a 3-week (21-day) DLT evaluation period beginning with the first dose of ipilimumab.
Hide Outcome Measure Data
Hide Analysis Population Description
The DLT population included all Part 3 patients who received at least 1 cycle of study treatment and stayed in study for at least 21 days after first dose of ipilimumab or discontinued from study treatment due to DLT.
Arm/Group Title Schedule Finding (Schedule 1): NKTR-214 + Nivolumab + Ipilimumab Schedule Finding (Schedule 2): NKTR-214 + Nivolumab + Ipilimumab Schedule Finding (Schedule 3): NKTR-214 + Nivolumab + Ipilimumab
Hide Arm/Group Description:

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 1, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 360 mg flat dose q3w + ipilimumab at 1 mg/kg q6w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 2, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 1 mg/kg q3w + ipilimumab at 3 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 3, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 3 mg/kg q3w + ipilimumab at 1 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

Overall Number of Participants Analyzed 10 8 6
Measure Type: Count of Participants
Unit of Measure: Participants
Patients with at least one event
1
  10.0%
1
  12.5%
1
  16.7%
Endocrine disorders: Adrenal insufficiency
0
   0.0%
1
  12.5%
0
   0.0%
Endocrine disorders: Hyperthyroidism
0
   0.0%
0
   0.0%
1
  16.7%
Metabolism and nutrition disorders: Hyponatraemia
1
  10.0%
0
   0.0%
0
   0.0%
3.Primary Outcome
Title Part 2 and Part 4: Objective Response Rate (ORR) Per RECIST 1.1 at Recommended Phase 2 Dose (RP2D)
Hide Description

Objective Response Rate (ORR) per Response Evaluation Criteria in Solid Tumors version 1.1 (RECIST 1.1) at Recommended Phase 2 Dose (RP2D).

ORR is defined as the percentage of enrolled participants who achieved a Best Overall Response (BOR) of Complete Response (CR) or Partial Response (PR). CR is defined as disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) had to have reduction in short axis to <10 mm. PR is defined as at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters. ORR is calculated as the sum of CR and PR.

Time Frame Tumor assessment at Screening then every 8 weeks (± 7 days) from Cycle 1 Day 1 and end of treatment (unless scan done within 4 weeks) up to approximately 27 months.
Hide Outcome Measure Data
Hide Analysis Population Description
The response evaluable population included patients who had measurable disease (per RECIST 1.1) at baseline and also had at least 1 postbaseline assessment of tumor response prior to receiving new systemic anticancer therapy, surgical procedures or radiotherapy on target lesions.
Arm/Group Title Part 2 Dose Expansion: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 4 Dose Expansion of NKTR-214 + Nivolumab + Ipilimumab
Hide Arm/Group Description:
In this Part 2 of the study, the patients received a combination of NKTR-214 + nivolumab at the RP2D (NKTR 214 0.006 mg/kg q3w + nivolumab 360 mg q3w) with or without chemotherapy.

Experimental Combination of NKTR-214 + nivolumab + ipilimumab

Combination of NKTR-214 + nivolumab: Combination of NKTR-214 + nivolumab +ipilimumab administered at the RP2D dose/schedule.

Overall Number of Participants Analyzed 429 17
Measure Type: Count of Participants
Unit of Measure: Participants
64
  14.9%
3
  17.6%
Time Frame AEs were reported from the time of first study drug(s) administration until 100 days after the last dose of all study drug(s), up to a maximum of approximately 2.5 years.
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Part 1 Dose Escalation Cohort 1: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 2: NKTR-214 (0.006 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 3: NKTR-214 (0.003 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 4: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 1 Dose Escalation Cohort 5: NKTR-214 (0.009 mg/kg) q3w + Nivolumab (360 mg) q3w Part 2 Dose Expansion: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 3 Schedule Finding (Schedule 1): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 2): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 3): NKTR-214 + Nivolumab + Ipilimumab Part 4 Dose Expansion of NKTR-214 + Nivolumab + Ipilimumab
Hide Arm/Group Description

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.003 mg/kg administered every 2 weeks (q2w) in combination with 240 mg nivolumab q2w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.006 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

NKTR-214 in escalating doses combined with one of the two proposed doses of nivolumab. The goal of this dose escalation Part 1 of the study is to find the RP2D.

Patients will receive NKTR-214 at 0.009 mg/kg administered every 3 weeks (q3w) in combination with 360 mg nivolumab q3w.

In this Part 2 of the study, the patients will receive a combination of NKTR-214 + nivolumab at the RP2D (NKTR 214 0.006 mg/kg q3w + nivolumab 360 mg q3w) with or without chemotherapy.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 1, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 360 mg flat dose q3w + ipilimumab at 1 mg/kg q6w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 2, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 1 mg/kg q3w + ipilimumab at 3 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

In this Part 3 of the study, patients will receive a combination of NKTR-214 at 0.006 mg/kg q3w with nivolumab and ipilimumab in up to three different dosing schedules to identify dose and schedules that proceed into Part 4.

In Schedule 3, patients received NKTR-214 at 0.006 mg/kg q3w + nivolumab at 3 mg/kg q3w + ipilimumab at 1 mg/kg q3w for four cycles, followed by the maintenance dose of NKTR-214 0.006 mg/kg and nivolumab 360 mg q3w.

Experimental Combination of NKTR-214 + nivolumab + ipilimumab. Combination of NKTR-214 + nivolumab: Combination of NKTR-214 + nivolumab +ipilimumab administered at the RP2D dose/schedule.
All-Cause Mortality
Part 1 Dose Escalation Cohort 1: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 2: NKTR-214 (0.006 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 3: NKTR-214 (0.003 mg/kg) q2w + Nivolumab (240 mg) q2w Part 1 Dose Escalation Cohort 4: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 1 Dose Escalation Cohort 5: NKTR-214 (0.009 mg/kg) q3w + Nivolumab (360 mg) q3w Part 2 Dose Expansion: NKTR-214 (0.006 mg/kg) q3w + Nivolumab (360 mg) q3w Part 3 Schedule Finding (Schedule 1): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 2): NKTR-214 + Nivolumab + Ipilimumab Part 3 Schedule Finding (Schedule 3): NKTR-214 + Nivolumab + Ipilimumab Part 4 Dose Expansion of NKTR-214 + Nivolumab + Ipilimumab
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   2/4 (50.00%)   1/3 (33.33%)   2/3 (66.67%)   10/25 (40.00%)   1/3 (33.33%)   291/476 (61.13%)   2/10 (20.00%)   3/8 (37.50%)   1/6 (16.67%)   5/19 (26.32%) 
Hide Serious Adverse Events
