The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Evaluation of Major Cardiovascular Events in Participants With, or at High Risk for, Cardiovascular Disease Who Are Statin Intolerant Treated With Bempedoic Acid (ETC-1002) or Placebo (CLEAR Outcomes)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02993406
Recruitment Status : Completed
First Posted : December 15, 2016
Results First Posted : January 3, 2024
Last Update Posted : January 3, 2024
Sponsor:
Collaborator:
The Cleveland Clinic
Information provided by (Responsible Party):
Esperion Therapeutics, Inc.

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Triple (Participant, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Conditions Cardiovascular Diseases
Statin Adverse Reaction
Interventions Drug: Bempedoic acid 180 mg tablet
Drug: Matching placebo tablet
Enrollment 13970
Recruitment Details This was a randomized, double-blind, placebo-controlled, parallel-group study that assessed the occurrence of major adverse cardiovascular event (MACE) in participants with, or at high risk for, cardiovascular disease (CVD) who were unable to tolerate statin therapy.
Pre-assignment Details A total of 13970 participants were enrolled from over 1250 sites in 32 countries.
Arm/Group Title Bempedoic Acid 180 Milligrams (mg) Placebo Comparator
Hide Arm/Group Description Participants were administered with Bempedoic acid 180 mg tablet once daily orally. Participants were administered with matching Placebo tablet once daily orally.
Period Title: Overall Study
Started 6992 6978
Completed 6697 6620
Not Completed 295 358
Reason Not Completed
Withdrawal by Subject             170             196
Physician Decision             3             5
Lost to Follow-up             12             13
Unclassifiable Response             105             139
Administrative decision             1             0
Sponsor decision             4             5
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator Total
Hide Arm/Group Description Participants were administered with Bempedoic acid 180 mg tablet once daily orally. Participants were administered with matching Placebo tablet once daily orally. Total of all reporting groups
Overall Number of Baseline Participants 6992 6978 13970
Hide Baseline Analysis Population Description
Intention-to-Treat Population is defined as all randomized participants.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 6992 participants 6978 participants 13970 participants
65.5  (9.0) 65.5  (8.9) 65.5  (9.0)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6992 participants 6978 participants 13970 participants
Female
3361
  48.1%
3379
  48.4%
6740
  48.2%
Male
3631
  51.9%
3599
  51.6%
7230
  51.8%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6992 participants 6978 participants 13970 participants
Hispanic or Latino
1190
  17.0%
1143
  16.4%
2333
  16.7%
Not Hispanic or Latino
5802
  83.0%
5835
  83.6%
11637
  83.3%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 6992 participants 6978 participants 13970 participants
American Indian or Alaska Native
240
   3.4%
247
   3.5%
487
   3.5%
Asian
130
   1.9%
136
   1.9%
266
   1.9%
Native Hawaiian or Other Pacific Islander
20
   0.3%
17
   0.2%
37
   0.3%
Black or African American
156
   2.2%
172
   2.5%
328
   2.3%
White
6397
  91.5%
6335
  90.8%
12732
  91.1%
More than one race
48
   0.7%
70
   1.0%
118
   0.8%
Unknown or Not Reported
1
   0.0%
1
   0.0%
2
   0.0%
1.Primary Outcome
Title Number of Participants With First Occurrence of Four Component Major Adverse Cardiovascular Events (MACE)
Hide Description The primary efficacy end point was a four-component composite of adjudicated MACE, defined as death from cardiovascular causes, nonfatal myocardial infarction, nonfatal stroke, or coronary revascularization, as assessed in a time-to first-event analysis.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
819
  11.7%
927
  13.3%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.004
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.87
Confidence Interval (2-Sided) 95%
0.79 to 0.96
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Number of Participants With First Occurrence of Three Component MACE
Hide Description The first key secondary end point was a three-component MACE, defined as death from cardiovascular causes, nonfatal myocardial infarction, or nonfatal stroke.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
575
   8.2%
663
   9.5%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0058
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.85
Confidence Interval (2-Sided) 95%
0.76 to 0.96
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Number of Participants With First Occurrence of Myocardial Infarction
Hide Description Number of participants with time to first occurrence of fatal and non-fatal myocardial infarction are presented.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
261
   3.7%
334
   4.8%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0016
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.77
Confidence Interval (2-Sided) 95%
0.66 to 0.91
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Number of Participants With Time to First Occurrence of Coronary Revascularization
Hide Description Number of participants with time to first occurrence of coronary revascularization are presented.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
435
   6.2%
529
   7.6%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0013
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.81
Confidence Interval (2-Sided) 95%
0.72 to 0.92
Estimation Comments [Not Specified]
5.Secondary Outcome
Title Number of Participants With Time to First Occurrence of Stroke
Hide Description Number of participants with time to first occurrence of fatal and non-fatal stroke.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
135
   1.9%
158
   2.3%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.1593
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.85
Confidence Interval (2-Sided) 95%
0.67 to 1.07
Estimation Comments [Not Specified]
6.Secondary Outcome
Title Number of Participants With Time to Cardiovascular Death
Hide Description Number of participants with time to cardiovascular death are presented.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
269
   3.8%
257
   3.7%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.6227
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.04
Confidence Interval (2-Sided) 95%
0.88 to 1.24
Estimation Comments [Not Specified]
7.Secondary Outcome
Title Number of Participants With Time to All-cause Mortality
Hide Description All-cause mortality is death due to any cause. Number of participants with time to all-cause mortality are presented.
Time Frame Up to 68 months
Hide Outcome Measure Data
Hide Analysis Population Description
Intention-to-Treat Population.
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description:
Participants were administered with Bempedoic acid 180 mg tablet once daily orally.
Participants were administered with matching Placebo tablet once daily orally.
Overall Number of Participants Analyzed 6992 6978
Measure Type: Count of Participants
Unit of Measure: Participants
434
   6.2%
420
   6.0%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Bempedoic Acid 180 mg, Placebo Comparator
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.6608
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.03
Confidence Interval (2-Sided) 95%
0.90 to 1.18
Estimation Comments [Not Specified]
Time Frame Up to 68 months. Serious adverse events (SAEs) and non-SAEs were collected from Safety Population. The Safety Population comprises of all randomized participants who received at least 1 dose of study medication (investigational product). Deaths were endpoints and not reported as SAEs. Negatively adjudicated non- fatal MACE events were reported as SAEs.
Adverse Event Reporting Description The Safety Analysis Set (SAS) included all participants in the Full Analysis Set who received at least 1 dose of study drug. Participants in the SAS were grouped according to the actual treatment received. Out of 5 participants, 2 randomized to bempedoic acid and 3 to placebo, did not receive any treatment & were not included in the SAS; 11 participants were randomized to placebo but received ≥ to 1 dose of bempedoic acid in error, and were therefore, counted in bempedoic acid group for the SAS.
 
Arm/Group Title Bempedoic Acid 180 mg Placebo Comparator
Hide Arm/Group Description Participants were administered with Bempedoic acid 180 mg tablet once daily orally. Participants were administered with matching Placebo tablet once daily orally.
All-Cause Mortality
Bempedoic Acid 180 mg Placebo Comparator
Affected / at Risk (%) Affected / at Risk (%)
Total   437/7001 (6.24%)      420/6964 (6.03%)    
Hide Serious Adverse Events
Bempedoic Acid 180 mg Placebo Comparator
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   1767/7001 (25.24%)      1733/6964 (24.89%)    
Blood and lymphatic system disorders     
Anaemia folate deficiency * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Coagulopathy * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Febrile neutropenia * 1  1/7001 (0.01%)  1 2/6964 (0.03%)  2
Haemolytic anaemia * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Haemorrhagic disorder * 1  2/7001 (0.03%)  2 0/6964 (0.00%)  0
Hypercoagulation * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Immune thrombocytopenia * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Leukopenia * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Lymph node pain * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Lymphadenopathy * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Microcytic anaemia * 1  0/7001 (0.00%)  0 2/6964 (0.03%)  2
Normocytic anaemia * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Polycythaemia * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Splenic infarction * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Thrombocytopenia * 1  1/7001 (0.01%)  1 2/6964 (0.03%)  2
Thrombotic thrombocytopenic purpura * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Anaemia * 1  18/7001 (0.26%)  18 14/6964 (0.20%)  15
Blood loss anaemia * 1  3/7001 (0.04%)  3 3/6964 (0.04%)  3
Iron deficiency anaemia * 1  5/7001 (0.07%)  5 2/6964 (0.03%)  2
Cardiac disorders     
Acute coronary syndrome * 1  5/7001 (0.07%)  5 1/6964 (0.01%)  1
Acute left ventricular failure * 1  4/7001 (0.06%)  4 2/6964 (0.03%)  2
Acute myocardial infarction * 1  11/7001 (0.16%)  11 6/6964 (0.09%)  7
Adams-Stokes syndrome * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Angina pectoris * 1  56/7001 (0.80%)  62 82/6964 (1.18%)  84
Angina unstable * 1  56/7001 (0.80%)  58 53/6964 (0.76%)  54
Anginal equivalent * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Aortic valve incompetence * 1  2/7001 (0.03%)  2 0/6964 (0.00%)  0
Aortic valve stenosis * 1  12/7001 (0.17%)  12 6/6964 (0.09%)  6
Arrhythmia * 1  3/7001 (0.04%)  3 3/6964 (0.04%)  3
Arrhythmia supraventricular * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Arteriosclerosis coronary artery * 1  1/7001 (0.01%)  1 2/6964 (0.03%)  2
Arteriospasm coronary * 1  0/7001 (0.00%)  0 2/6964 (0.03%)  2
Atrial fibrillation * 1  81/7001 (1.16%)  107 95/6964 (1.36%)  111
Atrial flutter * 1  14/7001 (0.20%)  17 9/6964 (0.13%)  10
Atrial tachycardia * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Atrioventricular block * 1  2/7001 (0.03%)  2 3/6964 (0.04%)  3
Atrioventricular block complete * 1  7/7001 (0.10%)  8 6/6964 (0.09%)  6
Atrioventricular block second degree * 1  3/7001 (0.04%)  3 4/6964 (0.06%)  5
Bradyarrhythmia * 1  2/7001 (0.03%)  2 1/6964 (0.01%)  1
Bradycardia * 1  9/7001 (0.13%)  10 5/6964 (0.07%)  6
Bundle branch block left * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Cardiac arrest * 1  3/7001 (0.04%)  4 7/6964 (0.10%)  7
Cardiac asthma * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Cardiac failure * 1  35/7001 (0.50%)  43 38/6964 (0.55%)  46
Cardiac failure acute * 1  19/7001 (0.27%)  21 20/6964 (0.29%)  28
Cardiac failure chronic * 1  16/7001 (0.23%)  16 13/6964 (0.19%)  13
Cardiac failure congestive * 1  39/7001 (0.56%)  42 37/6964 (0.53%)  45
Cardiac valve disease * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Cardiac ventricular thrombosis * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Cardio-respiratory arrest * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Cardiogenic shock * 1  4/7001 (0.06%)  4 2/6964 (0.03%)  3
Cardiomyopathy * 1  2/7001 (0.03%)  4 2/6964 (0.03%)  2
Cardiopulmonary failure * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Cardiorenal syndrome * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Chronic left ventricular failure * 1  2/7001 (0.03%)  2 3/6964 (0.04%)  3
Congestive cardiomyopathy * 1  2/7001 (0.03%)  2 3/6964 (0.04%)  3
Coronary artery disease * 1  25/7001 (0.36%)  26 33/6964 (0.47%)  34
Coronary artery occlusion * 1  2/7001 (0.03%)  2 1/6964 (0.01%)  1
Coronary artery stenosis * 1  4/7001 (0.06%)  4 4/6964 (0.06%)  6
Diastolic dysfunction * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Extrasystoles * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Ischaemic cardiomyopathy * 1  2/7001 (0.03%)  2 4/6964 (0.06%)  4
Left ventricular failure * 1  4/7001 (0.06%)  4 7/6964 (0.10%)  10
Microvascular coronary artery disease * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Mitral valve disease * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Mitral valve incompetence * 1  3/7001 (0.04%)  3 3/6964 (0.04%)  3
Myocardial fibrosis * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Myocardial infarction * 1  28/7001 (0.40%)  28 35/6964 (0.50%)  35
Myocardial ischaemia * 1  7/7001 (0.10%)  7 10/6964 (0.14%)  10
Myocarditis * 1  2/7001 (0.03%)  2 0/6964 (0.00%)  0
Nodal arrhythmia * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Nodal rhythm * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Palpitations * 1  2/7001 (0.03%)  2 2/6964 (0.03%)  2
Paroxysmal atrioventricular block * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Pericardial cyst * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Pericardial effusion * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Pericardial haemorrhage * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Pericarditis * 1  6/7001 (0.09%)  7 2/6964 (0.03%)  2
Pulseless electrical activity * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Right ventricular failure * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Sinus arrest * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Sinus bradycardia * 1  1/7001 (0.01%)  1 2/6964 (0.03%)  2
Sinus node dysfunction * 1  14/7001 (0.20%)  14 10/6964 (0.14%)  10
Stress cardiomyopathy * 1  3/7001 (0.04%)  3 1/6964 (0.01%)  2
Supraventricular extrasystoles * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Supraventricular tachyarrhythmia * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Supraventricular tachycardia * 1  4/7001 (0.06%)  4 5/6964 (0.07%)  5
Tachyarrhythmia * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Tachycardia * 1  2/7001 (0.03%)  2 2/6964 (0.03%)  2
Trifascicular block * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Ventricular arrhythmia * 1  2/7001 (0.03%)  2 1/6964 (0.01%)  1
Ventricular extrasystoles * 1  3/7001 (0.04%)  3 4/6964 (0.06%)  4
Ventricular fibrillation * 1  0/7001 (0.00%)  0 5/6964 (0.07%)  5
Ventricular tachycardia * 1  9/7001 (0.13%)  15 14/6964 (0.20%)  15
Congenital, familial and genetic disorders     
Atrial septal defect * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Congenital cystic kidney disease * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Congenital ectopic pancreas * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Hereditary neuropathic amyloidosis * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Hypertrophic cardiomyopathy * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Intestinal malrotation * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Trisomy 18 * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Uterine cervix canal atresia * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  2
Ear and labyrinth disorders     
Acute vestibular syndrome * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Deafness unilateral * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Meniere's disease * 1  0/7001 (0.00%)  0 2/6964 (0.03%)  3
Sudden hearing loss * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Vestibular disorder * 1  0/7001 (0.00%)  0 2/6964 (0.03%)  2
Deafness bilateral * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Tinnitus * 1  2/7001 (0.03%)  3 0/6964 (0.00%)  0
Vertigo * 1  8/7001 (0.11%)  9 8/6964 (0.11%)  8
Vertigo positional * 1  4/7001 (0.06%)  4 4/6964 (0.06%)  4
Endocrine disorders     
Goitre * 1  2/7001 (0.03%)  2 3/6964 (0.04%)  3
Hyperparathyroidism * 1  1/7001 (0.01%)  1 3/6964 (0.04%)  3
Hyperparathyroidism primary * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  3
Hyperthyroidism * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Hypoparathyroidism * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Hypothyroidism * 1  2/7001 (0.03%)  2 0/6964 (0.00%)  0
Thyroid mass * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Toxic nodular goitre * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Eye disorders     
Amaurosis fugax * 1  0/7001 (0.00%)  0 2/6964 (0.03%)  2
Amblyopia * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Diabetic retinal oedema * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Diabetic retinopathy * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Diplopia * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Macular fibrosis * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Macular hole * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Macular rupture * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Optic ischaemic neuropathy * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Retinal artery occlusion * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Retinal vascular occlusion * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Retinal vein occlusion * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Vision blurred * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Blindness transient * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Cataract * 1  12/7001 (0.17%)  13 11/6964 (0.16%)  13
Conjunctival haemorrhage * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Glaucoma * 1  2/7001 (0.03%)  3 2/6964 (0.03%)  2
Retinal detachment * 1  3/7001 (0.04%)  3 2/6964 (0.03%)  2
Gastrointestinal disorders     
Abdominal adhesions * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Abdominal hernia * 1  4/7001 (0.06%)  4 0/6964 (0.00%)  0
Abdominal incarcerated hernia * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Abdominal pain lower * 1  3/7001 (0.04%)  3 0/6964 (0.00%)  0
Abdominal pain upper * 1  0/7001 (0.00%)  0 7/6964 (0.10%)  7
Abdominal wall haematoma * 1  3/7001 (0.04%)  3 0/6964 (0.00%)  0
Acute abdomen * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Alcoholic pancreatitis * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  2
Anal fissure * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Anal fistula * 1  1/7001 (0.01%)  1 2/6964 (0.03%)  2
Anal incontinence * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Anal polyp * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Appendicitis noninfective * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Barrett's oesophagus * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Chronic gastritis * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Coeliac artery stenosis * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  3
Colitis * 1  3/7001 (0.04%)  3 5/6964 (0.07%)  5
Colitis ischaemic * 1  3/7001 (0.04%)  3 5/6964 (0.07%)  5
Colitis microscopic * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Colitis ulcerative * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Constipation * 1  4/7001 (0.06%)  4 1/6964 (0.01%)  1
Diaphragmatic hernia * 1  2/7001 (0.03%)  2 0/6964 (0.00%)  0
Diarrhoea * 1  4/7001 (0.06%)  4 6/6964 (0.09%)  6
Dieulafoy's vascular malformation * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Diverticular perforation * 1  1/7001 (0.01%)  1 1/6964 (0.01%)  1
Diverticulum * 1  0/7001 (0.00%)  0 1/6964 (0.01%)  1
Diverticulum intestinal * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Diverticulum intestinal haemorrhagic * 1  1/7001 (0.01%)  1 3/6964 (0.04%)  3
Duodenal stenosis * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Duodenal ulcer * 1  2/7001 (0.03%)  2 3/6964 (0.04%)  3
Duodenal ulcer haemorrhage * 1  2/7001 (0.03%)  2 2/6964 (0.03%)  2
Duodenitis * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
Dyspepsia * 1  0/7001 (0.00%)  0 3/6964 (0.04%)  4
Dysphagia * 1  2/7001 (0.03%)  2 1/6964 (0.01%)  3
Enteritis * 1  1/7001 (0.01%)  1 0/6964 (0.00%)  0
