The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

An Extension Trial of Inclisiran in Participants With Cardiovascular Disease and High Cholesterol (ORION-3)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03060577
Recruitment Status : Completed
First Posted : February 23, 2017
Results First Posted : March 24, 2023
Last Update Posted : March 24, 2023
Sponsor:
Information provided by (Responsible Party):
Novartis ( Novartis Pharmaceuticals )

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Atherosclerotic Cardiovascular Disease
Symptomatic Atherosclerosis
Type2 Diabetes
Familial Hypercholesterolemia
Interventions Drug: Inclisiran
Drug: Evolocumab
Enrollment 382
Recruitment Details Participants were recruited from 51 sites in 5 countries.
Pre-assignment Details After completion of study MDCO-PCS-15-01, participants were screened to fulfill all inclusion and exclusion criteria.
Arm/Group Title Inclisiran-only Switching
Hide Arm/Group Description Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4. Participants received self-administered subcutaneous injections of evolocumab 140 mg on Day 1 and every 14 days thereafter until Day 336. Then, participants received subcutaneous injections of inclisiran 300 mg on Day 360 and every 180 days thereafter up to Year 4.
Period Title: Overall Study
Started [1] 290 92
Safety Analysis Set [2] 284 90
Completed 233 80
Not Completed 57 12
Reason Not Completed
Withdrawal by Subject             25             5
Physician Decision             4             3
Lost to Follow-up             3             0
Death             7             1
Adverse Event             9             1
Inclusion/Exclusion             1             0
Other             8             2
[1]
All enrolled participants
[2]
All enrolled participants who received at least one dose of study treatment
Arm/Group Title Inclisiran-only Switching Total
Hide Arm/Group Description Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4. Participants received self-administered subcutaneous injections of evolocumab 140 mg on Day 1 and every 14 days thereafter until Day 336. Then, participants received subcutaneous injections of inclisiran 300 mg on Day 360 and every 180 days thereafter up to Year 4. Total of all reporting groups
Overall Number of Baseline Participants 290 92 382
Hide Baseline Analysis Population Description
All enrolled participants
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Year
Number Analyzed 290 participants 92 participants 382 participants
63.3  (11.14) 61.9  (10.56) 63.0  (11.01)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 290 participants 92 participants 382 participants
Female
102
  35.2%
37
  40.2%
139
  36.4%
Male
188
  64.8%
55
  59.8%
243
  63.6%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 290 participants 92 participants 382 participants
Hispanic or Latino
15
   5.2%
7
   7.6%
22
   5.8%
Not Hispanic or Latino
275
  94.8%
85
  92.4%
360
  94.2%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
1.Primary Outcome
Title Percentage Change in LDL-C From Baseline of the ORION-1 Study to Day 210 in ORION-3 (Inclisiran Arm)
Hide Description Percent Change in LDL-C (beta-quantification) from baseline of the ORION-1 Study to Day 210 in ORION-3. A negative percentage score represents a reduction in LDL-C. Change is relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Day 210 (ORION-3) (up to 570 days total)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants analyzed includes all participants in the Safety Analysis Set of the Inclisiran-only arm with evaluable data for the endpoint.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: Percentage Change
-47.48
(-50.69 to -44.27)
2.Secondary Outcome
Title Percentage Change in LDL-C From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Percent Change in LDL-C (beta-quantification) from baseline of the ORION-1 Study overtime in ORION-3. A negative percentage score represents a reduction in LDL-C. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 360, 720, 1080 and 1440 (ORION-3) (up to 390, 720, 1080, 1440 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: Percentage Change
Day 30 Number Analyzed 277 participants
-49.43
(-52.27 to -46.58)
Day 360 Number Analyzed 269 participants
-37.14
(-40.95 to -33.32)
Day 720 Number Analyzed 253 participants
-38.43
(-41.75 to -35.11)
Day 1080 Number Analyzed 225 participants
-51.07
(-54.75 to -47.39)
Day 1440 Number Analyzed 232 participants
-46.74
(-50.71 to -42.78)
3.Secondary Outcome
Title Absolute Change in LDL-C From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Absolute Change in LDL-C (beta-quantification) from baseline of the ORION-1 Study overtime in ORION-3. A negative score represents a reduction in LDL-C. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 360, 720, 1080 and 1440 (ORION-3) (up to 390, 720, 1080, 1440 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: mg/dL
Day 30 Number Analyzed 277 participants
-62.51
(-66.76 to -58.25)
Day 360 Number Analyzed 269 participants
-47.96
(-52.56 to -43.35)
Day 720 Number Analyzed 253 participants
-49.44
(-54.25 to -44.64)
Day 1080 Number Analyzed 225 participants
-63.34
(-68.76 to -57.92)
Day 1440 Number Analyzed 232 participants
-60.04
(-65.81 to -54.27)
4.Secondary Outcome
Title Percentage Change in PCSK9 Levels From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Percent Change in PCSK9 from baseline of the ORION-1 Study overtime in ORION-3. A negative percentage score represents a reduction in PCSK9. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 360, 720 and 1440 (ORION-3) (up to 390, 720, 1080 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: Percentage Change
Day 30 Number Analyzed 277 participants
-71.80
(-73.17 to -70.44)
Day 360 Number Analyzed 271 participants
-63.79
(-65.79 to -61.80)
Day 720 Number Analyzed 253 participants
-62.17
(-64.46 to -59.88)
Day 1440 Number Analyzed 228 participants
-69.54
(-71.19 to -67.89)
5.Secondary Outcome
Title Absolute Change in PCSK9 Levels From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Absolute Change in PCSK9 from baseline of the ORION-1 Study overtime in ORION-3. A negative score represents a reduction in PCSK9. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 360, 720 and 1440 (ORION-3) (up to 390, 720, 1080 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: ug/L
Day 30 Number Analyzed 277 participants
-314.07
(-328.69 to -299.45)
Day 360 Number Analyzed 271 participants
-280.88
(-295.71 to -266.06)
Day 720 Number Analyzed 253 participants
-275.78
(-291.91 to -259.64)
Day 1440 Number Analyzed 228 participants
-314.34
(-331.22 to -297.46)
6.Secondary Outcome
Title Percentage Change in Triglycerides From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Percent Change in Triglycerides from baseline of the ORION-1 Study overtime in ORION-3. A negative percentage score represents a reduction in Triglycerides. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 210 and 1440 (ORION-3) (up to 390, 570 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: Percentage Change
Day 30 Number Analyzed 277 participants
-1.71
(-6.42 to 3.00)
Day 210 Number Analyzed 277 participants
-3.35
(-9.12 to 2.41)
Day 1440 Number Analyzed 232 participants
0.73
(-8.23 to 9.69)
7.Secondary Outcome
Title Absolute Change in Triglycerides From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Absolute Change in Triglycerides from baseline of the ORION-1 Study overtime in ORION-3. A negative score represents a reduction in Triglycerides. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 210 and 1440 (ORION-3) (up to 390, 570 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: mg/dL
Day 30 Number Analyzed 277 participants
-14.61
(-22.15 to -7.08)
Day 210 Number Analyzed 277 participants
-11.96
(-23.78 to -0.14)
Day 1440 Number Analyzed 232 participants
-14.83
(-25.75 to -3.90)
8.Secondary Outcome
Title Percentage Change in Apolipoprotein B From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Percent Change in Apolipoprotein B from baseline of the ORION-1 Study overtime in ORION-3. A negative percentage score represents a reduction in Apolipoprotein B. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 210 and 1440 (ORION-3) (up to 390, 570 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: Percentage Change
Day 30 Number Analyzed 277 participants
-40.43
(-42.57 to -38.29)
Day 210 Number Analyzed 277 participants
-36.65
(-39.06 to -34.23)
Day 1440 Number Analyzed 226 participants
-33.66
(-37.18 to -30.15)
9.Secondary Outcome
Title Absolute Change in Apolipoprotein B From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Absolute Change in Apolipoprotein B from baseline of the ORION-1 Study overtime in ORION-3. A negative score represents a reduction in Apolipoprotein B. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 210 and 1440 (ORION-3) (up to 390, 570 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: mg/dL
Day 30 Number Analyzed 277 participants
-42.63
(-45.22 to -40.04)
Day 210 Number Analyzed 277 participants
-38.36
(-41.19 to -35.54)
Day 1440 Number Analyzed 226 participants
-36.26
(-40.01 to -32.52)
10.Secondary Outcome
Title Percentage Change in Lipoprotein-a From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Percent Change in Lipoprotein-a from baseline of the ORION-1 Study overtime in ORION-3. A negative percentage score represents a reduction in Lipoprotein-a. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 210 and 1440 (ORION-3) (up to 390, 570 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: Percentage Change
Day 30 Number Analyzed 277 participants
-15.88
(-19.48 to -12.28)
Day 210 Number Analyzed 277 participants
9.29
(4.42 to 14.16)
Day 1440 Number Analyzed 225 participants
-5.24
(-9.86 to -0.61)
11.Secondary Outcome
Title Absolute Change in Lipoprotein-a From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Absolute Change in Lipoprotein-a from baseline of the ORION-1 Study overtime in ORION-3. A negative score represents a reduction in Lipoprotein-a. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 210 and 1440 (ORION-3) (up to 390, 570 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed per row represents participants in the Safety Analysis set of the Inclisiran-only arm with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 277
Mean (95% Confidence Interval)
Unit of Measure: nmol/L
Day 30 Number Analyzed 277 participants
-8.52
(-12.25 to -4.79)
Day 210 Number Analyzed 277 participants
-4.94
(-8.67 to -1.20)
Day 1440 Number Analyzed 225 participants
-4.78
(-9.63 to 0.06)
12.Secondary Outcome
Title Number of Participants With ≥50% LDL-C Reduction From Baseline of the ORION-1 Study (Inclisiran Arm)
Hide Description Number of Participants with ≥50% LDL-C (beta-quantification) Reduction from baseline of the ORION-1 Study overtime in ORION-3. Changes are relative to ORION-1 Baseline, which is defined as the last available record prior to first study drug administration in ORION-1.
Time Frame Baseline (ORION-1) and Days 30, 360, 720 and 1440 (ORION-3) (up to 390, 720, 1080 and 1800 days total, respectively)
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed includes all participants in the Safety Analysis set of the Inclisiran-only arm. The number analyzed per row represents participants with evaluable data at each time point.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 284
Measure Type: Count of Participants
Unit of Measure: Participants
Day 30 Number Analyzed 284 participants
161
  56.7%
Day 360 Number Analyzed 271 participants
99
  36.5%
Day 720 Number Analyzed 255 participants
97
  38.0%
Day 1440 Number Analyzed 234 participants
122
  52.1%
13.Secondary Outcome
Title Number of Participants Reaching on Treatment LDL-C Levels of <25 mg/dL, <50 mg/dL, <70 mg/dL, and <100 mg/dL (Inclisiran Arm)
Hide Description Individual responsiveness to inclisiran is defined as the number of Participants Reaching on Treatment LDL-C Levels of <25 mg/dL, <50 mg/dL, <70 mg/dL, and <100 mg/dL at any time point.
Time Frame From the start of treatment in ORION-3 to 90 days after end of treatment, assessed up to maximum duration of 4 years
Hide Outcome Measure Data
Hide Analysis Population Description
The overall number of participants and the number analyzed includes all participants in the Safety Analysis set of the Inclisiran-only arm.
Arm/Group Title Inclisiran-only
Hide Arm/Group Description:
Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4.
Overall Number of Participants Analyzed 284
Measure Type: Count of Participants
Unit of Measure: Participants
LDL-C level <25 mg/dL
82
  28.9%
LDL-C level <50 mg/dL
175
  61.6%
LDL-C level <70 mg/dL
225
  79.2%
LDL-C level <100 mg/dL
265
  93.3%
Time Frame Adverse events were reported from first dose of study treatment in ORION-3 up to end of study visit, assessed up to maximum duration of 4 years.
Adverse Event Reporting Description [Not Specified]
 
Arm/Group Title Inclisiran Only Arm Switching Arm up to Day 360 Visit Switching Arm After Day 360 Visit
Hide Arm/Group Description Participants received subcutaneous injections of inclisiran 300 milligrams (mg) on Day 1 and every 180 days thereafter up to Year 4. Participants received self-administered subcutaneous injections of evolocumab 140 mg on Day 1 and every 14 days thereafter until Day 336. Participants received subcutaneous injections of inclisiran 300 mg on Day 360 and every 180 days thereafter up to Year 4.
All-Cause Mortality
Inclisiran Only Arm Switching Arm up to Day 360 Visit Switching Arm After Day 360 Visit
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   7/284 (2.46%)   0/90 (0.00%)   1/87 (1.15%) 
Hide Serious Adverse Events
Inclisiran Only Arm Switching Arm up to Day 360 Visit Switching Arm After Day 360 Visit
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   104/284 (36.62%)   16/90 (17.78%)   30/87 (34.48%) 
Blood and lymphatic system disorders       
Anaemia  1  3/284 (1.06%)  0/90 (0.00%)  0/87 (0.00%) 
Cardiac disorders       
Acute coronary syndrome  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Acute myocardial infarction  1  4/284 (1.41%)  1/90 (1.11%)  2/87 (2.30%) 
Angina pectoris  1  7/284 (2.46%)  0/90 (0.00%)  1/87 (1.15%) 
Angina unstable  1  5/284 (1.76%)  1/90 (1.11%)  0/87 (0.00%) 
Aortic valve stenosis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Atrial fibrillation  1  4/284 (1.41%)  1/90 (1.11%)  1/87 (1.15%) 
Atrial flutter  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Atrial tachycardia  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Bradycardia  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Cardiac arrest  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Cardiac failure  1  2/284 (0.70%)  0/90 (0.00%)  0/87 (0.00%) 
Cardiac failure congestive  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Coronary artery disease  1  4/284 (1.41%)  1/90 (1.11%)  3/87 (3.45%) 
Coronary artery occlusion  1  1/284 (0.35%)  0/90 (0.00%)  1/87 (1.15%) 
Coronary artery stenosis  1  1/284 (0.35%)  0/90 (0.00%)  1/87 (1.15%) 
Mitral valve disease  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Myocardial infarction  1  2/284 (0.70%)  1/90 (1.11%)  0/87 (0.00%) 
Myocardial ischaemia  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Sinus node dysfunction  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Sinus tachycardia  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Tricuspid valve incompetence  1  0/284 (0.00%)  1/90 (1.11%)  0/87 (0.00%) 
Ventricular extrasystoles  1  0/284 (0.00%)  1/90 (1.11%)  0/87 (0.00%) 
Ventricular tachycardia  1  1/284 (0.35%)  0/90 (0.00%)  1/87 (1.15%) 
Ear and labyrinth disorders       
Vertigo  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Eye disorders       
Optic ischaemic neuropathy  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Gastrointestinal disorders       
Abdominal pain upper  1  3/284 (1.06%)  0/90 (0.00%)  0/87 (0.00%) 
Diarrhoea  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Epiploic appendagitis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Haemorrhoidal haemorrhage  1  0/284 (0.00%)  2/90 (2.22%)  0/87 (0.00%) 
Haemorrhoids  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Ileus  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Incarcerated umbilical hernia  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Obstructive pancreatitis  1  0/284 (0.00%)  1/90 (1.11%)  0/87 (0.00%) 
Pancreatitis  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Pancreatitis acute  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Small intestinal obstruction  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Swollen tongue  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
General disorders       
Chest pain  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
General physical health deterioration  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Non-cardiac chest pain  1  3/284 (1.06%)  1/90 (1.11%)  1/87 (1.15%) 
Vascular stent restenosis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Hepatobiliary disorders       
Cholecystitis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Cholecystitis acute  1  2/284 (0.70%)  0/90 (0.00%)  0/87 (0.00%) 
Cholelithiasis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Hepatic fibrosis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Infections and infestations       
Appendicitis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Bacterial infection  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
COVID-19  1  6/284 (2.11%)  0/90 (0.00%)  1/87 (1.15%) 
Cellulitis  1  2/284 (0.70%)  0/90 (0.00%)  0/87 (0.00%) 
Diverticulitis  1  1/284 (0.35%)  1/90 (1.11%)  0/87 (0.00%) 
Escherichia sepsis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Gastrointestinal infection  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Infected bite  1  0/284 (0.00%)  1/90 (1.11%)  0/87 (0.00%) 
Localised infection  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Pneumonia  1  4/284 (1.41%)  0/90 (0.00%)  1/87 (1.15%) 
Pneumonia pneumococcal  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Sepsis  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Staphylococcal sepsis  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Tooth abscess  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Urinary tract infection  1  1/284 (0.35%)  1/90 (1.11%)  0/87 (0.00%) 
Urosepsis  1  2/284 (0.70%)  0/90 (0.00%)  1/87 (1.15%) 
Injury, poisoning and procedural complications       
Alcohol poisoning  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Anaesthetic complication cardiac  1  0/284 (0.00%)  1/90 (1.11%)  0/87 (0.00%) 
Concussion  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Fall  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Femoral neck fracture  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Humerus fracture  1  2/284 (0.70%)  0/90 (0.00%)  1/87 (1.15%) 
Incisional hernia  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Meniscus injury  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Multiple injuries  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Post procedural haemorrhage  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Postoperative wound complication  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Procedural pain  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Rib fracture  1  2/284 (0.70%)  0/90 (0.00%)  0/87 (0.00%) 
Road traffic accident  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Tendon rupture  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Investigations       
Hepatic enzyme increased  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Pulse abnormal  1  0/284 (0.00%)  0/90 (0.00%)  1/87 (1.15%) 
Metabolism and nutrition disorders       
Dehydration  1  1/284 (0.35%)  0/90 (0.00%)  1/87 (1.15%) 
Diabetes mellitus inadequate control  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
Failure to thrive  1  1/284 (0.35%)  0/90 (0.00%)  0/87 (0.00%) 
