The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

PROCLAIM-CX-2009: A Trial to Find Safe and Active Doses of an Investigational Drug CX-2009 for Patients With Selected Solid Tumors

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03149549
Recruitment Status : Terminated (Covid Pandemic; Business Decision to separate Phase 2 to new study)
First Posted : May 11, 2017
Results First Posted : January 5, 2024
Last Update Posted : January 5, 2024
Sponsor:
Information provided by (Responsible Party):
CytomX Therapeutics

Study Type Interventional
Study Design Allocation: Non-Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Solid Tumor, Adult
Breast Cancer
Non Small Cell Lung Cancer
Head and Neck Cancer
Ovarian Cancer
Intervention Drug: CX-2009
Enrollment 99
Recruitment Details  
Pre-assignment Details The study was conducted in 4 parts (Part A, Part A2, Part B, and Part C1). Doses used were as follows: Parts A, A2, and B dosed 0.25, 0.5, 1, 2, 4, 5, 6, 7, 8, 9, and 10 mg/kg every 21 days, and Part C1: 4 and 6 mg/kg dosed every 14 days. A2 biomarker cohorts and Cohort B are pooled with A cohorts receiving the identical dose and schedule. Study periods are reported as defined in the protocol.
Arm/Group Title A 0.25 mg/kg Q3W A 0.5 mg/kg Q3W A 1 mg/kg Q3W A 2 mg/kg Q3W A, A2 4 mg/kg Q3W A, A2 5 mg/kg Q3W A, A2 6 mg/kg Q3W A, A2, B 7 mg/kg Q3W A, A2 8 mg/kg Q3W A, A2 9 mg/kg Q3W A, A2 10 mg/kg Q3W C1 4 mg/kg Q2W C1 6 mg/kg Q2W
Hide Arm/Group Description Part A 0.025 mg/kg Q3W Part A 0.5 mg/kg Q3W Part A 1mg/kg Q3W Part A 2 mg/kg Q3W Parts A & A2 4 mg/kg Q3W Parts A & A2 5 mg/kg Q3W Parts A & A2 6 mg/kg Q3W Parts A, A2 & B 7 mg/kg Q3W Parts A & A2 8 mg/kg Q3W Parts A & A2 9 mg/kg Q3W Parts A & A2 10 mg/kg Q3W Part C1 4 mg/kg Q2W Part C1 6 mg/kg Q2W
Period Title: Study Discontinuation--Treatment Period
Started 1 3 3 3 10 9 9 12 22 9 8 4 6
Completed 1 3 3 1 6 7 6 8 16 7 8 4 4
Not Completed 0 0 0 2 4 2 3 4 6 2 0 0 2
Reason Not Completed
Death             0             0             0             1             2             1             1             2             4             1             0             0             1
Termination by Sponsor             0             0             0             0             0             0             0             1             0             0             0             0             1
Withdrawal by Subject             0             0             0             1             2             1             2             0             2             0             0             0             0
Other             0             0             0             0             0             0             0             1             0             1             0             0             0
Period Title: Study Discontinuation--Follow-Up Period
Started 1 3 3 1 6 7 6 8 16 7 8 4 4
Completed 0 0 0 0 0 0 0 0 0 0 0 0 0
Not Completed 1 3 3 1 6 7 6 8 16 7 8 4 4
Reason Not Completed
Lost to Follow-up             0             0             0             0             0             4             1             0             1             0             0             0             0
Termination by Sponsor             0             0             0             0             1             0             0             1             5             0             0             3             2
Withdrawal by Subject             0             0             0             0             1             0             0             4             1             1             3             0             1
Other             0             0             0             0             0             0             0             0             0             1             0             0             0
Death             1             3             3             1             4             3             5             3             9             5             5             1             1
Arm/Group Title A 0.25 mg/kg Q3W A 0.5 mg/kg Q3W A 1 mg/kg Q3W A 2 mg/kg Q3W A, A2 4 mg/kg Q3W A, A2 5 mg/kg Q3W A, A2 6 mg/kg Q3W A, A2 7 mg/kg Q3W A, A2 8 mg/kg Q3W A, A2 9 mg/kg Q3W A, A2 10 mg/kg Q3W C1 4 mg/kg Q2W C1 6 mg/kg Q2W Total
Hide Arm/Group Description Part A 0.25 mg/kg Q3W Part A 0.5 mg/kg Q3W Part A 1 mg/kg Q3W Part A 2 mg/kg Q3W Parts A & A2 4 mg/kg Q3W Parts A & A2 5 mg/kg Q3W Parts A & A2 6 mg/kg Q3W Parts A & A2 7 mg/kg Q3W Parts A & A2 8 mg/kg Q3W Parts A & A2 9 mg/kg Q3W Parts A & A2 10 mg/kg Q3W Part C1 4 mg/kg Q2W Part C1 6 mg/kg Q2W Total of all reporting groups
Overall Number of Baseline Participants 1 3 3 3 10 9 9 12 22 9 8 4 6 99
Hide Baseline Analysis Population Description
Summaries are presented by dose and schedule. Specifically, all available data from Parts A, A2, and B is pooled by dose group; Part C1 dosing 4 mg/kg Q2W and 6 mg/kg Q2W are also presented by dose and schedule.
Age, Continuous  
Median (Full Range)
Unit of measure:  Years
Number Analyzed 1 participants 3 participants 3 participants 3 participants 10 participants 9 participants 9 participants 12 participants 22 participants 9 participants 8 participants 4 participants 6 participants 99 participants
54
(54 to 54)
60
(52 to 68)
59
(31 to 62)
68
(55 to 79)
68
(51 to 75)
49
(36 to 69)
62
(48 to 77)
59
(32 to 76)
56.5
(37 to 76)
56
(43 to 75)
54
(40 to 66)
59.5
(45 to 65)
53.5
(40 to 72)
59
(31 to 79)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 1 participants 3 participants 3 participants 3 participants 10 participants 9 participants 9 participants 12 participants 22 participants 9 participants 8 participants 4 participants 6 participants 99 participants
Female
1
 100.0%
2
  66.7%
2
  66.7%
1
  33.3%
7
  70.0%
7
  77.8%
6
  66.7%
12
 100.0%
18
  81.8%
7
  77.8%
7
  87.5%
4
 100.0%
4
  66.7%
78
  78.8%
Male
0
   0.0%
1
  33.3%
1
  33.3%
2
  66.7%
3
  30.0%
2
  22.2%
3
  33.3%
0
   0.0%
4
  18.2%
2
  22.2%
1
  12.5%
0
   0.0%
2
  33.3%
21
  21.2%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 1 participants 3 participants 3 participants 3 participants 10 participants 9 participants 9 participants 12 participants 22 participants 9 participants 8 participants 4 participants 6 participants 99 participants
Hispanic or Latino
1
 100.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
  22.2%
0
   0.0%
1
   8.3%
1
   4.5%
2
  22.2%
1
  12.5%
0
   0.0%
0
   0.0%
8
   8.1%
Not Hispanic or Latino
0
   0.0%
3
 100.0%
2
  66.7%
3
 100.0%
10
 100.0%
7
  77.8%
8
  88.9%
9
  75.0%
20
  90.9%
7
  77.8%
7
  87.5%
4
 100.0%
6
 100.0%
86
  86.9%
Unknown or Not Reported
0
   0.0%
0
   0.0%
1
  33.3%
0
   0.0%
0
   0.0%
0
   0.0%
1
  11.1%
2
  16.7%
1
   4.5%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
5
   5.1%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 1 participants 3 participants 3 participants 3 participants 10 participants 9 participants 9 participants 12 participants 22 participants 9 participants 8 participants 4 participants 6 participants 99 participants
American Indian or Alaska Native
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Asian
0
   0.0%
1
  33.3%
0
   0.0%
0
   0.0%
1
  10.0%
0
   0.0%
0
   0.0%
1
   8.3%
2
   9.1%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
5
   5.1%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   8.3%
1
   4.5%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
   2.0%
Black or African American
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
2
  22.2%
0
   0.0%
0
   0.0%
0
   0.0%
2
   2.0%
White
1
 100.0%
2
  66.7%
3
 100.0%
3
 100.0%
9
  90.0%
8
  88.9%
8
  88.9%
6
  50.0%
17
  77.3%
7
  77.8%
7
  87.5%
4
 100.0%
6
 100.0%
81
  81.8%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  11.1%
0
   0.0%
0
   0.0%
1
   4.5%
0
   0.0%
1
  12.5%
0
   0.0%
0
   0.0%
3
   3.0%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  11.1%
4
  33.3%
1
   4.5%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
6
   6.1%
1.Primary Outcome
Title The Number of Subjects Experiencing a Dose Limiting Toxicity at Various Dose Levels When Given CX-2009 as a Monotherapy
Hide Description All AEs will be captured according to the National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) v4.03 and considered for assessment of DLTs as outlined by the criteria in Protocol Table 5.
Time Frame 21 days for the Q3W schedule, 28 days for the Q2W schedule
Hide Outcome Measure Data
Hide Analysis Population Description
A DLT-evaluable subject is defined as one having received at least 1 dose of CX-2009 (or CX 2009 and CX-072) and then having completed the full DLT observation period (either 21 or 28 days depending on the schedule), or one who subsequently withdrew due to a drug-related toxicity.
Arm/Group Title A 0.25 mg/kg Q3W A 0.5 mg/kg Q3W A 1 mg/kg Q3W A 2 mg/kg Q3W A, A2 4 mg/kg Q3W A, A2 5 mg/kg Q3W A, A2 6 mg/kg Q3W A, A2, B 7 mg/kg Q3W A, A2 8 mg/kg Q3W A, A2 9 mg/kg Q3W A, A2 10 mg/kg Q3W C1 4 mg/kg Q2W C1 6 mg/kg Q2W
Hide Arm/Group Description:
Part A 0.25 mg/kg Q3W
Part A 0.5 mg/kg Q3W
Part A 1 mg/kg Q3W
Part A 2 mg/kg Q3W
Parts A & A2 4 mg/kg Q3W
Parts A & A2 5 mg/kg Q3W
Parts A & A2 6 mg/kg Q3W
Parts A, A2 & B 7 mg/kg Q3W
Parts A & A2 8 mg/kg Q3W
Parts A & A2 9 mg/kg Q3W
Parts A & A2 10 mg/kg Q3W
Part C1 4 mg/kg Q2W
Part C1 6 mg/kg Q2W
Overall Number of Participants Analyzed 1 3 3 3 10 9 9 12 22 9 8 4 6
Measure Type: Count of Participants
Unit of Measure: Participants
Participants not experiencing DLTs
1
 100.0%
3
 100.0%
3
 100.0%
3
 100.0%
10
 100.0%
9
 100.0%
9
 100.0%
12
 100.0%
21
  95.5%
9
 100.0%
8
 100.0%
4
 100.0%
4
  66.7%
Participants experiencing DLT
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   4.5%
0
   0.0%
0
   0.0%
0
   0.0%
2
  33.3%
2.Secondary Outcome
Title Subjects Experiencing Anti-cancer Activity (ORR) at Various Dose Levels When Given CX-2009 as a Monotherapy
Hide Description

Efficacy will be assessed via objective response rate (ORR) by RECIST version 1.1. ORR is defined as the percentage of patients with complete response (CR) or partial response (PR) on two consecutive tumor assessments with scan dates at least 4 weeks apart according to RECIST (version 1.1, refer to SAP section 13.1.1). Complete criteria for RECIST 1.1 are provided as an appendix to the protocol.

>

> For as long as a subject continues follow-up for response in the study, CT/MRI/Tumor assessment are to be conducted every 8 (+/- 1) weeks from the first dose of CX 2009 with assessment for response per

> RECIST Version 1.1

Time Frame Median total on-study follow-up of 18.4 weeks.
Hide Outcome Measure Data
Hide Analysis Population Description
The response evaluable population includes all subjects in the safety analysis population who have an adequate baseline disease assessment and at least one post-baseline disease assessment.
Arm/Group Title A 0.25 Q3W A 0.5 mg/kg Q3W A 1 mg/kg Q3W A 2 mg/kg Q3W A, A2 4 mg/kg Q3W A, A2 5 mg/kg Q3W A, A2 6 mg/kg Q3W A, A2, B 7 mg/kg Q3W A, A2 8 mg/kg Q3W A, A2 9 mg/kg Q3W A, A2 10 mg/kg Q3W C1 4 mg/kg Q2W C1 6 mg/kg Q2W
Hide Arm/Group Description:
Part A 0.25 mg/kg Q3W
Part A 0.5 mg/kg Q3W
Part A 1 mg/kg Q3W
Part A 2 mg/kg Q3W
Parts A & A2 4 mg/kg Q3W
Parts A & A2 5 mg/kg Q3W
Parts A & A2 6 mg/kg Q3W
Parts A, A2 & B 7 mg/kg Q3W
Parts A & A2 8 mg/kg Q3W
Parts A & A2 9 mg/kg Q3W
Parts A & A2 10 mg/kg Q3W
Part C1 4 mg/kg Q2W
Part C1 6 mg/kg Q2W
Overall Number of Participants Analyzed 1 1 3 3 9 7 7 10 18 6 5 4 6
Measure Type: Count of Participants
Unit of Measure: Participants
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
  20.0%
0
   0.0%
1
  16.7%
Time Frame AEs occurring after the ICF was signed and up to 30 days after the last dose of the study drug were reported (i.e. up to 62 weeks).
Adverse Event Reporting Description

Adverse events are reported by dose level. For tables by dose level, all available data from Parts A, A2, and B has been pooled (i.e. dose, schedule, and inclusion criteria are comparable).

Output for the all-cause mortality table includes deaths secondary to progression of disease.

 
Arm/Group Title Part A 0.25 mg/kg Q3W Part A 0.5 mg/kg Q3W Part A 1 mg/kg Q3W Part A 2 mg/kg Q3W Parts A & A2 4 mg/kgQ3W (4 in Part A, 6 inPart A2) Parts A & A2 5 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A & A2 6 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A, A2 & B 7mg/kg Q3W (3 in PartA, 6 in Part A2, 3 inPart B) Parts A & A2 8 mg/kgQ3W (16 in Part A, 6 inPart A2) Parts A & A2 9 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A & A2 10 mg/kgQ3W (5 in Part A, 3 inPart A2) Part C1 4 mg/kg Q2W Part C1 6 mg/kg Q2W
Hide Arm/Group Description A 0.25 mg/kg (Q3W) A 0.5 mg/kg (Q3W) A 1 mg/kg (Q3W) A 2 mg/kg (Q3W) A, A2 4 mg/kg Q3W A, A2 5 mg/kg Q3W A, A2 6 mg/kg Q3W A, A2, B 7 mg/kg Q3W A, A2 8 mg/kg Q3W A, A2 9 mg/kg Q3W A, A2 10 mg/kg Q3W C1 4 mg/kg Q2W C1 6 mg/kg Q2W
All-Cause Mortality
Part A 0.25 mg/kg Q3W Part A 0.5 mg/kg Q3W Part A 1 mg/kg Q3W Part A 2 mg/kg Q3W Parts A & A2 4 mg/kgQ3W (4 in Part A, 6 inPart A2) Parts A & A2 5 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A & A2 6 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A, A2 & B 7mg/kg Q3W (3 in PartA, 6 in Part A2, 3 inPart B) Parts A & A2 8 mg/kgQ3W (16 in Part A, 6 inPart A2) Parts A & A2 9 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A & A2 10 mg/kgQ3W (5 in Part A, 3 inPart A2) Part C1 4 mg/kg Q2W Part C1 6 mg/kg Q2W
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   1/1 (100.00%)      3/3 (100.00%)      3/3 (100.00%)      2/3 (66.67%)      6/10 (60.00%)      4/9 (44.44%)      6/9 (66.67%)      6/12 (50.00%)      13/22 (59.09%)      7/9 (77.78%)      6/8 (75.00%)      1/4 (25.00%)      2/6 (33.33%)    
Hide Serious Adverse Events
Part A 0.25 mg/kg Q3W Part A 0.5 mg/kg Q3W Part A 1 mg/kg Q3W Part A 2 mg/kg Q3W Parts A & A2 4 mg/kgQ3W (4 in Part A, 6 inPart A2) Parts A & A2 5 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A & A2 6 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A, A2 & B 7mg/kg Q3W (3 in PartA, 6 in Part A2, 3 inPart B) Parts A & A2 8 mg/kgQ3W (16 in Part A, 6 inPart A2) Parts A & A2 9 mg/kgQ3W (3 in Part A, 6 inPart A2) Parts A & A2 10 mg/kgQ3W (5 in Part A, 3 inPart A2) Part C1 4 mg/kg Q2W Part C1 6 mg/kg Q2W
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   0/1 (0.00%)      0/3 (0.00%)      0/3 (0.00%)      1/3 (33.33%)      2/10 (20.00%)      2/9 (22.22%)      3/9 (33.33%)      5/12 (41.67%)      10/22 (45.45%)      5/9 (55.56%)      3/8 (37.50%)      1/4 (25.00%)      1/6 (16.67%)    
Blood and lymphatic system disorders                           
Neutropenia  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Cardiac disorders                           
Cardiac tamponade  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 1/6 (16.67%)  1
Pericardial effusion  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 1/9 (11.11%)  1 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 1/6 (16.67%)  1
Ear and labyrinth disorders                           
Ear pain  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Endocrine disorders                           
Inappropriate antidiuretic hormone secretion  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 1/9 (11.11%)  1 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Eye disorders                           
Keratitis  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 1/8 (12.50%)  1 0/4 (0.00%)  0 0/6 (0.00%)  0
Gastrointestinal disorders                           
Abdominal distension  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Abdominal pain  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 1/10 (10.00%)  1 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 0/22 (0.00%)  0 0/9 (0.00%)  0 1/8 (12.50%)  1 0/4 (0.00%)  0 0/6 (0.00%)  0
Constipation  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Nausea  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 1/10 (10.00%)  1 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 1/22 (4.55%)  1 1/9 (11.11%)  1 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Small intestinal obstruction  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 1/10 (10.00%)  2 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Vomiting  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 1/10 (10.00%)  1 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 2/22 (9.09%)  3 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
General disorders                           
General physical health deterioration  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 0/22 (0.00%)  0 1/9 (11.11%)  1 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Non-cardiac chest pain  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 1/4 (25.00%)  1 0/6 (0.00%)  0
Hepatobiliary disorders                           
Cholangitis  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 1/10 (10.00%)  1 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Infections and infestations                           
Catheter site infection  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 1/3 (33.33%)  1 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Cellulitis  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Cellulitis orbital  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Device related infection  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Herpes zoster  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Large intestine infection  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 1/9 (11.11%)  1 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Pneumonia  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 1/9 (11.11%)  1 0/9 (0.00%)  0 0/12 (0.00%)  0 0/22 (0.00%)  0 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Sepsis  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Septic shock  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 1/9 (11.11%)  1 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Injury, poisoning and procedural complications                           
Infusion related reaction  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 1/12 (8.33%)  1 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Investigations                           
Neutrophil count decreased  1  0/1 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/3 (0.00%)  0 0/10 (0.00%)  0 0/9 (0.00%)  0 0/9 (0.00%)  0 0/12 (0.00%)  0 1/22 (4.55%)  1 0/9 (0.00%)  0 0/8 (0.00%)  0 0/4 (0.00%)  0 0/6 (0.00%)  0
Metabolism and nutrition disorders                           
