The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Study Comparing Zanubrutinib With Bendamustine Plus Rituximab in Participants With Previously Untreated CLL or SLL (SEQUOIA)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03336333
Recruitment Status : Active, not recruiting
First Posted : November 8, 2017
Results First Posted : November 7, 2023
Last Update Posted : November 9, 2023
Sponsor:
Information provided by (Responsible Party):
BeiGene

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Chronic Lymphocytic Leukemia
Small Lymphocytic Lymphoma
Interventions Drug: Zanubrutinib
Drug: Bendamustine
Drug: Rituximab
Drug: Venetoclax
Enrollment 590
Recruitment Details Available data are presented as of the primary analysis data cut-off date of 07MAY2021; as of the data cut-off date, all cohorts were ongoing.
Pre-assignment Details  
Arm/Group Title Cohort 1: Bendamustine + Rituximab Without Del(17p) Cohort 1: Zanubrutinib Without Del(17p) Cohort 2: Zanubrutinib With Del(17p)
Hide Arm/Group Description Bendamustine + rituximab in participants with chronic lymphocytic leukemia (CLL) without deletion 17p [del(17p)]; bendamustine 90 milligrams (mg)/m^2/day administered intravenously (IV) on the first 2 days of each cycle for 6 cycles; rituximab 375 mg/m^2 for Cycle 1 and 500 mg/m^2 for Cycles 2 to 6 (each cycle is 28 days) Zanubrutinib in participants with CLL without del(17p); 160 mg administered twice a day orally until unacceptable toxicity or disease progression Zanubrutinib in participants with CLL with del(17p); 160 mg administered twice a day orally until unacceptable toxicity or disease progression
Period Title: Overall Study
Started 238 241 111
Treated 227 240 111
Completed 0 0 0
Not Completed 238 241 111
Reason Not Completed
Remained on study at time of data cut-off             202             219             102
Death             14             16             8
Withdrawal by Subject             16             5             1
Physician Decision             5             1             0
Lost to Follow-up             1             0             0
Arm/Group Title Cohort 1: Bendamustine + Rituximab Without Del(17p) Cohort 1: Zanubrutinib Without Del(17p) Cohort 2: Zanubrutinib With Del(17p) Total
Hide Arm/Group Description Bendamustine + Rituximab in participants with CLL without del(17p); bendamustine 90 milligrams (mg)/m^2/day administered intravenously (IV) on the first 2 days of each cycle for 6 cycles; rituximab 375 mg/m^2 for Cycle 1 and 500 mg/m^2 for Cycles 2 to 6 (each cycle is 28 days) Zanubrutinib in participants with CLL without del(17p); 160 mg administered twice a day orally until unacceptable toxicity or disease progression Zanubrutinib in participants with CLL with del(17p); 160 mg administered twice a day orally until unacceptable toxicity or disease progression Total of all reporting groups
Overall Number of Baseline Participants 238 241 111 590
Hide Baseline Analysis Population Description
Intent-to-treat analysis set included all enrolled participants who were assigned to a treatment group (as of cut-off date of 07MAY2021)
Age, Categorical  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 238 participants 241 participants 111 participants 590 participants
<=18 years 0 0 0 0
Between 18 and 65 years 46 45 16 107
>=65 years 192 196 95 483
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 238 participants 241 participants 111 participants 590 participants
Female 94 87 32 213
Male 144 154 79 377
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 238 participants 241 participants 111 participants 590 participants
Hispanic or Latino 4 5 1 10
Not Hispanic or Latino 211 218 99 528
Unknown or Not Reported 23 18 11 52
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 238 participants 241 participants 111 participants 590 participants
American Indian or Alaska Native 0 0 0 0
Asian 9 4 1 14
Native Hawaiian or Other Pacific Islander 0 1 0 1
Black or African American 1 4 0 5
White 206 221 105 532
More than one race 0 0 0 0
Unknown or Not Reported 22 11 5 38
1.Primary Outcome
Title Cohort 1: Progression-free Survival (PFS) as Determined by Independent Central Review (ICR)
Hide Description PFS is defined as the time from randomization until first documentation of progression or death from any cause, whichever occurs first, as assessed by the ICR per 2008 International Workshop on Chronic Lymphocytic Leukemia (iwCLL) guidelines with modifications for treatment-related lymphocytosis in participants with CLL and the Revised Criteria for Response for Malignant Lymphoma in participants with small lymphocytic lymphoma (SLL).
Time Frame Up to approximately 3 years and 7 months (as of cut-off date of 07MAY2021)
Hide Outcome Measure Data
Hide Analysis Population Description
ITT analysis set included all enrolled participants who were assigned to a treatment group
Arm/Group Title Cohort 1: Bendamustine + Rituximab Without Del(17p) Cohort 1: Zanubrutinib Without Del(17p)
Hide Arm/Group Description:
Bendamustine + Rituximab in participants with CLL without del(17p); bendamustine 90 milligrams (mg)/m^2/day administered intravenously (IV) on the first 2 days of each cycle for 6 cycles; rituximab 375 mg/m^2 for Cycle 1 and 500 mg/m^2 for Cycles 2 to 6 (each cycle is 28 days)
Zanubrutinib in participants with CLL without del(17p); 160 mg administered twice a day until unacceptable toxicity or disease progression
Overall Number of Participants Analyzed 238 241
Median (95% Confidence Interval)
Unit of Measure: Months
33.7 [1] 
(28.1 to NA)
NA [1] 
(NA to NA)
[1]
Not estimable due to low number of PFS events
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Cohort 1: Bendamustine + Rituximab Without Del(17p), Cohort 1: Zanubrutinib Without Del(17p)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments One-sided
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.42
Confidence Interval (2-Sided) 95%
0.28 to 0.63
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Cohort 1: Overall Response Rate (ORR) Between Treatment Groups as Determined by ICR
Hide Description ORR in Cohort 1 is defined as the percentage of participants who achieve a complete response, complete response with incomplete bone marrow recovery, partial response, or partial response with lymphocytosis, determined by the ICR.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
3.Secondary Outcome
Title Pooled Cohort 1/1a: Overall Response Rate (ORR) Between Treatment Groups
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
4.Secondary Outcome
Title Cohort 1: Overall Survival (OS) Between Treatment Groups as Determined by the ICR
Hide Description OS in Cohort 1 is defined as the time from randomization to the date of death due to any reason.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
5.Secondary Outcome
Title Cohort 1: Duration of Response (DOR) Between Treatment Groups as Determined by the ICR
Hide Description Duration of response in Cohort 1 determined using the iwCLL criteria with modification for treatment related lymphocytosis (in participants with CLL) and the Lugano Classification for non-Hodgkin lymphoma (NHL; in participants with SLL), is defined as the time from the date that criteria for response (ie, partial response with lymphocytosis [PR-L] or better) are first met to the date that disease progression is objectively documented or death, whichever occurs first.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
6.Secondary Outcome
Title Pooled Cohort 1/1a: Duration of Response (DOR) Between Treatment Groups
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
7.Secondary Outcome
Title Cohort 1: Progression-free Survival (PFS) Between Treatment Groups Determined by Investigator Assessment (IA)
Hide Description PFS is defined as the time from randomization until first documentation of progression or death from any cause, whichever occurs first, as assessed by the investigator per iwCLL guidelines with modifications for treatment-related lymphocytosis in participants with CLL and the Revised Criteria for Response for Malignant Lymphoma in participants with SLL.
Time Frame Up to 5 years
Outcome Measure Data Not Reported
8.Secondary Outcome
Title Pooled Cohort 1/1a: Progression-free Survival (PFS) Between Treatment Groups Determined by Investigator Assessment (IA)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
9.Secondary Outcome
Title Cohort 1: Patient-reported Outcomes as Assessed by the (European Quality Of Life 5D 5L) EQ-5D-5L Questionnaire
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
10.Secondary Outcome
Title Cohort 1: Patient-reported Outcomes as Assessed by the European Organization for Research and Treatment of Cancer Quality of Life Questionnaire (EORTC QLQ-C30) Questionnaire.
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
11.Secondary Outcome
Title Cohort 2: Overall Response Rate (ORR)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
12.Secondary Outcome
Title Cohort 2: Progression-free Survival (PFS)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
13.Secondary Outcome
Title Cohort 2: Duration of Response (DOR)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
14.Secondary Outcome
Title Cohort 3: Overall Response Rate (ORR)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
15.Secondary Outcome
Title Cohort 3: Progression-free Survival (PFS)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
16.Secondary Outcome
Title Cohort 3: Duration of Response (DOR)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
17.Secondary Outcome
Title Cohort 3: Rate of Undetectable Minimal Residual Disease (MRD4)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
18.Secondary Outcome
Title Number of Participants Experiencing Adverse Events (AEs) and Serious Adverse Events (SAEs)
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
19.Secondary Outcome
Title Apparent Rate of Clearance of Zanubrutinib From Plasma (CL/F)CL/F
Hide Description [Not Specified]
Time Frame Predose up to 12 hours postdose
Outcome Measure Data Not Reported
20.Secondary Outcome
Title Cohort 1 Zanubrutinib Only Arms: Area-Under-Curve From Time 0 to 12 Hours Postdose (AUC0-12)
Hide Description [Not Specified]
Time Frame Predose up to 12 hours postdose
Outcome Measure Data Not Reported
21.Secondary Outcome
Title Cohort 3: Area-Under-Curve From Time 0 to 12 Hours Postdose (AUC0-12) of Zanubrutinib
Hide Description [Not Specified]
Time Frame Predose up to 12 hours postdose
Outcome Measure Data Not Reported
22.Secondary Outcome
Title Cohort 3: Area-Under-Curve From Time 0 to 12 Hours Postdose (AUC0-12) of Zanubrutinib
Hide Description [Not Specified]
Time Frame Predose up to 12 hours postdose
Outcome Measure Data Not Reported
Time Frame All-cause mortality and adverse events (AEs): Up to approximately 3 years and 7 months (as of data cut-off date of 07MAY2021)
Adverse Event Reporting Description All-cause mortality is reported for all randomized participants. Serious and other AEs include participants who received at least one dose of study drug.
 
Arm/Group Title Cohort 1: Bendamustine + Rituximab Without Del(17p) Cohort 1: Zanubrutinib Without Del(17p) Cohort 2: Zanubrutinib With Del(17p)
Hide Arm/Group Description Bendamustine + Rituximab in participants with CLL without del(17p); bendamustine 90 milligrams (mg)/m^2/day administered intravenously (IV) on the first 2 days of each cycle for 6 cycles; rituximab 375 mg/m^2 for Cycle 1 and 500 mg/m^2 for Cycles 2 to 6 (each cycle is 28 days) Zanubrutinib in participants with CLL without del(17p); 160 mg administered twice a day orally until unacceptable toxicity or disease progression Zanubrutinib in participants with CLL with del(17p); 160 mg administered twice a day orally until unacceptable toxicity or disease progression
All-Cause Mortality
Cohort 1: Bendamustine + Rituximab Without Del(17p) Cohort 1: Zanubrutinib Without Del(17p) Cohort 2: Zanubrutinib With Del(17p)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   14/238 (5.88%)      16/241 (6.64%)      8/111 (7.21%)    
Hide Serious Adverse Events
Cohort 1: Bendamustine + Rituximab Without Del(17p) Cohort 1: Zanubrutinib Without Del(17p) Cohort 2: Zanubrutinib With Del(17p)
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   113/227 (49.78%)      88/240 (36.67%)      45/111 (40.54%)    
Blood and lymphatic system disorders       
Anaemia  1  5/227 (2.20%)  15 2/240 (0.83%)  6 1/111 (0.90%)  2
Febrile neutropenia  1  11/227 (4.85%)  11 1/240 (0.42%)  1 1/111 (0.90%)  1
Immune thrombocytopenia  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Neutropenia  1  4/227 (1.76%)  4 2/240 (0.83%)  2 0/111 (0.00%)  0
Pancytopenia  1  1/227 (0.44%)  1 1/240 (0.42%)  1 0/111 (0.00%)  0
Thrombocytopenia  1  1/227 (0.44%)  1 1/240 (0.42%)  1 0/111 (0.00%)  0
Cardiac disorders       
Acute coronary syndrome  1  0/227 (0.00%)  0 2/240 (0.83%)  2 0/111 (0.00%)  0
Acute myocardial infarction  1  1/227 (0.44%)  1 2/240 (0.83%)  2 0/111 (0.00%)  0
Angina pectoris  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Angina unstable  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Atrial fibrillation  1  1/227 (0.44%)  1 4/240 (1.67%)  4 3/111 (2.70%)  3
Bradycardia  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Cardiac arrest  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Cardiac failure  1  0/227 (0.00%)  0 2/240 (0.83%)  2 1/111 (0.90%)  1
Cardiogenic shock  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Cardiovascular insufficiency  1  2/227 (0.88%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Coronary artery disease  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Myocardial infarction  1  2/227 (0.88%)  2 2/240 (0.83%)  2 0/111 (0.00%)  0
Myocardial ischaemia  1  1/227 (0.44%)  1 1/240 (0.42%)  1 0/111 (0.00%)  0
Palpitations  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Pulseless electrical activity  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Stress cardiomyopathy  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Ventricular tachycardia  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Ear and labyrinth disorders       
Vertigo  1  0/227 (0.00%)  0 2/240 (0.83%)  2 0/111 (0.00%)  0
Eye disorders       
Retinal detachment  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Gastrointestinal disorders       
Abdominal pain  1  2/227 (0.88%)  2 1/240 (0.42%)  1 1/111 (0.90%)  1
Diarrhoea  1  5/227 (2.20%)  5 0/240 (0.00%)  0 0/111 (0.00%)  0
Enterocolitis  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Ileus  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Inguinal hernia  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Intestinal obstruction  1  2/227 (0.88%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Intra-abdominal haematoma  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Nausea  1  2/227 (0.88%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Obstructive pancreatitis  1  1/227 (0.44%)  1 1/240 (0.42%)  1 0/111 (0.00%)  0
Oesophageal food impaction  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Pancreatitis  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Rectal haemorrhage  1  0/227 (0.00%)  0 1/240 (0.42%)  2 0/111 (0.00%)  0
Retroperitoneal haematoma  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Small intestinal obstruction  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Upper gastrointestinal haemorrhage  1  1/227 (0.44%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Vomiting  1  2/227 (0.88%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
General disorders       
Fatigue  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Hyperpyrexia  1  1/227 (0.44%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Implant site erosion  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Malaise  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Pyrexia  1  17/227 (7.49%)  19 2/240 (0.83%)  2 2/111 (1.80%)  3
Systemic inflammatory response syndrome  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Hepatobiliary disorders       
Biliary colic  1  1/227 (0.44%)  1 0/240 (0.00%)  0 1/111 (0.90%)  1
Cholangitis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Cholecystitis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Cholecystitis acute  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Gallbladder rupture  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Hepatotoxicity  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Regenerative siderotic hepatic nodule  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Immune system disorders       
Drug hypersensitivity  1  2/227 (0.88%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Infections and infestations       
Abdominal sepsis  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Abscess of salivary gland  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Appendicitis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 2/111 (1.80%)  3
Bacteraemia  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Bronchitis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Bronchopulmonary aspergillosis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
COVID-19  1  1/227 (0.44%)  1 8/240 (3.33%)  8 1/111 (0.90%)  1
COVID-19 pneumonia  1  0/227 (0.00%)  0 7/240 (2.92%)  7 1/111 (0.90%)  1
Cellulitis  1  0/227 (0.00%)  0 3/240 (1.25%)  3 0/111 (0.00%)  0
Cholecystitis infective  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Chronic sinusitis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Clostridium difficile colitis  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Clostridium difficile infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Disseminated varicella zoster virus infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Diverticulitis  1  1/227 (0.44%)  1 1/240 (0.42%)  1 0/111 (0.00%)  0
Endocarditis  1  1/227 (0.44%)  1 1/240 (0.42%)  1 0/111 (0.00%)  0
Erysipelas  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Escherichia urinary tract infection  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Gastroenteritis  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Groin abscess  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
H3N2 influenza  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Hepatitis B reactivation  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Infected skin ulcer  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Infection  1  4/227 (1.76%)  4 1/240 (0.42%)  1 0/111 (0.00%)  0
Infective exacerbation of bronchiectasis  1  0/227 (0.00%)  0 1/240 (0.42%)  2 0/111 (0.00%)  0
Influenza  1  1/227 (0.44%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Intervertebral discitis  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Lower respiratory tract infection  1  2/227 (0.88%)  2 1/240 (0.42%)  1 1/111 (0.90%)  1
Neuroborreliosis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Neutropenic sepsis  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Otitis externa  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Otitis media acute  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Parainfluenzae virus infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Pneumonia  1  7/227 (3.08%)  8 4/240 (1.67%)  5 6/111 (5.41%)  6
Pneumonia chlamydial  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Pneumonia pneumococcal  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Pneumonia viral  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Postoperative wound infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Pseudomonal bacteraemia  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Pseudomonal sepsis  1  2/227 (0.88%)  2 0/240 (0.00%)  0 1/111 (0.90%)  1
Respiratory syncytial virus infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Respiratory tract infection  1  2/227 (0.88%)  2 0/240 (0.00%)  0 0/111 (0.00%)  0
Respiratory tract infection fungal  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Sepsis  1  6/227 (2.64%)  7 2/240 (0.83%)  2 0/111 (0.00%)  0
Sialoadenitis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Skin infection  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Soft tissue infection  1  0/227 (0.00%)  0 1/240 (0.42%)  2 0/111 (0.00%)  0
Systemic candida  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Tick-borne fever  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Upper respiratory tract infection  1  0/227 (0.00%)  0 2/240 (0.83%)  2 0/111 (0.00%)  0
Urinary tract infection  1  5/227 (2.20%)  6 1/240 (0.42%)  2 2/111 (1.80%)  2
Urosepsis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 2/111 (1.80%)  2
Viral infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Viral pericarditis  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Wound infection  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Injury, poisoning and procedural complications       
Bone contusion  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Chest injury  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Contusion  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Fall  1  2/227 (0.88%)  2 0/240 (0.00%)  0 3/111 (2.70%)  4
Femoral neck fracture  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Femur fracture  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Infusion related reaction  1  7/227 (3.08%)  8 0/240 (0.00%)  0 0/111 (0.00%)  0
Limb injury  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Lumbar vertebral fracture  1  1/227 (0.44%)  1 0/240 (0.00%)  0 1/111 (0.90%)  1
Patella fracture  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Pelvic fracture  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Post procedural haemorrhage  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Radius fracture  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Scrotal haematoma  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Spinal compression fracture  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Spinal fracture  1  0/227 (0.00%)  0 2/240 (0.83%)  2 1/111 (0.90%)  1
Stomal hernia  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Thoracic vertebral fracture  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Tibia fracture  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
Investigations       
Alanine aminotransferase increased  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Aspartate aminotransferase increased  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Blood alkaline phosphatase increased  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Blood creatinine increased  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Blood pressure increased  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Gamma-glutamyltransferase increased  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Metabolism and nutrition disorders       
Adult failure to thrive  1  0/227 (0.00%)  0 0/240 (0.00%)  0 1/111 (0.90%)  1
Dehydration  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Gout  1  1/227 (0.44%)  1 0/240 (0.00%)  0 0/111 (0.00%)  0
Hypercalcaemia  1  0/227 (0.00%)  0 1/240 (0.42%)  1 0/111 (0.00%)  0
