The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Study of Niraparib in Combination With Abiraterone Acetate and Prednisone Versus Abiraterone Acetate and Prednisone for Treatment of Participants With Metastatic Prostate Cancer (MAGNITUDE)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03748641
Recruitment Status : Active, not recruiting
First Posted : November 21, 2018
Results First Posted : October 4, 2023
Last Update Posted : April 25, 2024
Sponsor:
Information provided by (Responsible Party):
Janssen Research & Development, LLC

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Castration-Resistant Prostatic Cancer
Interventions Drug: Niraparib
Drug: Abiraterone Acetate
Drug: Prednisone
Drug: Placebo
Drug: New Formulation of Niraparib and Abiraterone Acetate (AA)
Enrollment 765
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 3: Niraparib 200 mg and Abiraterone Acetate 1000 mg FDC + Prednisone 10 mg
Hide Arm/Group Description Participants with metastatic castration-resistant prostate cancer (mCRPC) and positive homologous recombination repair (HRR) gene alteration, received niraparib 200 milligrams (mg) capsule in combination with abiraterone acetate 1000 mg tablet orally once daily (QD) and prednisone 5 mg tablet orally twice daily (BID) (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase. Participants with mCRPC and positive HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase. Participants with mCRPC and negative HRR gene alteration, received niraparib 200 mg capsule in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase. Participants with mCRPC and negative HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase. Participants with mCRPC and positive HRR gene alteration, received fixed-dose combination (FDC) of niraparib 200 mg and abiraterone acetate 1000 mg combination tablet orally QD with prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 9 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive same treatment in long-term extension phase.
Period Title: Overall Study
Started 212 211 123 124 95
Completed 0 0 0 0 0
Not Completed 212 211 123 124 95
Reason Not Completed
Ongoing             155             148             66             79             84
Death             54             59             51             42             9
Lost to Follow-up             0             2             1             0             0
Withdrawal by Subject             3             2             5             3             2
Arm/Group Title Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 3: Niraparib 200 mg and Abiraterone Acetate 1000 mg FDC + Prednisone 10 mg Total
Hide Arm/Group Description Participants with metastatic castration-resistant prostate cancer (mCRPC) and positive homologous recombination repair (HRR) gene alteration, received niraparib 200 milligrams (mg) capsule in combination with abiraterone acetate 1000 mg tablet orally once daily (QD) and prednisone 5 mg tablet orally twice daily (BID) (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase. Participants with mCRPC and positive HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase. Participants with mCRPC and negative HRR gene alteration, received niraparib 200 mg capsule in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase. Participants with mCRPC and negative HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase. Participants with mCRPC and positive HRR gene alteration, received fixed-dose combination (FDC) of niraparib 200 mg and abiraterone acetate 1000 mg combination tablet orally QD with prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 9 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive same treatment in long-term extension phase. Total of all reporting groups
Overall Number of Baseline Participants 212 211 123 124 95 765
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 212 participants 211 participants 123 participants 124 participants 95 participants 765 participants
69.2  (8.79) 68.6  (8.17) 71.2  (7.11) 71.1  (7.52) 69.2  (8.99) 69.7  (8.25)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 212 participants 211 participants 123 participants 124 participants 95 participants 765 participants
Female
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Male
212
 100.0%
211
 100.0%
123
 100.0%
124
 100.0%
95
 100.0%
765
 100.0%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 212 participants 211 participants 123 participants 124 participants 95 participants 765 participants
Hispanic or Latino
26
  12.3%
25
  11.8%
8
   6.5%
12
   9.7%
12
  12.6%
83
  10.8%
Not Hispanic or Latino
166
  78.3%
169
  80.1%
110
  89.4%
105
  84.7%
77
  81.1%
627
  82.0%
Unknown or Not Reported
20
   9.4%
17
   8.1%
5
   4.1%
7
   5.6%
6
   6.3%
55
   7.2%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 212 participants 211 participants 123 participants 124 participants 95 participants 765 participants
American Indian or Alaska Native
1
   0.5%
1
   0.5%
0
   0.0%
0
   0.0%
1
   1.1%
3
   0.4%
Asian
29
  13.7%
41
  19.4%
45
  36.6%
37
  29.8%
14
  14.7%
166
  21.7%
Native Hawaiian or Other Pacific Islander
0
   0.0%
0
   0.0%
1
   0.8%
0
   0.0%
0
   0.0%
1
   0.1%
Black or African American
5
   2.4%
0
   0.0%
0
   0.0%
0
   0.0%
3
   3.2%
8
   1.0%
White
160
  75.5%
153
  72.5%
72
  58.5%
83
  66.9%
70
  73.7%
538
  70.3%
More than one race
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Unknown or Not Reported
17
   8.0%
16
   7.6%
5
   4.1%
4
   3.2%
7
   7.4%
49
   6.4%
Region of Enrollment  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 212 participants 211 participants 123 participants 124 participants 95 participants 765 participants
ARGENTINA
2
   0.9%
5
   2.4%
2
   1.6%
7
   5.6%
2
   2.1%
18
   2.4%
AUSTRALIA
15
   7.1%
12
   5.7%
12
   9.8%
9
   7.3%
3
   3.2%
51
   6.7%
BELGIUM
5
   2.4%
1
   0.5%
2
   1.6%
3
   2.4%
0
   0.0%
11
   1.4%
BRAZIL
20
   9.4%
14
   6.6%
0
   0.0%
0
   0.0%
10
  10.5%
44
   5.8%
BULGARIA
1
   0.5%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.1%
CANADA
4
   1.9%
7
   3.3%
1
   0.8%
4
   3.2%
3
   3.2%
19
   2.5%
CHINA
7
   3.3%
4
   1.9%
0
   0.0%
0
   0.0%
0
   0.0%
11
   1.4%
CZECH REPUBLIC
4
   1.9%
3
   1.4%
1
   0.8%
2
   1.6%
1
   1.1%
11
   1.4%
FRANCE
13
   6.1%
12
   5.7%
5
   4.1%
4
   3.2%
3
   3.2%
37
   4.8%
GERMANY
0
   0.0%
4
   1.9%
0
   0.0%
0
   0.0%
5
   5.3%
9
   1.2%
HUNGARY
7
   3.3%
4
   1.9%
3
   2.4%
2
   1.6%
1
   1.1%
17
   2.2%
ISRAEL
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
3
   3.2%
3
   0.4%
ITALY
9
   4.2%
10
   4.7%
3
   2.4%
3
   2.4%
11
  11.6%
36
   4.7%
MALAYSIA
5
   2.4%
10
   4.7%
17
  13.8%
7
   5.6%
1
   1.1%
40
   5.2%
MEXICO
3
   1.4%
2
   0.9%
0
   0.0%
0
   0.0%
0
   0.0%
5
   0.7%
NETHERLANDS
3
   1.4%
4
   1.9%
2
   1.6%
2
   1.6%
0
   0.0%
11
   1.4%
POLAND
12
   5.7%
12
   5.7%
11
   8.9%
15
  12.1%
4
   4.2%
54
   7.1%
PORTUGAL
1
   0.5%
1
   0.5%
0
   0.0%
0
   0.0%
3
   3.2%
5
   0.7%
RUSSIAN FEDERATION
19
   9.0%
21
  10.0%
6
   4.9%
1
   0.8%
3
   3.2%
50
   6.5%
SOUTH KOREA
8
   3.8%
22
  10.4%
21
  17.1%
17
  13.7%
10
  10.5%
78
  10.2%
SPAIN
12
   5.7%
9
   4.3%
9
   7.3%
12
   9.7%
3
   3.2%
45
   5.9%
SWEDEN
4
   1.9%
2
   0.9%
1
   0.8%
1
   0.8%
1
   1.1%
9
   1.2%
TAIWAN
8
   3.8%
4
   1.9%
7
   5.7%
12
   9.7%
3
   3.2%
34
   4.4%
TURKEY
18
   8.5%
16
   7.6%
6
   4.9%
6
   4.8%
5
   5.3%
51
   6.7%
UKRAINE
18
   8.5%
20
   9.5%
12
   9.8%
11
   8.9%
9
   9.5%
70
   9.2%
UNITED KINGDOM
2
   0.9%
1
   0.5%
0
   0.0%
3
   2.4%
3
   3.2%
9
   1.2%
UNITED STATES
12
   5.7%
11
   5.2%
2
   1.6%
3
   2.4%
8
   8.4%
36
   4.7%
1.Primary Outcome
Title Cohort 1: Radiographic Progression-Free Survival (rPFS) as Assessed by Blinded Independent Central Review (BICR)
Hide Description As per BICR, rPFS is time interval from the date of randomization to radiographic progression or death, whichever occurs first. Radiographic progression was determined by: 1) progression of soft tissue lesions measured by computerized tomography (CT) or magnetic resonance imaging (MRI) as per response evaluation criteria in solid tumors (RECIST) 1.1; 2) Progression of bone lesions observed by bone scan based on prostate cancer working group 3 (PCWG3) criteria. PCWG3 criteria: bone progression was confirmed by subsequent scan greater than or equal to (>=) 6 weeks later. Week 8 scan was baseline to which all subsequent scans were compared to determine progression. Confirmatory scan >=2 new lesions indicate progression; scan does not show >= 2 new lesions means no progression. If Week 8 scan less than (<) 2 new bone lesions compared to baseline, the initial scan >=2 new lesions compared to Week 8 scan indicates progression if confirmed by subsequent scan >=6 weeks later.
Time Frame Up to 32 months
Hide Outcome Measure Data
Hide Analysis Population Description
The randomized analysis set for cohort 1 included all randomized participants in Cohort 1. Data for this outcome measure was planned to be collected and analyzed for Cohort 1 only.
Arm/Group Title Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg
Hide Arm/Group Description:
Participants with metastatic castration-resistant prostate cancer (mCRPC) and positive homologous recombination repair (HRR) gene alteration, received niraparib 200 milligrams (mg) capsule in combination with abiraterone acetate 1000 mg tablet orally once daily (QD) and prednisone 5 mg tablet orally twice daily (BID) (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase.
Participants with mCRPC and positive HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase.
Overall Number of Participants Analyzed 212 211
Median (95% Confidence Interval)
Unit of Measure: Months
16.46
(13.83 to 19.38)
13.70
(10.91 to 16.39)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg, Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0217
Comments [Not Specified]
Method Log Rank
Comments [Not Specified]
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.729
Confidence Interval (2-Sided) 95%
0.556 to 0.956
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Cohort 1: Overall Survival (OS)
Hide Description [Not Specified]
Time Frame Up to 97 months
Outcome Measure Data Not Reported
3.Secondary Outcome
Title Cohort 1: Time to Symptomatic Progression
Hide Description [Not Specified]
Time Frame Up to 97 months
Outcome Measure Data Not Reported
4.Secondary Outcome
Title Cohort 1: Time to Initiation of Cytotoxic Chemotherapy
Hide Description [Not Specified]
Time Frame Up to 97 months
Outcome Measure Data Not Reported
5.Secondary Outcome
Title Observed Plasma Concentrations of Niraparib
Hide Description [Not Specified]
Time Frame Up to 97 months
Outcome Measure Data Not Reported
6.Secondary Outcome
Title Observed Plasma Concentrations of Abiraterone
Hide Description [Not Specified]
Time Frame Up to 97 months
Outcome Measure Data Not Reported
7.Secondary Outcome
Title Number of Participants With Treatment-Emergent Adverse Events (TEAEs)
Hide Description [Not Specified]
Time Frame Up to 96 months
Outcome Measure Data Not Reported
8.Secondary Outcome
Title Number of Participants With Treatment-Emergent Adverse Events by Severity
Hide Description [Not Specified]
Time Frame Up to 96 months
Outcome Measure Data Not Reported
9.Secondary Outcome
Title Number of Participants With Abnormalities in Laboratory Values
Hide Description [Not Specified]
Time Frame Up to 96 months
Outcome Measure Data Not Reported
Time Frame Up to 32 months
Adverse Event Reporting Description The safety analysis set for Cohort 1 and Cohort 2 included all randomized participants who received at least 1 dose of study drug in Cohort 1 or Cohort 2. The safety analysis set for Cohort 3 included all participants who received at least 1 dose of study drug in Cohort 3.
 
Arm/Group Title Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 3: Niraparib 200 mg and Abiraterone Acetate 1000 mg FDC + Prednisone 10 mg
Hide Arm/Group Description Participants with metastatic castration-resistant prostate cancer (mCRPC) and positive homologous recombination repair (HRR) gene alteration, received niraparib 200 milligrams (mg) capsule in combination with abiraterone acetate 1000 mg tablet orally once daily (QD) and prednisone 5 mg tablet orally twice daily (BID) (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase. Participants with mCRPC and positive HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase. Participants with mCRPC and negative HRR gene alteration, received niraparib 200 mg capsule in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open label extension phase. Participants with mCRPC and negative HRR gene alteration, received placebo in combination with abiraterone acetate 1000 mg tablet orally QD and prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 29 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants who received placebo and abiraterone acetate plus prednisone were allowed to cross over to receive niraparib 200 mg and abiraterone acetate 1000 mg plus prednisone 10 mg in the open-label extension phase. Participants with mCRPC and positive HRR gene alteration, received fixed-dose combination (FDC) of niraparib 200 mg and abiraterone acetate 1000 mg combination tablet orally QD with prednisone 5 mg tablet orally BID (total dose 10 mg) in each 28 days treatment cycle starting from Cycle 1 Day 1 up to 9 months. Participants were then followed up for safety up to 5 years after last dose or until death, loss to follow-up, withdrawal of consent, or study termination. Participants were continued to receive same treatment in long-term extension phase.
All-Cause Mortality
Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 3: Niraparib 200 mg and Abiraterone Acetate 1000 mg FDC + Prednisone 10 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   55/212 (25.94%)   59/211 (27.96%)   53/123 (43.09%)   44/123 (35.77%)   9/95 (9.47%) 
Hide Serious Adverse Events
Cohort 1: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 1: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Niraparib 200 mg + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 2: Placebo + Abiraterone Acetate 1000 mg + Prednisone 10 mg Cohort 3: Niraparib 200 mg and Abiraterone Acetate 1000 mg FDC + Prednisone 10 mg
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   76/212 (35.85%)   52/211 (24.64%)   66/123 (53.66%)   45/123 (36.59%)   21/95 (22.11%) 
Blood and lymphatic system disorders           
Anaemia * 1  12/212 (5.66%)  2/211 (0.95%)  20/123 (16.26%)  2/123 (1.63%)  2/95 (2.11%) 
Leukopenia * 1  0/212 (0.00%)  0/211 (0.00%)  1/123 (0.81%)  0/123 (0.00%)  0/95 (0.00%) 
Lymphoid Tissue Hyperplasia * 1  0/212 (0.00%)  1/211 (0.47%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Lymphopenia * 1  0/212 (0.00%)  1/211 (0.47%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Neutropenia * 1  3/212 (1.42%)  0/211 (0.00%)  1/123 (0.81%)  0/123 (0.00%)  1/95 (1.05%) 
Thrombocytopenia * 1  4/212 (1.89%)  0/211 (0.00%)  2/123 (1.63%)  0/123 (0.00%)  0/95 (0.00%) 
Cardiac disorders           
Acute Coronary Syndrome * 1  1/212 (0.47%)  0/211 (0.00%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Acute Myocardial Infarction * 1  0/212 (0.00%)  1/211 (0.47%)  0/123 (0.00%)  1/123 (0.81%)  1/95 (1.05%) 
Angina Pectoris * 1  0/212 (0.00%)  0/211 (0.00%)  0/123 (0.00%)  1/123 (0.81%)  0/95 (0.00%) 
Angina Unstable * 1  0/212 (0.00%)  0/211 (0.00%)  1/123 (0.81%)  0/123 (0.00%)  0/95 (0.00%) 
Arrhythmia * 1  1/212 (0.47%)  0/211 (0.00%)  0/123 (0.00%)  1/123 (0.81%)  0/95 (0.00%) 
Arrhythmia Supraventricular * 1  0/212 (0.00%)  0/211 (0.00%)  0/123 (0.00%)  1/123 (0.81%)  0/95 (0.00%) 
Atrial Fibrillation * 1  1/212 (0.47%)  1/211 (0.47%)  1/123 (0.81%)  0/123 (0.00%)  0/95 (0.00%) 
Cardiac Arrest * 1  0/212 (0.00%)  0/211 (0.00%)  1/123 (0.81%)  2/123 (1.63%)  0/95 (0.00%) 
Cardiac Failure * 1  1/212 (0.47%)  1/211 (0.47%)  3/123 (2.44%)  0/123 (0.00%)  0/95 (0.00%) 
Cardiac Failure Acute * 1  0/212 (0.00%)  0/211 (0.00%)  1/123 (0.81%)  0/123 (0.00%)  0/95 (0.00%) 
Cardio-Respiratory Arrest * 1  1/212 (0.47%)  0/211 (0.00%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Cor Pulmonale * 1  1/212 (0.47%)  0/211 (0.00%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Coronary Artery Disease * 1  0/212 (0.00%)  2/211 (0.95%)  0/123 (0.00%)  1/123 (0.81%)  0/95 (0.00%) 
Left Ventricular Dysfunction * 1  0/212 (0.00%)  0/211 (0.00%)  0/123 (0.00%)  1/123 (0.81%)  0/95 (0.00%) 
Myocardial Infarction * 1  3/212 (1.42%)  3/211 (1.42%)  0/123 (0.00%)  0/123 (0.00%)  1/95 (1.05%) 
Myocardial Ischaemia * 1  0/212 (0.00%)  0/211 (0.00%)  1/123 (0.81%)  0/123 (0.00%)  0/95 (0.00%) 
Palpitations * 1  0/212 (0.00%)  1/211 (0.47%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Tachycardia * 1  1/212 (0.47%)  0/211 (0.00%)  0/123 (0.00%)  0/123 (0.00%)  0/95 (0.00%) 
Endocrine disorders           
Adrenal Insufficiency * 1  0/212 (0.00%)  0/211 (0.00%)  0/123 (0.00%)  0/123 (0.00%)  1/95 (1.05%) 
Eye disorders           
