The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu
Trial record 1 of 1 for:    2018-003941-41
Previous Study | Return to List | Next Study

Phase 3 Clinical Effect Durability of TD-9855 for Treating Symptomatic nOH in Subjects With Primary Autonomic Failure (REDWOOD)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03829657
Recruitment Status : Terminated (Stopped early due to company decision. Company decision based on analysis results in TD-9855-0169.)
First Posted : February 4, 2019
Results First Posted : January 20, 2023
Last Update Posted : January 20, 2023
Sponsor:
Information provided by (Responsible Party):
Theravance Biopharma

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Triple (Participant, Care Provider, Investigator);   Primary Purpose: Treatment
Conditions Symptomatic Neurogenic Orthostatic Hypotension
MSA
Parkinson's Disease (PD)
Pure Autonomic Failure (PAF)
Interventions Drug: ampreloxetine
Drug: Placebo
Enrollment 203
Recruitment Details Participants were enrolled from February 2019 to November 2021. 203 participants were enrolled in the open label (OL) treatment period, including 170 participants from the 0169 study (NCT number: NCT03750552). 128 participants who completed the OL treatment period continued in the randomized withdrawal (RW) treatment period.
Pre-assignment Details  
Arm/Group Title OL Treatment Period: 0169 Placebo Rollover OL Treatment Period: 0169 Ampreloxetine Rollover OL Treatment Period: De Novo RW Treatment Period: Placebo RW Treatment Period: Ampreloxetine
Hide Arm/Group Description Participants who received the placebo in study 0169, received 10 mg oral ampreloxetine once a day (QD) for up to 16 weeks. Participants who received ampreloxetine in study 0169, received 10 mg oral ampreloxetine QD for up to 16 weeks. Participants with symptomatic neurogenic orthostatic hypotension (nOH) who met all applicable study inclusion criteria and none of the applicable exclusion criteria, received 10 mg oral ampreloxetine QD for up to 16 weeks. These participants did not roll over from the 0169 study. Participants who completed the OL treatment period and were randomized to receive oral placebo QD for a further 6 weeks in the RW treatment period. Participants who completed the OL treatment period and were randomized to receive 10 mg oral ampreloxetine QD for a further 6 weeks in the RW treatment period.
Period Title: OL Treatment Period (Week 1 to Week 16)
Started 85 85 33 0 0
Completed 52 64 12 0 0
Not Completed 33 21 21 0 0
Reason Not Completed
Adverse Event             12             4             2             0             0
Physician Decision             1             0             0             0             0
Study Terminated by Sponsor             1             3             9             0             0
Withdrawal by Subject             6             7             5             0             0
Failure to Meet Day 29 Continuation Criterion             10             6             4             0             0
Miscellaneous             3             1             1             0             0
Period Title: RW Treatment Period (Week 16 to Week 24)
Started 0 0 0 64 64
Completed 0 0 0 61 58
Not Completed 0 0 0 3 6
Reason Not Completed
Adverse Event             0             0             0             0             1
Study Terminated by Sponsor             0             0             0             2             3
Withdrawal by Subject             0             0             0             1             1
Miscellaneous             0             0             0             0             1
Arm/Group Title OL Treatment Period: 0169 Placebo Rollover OL Treatment Period: 0169 Ampreloxetine Rollover OL Treatment Period: De Novo Total
Hide Arm/Group Description Participants who received the placebo in study 0169, received 10 mg oral ampreloxetine once a day (QD) for up to 16 weeks. Participants who received ampreloxetine in study 0169, received 10 mg oral ampreloxetine QD for up to 16 weeks. Participants with symptomatic neurogenic orthostatic hypotension (nOH) who met all applicable study inclusion criteria and none of the applicable exclusion criteria, received 10 mg oral ampreloxetine QD for up to 16 weeks. These participants did not roll over from the 0169 study. Total of all reporting groups
Overall Number of Baseline Participants 83 85 32 200
Hide Baseline Analysis Population Description
OL Treatment Period Safety Analysis Set: all enrolled participants who received at least 1 dose of ampreloxetine during the OL period.
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 83 participants 85 participants 32 participants 200 participants
68.2  (9.35) 68.2  (9.00) 69.0  (7.97) 68.4  (8.96)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 83 participants 85 participants 32 participants 200 participants
Female
22
  26.5%
30
  35.3%
8
  25.0%
60
  30.0%
Male
61
  73.5%
55
  64.7%
24
  75.0%
140
  70.0%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 83 participants 85 participants 32 participants 200 participants
Hispanic or Latino
2
   2.4%
4
   4.7%
0
   0.0%
6
   3.0%
Not Hispanic or Latino
77
  92.8%
76
  89.4%
32
 100.0%
185
  92.5%
Unknown or Not Reported
4
   4.8%
5
   5.9%
0
   0.0%
9
   4.5%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 83 participants 85 participants 32 participants 200 participants
White
80
  96.4%
83
  97.6%
31
  96.9%
194
  97.0%
Black or African American
0
   0.0%
1
   1.2%
1
   3.1%
2
   1.0%
Asian
2
   2.4%
1
   1.2%
0
   0.0%
3
   1.5%
Other
1
   1.2%
0
   0.0%
0
   0.0%
1
   0.5%
1.Primary Outcome
Title Proportion of Participants With Treatment Failure at Week 6 of RW Treatment Period
Hide Description

Treatment failure was defined as proportion of participants who met the following criteria at Week 6 following randomization: Change (worsening) from baseline in Question 1 of the Orthostatic Hypotension Symptom Assessment (OHSA#1) score of 1.0 point and worsening of disease severity as assessed by a 1-point change in Patient Global Impression of Severity (PGI-S). OHSA Question #1 assessed dizziness, lightheadedness, feeling faint, or feeling like you might blackout. PGI-S assessed patient's impression of disease severity.

Least squares mean here is the model-based proportion of participants with treatment failure using logistic regression.

Time Frame 6-week randomized withdrawal period (Week 16 to Week 22)
Hide Outcome Measure Data
Hide Analysis Population Description
RW Treatment Period Full Analysis Set: all randomized participants who received at least 1 dose of study medication (ampreloxetine or placebo) following randomization.
Arm/Group Title RW Treatment Period: Placebo RW Treatment Period: Ampreloxetine
Hide Arm/Group Description:
Participants who completed the OL treatment period and were randomized to receive oral placebo QD for a further 6 weeks in the RW treatment period.
Participants who completed the OL treatment period and were randomized to receive 10 mg oral ampreloxetine QD for a further 6 weeks in the RW treatment period.
Overall Number of Participants Analyzed 64 64
Least Squares Mean (Standard Error)
Unit of Measure: Proportion of participants
0.42  (0.068) 0.30  (0.065)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection RW Treatment Period: Placebo, RW Treatment Period: Ampreloxetine
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.196
Comments [Not Specified]
Method Regression, Logistic
Comments [Not Specified]
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.60
Confidence Interval (2-Sided) 95%
0.27 to 1.29
Estimation Comments [Not Specified]
Time Frame OL Treatment Period: Day 1 to Week 16 (plus a 2 week follow-up period); RW Treatment Period: Week 16 to Week 24 (plus a 2 week follow-up period)
Adverse Event Reporting Description

OL Safety Analysis Set: all enrolled participants who received at least 1 dose of ampreloxetine during the OL period.

RW Treatment Safety Analysis Set: all randomized participants who received at least 1 dose of study medication (ampreloxetine or placebo) following randomization. The Safety Analysis Set and FAS were identical for the RW treatment period.

 
Arm/Group Title OL Treatment Period: 0169 Placebo Rollover OL Treatment Period: 0169 Ampreloxetine Rollover OL Treatment Period: De Novo RW Treatment Period: Placebo RW Treatment Period: Ampreloxetine
Hide Arm/Group Description Participants who received the placebo in study 0169, received 10 mg oral ampreloxetine once a day (QD) for up to 16 weeks. Participants who received ampreloxetine in study 0169, received 10 mg oral ampreloxetine QD for up to 16 weeks. Participants with symptomatic neurogenic orthostatic hypotension (nOH) who met all applicable study inclusion criteria and none of the applicable exclusion criteria, received 10 mg oral ampreloxetine QD for up to 16 weeks. These participants did not roll over from the 0169 study. Participants who completed the OL treatment period and were randomized to receive oral placebo QD for a further 6 weeks in the RW treatment period. Participants who completed the OL treatment period and were randomized to receive 10 mg oral ampreloxetine QD for a further 6 weeks in the RW treatment period.
All-Cause Mortality
OL Treatment Period: 0169 Placebo Rollover OL Treatment Period: 0169 Ampreloxetine Rollover OL Treatment Period: De Novo RW Treatment Period: Placebo RW Treatment Period: Ampreloxetine
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   2/83 (2.41%)   3/85 (3.53%)   0/32 (0.00%)   0/64 (0.00%)   2/64 (3.13%) 
Hide Serious Adverse Events
OL Treatment Period: 0169 Placebo Rollover OL Treatment Period: 0169 Ampreloxetine Rollover OL Treatment Period: De Novo RW Treatment Period: Placebo RW Treatment Period: Ampreloxetine
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   7/83 (8.43%)   8/85 (9.41%)   1/32 (3.13%)   2/64 (3.13%)   4/64 (6.25%) 
Cardiac disorders           
Atrial flutter  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Atrioventricular block  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Bradycardia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Myocardial infarction  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Gastrointestinal disorders           
Diarrhoea  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Enterocolitis  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
General disorders           
Death  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Infections and infestations           
Urinary tract infection  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
COVID-19  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Pneumonia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Pneumonia aspiration  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Respiratory tract infection  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Injury, poisoning and procedural complications           
Hip fracture  1  0/83 (0.00%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Femur fracture  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Injury  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Spinal column injury  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Musculoskeletal and connective tissue disorders           
Pain in extremity  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Nervous system disorders           
Bulbar palsy  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Loss of consciousness  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Neurological decompensation  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Parkinson's disease  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Renal and urinary disorders           
Subcapsular renal haematoma  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Respiratory, thoracic and mediastinal disorders           
Respiratory failure  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Surgical and medical procedures           
Hip arthroplasty  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Vascular disorders           
Orthostatic hypotension  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  1/64 (1.56%)  1/64 (1.56%) 
1
Term from vocabulary, 24.1
Indicates events were collected by systematic assessment
Hide Other (Not Including Serious) Adverse Events
Frequency Threshold for Reporting Other Adverse Events 0%
OL Treatment Period: 0169 Placebo Rollover OL Treatment Period: 0169 Ampreloxetine Rollover OL Treatment Period: De Novo RW Treatment Period: Placebo RW Treatment Period: Ampreloxetine
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   41/83 (49.40%)   48/85 (56.47%)   16/32 (50.00%)   16/64 (25.00%)   17/64 (26.56%) 
Blood and lymphatic system disorders           
Anaemia  1  2/83 (2.41%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Lymphopenia  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Anaemia vitamin B12 deficiency  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Cardiac disorders           
Atrioventricular block first degree  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Bundle branch block left  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Tachycardia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Myocardial infarction  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Eye disorders           
Vision blurred  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Conjunctival haemorrhage  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Diplopia  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Hypermetropia  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Open angle glaucoma  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Vitreous floaters  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Gastrointestinal disorders           
Nausea  1  0/83 (0.00%)  5/85 (5.88%)  2/32 (6.25%)  0/64 (0.00%)  0/64 (0.00%) 
Constipation  1  2/83 (2.41%)  4/85 (4.71%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Diarrhoea  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Dry mouth  1  0/83 (0.00%)  1/85 (1.18%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Flatulence  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Gastrooesophageal reflux disease  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Inguinal hernia  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Retching  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Toothache  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Vomiting  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Large intestine polyp  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Rectal haemorrhage  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
General disorders           
Oedema peripheral  1  1/83 (1.20%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Pyrexia  1  3/83 (3.61%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Fatigue  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  2/64 (3.13%) 
Chest pain  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Discomfort  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Gait disturbance  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Malaise  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Pain  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Peripheral swelling  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Asthenia  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Hyperthermia  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Hepatobiliary disorders           
Cholecystitis chronic  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Immune system disorders           
Allergy to vaccine  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Seasonal allergy  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Infections and infestations           
Urinary tract infection  1  2/83 (2.41%)  8/85 (9.41%)  2/32 (6.25%)  3/64 (4.69%)  2/64 (3.13%) 
COVID-19  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Nasopharyngitis  1  1/83 (1.20%)  1/85 (1.18%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Conjunctivitis  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Oral candidiasis  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Pharyngitis streptococcal  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Rhinitis  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Tooth abscess  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Urinary tract infection bacterial  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Viral upper respiratory tract infection  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Bronchitis  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  1/64 (1.56%) 
Upper respiratory tract infection  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Injury, poisoning and procedural complications           
Contusion  1  1/83 (1.20%)  1/85 (1.18%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Fall  1  0/83 (0.00%)  1/85 (1.18%)  2/32 (6.25%)  1/64 (1.56%)  1/64 (1.56%) 
Arthropod bite  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Hand fracture  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Skin laceration  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Back injury  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Limb injury  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Post procedural discomfort  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Soft tissue injury  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Investigations           
Blood creatine phosphokinase increased  1  1/83 (1.20%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Blood creatinine increased  1  0/83 (0.00%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Blood lactate dehydrogenase increased  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Blood pressure increased  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Blood urea increased  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Colonoscopy  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Glomerular filtration rate abnormal  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Glomerular filtration rate decreased  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Haematocrit decreased  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Platelet count decreased  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Troponin increased  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Cystoscopy  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  1/64 (1.56%) 
Metabolism and nutrition disorders           
Decreased appetite  1  0/83 (0.00%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Hyperkalaemia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Hypokalaemia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Hypomagnesaemia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Hyponatraemia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Vitamin D deficiency  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Musculoskeletal and connective tissue disorders           
Pain in extremity  1  0/83 (0.00%)  1/85 (1.18%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Back pain  1  0/83 (0.00%)  1/85 (1.18%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Neck pain  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Arthralgia  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Groin pain  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Joint swelling  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Muscular weakness  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Musculoskeletal stiffness  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Osteoporosis  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Tendonitis  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Mobility decreased  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Myalgia  1  0/83 (0.00%)  0/85 (0.00%)  0/32 (0.00%)  1/64 (1.56%)  0/64 (0.00%) 
Neoplasms benign, malignant and unspecified (incl cysts and polyps)           
Haemangioma  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Nervous system disorders           
Headache  1  5/83 (6.02%)  3/85 (3.53%)  0/32 (0.00%)  2/64 (3.13%)  0/64 (0.00%) 
Dizziness  1  4/83 (4.82%)  3/85 (3.53%)  0/32 (0.00%)  1/64 (1.56%)  2/64 (3.13%) 
Syncope  1  2/83 (2.41%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  2/64 (3.13%) 
Loss of consciousness  1  0/83 (0.00%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Memory impairment  1  1/83 (1.20%)  1/85 (1.18%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
On and off phenomenon  1  0/83 (0.00%)  2/85 (2.35%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Balance disorder  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Burning sensation  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Dizziness exertional  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Dizziness postural  1  1/83 (1.20%)  0/85 (0.00%)  0/32 (0.00%)  0/64 (0.00%)  0/64 (0.00%) 
Dyskinesia  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
Hypokinesia  1  0/83 (0.00%)  0/85 (0.00%)  1/32 (3.13%)  0/64 (0.00%)  0/64 (0.00%) 
