The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

A Study to Evaluate the Safety and Efficacy of MEDI8897 for the Prevention of Medically Attended Lower Respiratory Tract Infection Due to Respiratory Syncytial Virus in Healthy Late Preterm and Term Infants (MELODY) (MELODY)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03979313
Recruitment Status : Completed
First Posted : June 7, 2019
Results First Posted : February 28, 2024
Last Update Posted : February 28, 2024
Sponsor:
Information provided by (Responsible Party):
AstraZeneca

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Prevention
Condition Respiratory Syncytial Virus Infections
Interventions Drug: MEDI8897
Drug: Placebo
Enrollment 3012
Recruitment Details First Subject In: 23-07-2019. Last Subject Last Visit: 21-03-2023. The study was planned to analyze data on the full enrolment of approximately 3000 infants. The impact of the COVID-19 pandemic on RSV circulation led to the decision to analyze the primary endpoint based on the first 1500 subjects enrolled (Primary Cohort). After the COVID-19 pandemic the study restarted. So the study comprised 2 cohorts: a Primary and a Safety for a total of 3319 screened subjects.
Pre-assignment Details

1626 screened subjects in Primary Cohort. 136 subjects did not start the study: 98 not meeting the I/E criteria, 6 lost to follow-up, 25 withdrew the informed consent, 7 for other reason.

Overall 3319 screened subjects. 307 did not start the study: 192 not meeting the I/E criteria, 11 lost to follow-up, 90 withdrew the informed consent, 14 for other reason.

Arm/Group Title Placebo Medi8897
Hide Arm/Group Description Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing). Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Period Title: Primary Cohort (Data Cut Off 11/3/2021)
Started 496 994
Completed Day 151 Follow up 488 977
Completed Day 361 Follow up 453 914
Treated Participants 491 994
Completed [1] 43 89
Not Completed 453 905
Reason Not Completed
Lost to Follow-up             3             9
Any Other Reason             3             4
Death             0             4
Withdrawal by Subject             14             20
Covid-19 pandemic             1             3
Ongoing at the DCO date             432             865
[1]
Study completion at Day 511. At this DCO several subjects did not complete the study and were still ongoing.
Period Title: All Subjects
Started 1003 2009
Completed Day 151 Follow up 985 1977
Completed Day 361 Follow up 967 1944
Treated Participants 997 1997
Completed [1] 923 1873
Not Completed 80 136
Reason Not Completed
Any Other Reason             16             23
Covid-19             1             3
Withdrawal by Subject             35             44
Death             0             5
Lost to Follow-up             28             61
[1]
Study completion at day 511
Arm/Group Title Placebo Medi8897 Total
Hide Arm/Group Description Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing). Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing). Total of all reporting groups
Overall Number of Baseline Participants 1003 2009 3012
Hide Baseline Analysis Population Description
These are the Overall Number of All Subjects Population
Age, Continuous   [1] 
Mean (Standard Deviation)
Unit of measure:  Months
Age (months) in Primary Cohort Number Analyzed 496 participants 994 participants 1490 participants
3.012  (2.2520) 2.912  (2.2099) 2.946  (2.2237)
Age (months) in All Subjects Number Analyzed 1003 participants 2009 participants 3012 participants
2.918  (2.2740) 2.905  (2.220) 2.909  (2.2376)
[1]
Measure Analysis Population Description: Two analysis population data are shown: Primary Cohort and All Subjects
Sex: Female, Male   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Sex in Primary Cohort Number Analyzed 496 participants 994 participants 1490 participants
Female
257
  51.8%
464
  46.7%
721
  48.4%
Male
239
  48.2%
530
  53.3%
769
  51.6%
Sex in All Subjects Number Analyzed 1003 participants 2009 participants 3012 participants
Female
500
  49.9%
938
  46.7%
1438
  47.7%
Male
503
  50.1%
1071
  53.3%
1574
  52.3%
[1]
Measure Analysis Population Description: Two analysis population data are shown: Primary Cohort and All Subjects
Race/Ethnicity, Customized   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Race in Primary Cohort Number Analyzed 496 participants 994 participants 1490 participants
American Indian or Alaska Native
26
   5.2%
57
   5.7%
83
   5.6%
Asian
18
   3.6%
36
   3.6%
54
   3.6%
Black or African American
136
  27.4%
286
  28.8%
422
  28.3%
Native Hawaiian or other Pacific Islander
5
   1.0%
6
   0.6%
11
   0.7%
White
272
  54.8%
524
  52.7%
796
  53.4%
Multiple categories checked
1
   0.2%
12
   1.2%
13
   0.9%
Other
38
   7.7%
70
   7.0%
108
   7.2%
Missing
0
   0.0%
3
   0.3%
3
   0.2%
Race in All Subjects Number Analyzed 1003 participants 2009 participants 3012 participants
American Indian or Alaska Native
52
   5.2%
92
   4.6%
144
   4.8%
Asian
50
   5.0%
109
   5.4%
159
   5.3%
Black or African American
138
  13.8%
299
  14.9%
437
  14.5%
Native Hawaiian or other Pacific Islander
8
   0.8%
15
   0.7%
23
   0.8%
White
541
  53.9%
1052
  52.4%
1593
  52.9%
Multiple categories checked
8
   0.8%
19
   0.9%
27
   0.9%
Other
206
  20.5%
420
  20.9%
626
  20.8%
Missing
0
   0.0%
3
   0.1%
3
   0.1%
[1]
Measure Analysis Population Description: Two analysis population data are shown; Primary Cohort and All Subjects 3 subjects in the Medi998 had missing value for Race
1.Primary Outcome
Title Number of Participants With MA RSV LRTI Through 150 Days Post Dose (Primary Cohort)
Hide Description Primary Endpoint Analysed on Primary Cohort Through 150 Days (N=1490 Participants)
Time Frame Through 150 Days Post Dose
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population / Primary Cohort
Arm/Group Title Placebo Medi8897
Hide Arm/Group Description:
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Overall Number of Participants Analyzed 496 994
Measure Type: Count of Participants
Unit of Measure: Participants
Observed events through day 150 post dose
25
   5.0%
12
   1.2%
Subjects requiring imputation (Subjects without events and not followed through 150 days post dose)
6
   1.2%
15
   1.5%
Subjects without event through day 150 post dose
465
  93.8%
967
  97.3%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo, Medi8897
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Poisson Model
Comments [Not Specified]
Method of Estimation Estimation Parameter Relative Risk Reduction (RRR)
Estimated Value 74.53
Confidence Interval (2-Sided) 95%
49.63 to 87.12
Estimation Comments RRR of Medi8897 versus placebo; 95% CI and p-value estimated with Poisson regression with robust variance (including stratification factors [age at randomisation] as covariate) obtained after multiple imputation
2.Secondary Outcome
Title Number of Participants With MA RSV LRTI With Hospitalisation Through 150 Days Post Dose (Primary Cohort)
Hide Description Hospitalization Analysed on Primary Cohort Through 150 Days (N=1490 Participants)
Time Frame Through 150 Days Post Dose
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population / Primary Cohort
Arm/Group Title Placebo Medi8897
Hide Arm/Group Description:
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Overall Number of Participants Analyzed 496 994
Measure Type: Count of Participants
Unit of Measure: Participants
Observed events through day 150 post dose
8
   1.6%
6
   0.6%
Subjects requiring imputation (subjects without events and not followed through 150 days post dose)
6
   1.2%
15
   1.5%
Subjects without event through day 150 post dose
482
  97.2%
973
  97.9%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo, Medi8897
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0708
Comments [Not Specified]
Method Poisson Model
Comments [Not Specified]
Method of Estimation Estimation Parameter Relative Risk Reduction (RRR)
Estimated Value 62.15
Confidence Interval (2-Sided) 95%
-8.57 to 86.80
Estimation Comments RRR of Medi8897 versus placebo; 95% CI and p-value estimated with Poisson regression with robust variance (including stratification factors [age at randomisation] as covariate) obtained after multiple imputation
3.Secondary Outcome
Title Summary of Serum Concentrations (ug/mL) of MEDI8897 by Group
Hide Description Number of Subjects with at Least one Assessment
Time Frame By visit until day 360 post dose
Hide Outcome Measure Data
Hide Analysis Population Description
As Treated Population (1997 Participants Treated in MEDI8897 arm)/ All Subjects
Arm/Group Title Medi8897, 50 mg Medi8897, 100 mg
Hide Arm/Group Description:
Subjects with Weight < 5 Kg
Subjects with Weight >= 5 Kg
Overall Number of Participants Analyzed 799 1198
Geometric Mean (Geometric Coefficient of Variation)
Unit of Measure: ug/mL
Day 7 Post Dose Number Analyzed 40 participants 59 participants
89.91
(39.3%)
164.03
(15.8%)
Day 14 Post Dose Number Analyzed 264 participants 264 participants
74.09
(124.9%)
105.05
(89.2%)
Day 30 Post Dose Number Analyzed 470 participants 878 participants
68.63
(58.6%)
100.54
(90.1%)
Day 150 Post Dose Number Analyzed 618 participants 969 participants
18.32
(63.1%)
27.73
(62.9%)
Day 360 Post Dose Number Analyzed 659 participants 1001 participants
1.75
(76.7%)
2.86
(85.7%)
4.Secondary Outcome
Title Anti-drug Antibody Results by Visit (As Treated Population)
Hide Description Number of subjects with a positive result and a valid titer result at the specific visit
Time Frame From baseline to 360 day post dose visit
Hide Outcome Measure Data
Hide Analysis Population Description
As Treated Population / All Subjects
Arm/Group Title Placebo Medi8897
Hide Arm/Group Description:
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Overall Number of Participants Analyzed 968 1926
Measure Type: Count of Participants
Unit of Measure: Participants
Baseline Number Analyzed 968 participants 1926 participants
4
   0.4%
4
   0.2%
Day 30 Post Dose Number Analyzed 705 participants 1370 participants
2
   0.3%
14
   1.0%
Day 150 Post Dose Number Analyzed 885 participants 1765 participants
1
   0.1%
21
   1.2%
Day 360 Post Dose Number Analyzed 862 participants 1778 participants
10
   1.2%
81
   4.6%
5.Other Pre-specified Outcome
Title Number of Participants With MA RSV LRTI Through 150 Days Post Dose (All Subjects)
Hide Description Primary Endpoint Analysed on All Subjects Through 150 Days (N=3012 participants)
Time Frame Through 150 Days Post Dose
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population / All Subjects
Arm/Group Title Placebo Medi8897
Hide Arm/Group Description:
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Overall Number of Participants Analyzed 1003 2009
Measure Type: Count of Participants
Unit of Measure: Participants
Observed events through day 150 post dose
54
   5.4%
24
   1.2%
Subjects requiring imputation (Subjects without events and not followed through 150 days post dose)
17
   1.7%
31
   1.5%
Subjects without event through day 150 post dose
932
  92.9%
1954
  97.3%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo, Medi8897
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Poisson Model
Comments [Not Specified]
Method of Estimation Estimation Parameter Relative Risk Reduction (RRR)
Estimated Value 76.36
Confidence Interval (2-Sided) 95%
62.27 to 85.18
Estimation Comments RRR of Medi8897 versus placebo; 95% CI and p-value estimated with Poisson regression with robust variance (including stratification factors [age at randomisation] as covariate) obtained after multiple imputation
6.Other Pre-specified Outcome
Title Number of Participants With MA RSV LRTI With Hospitalisation Through 150 Days Post Dose (All Subjects)
Hide Description Hospitalization Analysed on All Subjects Through 150 Days (N=3012 participants)
Time Frame Through 150 Days Post Dose
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population / All Subjects
Arm/Group Title Placebo Medi8897
Hide Arm/Group Description:
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Overall Number of Participants Analyzed 1003 2009
Measure Type: Count of Participants
Unit of Measure: Participants
Observed events through day 150 post dose
20
   2.0%
9
   0.4%
Subjects requiring imputation (Subjects without events and not followed through 150 days post dose)
18
   1.8%
31
   1.5%
Subjects without event through day 150 post dose
965
  96.2%
1969
  98.0%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo, Medi8897
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0002
Comments [Not Specified]
Method Poisson Model
Comments [Not Specified]
Method of Estimation Estimation Parameter Relative Risk Reduction (RRR)
Estimated Value 76.84
Confidence Interval (2-Sided) 95%
49.36 to 89.41
Estimation Comments RRR of Medi8897 versus placebo; 95% CI and p-value estimated with Poisson regression with robust variance (including stratification factors [age at randomisation] as covariate) obtained after multiple imputation
7.Other Pre-specified Outcome
Title Number of Participants With Disease From the 2nd RSV Season (All Subjects)
Hide Description [Not Specified]
Time Frame From Day 361 to Day 510 Post Dose
Hide Outcome Measure Data
Hide Analysis Population Description
ITT population / All Subjects
Arm/Group Title Placebo Medi8897
Hide Arm/Group Description:
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
Overall Number of Participants Analyzed 967 1944
Measure Type: Count of Participants
Unit of Measure: Participants
MA RSV LRTI (protocol defined)
10
   1.0%
19
   1.0%
MA RSV LRTI hospitalisation (protocol defined)
3
   0.3%
3
   0.2%
Time Frame All-Cause Mortality monitored/assessed up to 510 days post dose . Adverse Events monitored/assessed up to day 360 post dose.
Adverse Event Reporting Description Treatment Emergent Adverse Events through 360 days post dose are reported for Placebo and Medi8897 arms. The data are for the Treated Participants (997 for Placebo and 1997 for Medi8897 arm).
 
Arm/Group Title Placebo MEDI8897
Hide Arm/Group Description Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing). Single IM dose of 50 mg (if < 5 kg weight at time of dosing) or 100 mg (if ≥ 5 kg weight at time of dosing).
All-Cause Mortality
Placebo MEDI8897
Affected / at Risk (%) Affected / at Risk (%)
Total   0/997 (0.00%)      5/1997 (0.25%)    
Hide Serious Adverse Events
Placebo MEDI8897
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   83/997 (8.32%)      149/1997 (7.46%)    
Blood and lymphatic system disorders     
Hypochromic anaemia  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Congenital, familial and genetic disorders     
Bronchogenic cyst  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Phenylketonuria  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Pyloric stenosis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Gastrointestinal disorders     
Food poisoning  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Gastritis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Gastrooesophageal reflux disease  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Impaired gastric emptying  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Intestinal obstruction  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Vomiting  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Allergic colitis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Allergic gastroenteritis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Colitis  1  1/997 (0.10%)  1 1/1997 (0.05%)  1
Constipation  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Diarrhoea  1  0/997 (0.00%)  0 3/1997 (0.15%)  3
Enteritis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
General disorders     
Death  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Fever neonatal  1  1/997 (0.10%)  1 1/1997 (0.05%)  1
Pyrexia  1  1/997 (0.10%)  1 6/1997 (0.30%)  6
Hepatobiliary disorders     
Cholelithiasis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Jaundice  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Immune system disorders     
Milk allergy  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Infections and infestations     
Abscess limb  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Abscess neck  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Abscess of external auditory meatus  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Adenoviral upper respiratory infection  1  0/997 (0.00%)  0 3/1997 (0.15%)  3
Bacterial sepsis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Botulism  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Bronchiolitis  1  17/997 (1.71%)  18 27/1997 (1.35%)  28
Bronchitis  1  4/997 (0.40%)  5 3/1997 (0.15%)  5
Bronchitis viral  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Covid-19  1  2/997 (0.20%)  2 3/1997 (0.15%)  5
Covid-19 pneumonia  1  1/997 (0.10%)  1 1/1997 (0.05%)  1
Cellulitis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Conjunctivitis viral  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Enterovirus infection  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Escherichia pyelonephritis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Escherichia urinary tract infection  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Exanthema subitum  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Gastroenteritis  1  5/997 (0.50%)  5 14/1997 (0.70%)  15
Gastroenteritis escherichia coli  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Gastroenteritis adenovirus  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Gastroenteritis clostridial  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Gastroenteritis norovirus  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Gastroenteritis rotavirus  1  1/997 (0.10%)  1 2/1997 (0.10%)  2
Gastroenteritis viral  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Hand-foot-and-mouth disease  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Impetigo  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Infection  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Laryngitis  1  3/997 (0.30%)  3 3/1997 (0.15%)  3
Lower respiratory tract infection  1  0/997 (0.00%)  0 6/1997 (0.30%)  7
Lower respiratory tract infection viral  1  1/997 (0.10%)  1 3/1997 (0.15%)  3
Nasopharyngitis  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Otitis media  1  2/997 (0.20%)  2 0/1997 (0.00%)  0
Otitis media acute  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pertussis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pharyngotonsillitis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pneumonia  1  5/997 (0.50%)  5 13/1997 (0.65%)  14
Pneumonia aspiration  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pneumonia pneumococcal  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pneumonia respiratory syncytial viral  1  1/997 (0.10%)  1 2/1997 (0.10%)  2
Pneumonia viral  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Pyelonephritis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Respiratory syncytial virus bronchiolitis  1  10/997 (1.00%)  10 5/1997 (0.25%)  5
Respiratory syncytial virus bronchitis  1  2/997 (0.20%)  2 1/1997 (0.05%)  1
Staphylococcal abscess  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Staphylococcal scalded skin syndrome  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Streptococcal sepsis  1  1/997 (0.10%)  1 1/1997 (0.05%)  1
Tonsillitis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Tracheobronchitis  1  2/997 (0.20%)  2 0/1997 (0.00%)  0
Upper respiratory tract infection  1  2/997 (0.20%)  2 4/1997 (0.20%)  4
Urinary tract infection  1  5/997 (0.50%)  5 7/1997 (0.35%)  7
Urosepsis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Viral infection  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Viral upper respiratory tract infection  1  0/997 (0.00%)  0 4/1997 (0.20%)  4
Injury, poisoning and procedural complications     
Accidental exposure to product by child  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Accidental overdose  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Burns third degree  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Concussion  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Fall  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Femur fracture  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Hand fracture  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Head injury  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Skull fractured base  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Thermal burn  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Metabolism and nutrition disorders     
Dairy intolerance  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Decreased appetite  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Dehydration  1  1/997 (0.10%)  1 1/1997 (0.05%)  1
Failure to thrive  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Food refusal  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Hypoglycaemia  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Musculoskeletal and connective tissue disorders     
Scoliosis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Nervous system disorders     
Facial paralysis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Febrile convulsion  1  0/997 (0.00%)  0 4/1997 (0.20%)  4
Hypotonia  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Idiopathic generalised epilepsy  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Seizure  1  1/997 (0.10%)  1 2/1997 (0.10%)  2
Subarachnoid haemorrhage  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pregnancy, puerperium and perinatal conditions     
Jaundice neonatal  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Psychiatric disorders     
Behavioural insomnia of childhood  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Sleep terror  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Staring  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Respiratory, thoracic and mediastinal disorders     
Apnoea  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Aspiration  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Bronchial hyperreactivity  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Pneumonitis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Skin and subcutaneous tissue disorders     
Petechiae  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Vascular disorders     
Kawasaki's disease  1  1/997 (0.10%)  1 2/1997 (0.10%)  2
Shock  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
1
Term from vocabulary, MedDRA 25.1
Indicates events were collected by systematic assessment
Hide Other (Not Including Serious) Adverse Events
Frequency Threshold for Reporting Other Adverse Events 0%
Placebo MEDI8897
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   836/997 (83.85%)      1717/1997 (85.98%)    
Blood and lymphatic system disorders     
Neutropenia  1  2/997 (0.20%)  2 2/1997 (0.10%)  2
Normochromic normocytic anaemia  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Thrombocytopenia  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Thrombocytosis  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Anaemia  1  8/997 (0.80%)  8 13/1997 (0.65%)  13
Anaemia neonatal  1  1/997 (0.10%)  1 3/1997 (0.15%)  3
Hypochromic anaemia  1  7/997 (0.70%)  8 13/1997 (0.65%)  13
Iron deficiency anaemia  1  8/997 (0.80%)  8 14/1997 (0.70%)  14
Leukocytosis  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Lymphadenitis  1  1/997 (0.10%)  1 3/1997 (0.15%)  3
Lymphadenopathy  1  3/997 (0.30%)  3 7/1997 (0.35%)  7
Microcytic anaemia  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Cardiac disorders     
Left ventricular hypertrophy  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Sinus tachycardia  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Supraventricular extrasystoles  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Tachycardia  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Congenital, familial and genetic disorders     
Aorta hypoplasia  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
Atrial septal defect  1  0/997 (0.00%)  0 2/1997 (0.10%)  2
Brachycephaly  1  1/997 (0.10%)  1 0/1997 (0.00%)  0
Bronchogenic cyst  1  0/997 (0.00%)  0 1/1997 (0.05%)  1
