The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Pembrolizumab (MK-3475) Plus Gemcitabine/Cisplatin Versus Placebo Plus Gemcitabine/Cisplatin for First-Line Advanced and/or Unresectable Biliary Tract Carcinoma (BTC) (MK-3475-966/KEYNOTE-966) (KEYNOTE-966)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT04003636
Recruitment Status : Active, not recruiting
First Posted : July 1, 2019
Results First Posted : December 22, 2023
Last Update Posted : March 5, 2024
Sponsor:
Information provided by (Responsible Party):
Merck Sharp & Dohme LLC

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Triple (Participant, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Biliary Tract Carcinoma
Interventions Biological: Pembrolizumab
Drug: Gemcitabine
Drug: Cisplatin
Drug: Placebo
Enrollment 1069
Recruitment Details As of the data cut-off (DCO) (15-DEC-2022) for the final analysis (FA), a total of 1069 participants were randomized to the Intent-to-Treat (ITT) population (533 in the pembrolizumab plus chemotherapy group and 536 in the placebo plus chemotherapy group)
Pre-assignment Details  
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion. Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Period Title: Overall Study
Started 533 536
Completed 0 0
Not Completed 533 536
Reason Not Completed
Death             409             443
Lost to Follow-up             0             1
Withdrawal by Subject             5             2
Participant On-going             119             90
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin) Total
Hide Arm/Group Description Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion. Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Total of all reporting groups
Overall Number of Baseline Participants 533 536 1069
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 533 participants 536 participants 1069 participants
63.3  (10.3) 61.8  (11.0) 62.5  (10.7)
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 533 participants 536 participants 1069 participants
Female
253
  47.5%
264
  49.3%
517
  48.4%
Male
280
  52.5%
272
  50.7%
552
  51.6%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 533 participants 536 participants 1069 participants
Hispanic or Latino
59
  11.1%
52
   9.7%
111
  10.4%
Not Hispanic or Latino
433
  81.2%
449
  83.8%
882
  82.5%
Unknown or Not Reported
41
   7.7%
35
   6.5%
76
   7.1%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 533 participants 536 participants 1069 participants
American Indian or Alaska Native
2
   0.4%
1
   0.2%
3
   0.3%
Asian
245
  46.0%
250
  46.6%
495
  46.3%
Native Hawaiian or Other Pacific Islander
1
   0.2%
0
   0.0%
1
   0.1%
Black or African American
11
   2.1%
3
   0.6%
14
   1.3%
White
256
  48.0%
268
  50.0%
524
  49.0%
More than one race
5
   0.9%
2
   0.4%
7
   0.7%
Unknown or Not Reported
13
   2.4%
12
   2.2%
25
   2.3%
Geographic Region  
Measure Type: Number
Unit of measure:  Number of Participants
Number Analyzed 533 participants 536 participants 1069 participants
Asian 242 244 486
Non-Asian 291 292 583
Disease Status  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 533 participants 536 participants 1069 participants
Locally Advanced 60 66 126
Metastatic 473 470 943
Site of Origin  
Measure Type: Number
Unit of measure:  Participants
Number Analyzed 533 participants 536 participants 1069 participants
Gallbladder 115 118 233
Intrahepatic 320 313 633
Extrahepatic 98 105 203
1.Primary Outcome
Title Overall Survival (OS)
Hide Description Overall survival was defined as the time from randomization to death due to any cause.
Time Frame Up to approximately 38 months
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description:
Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Overall Number of Participants Analyzed 533 536
Median (95% Confidence Interval)
Unit of Measure: Months
12.7
(11.5 to 13.6)
10.9
(9.9 to 11.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Arm A (Pembrolizumab+Gemcitabine+Cisplatin), Arm B (Placebo+Gemcitabine+Cisplatin)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0034
Comments [Not Specified]
Method Regression, Cox
Comments One-sided p-value based on log-rank test stratified by geographic region, disease status, site of origin with small strata collapsed
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.83
Confidence Interval (2-Sided) 95%
0.72 to 0.95
Estimation Comments HR=Arm A/Arm B
2.Secondary Outcome
Title Progression-free Survival (PFS) Per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as Assessed by Response Evaluation Criteria in Solid Tumors Version 1.1 (BICR)
Hide Description PFS was defined as the time from randomization to the first documented progressive disease (PD) per RECIST 1.1 by BICR, or death due to any cause, whichever occurred first.
Time Frame Up to approximately 26 months
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description:
Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Overall Number of Participants Analyzed 533 536
Median (95% Confidence Interval)
Unit of Measure: Months
6.5
(5.7 to 6.9)
5.6
(5.1 to 6.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Arm A (Pembrolizumab+Gemcitabine+Cisplatin), Arm B (Placebo+Gemcitabine+Cisplatin)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0225
Comments [Not Specified]
Method Regression, Cox
Comments One-sided p-value based on log-rank test stratified by geographic region, disease status, site of origin with small strata collapsed
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.86
Confidence Interval (2-Sided) 95%
0.75 to 1.00
Estimation Comments HR=Arm A/Arm B
3.Secondary Outcome
Title Objective Response Rate (ORR) Per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST 1.1) as Assessed by Blinded Independent Central Review (BICR)
Hide Description ORR was defined as the percentage of participants who have a confirmed Complete Response (CR: disappearance of all target lesions) or Partial Response (PR: a ≥30% decrease in the sum of diameters [SOD] of target lesions) as assessed by BICR per RECIST 1.1, which was adjusted for this study to allow a maximum of 10 target lesions in total and 5 per organ.
Time Frame Up to approximately 26 months
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description:
Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Overall Number of Participants Analyzed 533 536
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: Percentage of Participants
28.7
(24.9 to 32.8)
28.5
(24.8 to 32.6)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Arm A (Pembrolizumab+Gemcitabine+Cisplatin), Arm B (Placebo+Gemcitabine+Cisplatin)
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.4735
Comments One-sided p-value for testing. H0: difference in % = 0 versus H1: difference in % > 0
Method Miettinen & Nurminen
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in Percentages
Estimated Value 0.2
Confidence Interval (2-Sided) 95%
-5.2 to 5.6
Estimation Comments Difference=Arm A minus Arm B
4.Secondary Outcome
Title Duration of Response (DOR) Per RECIST 1.1 as Assessed by BICR
Hide Description For participants who demonstrate a confirmed CR or PR, DOR was the time from the first documented evidence of CR or PR until disease progression or death due to any cause, whichever occurred first.
Time Frame Up to approximately 38 months
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized participants with CR or PR
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description:
Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Overall Number of Participants Analyzed 153 153
Median (95% Confidence Interval)
Unit of Measure: Months
9.7
(1.2 to 22.7)
6.9
(0.0 to 19.2)
5.Secondary Outcome
Title Number of Participants Who Experience One or More Adverse Events (AE)
Hide Description An adverse event (AE) was defined as any unfavorable and unintended sign including an abnormal laboratory finding, symptom or disease associated with the use of a medical treatment or procedure, regardless of whether it was considered related to the medical treatment or procedure, that occurred during the course of the study.
Time Frame Up to approximately 38 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Participants as Treated (APaT) population, which consisted of all randomized participants who received at least 1 dose of study intervention
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description:
Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Overall Number of Participants Analyzed 529 534
Measure Type: Count of Participants
Unit of Measure: Participants
524
  99.1%
532
  99.6%
6.Secondary Outcome
Title Number of Participants Who Discontinued Study Intervention Due to an Adverse Event (AE)
Hide Description An AE was defined as any unfavorable and unintended sign including an abnormal laboratory finding, symptom or disease associated with the use of a medical treatment or procedure, regardless of whether it was considered related to the medical treatment or procedure, that occurs during the course of the study.
Time Frame Up to approximately 38 months
Hide Outcome Measure Data
Hide Analysis Population Description
All Participants as Treated (APaT) population, which consisted of all randomized participants who received at least 1 dose of study intervention.
Arm/Group Title Arm A (Pembrolizumab+Gemcitabine+Cisplatin) Arm B (Placebo+Gemcitabine+Cisplatin)
Hide Arm/Group Description:
Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles.
Overall Number of Participants Analyzed 529 534
Measure Type: Count of Participants
Unit of Measure: Participants
138
  26.1%
122
  22.8%
Time Frame Up to approximately 38 months
Adverse Event Reporting Description All-Cause Mortality included all allocated participants. Serious and Other AEs were reported according to treatment course for all participants who received ≥1 dose of study treatment.
 
Arm/Group Title Pembrolizumab + Chemotherapy Placebo + Chemotherapy Pembrolizumab Second Course
Hide Arm/Group Description Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity plus Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Placebo to Pembrolizumab, 200 mg, every 3 weeks (Q3W), Day 1 of each 3-week cycle for up to 35 cycles PLUS Gemcitabine, 1000 mg/m^2, Q3W, Day 1 and Day 8 of each cycle until progressive disease or unacceptable toxicity PLUS Cisplatin, 25 mg/m^2, Q3W, Day 1 and Day 8 of each cycle for up to 8 cycles. Participants in Arm A who stopped study intervention after achieving stable-disease (SD) or better may have been eligible to receive additional pembrolizumab for up to 17 cycles if they experienced radiographic disease progression while off study intervention, according to the protocol-defined criteria. Gemcitabine may have been continued until progressive disease (PD) or unacceptable toxicity during second course at investigator's discretion.
All-Cause Mortality
Pembrolizumab + Chemotherapy Placebo + Chemotherapy Pembrolizumab Second Course
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   413/533 (77.49%)      443/536 (82.65%)      1/2 (50.00%)    
Hide Serious Adverse Events
Pembrolizumab + Chemotherapy Placebo + Chemotherapy Pembrolizumab Second Course
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   276/529 (52.17%)      263/534 (49.25%)      0/2 (0.00%)    
Blood and lymphatic system disorders       
Anaemia  1  13/529 (2.46%)  13 10/534 (1.87%)  10 0/2 (0.00%)  0
Coombs negative haemolytic anaemia  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Disseminated intravascular coagulation  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Febrile bone marrow aplasia  1  1/529 (0.19%)  1 1/534 (0.19%)  1 0/2 (0.00%)  0
Febrile neutropenia  1  7/529 (1.32%)  8 8/534 (1.50%)  8 0/2 (0.00%)  0
Immune thrombocytopenia  1  2/529 (0.38%)  2 0/534 (0.00%)  0 0/2 (0.00%)  0
Leukocytosis  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Microangiopathic haemolytic anaemia  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Myelosuppression  1  2/529 (0.38%)  2 1/534 (0.19%)  1 0/2 (0.00%)  0
Pancytopenia  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Thrombotic microangiopathy  1  3/529 (0.57%)  3 1/534 (0.19%)  1 0/2 (0.00%)  0
Cardiac disorders       
Acute coronary syndrome  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Acute myocardial infarction  1  3/529 (0.57%)  3 1/534 (0.19%)  1 0/2 (0.00%)  0
Angina pectoris  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Atrial fibrillation  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Cardiac arrest  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Cardiac failure  1  6/529 (1.13%)  6 3/534 (0.56%)  3 0/2 (0.00%)  0
Cardiac failure congestive  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Cardiomyopathy  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Myocardial infarction  1  2/529 (0.38%)  2 3/534 (0.56%)  3 0/2 (0.00%)  0
Myocarditis  1  1/529 (0.19%)  1 1/534 (0.19%)  1 0/2 (0.00%)  0
Pericardial effusion  1  2/529 (0.38%)  2 0/534 (0.00%)  0 0/2 (0.00%)  0
Pericarditis  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Ear and labyrinth disorders       
Deafness neurosensory  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Sudden hearing loss  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Vertigo  1  0/529 (0.00%)  0 2/534 (0.37%)  2 0/2 (0.00%)  0
Endocrine disorders       
Adrenal insufficiency  1  1/529 (0.19%)  1 1/534 (0.19%)  1 0/2 (0.00%)  0
Hyperthyroidism  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Hypophysitis  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Hypopituitarism  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Hypothyroidism  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Inappropriate antidiuretic hormone secretion  1  1/529 (0.19%)  1 1/534 (0.19%)  1 0/2 (0.00%)  0
Eye disorders       
Retinal detachment  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Gastrointestinal disorders       
Abdominal pain  1  6/529 (1.13%)  7 7/534 (1.31%)  7 0/2 (0.00%)  0
Abdominal pain upper  1  1/529 (0.19%)  1 1/534 (0.19%)  1 0/2 (0.00%)  0
Ascites  1  6/529 (1.13%)  7 13/534 (2.43%)  14 0/2 (0.00%)  0
Autoimmune colitis  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Colitis  1  3/529 (0.57%)  3 2/534 (0.37%)  2 0/2 (0.00%)  0
Colonic fistula  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Constipation  1  2/529 (0.38%)  2 2/534 (0.37%)  2 0/2 (0.00%)  0
Diarrhoea  1  3/529 (0.57%)  3 6/534 (1.12%)  6 0/2 (0.00%)  0
Diverticular perforation  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Duodenal obstruction  1  2/529 (0.38%)  2 0/534 (0.00%)  0 0/2 (0.00%)  0
Duodenal ulcer  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Duodenal ulcer haemorrhage  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Dysphagia  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Enterocolitis  1  2/529 (0.38%)  2 0/534 (0.00%)  0 0/2 (0.00%)  0
Fistula of small intestine  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Gastric stenosis  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Gastric ulcer  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Gastritis  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Gastrointestinal haemorrhage  1  5/529 (0.95%)  5 0/534 (0.00%)  0 0/2 (0.00%)  0
Gastrointestinal toxicity  1  1/529 (0.19%)  2 0/534 (0.00%)  0 0/2 (0.00%)  0
Haematemesis  1  1/529 (0.19%)  1 0/534 (0.00%)  0 0/2 (0.00%)  0
Haemoperitoneum  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Haemorrhoids  1  0/529 (0.00%)  0 1/534 (0.19%)  1 0/2 (0.00%)  0
Ileus  1  4/529 (0.76%)  4 4/534 (0.75%)  6 0/2 (0.00%)  0
